Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


04-Jan-2000
09:12 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts PPG
1 WARNER,KURT STL Trotters 325 499 4359 41 13 22 94 1 160 10.00
2 BEUERLEIN,STEVE CAR Bike Racks 343 573 4436 36 17 27 124 2 154 9.63
3 MANNING,PEYTON IND P-Neckers 332 534 4141 26 15 35 73 2 114 7.13
4 JOHNSON,BRAD WAS Farm Boys 316 519 4005 24 13 27 30 2 107 6.69
5 GANNON,RICH OAK Bike Racks 304 515 3840 24 14 46 298 2 96 6.00
6 FAVRE,BRETT GB Helmets 342 597 4101 22 23 28 142 0 86 5.38
7 BLEDSOE,DREW NE Will Knots 304 538 3981 19 21 41 101 0 86 5.38
8 GEORGE,JEFF MIN Old Fogeys 191 329 2816 23 12 17 40 0 85 7.08
9 MCNAIR,STEVE TEN Will Knots 187 331 2179 12 8 72 337 8 82 7.45
10 * GRBAC,ELVIS KC ----- 294 499 3391 22 15 19 15 0 80 5.00
11 KITNA,JON SEA Old Fogeys 270 495 3346 23 16 35 57 0 74 4.93
12 BLAKE,JEFF CIN Rockies 215 389 2670 16 12 61 334 2 74 5.29
13 FLUTIE,DOUG BUF Helmets 264 478 3171 19 16 86 473 1 73 4.87
14 * AIKMAN,TROY DAL ----- 263 442 2964 17 12 20 10 1 67 4.79
15 GRIESE,BRIAN DEN Rockies 261 451 3032 14 14 46 138 2 66 4.71
16 * BANKS,TONY BAL ----- 169 320 2136 17 8 24 93 0 64 4.92
17 * COUCH,TIM CLE ----- 222 398 2440 15 13 38 270 1 62 4.13
18 CHANDLER,CHRIS ATL Gregs 174 307 2339 16 11 17 53 1 59 4.92
19 BRUNELL,MARK JAX P-Neckers 259 441 3060 14 9 47 208 1 58 3.87
20 * GARCIA,JEFF SF ----- 225 375 2544 11 11 46 221 2 56 4.31
21 BATCH,CHARLIE DET Farm Boys 151 270 1957 13 7 29 90 2 52 4.73
22 LUCAS,RAY NYJ Rockies 161 272 1678 14 6 40 149 1 48 5.33
23 * COLLINS,KERRY NYG ----- 191 332 2316 8 11 19 36 2 47 4.70
24 MARINO,DAN MIA Gregs 202 367 2450 12 17 6 -6 0 44 4.00
25 * TOMCZAK,MIKE PIT ----- 139 258 1625 12 8 16 19 0 43 2.69
26 * DILFER,TRENT TB ----- 146 244 1619 11 11 34 144 0 42 4.20
27 * HARBAUGH,JIM SD ----- 249 433 2766 10 14 34 126 0 41 2.93
28 * FREROTTE,GUS DET ----- 175 288 2117 9 7 15 33 0 38 4.22
29 * O'DONNELL,NEIL TEN ----- 116 195 1382 10 5 18 1 0 38 4.75
30 * TOLLIVER,BILLY JOE NO ----- 139 268 1916 7 16 26 142 3 37 3.70
31 * MCNOWN,CADE CHI ----- 127 235 1465 8 10 32 160 0 37 2.47
32 CUNNINGHAM,RANDALL MIN Bike Racks 124 200 1475 8 9 10 58 0 36 5.14
33 * STEWART,KORDELL PIT ----- 160 275 1464 6 10 55 256 2 36 2.25
34 PLUMMER,JAKE ARI Wood 201 380 2111 9 24 39 121 2 35 2.92
35 * GRAHAM,KENT NYG ----- 160 271 1697 9 9 33 130 1 33 3.67
36 * MILLER,JIM CHI ----- 110 174 1242 7 6 3 9 0 32 6.40
37 * MCNABB,DONOVAN PHI ----- 106 216 948 8 7 47 313 0 30 2.50
38 * MATTHEWS,SHANE CHI ----- 167 276 1645 10 6 15 16 0 28 3.50
39 * CASE,STONEY BAL ----- 77 170 988 3 8 36 141 3 28 2.80
40 * HOBERT,BILLY JOE NO ----- 85 159 970 6 6 12 47 1 28 3.11
41 * PEDERSON,DOUG PHI ----- 119 227 1276 7 9 20 28 0 25 1.56
42 * HUARD,DAMON MIA ----- 125 216 1290 8 4 28 124 0 22 1.47
43 * MIRER,RICK NYJ ----- 95 176 1062 5 9 21 89 1 22 2.75
44 * DELHOMME,JAKE NO ----- 42 76 521 3 5 11 72 2 22 11.00
45 * KING,SHAUN TB ----- 89 146 875 7 4 18 38 0 18 3.00
46 * DETMER,TY CLE ----- 47 91 548 4 2 6 38 1 16 3.20
47 * KANELL,DANNY ATL ----- 42 83 593 4 4 0 0 0 13 4.33
48 * DETMER,KOY PHI ----- 10 29 181 3 2 2 -2 0 12 12.00
49 * SMITH,AKILI CIN ----- 80 152 805 2 6 19 114 1 10 1.43
50 * FOLEY,GLENN SEA ----- 18 30 283 2 0 3 -1 0 10 3.33
51 * FIEDLER,JAY JAX ----- 61 94 656 2 2 13 26 0 9 1.29
52 YOUNG,STEVE SF Rockies 45 84 446 3 4 10 57 0 9 3.00
53 * GARRETT,JASON DAL ----- 32 64 314 3 1 6 12 0 9 1.80
54 * KRAMER,ERIK SD ----- 78 141 788 2 10 5 1 0 8 1.33
55 * JOHNSON,ROB BUF ----- 25 34 298 2 0 8 61 0 7 3.50
56 * BROWN,DAVE ARI ----- 84 169 944 2 6 13 49 0 6 0.75
57 * WUERFFEL,DANNY NO ----- 22 48 191 0 3 2 29 1 6 1.50
58 * PEETE,RODNEY WAS ----- 8 17 107 2 1 2 -1 0 6 2.00
59 * GRAZIANI,TONY ATL ----- 62 118 759 2 4 7 20 0 5 0.45
60 * MILLER,CHRIS DEN ----- 46 81 527 2 1 8 40 0 5 1.67
61 * GERMAINE,JOE STL ----- 9 16 136 1 2 3 0 0 5 1.67
62 * MITCHELL,SCOTT BAL ----- 24 56 236 1 4 1 1 0 3 1.50
63 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 1 0 0 0 3 3.00
64 * ZEIER,ERIC TB ----- 32 55 270 0 1 3 7 0 2 1.00
65 * HASSELBECK,MATT GB ----- 3 10 41 1 0 6 15 0 2 0.13
66 * STENSTROM,STEVE SF ----- 54 100 536 0 4 3 15 0 0 0.00
67 * JUSTIN,PAUL STL ----- 9 14 91 0 0 5 -1 0 0 0.00
68 * BRISTER,BUBBY DEN ----- 12 20 87 0 3 2 17 0 0 0.00
69 * MORENO,MOSES SD ----- 5 7 78 0 0 0 0 0 0 0.00
70 * WALSH,STEVE IND ----- 7 13 47 0 2 0 0 0 0 0.00
71 * COVINGTON,SCOTT CIN ----- 4 5 23 0 0 2 -4 0 0 0.00
72 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0 0.00
73 * LEWIS,JEFF CAR ----- 2 3 11 0 0 4 1 0 0 0.00
74 * HOYING,BOBBY OAK ----- 2 5 10 0 0 2 -3 0 0 0.00
75 * VANPELT,ALEX BUF ----- 1 1 9 0 0 1 -1 0 0 0.00
76 * GONZALEZ,PETE PIT ----- 1 1 8 0 0 2 -3 0 0 0.00
77 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0 0.00
78 * BONO,STEVE CAR ----- 0 1 0 0 0 2 -2 0 0 0.00
79 * FRIESZ,JOHN NE ----- 0 0 0 0 0 2 -2 0 0 0.00
80 * WELDON,CASEY WAS ----- 0 0 0 0 0 5 -4 0 0 0.00
81 * ZOLAK,SCOTT MIA ----- 0 4 0 0 0 2 -2 0 0 0.00
82 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0 0.00
83 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 0 3 6 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 JAMES,EDGERRIN IND Gregs 368 1549 13 63 593 4 158 9.88
2 FAULK,MARSHALL STL Trotters 253 1381 7 87 1048 5 147 9.19
3 DAVIS,STEPHEN WAS Helmets 290 1405 17 23 111 0 133 9.50
4 GEORGE,EDDIE TEN Trotters 320 1304 9 47 458 4 127 7.94
5 SMITH,EMMITT DAL Helmets 329 1397 11 27 119 2 113 7.53
6 LEVENS,DORSEY GB Will Knots 278 1024 9 72 583 1 102 7.29
7 WHEATLEY,TYRONE OAK Rockies 242 936 8 21 196 3 92 5.75
8 GARNER,CHARLIE SF Farm Boys 241 1229 4 56 535 2 90 5.63
9 WATTERS,RICKY SEA Rockies 325 1210 5 40 387 2 88 5.50
10 STEWART,JAMES JAX Gregs 249 931 13 21 108 0 87 6.21
11 STALEY,DUCE PHI Wood 325 1273 4 41 294 2 85 5.31
12 ALSTOTT,MIKE TB Helmets 242 949 7 27 239 2 85 5.31
13 MARTIN,CURTIS NYJ P-Neckers 367 1469 5 45 259 0 82 5.13
14 GARY,OLANDIS DEN Old Fogeys 276 1159 7 21 159 0 81 6.75
15 DILLON,COREY CIN Farm Boys 263 1200 5 31 290 1 71 4.73
16 BETTIS,JEROME PIT Bike Racks 299 1091 7 21 110 0 71 4.44
17 ALLEN,TERRY NE Bike Racks 254 896 8 15 130 1 70 4.38
18 KIRBY,TERRY CLE Rockies 132 446 6 57 521 3 70 4.38
19 BIAKABUTUKA,TIM CAR Trotters 138 718 6 23 189 0 68 6.18
20 RHETT,ERRICT BAL Rockies 236 852 5 24 169 2 67 4.19
21 ENIS,CURTIS CHI Will Knots 287 916 3 45 340 2 64 4.27
22 HUNTLEY,RICHARD PIT Rockies 93 567 5 27 253 3 62 3.88
23 HOARD,LEROY MIN P-Neckers 138 555 10 17 166 0 58 3.87
24 TAYLOR,FRED JAX Old Fogeys 159 732 6 10 83 0 56 5.60
25 * LINTON,JONATHAN BUF ----- 205 695 5 29 228 1 53 3.31
26 SMITH,ROBERT MIN Old Fogeys 221 1015 2 24 166 0 52 4.00
27 * BENNETT,DONNELL KC ----- 161 627 8 10 41 0 52 3.47
28 DUNN,WARRICK TB P-Neckers 195 616 0 64 589 2 50 3.33
29 * SMITH,ANTOWAIN BUF ----- 165 614 6 2 32 0 46 3.29
30 WILLIAMS,RICKY NO Gregs 253 884 2 28 172 0 45 3.75
31 KAUFMAN,NAPOLEON OAK Will Knots 138 714 2 18 181 1 43 2.69
32 * CHRISTIAN,BOB ATL ----- 38 174 5 40 354 2 43 2.69
33 * BATES,MARIO ARI ----- 72 202 9 5 34 0 39 2.44
34 JOHNSON,J.J. MIA Old Fogeys 164 558 4 15 100 0 37 2.85
35 * BARBER,TIKI NYG ----- 62 258 0 66 609 2 37 2.31
36 HOLMES,PRIEST BAL Bike Racks 89 506 1 13 104 1 35 4.38
37 * PRITCHETT,STANLEY MIA ----- 48 154 1 42 316 4 32 2.29
38 * BEASLEY,FRED SF ----- 58 276 4 32 282 0 31 2.38
39 * HOLCOMBE,ROBERT STL ----- 78 294 4 14 162 1 29 1.93
40 MEANS,NATRONE SD Bike Racks 112 277 4 9 51 1 29 4.14
41 HILL,GREG DET Trotters 144 542 2 13 77 0 28 2.00
42 * BYNUM,KENNY SD ----- 92 287 1 16 209 2 28 1.75
43 * CENTERS,LARRY WAS ----- 13 51 0 69 544 3 27 1.69
44 * OXENDINE,KEN ATL ----- 140 452 1 17 172 1 25 2.08
45 MURRELL,ADRIAN ARI Farm Boys 193 553 0 49 335 0 24 1.50
46 * IRVIN,SEDRICK DET ----- 36 133 4 25 233 0 24 1.71
47 * LANE,FRED CAR ----- 115 475 1 23 163 0 23 1.53
48 COLLINS,CECIL --- Will Knots 131 414 2 6 32 0 23 2.88
49 * WARREN,CHRIS DAL ----- 99 403 2 34 224 0 23 1.44
50 * MONTGOMERY,JOE NYG ----- 115 348 3 0 0 0 23 3.83
51 PITTMAN,MICHAEL ARI Helmets 64 289 2 16 196 0 23 1.92
52 * RIVERS,RON DET ----- 82 295 0 22 173 1 22 3.14
53 * MORRIS,BAM KC ----- 120 414 3 7 37 0 21 1.75
54 * HICKS,SKIP WAS ----- 78 257 3 8 72 0 21 2.10
55 * CROCKETT,ZACK OAK ----- 45 91 4 8 56 1 21 1.62
56 * ANDERSON,RICHIE NYJ ----- 16 84 0 29 302 3 21 1.31
57 * STEPHENS,TREMAYNE SD ----- 24 61 3 18 133 1 20 1.82
58 ABDUL-JABBAR,KARIM CLE Farm Boys 143 445 1 17 84 1 19 1.46
59 PHILLIPS,LAWRENCE --- P-Neckers 30 144 2 15 152 0 19 2.38
60 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 18 1.13
61 * FAZANDE,JERMAINE SD ----- 91 365 2 0 0 0 17 2.43
62 * FAULK,KEVIN NE ----- 67 227 1 12 98 1 16 1.45
63 * MITCHELL,BRIAN WAS ----- 40 220 1 31 305 0 16 1.00
64 * HANSPARD,BYRON ATL ----- 136 383 1 10 93 0 15 1.25
65 * SHEHEE,RASHAAN KC ----- 65 238 1 18 138 0 15 1.67
66 * PARKER,DE'MOND GB ----- 36 184 2 4 15 0 15 1.36
67 * RICHARDSON,TONY KC ----- 84 387 1 24 141 0 14 0.88
68 DAVIS,TERRELL DEN Wood 67 211 2 3 26 0 14 3.50
69 * FLOYD,WILLIAM CAR ----- 35 78 3 21 179 0 14 0.88
70 * HENDERSON,WILLIAM GB ----- 7 29 2 30 203 1 14 0.88
71 * EDWARDS,MARC CLE ----- 6 35 0 27 212 2 13 0.81
72 LOVILLE,DEREK DEN Trotters 40 203 1 11 50 0 12 1.20
73 * RITCHIE,JON OAK ----- 5 12 0 45 408 1 12 0.75
74 * NEAL,LORENZO TEN ----- 2 1 1 7 27 2 12 0.75
75 * THOMAS,THURMAN BUF ----- 36 152 0 3 37 1 11 2.20
76 * GASH,SAM BUF ----- 0 0 0 20 163 2 11 0.73
77 SMITH,LAMAR NO Wood 60 205 0 20 151 1 10 0.77
78 * MILBURN,GLYN CHI ----- 16 102 1 20 151 0 10 0.63
79 * BASNIGHT,MICHAEL CIN ----- 61 305 0 16 172 0 9 0.69
80 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 9 0.82
81 * GRIFFITH,HOWARD DEN ----- 17 66 1 26 192 1 9 0.56
82 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 0.56
83 * THOMAS,RODNEY TEN ----- 43 164 1 9 72 0 8 0.50
84 * EVANS,CHUCK BAL ----- 38 134 0 32 235 1 8 0.50
85 * FLETCHER,TERRELL SD ----- 48 126 0 45 360 0 8 0.53
86 * KONRAD,ROB MIA ----- 9 16 0 34 253 1 8 0.53
87 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
88 * SCHLESINGER,CORY DET ----- 43 124 0 21 151 1 6 0.38
89 * WARREN,LAMONT NE ----- 36 122 0 29 262 1 6 0.38
90 * BIENIEMY,ERIC PHI ----- 12 75 1 2 28 0 6 0.38
91 * BROWN,REGGIE SEA ----- 14 38 0 34 228 1 6 0.38
92 * LEE,AMP STL ----- 3 3 0 3 22 1 6 0.86
93 * MCCRARY,FRED SD ----- 0 0 0 37 201 1 6 0.38
94 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
95 * BENNETT,SEAN NYG ----- 28 128 1 5 25 0 5 0.56
96 * ALLEN,JAMES CHI ----- 32 119 0 9 91 0 5 0.42
97 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
98 * WILLIAMS,MOE MIN ----- 24 69 1 1 12 0 5 0.36
99 * JERVEY,TRAVIS SF ----- 6 49 1 1 2 0 5 0.56
100 * SHAW,SEDRICK CIN ----- 7 22 1 3 4 0 5 1.25
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND P-Neckers 115 1663 12 1 4 0 120 7.50
2 MOSS,RANDY MIN Rockies 80 1413 11 4 43 0 106 6.63
3 JEFFERS,PATRICK CAR Trotters 63 1082 12 2 16 0 106 7.07
4 CARTER,CRIS MIN Trotters 90 1241 13 0 0 0 94 5.88
5 ROBINSON,MARCUS CHI Trotters 84 1400 9 0 0 0 93 5.81
6 BRUCE,ISAAC STL Helmets 77 1165 12 5 32 0 91 5.69
7 WESTBROOK,MICHAEL WAS Farm Boys 65 1191 9 7 35 0 90 5.63
8 SMITH,JIMMY JAX Will Knots 116 1636 6 0 0 0 78 4.88
9 CROWELL,GERMANE DET Will Knots 81 1338 7 5 38 0 78 4.88
10 CONNELL,ALBERT WAS Trotters 62 1132 7 1 8 0 76 5.07
11 WALLS,WESLEY CAR Helmets 63 822 12 0 0 0 74 4.63
12 GONZALEZ,TONY KC Old Fogeys 76 849 11 0 0 0 73 4.87
13 MUHAMMAD,MUHSIN CAR Trotters 96 1253 8 0 0 0 71 4.73
14 ISMAIL,RAGHIB DAL Wood 80 1097 6 13 110 1 71 4.44
15 MAYES,DERRICK SEA Rockies 62 829 10 0 0 0 70 4.38
16 SCOTT,DARNAY CIN Farm Boys 68 1022 7 0 0 0 69 4.31
17 * JOHNSON,KEVIN CLE ----- 66 986 8 1 -6 0 69 4.31
18 JOHNSON,KEYSHAWN NYJ Bike Racks 89 1170 8 5 6 0 65 4.06
19 HAKIM,AZ-ZAHIR STL Rockies 36 677 8 4 44 0 65 4.33
20 MOULDS,ERIC BUF Bike Racks 65 994 7 1 1 0 64 4.57
21 BROWN,TIM OAK Bike Racks 90 1344 6 1 4 0 63 3.94
22 * DWIGHT,TIM ATL ----- 32 669 7 5 28 1 63 5.25
23 TOOMER,AMANI NYG Bike Racks 79 1183 6 1 4 0 62 3.88
24 MCCAFFREY,ED DEN Will Knots 71 1018 7 0 0 0 62 4.13
25 * ISMAIL,QADRY BAL ----- 68 1105 6 1 4 0 61 3.81
26 DAWKINS,SEAN SEA Gregs 58 992 7 0 0 0 57 3.56
27 MARTIN,TONY MIA Old Fogeys 66 1035 5 1 -6 0 56 3.50
28 FREEMAN,ANTONIO GB Helmets 74 1074 6 1 -2 0 55 3.44
29 GLENN,TERRY NE Old Fogeys 69 1147 4 0 0 0 53 3.79
30 MATHIS,TERANCE ATL Gregs 81 1016 6 1 0 0 52 3.25
31 MORTON,JOHNNIE DET Wood 80 1129 5 0 0 0 51 3.19
32 HOLT,TORRY STL Wood 52 788 6 3 25 0 51 3.19
33 * POOLE,KEITH NO ----- 42 796 6 1 14 0 49 3.27
34 * JEFFERSON,SHAWN NE ----- 40 698 6 0 0 0 47 2.94
35 * HORN,JOE KC ----- 35 586 6 2 15 0 47 2.94
36 * DUDLEY,RICKEY OAK ----- 39 555 9 0 0 0 46 2.88
37 SCHROEDER,BILL GB Will Knots 74 1051 5 0 0 0 45 2.81
38 MCCARDELL,KEENAN JAX Farm Boys 78 891 5 0 0 0 45 2.81
39 * WARD,HINES PIT ----- 61 638 7 2 -2 0 45 2.81
40 RICE,JERRY SF Farm Boys 67 830 5 2 13 0 43 2.69
41 SMITH,ROD DEN Gregs 79 1020 4 0 0 0 42 2.80
42 ALEXANDER,DERRICK KC Farm Boys 54 832 2 2 82 1 42 2.63
43 * GADSDEN,ORONDE MIA ----- 48 803 6 0 0 0 41 2.56
44 PICKENS,CARL CIN Will Knots 57 737 6 0 0 0 41 2.56
45 * BRADFORD,COREY GB ----- 37 637 5 0 0 0 40 2.50
46 * SMALL,TORRANCE PHI ----- 49 655 4 0 0 0 38 2.53
47 * KENNISON,EDDIE NO ----- 61 835 4 3 20 0 37 2.31
48 * EDWARDS,TROY PIT ----- 61 714 5 0 0 0 37 2.31
49 MOORE,ROB ARI Will Knots 37 621 5 0 0 0 37 2.64
50 * GREEN,JACQUEZ TB ----- 56 791 3 3 8 0 36 2.25
51 * WILKINS,TERRENCE IND ----- 42 564 4 1 2 1 36 2.25
52 * LAFLEUR,DAVID DAL ----- 35 322 7 0 0 0 34 2.13
53 THIGPEN,YANCEY TEN Trotters 38 648 4 0 0 0 33 3.30
54 * HILLIARD,IKE NYG ----- 72 996 3 3 16 0 32 2.00
55 * ENGRAM,BOBBY CHI ----- 88 947 4 2 11 0 32 2.00
56 OWENS,TERRELL SF Wood 60 754 4 0 0 0 32 2.29
57 * JOHNSON,PATRICK BAL ----- 29 526 3 1 12 0 32 3.20
58 * GRAHAM,JEFF SD ----- 57 968 2 0 0 0 31 1.94
59 DYSON,KEVIN TEN Helmets 54 658 4 1 3 0 31 1.94
60 CONWAY,CURTIS CHI Helmets 44 426 4 1 -2 0 30 3.00
61 * WILLIAMS,ROLAND STL ----- 25 233 6 0 0 0 29 1.81
62 CHREBET,WAYNE NYJ Old Fogeys 48 631 3 0 0 0 28 2.55
63 * SLOAN,DAVID DET ----- 47 591 4 0 0 0 28 1.75
64 * MOORE,DAVE TB ----- 23 276 5 0 0 0 28 1.75
65 * ARMOUR,JUSTIN BAL ----- 37 538 4 0 0 0 27 1.80
66 * CHIAVERINI,DARRIN CLE ----- 44 487 4 0 0 0 27 1.69
67 * WYCHECK,FRANK TEN ----- 69 641 2 0 0 0 25 1.56
68 STOKES,J.J. SF P-Neckers 34 429 3 0 0 0 25 1.56
69 * WARD,DEDRICK NYJ ----- 22 325 3 1 -1 0 25 1.56
70 * RIEMERSMA,JAY BUF ----- 37 496 4 0 0 0 24 1.71
71 * SHAW,BOBBY PIT ----- 28 387 3 0 0 0 24 1.85
72 * BOOKER,MARTY CHI ----- 19 219 3 1 8 0 24 2.67
73 * POLLARD,MARCUS IND ----- 34 374 4 0 0 0 23 1.44
74 * TUCKER,JASON DAL ----- 23 439 2 1 8 0 22 1.47
75 * BROUGHTON,LUTHER PHI ----- 26 295 4 0 0 0 22 1.38
76 SANDERS,FRANK ARI Will Knots 79 954 1 0 0 0 21 1.31
77 PRICE,PEERLESS BUF P-Neckers 31 393 3 1 -7 0 21 1.31
78 IRVIN,MICHAEL DAL Wood 10 167 3 0 0 0 21 5.25
79 * REED,JAKE MIN ----- 44 643 2 0 0 0 20 1.25
80 * HAYES,DONALD CAR ----- 11 270 2 0 0 0 20 1.54
81 * CHAMBERLAIN,BYRON DEN ----- 32 488 2 0 0 0 19 1.19
82 * BYRD,ISAAC TEN ----- 14 261 2 0 0 0 19 1.58
83 * GERMAN,JAMMI ATL ----- 12 219 3 0 0 0 19 1.36
84 * JONES,FREDDIE SD ----- 56 670 2 0 0 0 18 1.13
85 SIMMONS,TONY NE Old Fogeys 19 276 2 0 0 0 18 1.20
86 * JONES,DAMON JAX ----- 19 221 4 0 0 0 18 1.20
87 * JETT,JAMES OAK ----- 39 552 2 0 0 0 17 1.06
88 * JACKSON,WILLIE CIN ----- 31 369 2 0 0 0 17 1.06
89 * ALEXANDER,STEPHEN WAS ----- 29 324 3 0 0 0 17 1.13
90 * MITCHELL,PETE NYG ----- 58 520 3 0 0 0 16 1.07
91 MCDUFFIE,O.J. MIA P-Neckers 43 516 2 0 0 0 16 1.33
92 * PRITCHARD,MIKE SEA ----- 26 375 2 0 0 0 16 1.14
93 * JELLS,DIETRICH PHI ----- 10 180 2 0 0 0 16 1.14
94 * BOSTON,DAVID ARI ----- 40 473 2 5 0 0 15 0.94
95 * LOCKETT,KEVIN KC ----- 34 426 2 0 0 0 15 0.94
96 * HATCHETTE,MATTHEW MIN ----- 9 180 2 0 0 0 15 1.15
97 * ROAN,MICHAEL TEN ----- 9 93 3 0 0 0 15 1.36
98 * LEWIS,CHAD PHI ----- 8 88 3 0 0 0 15 1.25
99 * DILGER,KEN IND ----- 40 479 2 0 0 0 14 0.93
100 LEWIS,JERMAINE BAL Wood 25 281 2 5 11 0 14 0.93
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 WILKINS,JEFF STL Helmets 20 8 71% 64 0 100% 97 6.06
2 VANDERJAGT,MIKE IND Trotters 34 4 89% 43 0 100% 94 5.88
3 MARE,OLINDO MIA Bike Racks 39 7 85% 27 0 100% 88 5.50
4 PETERSON,TODD SEA Trotters 34 6 85% 32 0 100% 86 5.38
5 CONWAY,BRETT WAS Helmets 22 10 69% 49 1 98% 86 5.38
6 HOLLIS,MIKE JAX Old Fogeys 31 7 82% 37 0 100% 82 5.13
7 ELAM,JASON DEN Rockies 29 7 81% 29 0 100% 79 4.94
8 STOYANOVICH,PETE KC Wood 21 7 75% 45 0 100% 79 4.94
9 LONGWELL,RYAN GB Farm Boys 25 5 83% 38 0 100% 77 4.81
10 HANSON,JASON DET Farm Boys 26 6 81% 28 1 97% 75 4.69
11 STOVER,MATT BAL Bike Racks 28 5 85% 32 0 100% 74 4.63
12 DELGRECO,AL TEN Will Knots 21 4 84% 43 0 100% 73 4.56
13 ANDERSON,GARY MIN Gregs 19 11 63% 46 0 100% 73 4.56
14 * GRAMATICA,MARTIN TB ----- 27 5 84% 25 0 100% 71 4.44
15 CHRISTIE,STEVE BUF Wood 25 9 74% 33 0 100% 71 4.44
16 * BROWN,KRIS PIT ----- 25 4 86% 30 1 97% 69 4.31
17 HALL,JOHN NYJ Will Knots 27 6 82% 27 2 93% 67 4.19
18 * KASAY,JOHN CAR ----- 22 3 88% 33 0 100% 66 5.08
19 * CARNEY,JOHN SD ----- 31 5 86% 22 0 100% 66 4.13
20 CUNNINGHAM,RICHIE CAR Old Fogeys 15 10 60% 44 1 98% 66 4.40
21 VINATIERI,ADAM NE Gregs 26 7 79% 29 1 97% 65 4.06
22 RICHEY,WADE SF Rockies 21 2 91% 30 1 97% 62 3.88
23 * HUSTED,MICHAEL OAK ----- 20 10 67% 30 0 100% 60 4.62
24 * BRIEN,DOUG NO ----- 24 5 83% 20 1 95% 58 3.63
25 ANDERSEN,MORTEN ATL P-Neckers 15 6 71% 34 0 100% 57 3.56
26 JACKE,CHRIS ARI P-Neckers 19 8 70% 26 0 100% 55 3.44
27 * PELFREY,DOUG CIN ----- 18 9 67% 27 0 100% 51 3.19
28 * JOHNSON,NORM PHI ----- 18 8 69% 23 0 100% 47 3.13
29 * BLANCHARD,CARY NYG ----- 18 3 86% 19 0 100% 46 4.60
30 * DAWSON,PHIL CLE ----- 8 4 67% 23 1 96% 39 2.60
31 * BONIOL,CHRIS CHI ----- 11 7 61% 17 1 94% 32 3.20
32 * NEDNEY,JOE OAK ----- 5 2 71% 13 0 100% 21 5.25
33 * MURRAY,EDDIE DAL ----- 7 2 78% 10 0 100% 18 4.50
34 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
35 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
36 * AKERS,DAVID PHI ----- 3 2 60% 4 0 100% 11 0.69
37 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
38 * HOLMES,JARET CHI ----- 2 0 100% 0 0 0% 3 1.00

Powered by FFLM and thehuddle.com