Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


23-Dec-1999
01:32 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts PPG
1 WARNER,KURT STL Trotters 289 440 3884 36 10 22 94 1 144 10.29
2 BEUERLEIN,STEVE CAR Bike Racks 303 497 3851 29 16 25 106 2 123 8.79
3 MANNING,PEYTON IND P-Neckers 286 461 3695 26 15 33 56 2 112 8.00
4 JOHNSON,BRAD WAS Farm Boys 277 461 3459 22 12 25 30 1 90 6.43
5 BLEDSOE,DREW NE Will Knots 279 492 3772 18 20 35 75 0 84 6.00
6 GANNON,RICH OAK Bike Racks 263 435 3250 20 11 43 281 2 80 5.71
7 GEORGE,JEFF MIN Old Fogeys 167 284 2356 22 8 15 37 0 78 7.80
8 BLAKE,JEFF CIN Rockies 182 329 2342 16 8 54 309 2 74 6.17
9 FAVRE,BRETT GB Helmets 296 515 3556 19 20 25 114 0 73 5.21
10 FLUTIE,DOUG BUF Helmets 242 443 2959 19 16 80 429 1 72 5.14
11 KITNA,JON SEA Old Fogeys 231 420 2893 21 14 31 57 0 69 5.31
12 GRIESE,BRIAN DEN Rockies 216 375 2650 13 13 41 132 2 64 5.33
13 * GRBAC,ELVIS KC ----- 252 418 2894 17 12 18 16 0 62 4.43
14 * COUCH,TIM CLE ----- 222 398 2440 15 13 38 270 1 62 4.13
15 * BANKS,TONY BAL ----- 136 261 1786 16 6 20 85 0 62 5.64
16 MCNAIR,STEVE TEN Will Knots 155 287 1781 6 8 66 289 8 61 6.78
17 BRUNELL,MARK JAX P-Neckers 255 430 2965 14 8 46 194 1 58 4.14
18 * AIKMAN,TROY DAL ----- 217 371 2430 13 10 17 12 1 53 4.42
19 BATCH,CHARLIE DET Farm Boys 113 206 1529 11 7 27 81 2 45 5.00
20 CHANDLER,CHRIS ATL Gregs 141 247 1803 12 11 14 51 1 43 4.30
21 * DILFER,TRENT TB ----- 146 244 1619 11 11 34 144 0 42 4.20
22 * GARCIA,JEFF SF ----- 182 312 2003 8 10 35 155 1 37 3.36
23 * TOLLIVER,BILLY JOE NO ----- 139 268 1916 7 16 26 142 3 37 3.70
24 * MCNOWN,CADE CHI ----- 98 177 1144 8 8 24 113 0 37 2.85
25 * COLLINS,KERRY NYG ----- 129 233 1705 6 9 15 26 2 36 4.50
26 CUNNINGHAM,RANDALL MIN Bike Racks 124 200 1475 8 9 10 58 0 36 5.14
27 * STEWART,KORDELL PIT ----- 160 275 1464 6 10 55 256 2 36 2.57
28 LUCAS,RAY NYJ Rockies 135 223 1277 11 4 34 135 1 36 5.14
29 * FREROTTE,GUS DET ----- 161 266 1937 8 6 15 33 0 34 4.25
30 MARINO,DAN MIA Gregs 162 291 2010 9 13 5 -6 0 33 3.67
31 * GRAHAM,KENT NYG ----- 160 271 1697 9 9 33 130 1 33 3.67
32 * HARBAUGH,JIM SD ----- 214 378 2326 8 11 27 116 0 32 2.67
33 * MILLER,JIM CHI ----- 110 174 1242 7 6 3 9 0 32 6.40
34 * O'DONNELL,NEIL TEN ----- 107 177 1236 8 4 15 4 0 32 5.33
35 * TOMCZAK,MIKE PIT ----- 105 196 1222 9 6 10 18 0 30 2.14
36 * HOBERT,BILLY JOE NO ----- 85 159 970 6 6 12 47 1 28 3.11
37 * CASE,STONEY BAL ----- 69 156 900 3 7 35 136 3 28 3.11
38 PLUMMER,JAKE ARI Wood 151 297 1498 7 19 31 97 2 27 2.70
39 * PEDERSON,DOUG PHI ----- 119 227 1276 7 9 20 28 0 25 1.67
40 * MATTHEWS,SHANE CHI ----- 144 237 1379 8 5 14 16 0 22 3.14
41 * MIRER,RICK NYJ ----- 95 176 1062 5 9 21 89 1 22 2.75
42 * MCNABB,DONOVAN PHI ----- 91 184 769 5 5 42 306 0 21 1.91
43 * HUARD,DAMON MIA ----- 107 187 1128 7 3 26 102 0 20 1.54
44 * KING,SHAUN TB ----- 54 92 564 5 3 11 19 0 14 3.50
45 * KANELL,DANNY ATL ----- 42 83 593 4 4 0 0 0 13 4.33
46 * DETMER,KOY PHI ----- 10 29 181 3 2 2 -2 0 12 12.00
47 * SMITH,AKILI CIN ----- 80 152 805 2 6 19 114 1 10 1.43
48 * FOLEY,GLENN SEA ----- 18 30 283 2 0 3 -1 0 10 3.33
49 YOUNG,STEVE SF Rockies 45 84 446 3 4 10 57 0 9 3.00
50 * GARRETT,JASON DAL ----- 32 64 314 3 1 6 12 0 9 1.80
51 * KRAMER,ERIK SD ----- 78 141 788 2 10 5 1 0 8 1.33
52 * DETMER,TY CLE ----- 32 65 375 3 2 5 30 0 8 2.00
53 * BROWN,DAVE ARI ----- 84 169 944 2 6 13 49 0 6 0.75
54 * WUERFFEL,DANNY NO ----- 22 48 191 0 3 2 29 1 6 1.50
55 * GRAZIANI,TONY ATL ----- 62 118 759 2 4 5 21 0 5 0.50
56 * MILLER,CHRIS DEN ----- 46 81 527 2 1 8 40 0 5 1.67
57 * FIEDLER,JAY JAX ----- 25 33 238 1 0 10 21 0 3 0.60
58 * MITCHELL,SCOTT BAL ----- 24 56 236 1 4 1 1 0 3 1.50
59 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 1 0 0 0 3 3.00
60 * ZEIER,ERIC TB ----- 32 55 270 0 1 3 7 0 2 1.00
61 * HASSELBECK,MATT GB ----- 3 10 41 1 0 5 15 0 2 0.14
62 * STENSTROM,STEVE SF ----- 54 100 536 0 4 3 15 0 0 0.00
63 * BRISTER,BUBBY DEN ----- 12 20 87 0 3 2 17 0 0 0.00
64 * JUSTIN,PAUL STL ----- 6 7 64 0 0 4 -4 0 0 0.00
65 * WALSH,STEVE IND ----- 4 5 28 0 1 0 0 0 0 0.00
66 * COVINGTON,SCOTT CIN ----- 4 5 23 0 0 2 -4 0 0 0.00
67 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0 0.00
68 * LEWIS,JEFF CAR ----- 2 3 11 0 0 4 1 0 0 0.00
69 * JOHNSON,ROB BUF ----- 1 2 11 0 0 1 25 0 0 0.00
70 * HOYING,BOBBY OAK ----- 2 5 10 0 0 2 -3 0 0 0.00
71 * VANPELT,ALEX BUF ----- 1 1 9 0 0 1 -1 0 0 0.00
72 * PEETE,RODNEY WAS ----- 2 8 8 0 1 2 -1 0 0 0.00
73 * GONZALEZ,PETE PIT ----- 1 1 8 0 0 2 -3 0 0 0.00
74 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0 0.00
75 * BONO,STEVE CAR ----- 0 1 0 0 0 2 -2 0 0 0.00
76 * FRIESZ,JOHN NE ----- 0 0 0 0 0 2 -2 0 0 0.00
77 * ZOLAK,SCOTT MIA ----- 0 4 0 0 0 2 -2 0 0 0.00
78 * WELDON,CASEY WAS ----- 0 0 0 0 0 3 -2 0 0 0.00
79 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0 0.00
80 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 0 3 6 0 0 0.00
81 * GERMAINE,JOE STL ----- 0 0 0 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 JAMES,EDGERRIN IND Gregs 322 1396 10 55 535 4 138 9.86
2 DAVIS,STEPHEN WAS Helmets 290 1405 17 23 111 0 133 9.50
3 GEORGE,EDDIE TEN Trotters 286 1170 9 44 421 4 122 8.71
4 FAULK,MARSHALL STL Trotters 237 1248 6 72 817 3 121 8.64
5 SMITH,EMMITT DAL Helmets 284 1165 10 22 97 2 100 7.69
6 STEWART,JAMES JAX Gregs 240 889 13 21 108 0 86 6.62
7 WATTERS,RICKY SEA Rockies 298 1117 5 36 342 2 84 6.00
8 STALEY,DUCE PHI Wood 307 1229 4 39 280 1 80 5.33
9 GARNER,CHARLIE SF Farm Boys 216 1071 3 53 496 2 80 5.71
10 WHEATLEY,TYRONE OAK Rockies 213 837 7 17 136 2 75 5.36
11 LEVENS,DORSEY GB Will Knots 244 874 5 60 513 0 71 5.92
12 DILLON,COREY CIN Farm Boys 253 1173 5 26 260 1 70 5.00
13 GARY,OLANDIS DEN Old Fogeys 229 936 6 18 148 0 67 6.70
14 BIAKABUTUKA,TIM CAR Trotters 130 694 6 19 168 0 67 6.70
15 MARTIN,CURTIS NYJ P-Neckers 313 1239 3 40 189 0 65 4.64
16 ENIS,CURTIS CHI Will Knots 280 895 3 45 340 2 64 4.57
17 ALSTOTT,MIKE TB Helmets 201 806 4 22 217 2 64 4.57
18 RHETT,ERRICT BAL Rockies 222 802 5 23 167 1 62 4.43
19 KIRBY,TERRY CLE Rockies 127 425 4 56 513 3 62 4.13
20 ALLEN,TERRY NE Bike Racks 214 744 7 15 130 1 60 4.29
21 BETTIS,JEROME PIT Bike Racks 251 893 5 20 113 0 55 3.93
22 * BENNETT,DONNELL KC ----- 136 529 8 9 41 0 49 3.77
23 HOARD,LEROY MIN P-Neckers 125 493 7 16 160 0 45 3.46
24 HUNTLEY,RICHARD PIT Rockies 75 417 3 24 232 3 45 3.21
25 WILLIAMS,RICKY NO Gregs 216 816 2 20 136 0 42 4.20
26 * LINTON,JONATHAN BUF ----- 167 595 3 27 212 1 42 3.00
27 * SMITH,ANTOWAIN BUF ----- 162 583 5 2 32 0 40 3.08
28 DUNN,WARRICK TB P-Neckers 166 511 0 57 538 1 40 3.08
29 TAYLOR,FRED JAX Old Fogeys 121 603 3 8 66 0 38 4.75
30 KAUFMAN,NAPOLEON OAK Will Knots 122 686 2 16 161 0 37 2.64
31 * BARBER,TIKI NYG ----- 56 244 0 45 453 2 31 2.21
32 SMITH,ROBERT MIN Old Fogeys 183 772 0 22 144 0 30 2.73
33 JOHNSON,J.J. MIA Old Fogeys 146 475 3 14 91 0 30 2.50
34 MEANS,NATRONE SD Bike Racks 112 277 4 9 51 1 29 4.14
35 * BEASLEY,FRED SF ----- 46 211 4 28 264 0 29 2.64
36 HILL,GREG DET Trotters 140 535 2 13 77 0 28 2.15
37 HOLMES,PRIEST BAL Bike Racks 60 352 1 6 60 1 28 4.67
38 * BYNUM,KENNY SD ----- 90 281 1 15 204 2 28 2.00
39 * CHRISTIAN,BOB ATL ----- 26 112 3 36 301 2 28 2.00
40 * PRITCHETT,STANLEY MIA ----- 41 122 1 35 248 3 26 2.17
41 * OXENDINE,KEN ATL ----- 140 452 1 17 172 1 25 2.08
42 * HOLCOMBE,ROBERT STL ----- 60 184 4 11 132 1 25 1.92
43 * IRVIN,SEDRICK DET ----- 31 125 4 23 224 0 24 2.00
44 * BATES,MARIO ARI ----- 41 99 6 1 1 0 24 1.71
45 MURRELL,ADRIAN ARI Farm Boys 185 530 0 44 298 0 23 1.64
46 COLLINS,CECIL --- Will Knots 131 414 2 6 32 0 23 2.88
47 PITTMAN,MICHAEL ARI Helmets 64 289 2 16 196 0 23 2.09
48 * WARREN,CHRIS DAL ----- 96 375 2 31 206 0 22 1.57
49 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
50 * MORRIS,BAM KC ----- 105 347 3 6 28 0 20 2.00
51 * ANDERSON,RICHIE NYJ ----- 13 67 0 25 255 3 20 1.43
52 * STEPHENS,TREMAYNE SD ----- 24 61 3 17 130 1 20 2.00
53 PHILLIPS,LAWRENCE --- P-Neckers 30 144 2 15 152 0 19 2.38
54 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 18 1.29
55 ABDUL-JABBAR,KARIM CLE Farm Boys 124 361 1 15 77 1 16 1.33
56 * MONTGOMERY,JOE NYG ----- 84 257 2 0 0 0 16 4.00
57 * FAULK,KEVIN NE ----- 67 227 1 12 98 1 16 1.45
58 * SHEHEE,RASHAAN KC ----- 65 238 1 18 138 0 15 1.67
59 * PARKER,DE'MOND GB ----- 36 184 2 4 15 0 15 1.50
60 DAVIS,TERRELL DEN Wood 67 211 2 3 26 0 14 3.50
61 * MITCHELL,BRIAN WAS ----- 35 207 1 27 221 0 14 1.00
62 * FLOYD,WILLIAM CAR ----- 34 74 3 16 144 0 14 1.00
63 * CENTERS,LARRY WAS ----- 11 38 0 58 442 1 14 1.00
64 * HENDERSON,WILLIAM GB ----- 7 29 2 29 202 1 14 1.00
65 * LANE,FRED CAR ----- 96 369 0 21 163 0 13 1.00
66 * RICHARDSON,TONY KC ----- 68 297 1 20 123 0 12 0.86
67 LOVILLE,DEREK DEN Trotters 35 186 1 9 51 0 12 1.50
68 * CROCKETT,ZACK OAK ----- 39 83 3 6 35 0 12 1.09
69 * EDWARDS,MARC CLE ----- 5 7 0 26 187 2 12 0.80
70 * NEAL,LORENZO TEN ----- 2 1 1 7 27 2 12 0.86
71 * HICKS,SKIP WAS ----- 43 156 2 3 21 0 11 1.38
72 * RITCHIE,JON OAK ----- 5 12 0 35 341 1 11 0.79
73 * GASH,SAM BUF ----- 0 0 0 17 144 2 11 0.79
74 SMITH,LAMAR NO Wood 60 205 0 20 151 1 10 0.77
75 * MILBURN,GLYN CHI ----- 15 103 1 20 151 0 10 0.71
76 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 9 0.82
77 * GRIFFITH,HOWARD DEN ----- 16 64 1 25 191 1 9 0.64
78 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 0.64
79 * EVANS,CHUCK BAL ----- 33 118 0 26 204 1 8 0.57
80 * THOMAS,THURMAN BUF ----- 21 68 0 3 37 1 8 2.67
81 * HANSPARD,BYRON ATL ----- 94 254 0 9 89 0 7 0.70
82 * FLETCHER,TERRELL SD ----- 47 126 0 37 308 0 7 0.54
83 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
84 * FAZANDE,JERMAINE SD ----- 47 138 1 0 0 0 6 1.20
85 * WARREN,LAMONT NE ----- 35 116 0 24 225 1 6 0.43
86 * SCHLESINGER,CORY DET ----- 40 114 0 17 130 1 6 0.43
87 * BIENIEMY,ERIC PHI ----- 12 75 1 2 28 0 6 0.40
88 * BROWN,REGGIE SEA ----- 13 38 0 27 182 1 6 0.43
89 * KONRAD,ROB MIA ----- 8 14 0 23 181 1 6 0.46
90 * LEE,AMP STL ----- 3 3 0 3 22 1 6 0.86
91 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
92 * BENNETT,SEAN NYG ----- 25 93 1 4 27 0 5 0.63
93 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
94 * WILLIAMS,MOE MIN ----- 22 66 1 1 12 0 5 0.42
95 * PERRY,WILMONT NO ----- 47 177 0 4 26 0 4 0.80
96 * PARMALEE,BERNIE NYJ ----- 24 116 0 15 113 0 4 0.29
97 * MITCHELL,BASIL GB ----- 27 107 0 5 39 0 4 0.29
98 * GROCE,CLIF CIN ----- 6 18 1 22 131 0 4 0.29
99 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 1.33
100 * HODGINS,JAMES STL ----- 7 10 1 4 24 0 4 0.31
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND P-Neckers 97 1474 12 1 4 0 115 8.21
2 MOSS,RANDY MIN Rockies 72 1214 10 4 43 0 90 6.43
3 ROBINSON,MARCUS CHI Trotters 71 1223 9 0 0 0 89 6.36
4 BRUCE,ISAAC STL Helmets 73 1120 11 3 21 0 86 6.14
5 CARTER,CRIS MIN Trotters 82 1058 12 0 0 0 83 5.93
6 WESTBROOK,MICHAEL WAS Farm Boys 55 1041 8 7 35 0 78 5.57
7 CONNELL,ALBERT WAS Trotters 57 1026 7 1 8 0 73 5.21
8 CROWELL,GERMANE DET Will Knots 68 1123 7 4 30 0 72 5.14
9 SMITH,JIMMY JAX Will Knots 98 1367 6 0 0 0 70 5.00
10 JOHNSON,KEVIN CLE Old Fogeys 64 957 8 1 -6 0 69 4.60
11 SCOTT,DARNAY CIN Farm Boys 61 918 7 0 0 0 67 4.79
12 JEFFERS,PATRICK CAR Trotters 51 757 8 1 -7 0 67 5.15
13 MUHAMMAD,MUHSIN CAR Trotters 86 1163 7 0 0 0 66 5.08
14 ISMAIL,RAGHIB DAL Wood 70 1007 5 13 110 1 66 4.71
15 * GONZALEZ,TONY KC ----- 61 707 10 0 0 0 65 5.00
16 HAKIM,AZ-ZAHIR STL Rockies 32 621 8 3 13 0 65 5.00
17 MAYES,DERRICK SEA Rockies 55 747 9 0 0 0 64 4.57
18 JOHNSON,KEYSHAWN NYJ Bike Racks 83 1121 7 5 6 0 61 4.36
19 TOOMER,AMANI NYG Bike Racks 68 1049 6 1 4 0 60 4.29
20 MCCAFFREY,ED DEN Will Knots 58 899 7 0 0 0 60 4.62
21 MOULDS,ERIC BUF Bike Racks 53 831 7 1 1 0 60 5.00
22 * ISMAIL,QADRY BAL ----- 58 1003 6 1 4 0 59 4.21
23 WALLS,WESLEY CAR Helmets 56 708 10 0 0 0 59 4.21
24 BROWN,TIM OAK Bike Racks 81 1113 6 1 4 0 57 4.07
25 FREEMAN,ANTONIO GB Helmets 68 956 6 1 -2 0 54 3.86
26 GLENN,TERRY NE Old Fogeys 69 1147 4 0 0 0 53 3.79
27 DAWKINS,SEAN SEA Gregs 50 856 6 0 0 0 49 3.50
28 * JEFFERSON,SHAWN NE ----- 39 688 6 0 0 0 47 3.36
29 MARTIN,TONY MIA Old Fogeys 60 933 4 1 -6 0 46 3.29
30 * DWIGHT,TIM ATL ----- 22 455 5 5 28 1 44 4.40
31 ALEXANDER,DERRICK KC Farm Boys 49 772 2 2 82 1 42 3.00
32 PICKENS,CARL CIN Will Knots 50 668 6 0 0 0 41 2.93
33 * BRADFORD,COREY GB ----- 32 568 5 0 0 0 40 2.86
34 * DUDLEY,RICKEY OAK ----- 33 461 8 0 0 0 40 2.86
35 MATHIS,TERANCE ATL Gregs 72 906 4 1 0 0 39 2.79
36 SMITH,ROD DEN Gregs 66 890 4 0 0 0 39 3.00
37 RICE,JERRY SF Farm Boys 56 643 5 2 13 0 39 2.79
38 * POOLE,KEITH NO ----- 32 602 5 0 0 0 39 3.00
39 * EDWARDS,TROY PIT ----- 55 651 5 0 0 0 37 2.64
40 MCCARDELL,KEENAN JAX Farm Boys 67 761 4 0 0 0 36 2.57
41 * WILKINS,TERRENCE IND ----- 36 511 4 1 2 1 36 2.57
42 MORTON,JOHNNIE DET Wood 66 954 3 0 0 0 35 2.50
43 HOLT,TORRY STL Wood 44 633 4 3 25 0 34 2.43
44 MOORE,ROB ARI Will Knots 28 469 5 0 0 0 34 2.83
45 * GREEN,JACQUEZ TB ----- 45 665 3 3 8 0 33 2.36
46 * GADSDEN,ORONDE MIA ----- 37 636 5 0 0 0 33 2.36
47 * HILLIARD,IKE NYG ----- 62 897 3 3 16 0 31 2.21
48 * WARD,HINES PIT ----- 50 530 5 2 -2 0 31 2.21
49 SCHROEDER,BILL GB Will Knots 62 904 3 0 0 0 30 2.14
50 * HORN,JOE KC ----- 28 432 4 2 15 0 30 2.14
51 CONWAY,CURTIS CHI Helmets 44 426 4 1 -2 0 30 3.33
52 * LAFLEUR,DAVID DAL ----- 28 275 6 0 0 0 30 2.14
53 OWENS,TERRELL SF Wood 54 721 3 0 0 0 28 2.33
54 THIGPEN,YANCEY TEN Trotters 32 581 3 0 0 0 28 3.50
55 * SMALL,TORRANCE PHI ----- 43 557 3 0 0 0 28 2.00
56 * ARMOUR,JUSTIN BAL ----- 35 516 4 0 0 0 27 2.08
57 * SLOAN,DAVID DET ----- 39 501 4 0 0 0 27 1.93
58 * JOHNSON,PATRICK BAL ----- 17 330 3 0 0 0 27 3.38
59 DYSON,KEVIN TEN Helmets 47 566 3 1 3 0 25 1.79
60 * WILLIAMS,ROLAND STL ----- 22 220 5 0 0 0 25 1.79
61 * RIEMERSMA,JAY BUF ----- 29 429 4 0 0 0 24 2.00
62 * BOOKER,MARTY CHI ----- 14 182 3 1 8 0 24 3.43
63 * KENNISON,EDDIE NO ----- 52 696 2 3 20 0 23 1.64
64 * POLLARD,MARCUS IND ----- 30 341 4 0 0 0 23 1.64
65 * MOORE,DAVE TB ----- 21 250 4 0 0 0 23 1.64
66 * BROUGHTON,LUTHER PHI ----- 25 289 4 0 0 0 22 1.47
67 * CHIAVERINI,DARRIN CLE ----- 41 447 3 0 0 0 21 1.40
68 IRVIN,MICHAEL DAL Wood 10 167 3 0 0 0 21 5.25
69 * GRAHAM,JEFF SD ----- 48 753 1 0 0 0 20 1.43
70 * REED,JAKE MIN ----- 43 630 2 0 0 0 20 1.43
71 * HAYES,DONALD CAR ----- 11 270 2 0 0 0 20 1.82
72 * ENGRAM,BOBBY CHI ----- 72 772 2 2 11 0 19 1.36
73 * GERMAN,JAMMI ATL ----- 11 202 3 0 0 0 19 1.58
74 * CHAMBERLAIN,BYRON DEN ----- 27 422 2 0 0 0 18 1.29
75 SIMMONS,TONY NE Old Fogeys 19 276 2 0 0 0 18 1.29
76 * JONES,DAMON JAX ----- 16 188 4 0 0 0 18 1.38
77 * JETT,JAMES OAK ----- 35 507 2 0 0 0 17 1.21
78 CHREBET,WAYNE NYJ Old Fogeys 40 481 2 0 0 0 17 1.89
79 * JACKSON,WILLIE CIN ----- 29 357 2 0 0 0 17 1.21
80 * ALEXANDER,STEPHEN WAS ----- 25 279 3 0 0 0 17 1.31
81 * JONES,FREDDIE SD ----- 50 578 2 0 0 0 16 1.14
82 * PRITCHARD,MIKE SEA ----- 25 363 2 0 0 0 16 1.33
83 * WARD,DEDRICK NYJ ----- 20 254 2 1 -1 0 16 1.14
84 * JELLS,DIETRICH PHI ----- 10 180 2 0 0 0 16 1.23
85 * HATCHETTE,MATTHEW MIN ----- 9 180 2 0 0 0 15 1.36
86 MCDUFFIE,O.J. MIA P-Neckers 36 437 2 0 0 0 14 1.27
87 * BOSTON,DAVID ARI ----- 33 389 2 5 0 0 14 1.00
88 PRICE,PEERLESS BUF P-Neckers 24 300 2 1 -7 0 14 1.00
89 LEWIS,JERMAINE BAL Wood 25 281 2 4 7 0 14 1.08
90 * BROWN,TROY NE ----- 30 455 1 0 0 0 13 1.18
91 * SHAW,BOBBY PIT ----- 20 251 2 0 0 0 13 1.18
92 * MITCHELL,PETE NYG ----- 55 499 2 0 0 0 12 0.86
93 * DILGER,KEN IND ----- 31 371 2 0 0 0 12 0.92
94 GALLOWAY,JOEY SEA Helmets 19 311 1 1 -1 0 12 2.00
95 * SELLERS,MIKE WAS ----- 7 105 2 0 0 0 12 0.86
96 * WYCHECK,FRANK TEN ----- 55 497 0 0 0 0 11 0.79
97 * SANDERS,CHRIS TEN ----- 18 328 1 0 0 0 11 0.79
98 * MCGEE,TONY CIN ----- 25 326 2 0 0 0 11 0.79
99 * DAVIS,TYRONE GB ----- 20 204 2 0 0 0 11 0.79
100 * ROBINSON,JEFF STL ----- 5 70 2 0 0 0 11 0.79
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 VANDERJAGT,MIKE IND Trotters 29 4 88% 41 0 100% 86 6.14
2 WILKINS,JEFF STL Helmets 17 7 71% 56 0 100% 84 6.00
3 MARE,OLINDO MIA Bike Racks 37 6 86% 22 0 100% 79 5.64
4 CONWAY,BRETT WAS Helmets 20 9 69% 44 1 98% 78 5.57
5 HOLLIS,MIKE JAX Old Fogeys 30 5 86% 32 0 100% 76 5.43
6 PETERSON,TODD SEA Trotters 28 6 82% 30 0 100% 75 5.36
7 ELAM,JASON DEN Rockies 26 7 79% 27 0 100% 71 5.07
8 STOYANOVICH,PETE KC Wood 20 6 77% 38 0 100% 71 5.07
9 HANSON,JASON DET Farm Boys 25 5 83% 25 1 96% 70 5.00
10 LONGWELL,RYAN GB Farm Boys 24 5 83% 30 0 100% 67 4.79
11 * KASAY,JOHN CAR ----- 22 3 88% 33 0 100% 66 5.08
12 STOVER,MATT BAL Bike Racks 22 5 81% 31 0 100% 66 4.71
13 ANDERSON,GARY MIN Gregs 18 10 64% 39 0 100% 64 4.57
14 CHRISTIE,STEVE BUF Wood 22 9 71% 28 0 100% 62 4.43
15 * GRAMATICA,MARTIN TB ----- 22 4 85% 21 0 100% 61 4.36
16 * BROWN,KRIS PIT ----- 24 4 86% 23 1 96% 60 4.29
17 * HUSTED,MICHAEL OAK ----- 20 10 67% 30 0 100% 60 4.62
18 DELGRECO,AL TEN Will Knots 18 4 82% 32 0 100% 58 4.14
19 * CARNEY,JOHN SD ----- 26 4 87% 20 0 100% 57 4.07
20 CUNNINGHAM,RICHIE CAR Old Fogeys 14 10 58% 36 0 100% 57 4.38
21 VINATIERI,ADAM NE Gregs 23 4 85% 26 1 96% 56 4.00
22 RICHEY,WADE SF Rockies 19 2 90% 25 1 96% 55 3.93
23 HALL,JOHN NYJ Will Knots 22 6 79% 21 2 91% 54 3.86
24 * BRIEN,DOUG NO ----- 23 5 82% 15 1 94% 52 3.71
25 * PELFREY,DOUG CIN ----- 18 8 69% 26 0 100% 50 3.57
26 JACKE,CHRIS ARI P-Neckers 18 7 72% 21 0 100% 49 3.50
27 * JOHNSON,NORM PHI ----- 18 7 72% 18 0 100% 42 3.00
28 ANDERSEN,MORTEN ATL P-Neckers 10 5 67% 26 0 100% 41 2.93
29 * BLANCHARD,CARY NYG ----- 14 2 88% 18 0 100% 39 4.88
30 * DAWSON,PHIL CLE ----- 8 4 67% 19 1 95% 35 2.50
31 * BONIOL,CHRIS CHI ----- 11 7 61% 17 0 100% 32 3.56
32 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
33 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
34 * AKERS,DAVID PHI ----- 2 2 50% 4 0 100% 9 0.60
35 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
36 * NEDNEY,JOE OAK ----- 1 0 100% 6 0 100% 7 3.50
37 * MURRAY,EDDIE DAL ----- 2 2 50% 5 0 100% 7 3.50

Powered by FFLM and thehuddle.com