Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


22-Sep-1999
12:56 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 * AIKMAN,TROY DAL ----- 38 71 471 5 3 6 0 22 22.00
2 BATCH,CHARLIE DET Farm Boys 25 42 435 5 6 6 1 22 11.00
3 JOHNSON,BRAD WAS Trotters 40 61 613 5 2 11 0 21 10.50
4 BLEDSOE,DREW NE Will Knots 48 75 639 5 4 6 0 20 10.00
5 MCNAIR,STEVE TEN Will Knots 21 32 341 3 6 27 1 17 17.00
6 MANNING,PEYTON IND P-Neckers 39 63 507 5 4 0 0 16 8.00
7 * HOBERT,BILLY JOE NO ----- 31 59 355 4 6 9 0 15 7.50
8 FAVRE,BRETT GB Helmets 48 88 621 4 4 14 0 14 7.00
9 CUNNINGHAM,RANDALL MIN Bike Racks 45 72 548 3 4 12 0 13 6.50
10 FLUTIE,DOUG BUF Farm Boys 37 67 460 1 11 91 1 13 6.50
11 * BLAKE,JEFF CIN ----- 25 47 250 3 14 96 0 13 6.50
12 * BEUERLEIN,STEVE CAR ----- 32 58 423 4 2 9 0 12 6.00
13 GRIESE,BRIAN DEN Rockies 35 56 377 3 4 4 0 12 6.00
14 STEWART,KORDELL PIT Old Fogeys 33 50 311 1 14 84 2 12 6.00
15 * WARNER,KURT STL ----- 28 44 316 3 1 -1 0 10 10.00
16 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
17 * GANNON,RICH OAK ----- 37 64 475 1 6 54 1 8 4.00
18 MARINO,DAN MIA Gregs 36 58 436 3 2 -3 0 8 4.00
19 * DILFER,TRENT TB ----- 22 45 263 3 5 14 0 8 4.00
20 * GRBAC,ELVIS KC ----- 35 62 462 1 1 0 0 7 3.50
21 * HARBAUGH,JIM SD ----- 15 26 164 2 1 0 0 7 7.00
22 BRUNELL,MARK JAX P-Neckers 42 62 479 1 8 32 0 6 3.00
23 YOUNG,STEVE SF Rockies 32 61 354 2 8 38 0 6 3.00
24 * O'DONNELL,NEIL TEN ----- 31 40 310 1 2 -1 0 6 6.00
25 * MATTHEWS,SHANE CHI ----- 47 80 457 2 5 -19 0 5 2.50
26 PLUMMER,JAKE ARI Wood 36 75 386 1 8 29 0 5 2.50
27 CHANDLER,CHRIS ATL Gregs 17 30 258 1 3 21 0 5 5.00
28 KITNA,JON SEA Trotters 20 30 202 2 1 7 0 5 5.00
29 * PEDERSON,DOUG PHI ----- 24 45 191 2 3 23 0 5 2.50
30 * COUCH,TIM CLE ----- 12 27 134 1 5 40 0 5 2.50
31 * TOMCZAK,MIKE PIT ----- 8 8 78 2 0 0 0 5 5.00
32 GRAHAM,KENT NYG Old Fogeys 32 54 359 1 7 6 0 4 2.00
33 * KANELL,DANNY ATL ----- 9 22 172 1 0 0 0 4 0
34 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
35 * CASE,STONEY BAL ----- 7 15 130 1 1 8 0 3 3.00
36 TESTAVERDE,VINNY NYJ Farm Boys 10 15 96 1 0 0 0 3 3.00
37 * MIRER,RICK NYJ ----- 17 39 149 0 3 16 0 0 0.00
38 * GRAZIANI,TONY ATL ----- 8 17 122 0 0 0 0 0 0.00
39 * SMITH,AKILI CIN ----- 11 19 111 0 3 4 0 0 0.00
40 * MCNOWN,CADE CHI ----- 7 11 81 0 0 0 0 0 0.00
41 * BRISTER,BUBBY DEN ----- 9 15 65 0 1 0 0 0 0.00
42 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
43 * GARCIA,JEFF SF ----- 5 9 45 0 0 0 0 0 0.00
44 * COLLINS,KERRY NYG ----- 3 7 44 0 0 0 0 0 0.00
45 * KRAMER,ERIK SD ----- 3 4 42 0 1 -1 0 0 0.00
46 * MCNABB,DONOVAN PHI ----- 4 11 26 0 5 38 0 0 0.00
47 * ZEIER,ERIC TB ----- 3 11 14 0 0 0 0 0 0.00
48 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
49 * COVINGTON,SCOTT CIN ----- 1 1 4 0 0 0 0 0 0.00
50 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Helmets 47 235 5 2 10 0 34 17.00
2 * HUNTLEY,RICHARD PIT ----- 20 90 2 7 77 2 26 13.00
3 SMITH,EMMITT DAL Helmets 52 218 3 5 -2 0 21 21.00
4 GEORGE,EDDIE TEN Farm Boys 43 139 2 7 64 1 21 10.50
5 STEWART,JAMES JAX Gregs 31 139 3 1 11 0 20 10.00
6 ENIS,CURTIS CHI Will Knots 47 158 1 8 98 1 19 9.50
7 JAMES,EDGERRIN IND Gregs 58 230 2 5 23 0 18 9.00
8 STALEY,DUCE PHI Wood 35 145 1 5 41 1 17 8.50
9 LEVENS,DORSEY GB Will Knots 47 231 1 10 99 0 15 7.50
10 ALLEN,TERRY NE Bike Racks 30 128 1 3 3 1 15 7.50
11 * WHEATLEY,TYRONE OAK ----- 33 135 1 3 12 0 10 5.00
12 DAVIS,TERRELL DEN Wood 40 140 1 3 26 0 9 4.50
13 ALSTOTT,MIKE TB Helmets 24 76 0 5 58 1 9 4.50
14 * JORDAN,RANDY OAK ----- 4 3 2 5 61 0 9 4.50
15 GARNER,CHARLIE SF Bike Racks 23 133 0 6 102 0 8 4.00
16 * SMITH,ANTOWAIN BUF ----- 36 120 1 1 9 0 8 4.00
17 * RHETT,ERRICT BAL ----- 22 101 1 0 0 0 8 8.00
18 MEANS,NATRONE SD Bike Racks 27 79 0 2 14 1 8 8.00
19 * ANDERSON,RICHIE NYJ ----- 3 25 0 4 67 1 8 4.00
20 * RIVERS,RON DET ----- 33 150 0 5 50 0 7 3.50
21 ABDUL-JABBAR,KARIM MIA Rockies 25 93 1 4 25 0 7 3.50
22 ANDERS,KIMBLE KC Helmets 32 181 0 2 14 0 6 3.00
23 WATTERS,RICKY SEA Trotters 36 120 0 7 63 0 6 3.00
24 MURRELL,ADRIAN ARI Farm Boys 44 112 0 7 56 0 6 3.00
25 DILLON,COREY CIN Farm Boys 33 103 1 2 11 0 6 3.00
26 HOARD,LEROY MIN P-Neckers 14 49 1 3 26 0 6 3.00
27 MARTIN,CURTIS NYJ P-Neckers 28 130 0 5 21 0 5 2.50
28 DUNN,WARRICK TB P-Neckers 39 128 0 3 26 0 5 2.50
29 FAULK,MARSHALL STL Trotters 19 54 0 7 72 0 5 5.00
30 * JOHNSON,J.J. MIA ----- 17 49 1 1 5 0 5 2.50
31 MORRIS,BAM KC Old Fogeys 11 32 1 0 0 0 5 5.00
32 * RICHARDSON,TONY KC ----- 7 26 1 5 23 0 5 2.50
33 * JOHNSON,LESHON NYG ----- 8 18 1 1 8 0 5 5.00
34 * WAY,CHARLES NYG ----- 9 17 1 1 1 0 5 2.50
35 * KONRAD,ROB MIA ----- 5 10 0 5 38 1 5 2.50
36 BETTIS,JEROME PIT Bike Racks 34 135 0 1 2 0 4 2.00
37 WILLIAMS,RICKY NO Gregs 32 120 0 3 5 0 4 2.00
38 * LINTON,JONATHAN BUF ----- 15 60 0 3 42 0 4 2.00
39 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 2.00
40 * BATES,MARIO ARI ----- 4 6 1 0 0 0 4 2.00
41 * CHRISTIAN,BOB ATL ----- 1 1 1 2 22 0 4 4.00
42 * VARDELL,TOMMY SF ----- 5 1 1 3 18 0 4 2.00
43 KAUFMAN,NAPOLEON OAK Bike Racks 20 118 0 2 9 0 3 1.50
44 * HANSPARD,BYRON ATL ----- 22 85 0 1 7 0 3 3.00
45 * LANE,FRED CAR ----- 14 62 0 3 54 0 3 1.50
46 ANDERSON,JAMAL ATL Rockies 19 59 0 2 34 0 3 3.00
47 TAYLOR,FRED JAX Old Fogeys 29 101 0 2 -7 0 2 1.00
48 BIAKABUTUKA,TIM CAR Trotters 14 92 0 2 7 0 2 1.00
49 SMITH,LAMAR NO Wood 15 77 0 1 -3 0 2 1.00
50 WARREN,CHRIS DAL Old Fogeys 14 73 0 2 8 0 2 2.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND P-Neckers 15 226 5 0 0 0 34 17.00
2 MCCAFFREY,ED DEN Will Knots 10 149 3 0 0 0 20 10.00
3 WESTBROOK,MICHAEL WAS Trotters 9 218 2 1 -4 0 19 9.50
4 * POOLE,KEITH NO ----- 5 158 2 0 0 0 19 9.50
5 DYSON,KEVIN TEN Helmets 14 214 2 0 0 0 18 9.00
6 CROWELL,GERMANE DET Will Knots 8 144 2 0 0 0 17 8.50
7 ALEXANDER,DERRICK KC Farm Boys 12 271 1 0 0 0 16 8.00
8 IRVIN,MICHAEL DAL Wood 7 135 2 0 0 0 15 15.00
9 * WALLS,WESLEY CAR ----- 8 90 3 0 0 0 15 7.50
10 * SLOAN,DAVID DET ----- 4 105 2 0 0 0 14 7.00
11 ISMAIL,RAGHIB DAL Wood 9 187 1 1 15 0 13 13.00
12 MAYES,DERRICK SEA Rockies 10 191 1 0 0 0 12 6.00
13 * MUHAMMAD,MUHSIN CAR ----- 8 167 1 0 0 0 12 6.00
14 CONNELL,ALBERT WAS Old Fogeys 8 166 1 1 8 0 12 6.00
15 DAWKINS,SEAN SEA Gregs 8 92 2 0 0 0 12 6.00
16 * ALEXANDER,STEPHEN WAS ----- 6 91 2 0 0 0 12 6.00
17 JOHNSON,KEYSHAWN NYJ Bike Racks 11 241 1 1 0 0 11 5.50
18 OWENS,TERRELL SF Wood 10 125 2 0 0 0 11 5.50
19 * LAFLEUR,DAVID DAL ----- 5 50 2 0 0 0 11 11.00
20 FREEMAN,ANTONIO GB Helmets 13 196 1 0 0 0 10 5.00
21 MORTON,JOHNNIE DET Wood 4 118 1 0 0 0 10 10.00
22 COATES,BEN NE Gregs 7 85 2 0 0 0 10 5.00
23 CALLOWAY,CHRIS ATL Bike Racks 8 136 1 0 0 0 9 9.00
24 REED,JAKE MIN Rockies 7 113 1 0 0 0 9 4.50
25 SIMMONS,TONY NE Old Fogeys 3 74 1 0 0 0 9 4.50
26 * JACKSON,WILLIE CIN ----- 6 65 1 0 0 0 9 4.50
27 * MCGEE,TONY CIN ----- 4 46 2 0 0 0 9 4.50
28 THIGPEN,YANCEY TEN Trotters 10 158 1 0 0 0 8 4.00
29 * HILLIARD,IKE NYG ----- 10 132 1 0 0 0 8 4.00
30 MOORE,ROB ARI Will Knots 5 125 1 0 0 0 8 4.00
31 * JOHNSON,KEVIN CLE ----- 6 75 1 0 0 0 8 4.00
32 * BOWNES,FABIEN SEA ----- 3 63 1 0 0 0 8 4.00
33 SMITH,JIMMY JAX Will Knots 16 254 0 0 0 0 7 3.50
34 MCDUFFIE,O.J. MIA P-Neckers 8 139 1 0 0 0 7 3.50
35 * JETT,JAMES OAK ----- 5 128 1 0 0 0 7 3.50
36 * ISMAIL,QADRY BAL ----- 8 99 1 0 0 0 7 3.50
37 * EMANUEL,BERT TB ----- 4 72 1 0 0 0 7 3.50
38 * DWIGHT,TIM ATL ----- 1 45 1 0 0 0 7 7.00
39 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 7 3.50
40 GLENN,TERRY NE Old Fogeys 14 235 0 0 0 0 6 3.00
41 CARTER,CRIS MIN Old Fogeys 12 140 1 0 0 0 6 3.00
42 SCHROEDER,BILL GB Will Knots 8 129 1 0 0 0 6 3.00
43 * JEFFERSON,SHAWN NE ----- 7 101 1 0 0 0 6 3.00
44 BRUCE,ISAAC STL Helmets 8 92 1 0 0 0 6 6.00
45 * DRAYTON,TROY MIA ----- 7 71 1 0 0 0 6 3.00
46 * BROUGHTON,LUTHER PHI ----- 5 48 1 0 0 0 6 3.00
47 * GRAHAM,JEFF SD ----- 2 45 1 0 0 0 6 6.00
48 HOLT,TORRY STL Wood 3 36 1 0 0 0 6 6.00
49 * STOKLEY,BRANDON BAL ----- 1 28 1 0 0 0 6 6.00
50 * WARD,HINES PIT ----- 5 82 1 1 3 0 5 2.50
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 HOLLIS,MIKE JAX Old Fogeys 7 1 88% 4 0 100% 17 8.50
2 MARE,OLINDO MIA Bike Racks 5 1 83% 6 0 100% 17 8.50
3 * BROWN,KRIS PIT ----- 6 0 100% 6 1 86% 13 6.50
4 * CONWAY,BRETT WAS ----- 3 0 100% 8 1 89% 13 6.50
5 DELGRECO,AL TEN Will Knots 3 1 75% 7 0 100% 13 6.50
6 JACKE,CHRIS ARI P-Neckers 7 1 88% 2 0 100% 12 6.00
7 * HUSTED,MICHAEL OAK ----- 4 2 67% 4 0 100% 12 6.00
8 HANSON,JASON DET Farm Boys 3 0 100% 4 1 80% 11 5.50
9 VINATIERI,ADAM NE Gregs 4 0 100% 7 0 100% 11 5.50
10 STOYANOVICH,PETE KC Wood 5 1 83% 4 0 100% 11 5.50
11 * VANDERJAGT,MIKE IND ----- 1 1 50% 8 0 100% 10 5.00
12 GRAMATICA,MARTIN TB Helmets 4 0 100% 2 0 100% 9 4.50
13 CUNNINGHAM,RICHIE DAL Old Fogeys 1 1 50% 8 0 100% 9 9.00
14 * WILKINS,JEFF STL ----- 2 0 100% 3 0 100% 8 8.00
15 LONGWELL,RYAN GB Farm Boys 2 0 100% 5 0 100% 8 4.00
16 * GOWINS,BRIAN CHI ----- 4 2 67% 3 0 100% 8 4.00
17 ANDERSON,GARY MIN Gregs 2 4 33% 4 0 100% 8 4.00
18 DALUISO,BRAD NYG Helmets 1 0 100% 5 0 100% 7 3.50
19 * BRIEN,DOUG NO ----- 2 0 100% 4 1 80% 7 3.50
20 * CARNEY,JOHN SD ----- 4 0 100% 2 0 100% 7 7.00
21 CHRISTIE,STEVE BUF Wood 3 2 60% 2 0 100% 7 3.50
22 STOVER,MATT BAL Bike Racks 3 2 60% 3 0 100% 7 3.50
23 ELAM,JASON DEN Rockies 1 2 33% 4 0 100% 7 3.50
24 RICHEY,WADE SF Rockies 1 0 100% 4 0 100% 6 3.00
25 KASAY,JOHN CAR Trotters 1 1 50% 3 0 100% 6 3.00
26 * JOHNSON,NORM PHI ----- 2 2 50% 3 0 100% 6 3.00
27 * PELFREY,DOUG CIN ----- 2 0 100% 2 0 100% 5 2.50
28 PETERSON,TODD SEA Trotters 0 1 0% 4 0 100% 4 2.00
29 HALL,JOHN NYJ Will Knots 1 0 100% 2 0 100% 3 1.50
30 ANDERSEN,MORTEN ATL P-Neckers 0 3 0% 3 0 100% 3 3.00
31 * DAWSON,PHIL CLE ----- 1 0 100% 0 0 0% 2 2.00

Powered by FFLM and thehuddle.com