Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


04-Jan-2000
09:12 AM

Fantasy Rosters
Hammerfest Who
Ron White & Doug Lemke
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GANNON,RICH OAK 9 96 $ 2.00
MCNAIR,STEVE TEN 7 82 $ 6.00
STEWART,KORDELL PIT 8 36 $ 3.00
RB: MARTIN,CURTIS NYJ 8 82 $ 25.00
STALEY,DUCE PHI 16 85 $ 5.00
WHEATLEY,TYRONE OAK 9 92 $ 6.00
WR: ALEXANDER,DERRICK KC 6 42 $ 1.00
JEFFERS,PATRICK CAR 5 106 $ 2.00
MOULDS,ERIC BUF 13 64 $ 19.00
SMITH,JIMMY JAX 7 78 $ 17.00
SMITH,ROD DEN 12 42 $ 10.00
K : BRIEN,DOUG NO 3 58 $ 1.00
CONWAY,BRETT WAS 5 86 $ 1.00
$ 98.00
London Steamrollers
John Kropp
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 67 $ 5.00
BRUNELL,MARK JAX 7 58 $ 13.00
RB: ABDUL-JABBAR,KARIM CLE 17 19 $ 5.00
ALLEN,TERRY NE 9 70 $ 5.00
MURRELL,ADRIAN ARI 7 24 $ 8.00
WILLIAMS,RICKY NO 3 45 $ 20.00
WR: DAWKINS,SEAN SEA 5 57 $ 5.00
IRVIN,MICHAEL DAL IR 3 21 $ 4.00
MCCARDELL,KEENAN JAX 7 45 $ 3.00
OWENS,TERRELL SF 8 32 $ 27.00
SCOTT,DARNAY CIN 15 69 $ 1.00
TE: LAFLEUR,DAVID DAL 3 34 $ 2.00
K : HOLLIS,MIKE JAX 7 82 $ 3.00
PETERSON,TODD SEA 5 86 $ 1.00
$ 102.00
Newport Slippery Rocks
Dave Brotten
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FLUTIE,DOUG BUF 13 73 $ 1.00
GEORGE,JEFF MIN 11 85 $ 12.00
RB: GARNER,CHARLIE SF 8 90 $ 1.00
JAMES,EDGERRIN IND 4 158 $ 20.00
LEVENS,DORSEY GB 4 102 $ 31.00
RHETT,ERRICT BAL 6 67 $ 2.00
WR: CARTER,CRIS MIN 11 94 $ 17.00
MARTIN,TONY MIA 3 56 $ 1.00
MATHIS,TERANCE ATL 10 52 $ 2.00
SCHROEDER,BILL GB 4 45 $ 2.00
TOOMER,AMANI NYG 9 62 $ 9.00
K : DELGRECO,AL TEN 7 73 $ 1.00
WILKINS,JEFF STL 2 97 $ 1.00
$ 100.00
Butte Holes
Keith Allen
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: MANNING,PEYTON IND 4 114 $ 7.00
RB: BETTIS,JEROME PIT 8 71 $ 12.00
BIAKABUTUKA,TIM CAR 5 68 $ 5.00
HOLMES,PRIEST BAL 6 35 $ 1.00
FB: BENNETT,DONNELL KC 6 52 $ 4.00
WR: BOSTON,DAVID ARI 7 15 $ 1.00
CALLOWAY,CHRIS ATL 10 10 $ 1.00
GALLOWAY,JOEY SEA 5 12 $ 18.00
MOSS,RANDY MIN 11 106 $ 42.00
PICKENS,CARL CIN 15 41 $ 2.00
SANDERS,FRANK ARI 7 21 $ 4.00
K : ELAM,JASON DEN 12 79 $ 2.00
HANSON,JASON DET 4 75 $ 1.00
$ 100.00
Big Valley 69ers
Cliff MacDicken
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRBAC,ELVIS KC 6 80 $ 1.00
WARNER,KURT STL 2 160 $ 1.00
RB: BARBER,TIKI NYG Pr 9 37 $ 4.00
GEORGE,EDDIE TEN 7 127 $ 12.00
HOARD,LEROY MIN 11 58 $ 1.00
JOHNSON,J.J. MIA 3 37 $ 10.00
WATTERS,RICKY SEA 5 88 $ 20.00
WR: BROWN,TIM OAK 9 63 $ 9.00
HARRISON,MARVIN IND 4 120 $ 22.00
PRICE,PEERLESS BUF 13 21 $ 1.00
THIGPEN,YANCEY TEN 7 33 $ 7.00
WILKINS,TERRENCE IND 4 36 $ 1.00
K : ANDERSON,GARY MIN 11 73 $ 4.00
VANDERJAGT,MIKE IND 4 94 $ 1.00
$ 94.00
D.C. Express
Kurt Edmark & John Garza
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 86 $ 30.00
MARINO,DAN MIA 3 44 $ 1.00
RB: DAVIS,TERRELL DEN IR 12 14 $ 45.00
DUNN,WARRICK TB 6 50 $ 4.00
ENIS,CURTIS CHI 14 64 $ 3.00
KIRBY,TERRY CLE 17 70 $ 6.00
LOVILLE,DEREK DEN 12 12 $ 15.00
WR: JOHNSON,KEVIN CLE 17 69 $ 14.00
MCCAFFREY,ED DEN 12 62 $ 5.00
REED,ANDRE BUF 13 9 $ 1.00
TE: GONZALEZ,TONY KC 6 73 $ 7.00
WALLS,WESLEY CAR 5 74 $ 12.00
K : JOHNSON,NORM PHI 16 47 $ 1.00
VINATIERI,ADAM NE 9 65 $ 1.00
$ 145.00
Argentina Taco-Divers
Bill Garza
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FREROTTE,GUS DET 4 38 $ 2.00
O'DONNELL,NEIL TEN 7 38 $ 8.00
RB: HANSPARD,BYRON ATL 10 15 $ 8.00
HEARST,GARRISON SF IR 8 0 $ 4.00
OXENDINE,KEN ATL 10 25 $ 1.00
SHEHEE,RASHAAN KC 6 15 $ 8.00
WR: FREEMAN,ANTONIO GB 4 55 $ 41.00
HAKIM,AZ-ZAHIR STL 2 65 $ 8.00
HILLIARD,IKE NYG 9 32 $ 2.00
MAYES,DERRICK SEA 5 70 $ 1.00
MORTON,JOHNNIE DET 4 51 $ 1.00
WARD,DEDRICK NYJ 8 25 $ 5.00
K : NEDNEY,JOE OAK 9 21 $ 1.00
STOYANOVICH,PETE KC 6 79 $ 1.00
$ 91.00
Bangkok Schlong-Smashers
Joe Tucker
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 36 $ 22.00
PLUMMER,JAKE ARI 7 35 $ 11.00
RB: MEANS,NATRONE SD 1 29 $ 4.00
PHILLIPS,LAWRENCE --- 0 19 $ 5.00
SMITH,ROBERT MIN 11 52 $ 14.00
FB: ALSTOTT,MIKE TB 6 85 $ 6.00
WR: CHREBET,WAYNE NYJ 8 28 $ 5.00
HOLT,TORRY STL 2 51 $ 3.00
MOORE,ROB ARI 7 37 $ 6.00
RICE,JERRY SF 8 43 $ 17.00
WESTBROOK,MICHAEL WAS 5 90 $ 5.00
K : HALL,JOHN NYJ 8 67 $ 1.00
RICHEY,WADE SF 8 62 $ 1.00
$ 100.00
Pineville Primadonnas
Lee MacDicken
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLAKE,JEFF CIN 15 74 $ 1.00
JOHNSON,BRAD WAS 5 107 $ 3.00
KITNA,JON SEA 5 74 $ 6.00
RB: DILLON,COREY CIN 15 71 $ 8.00
FAULK,MARSHALL STL 2 147 $ 22.00
GARY,OLANDIS DEN 12 81 $ 6.00
SANDERS,BARRY --- 0 0 $ 1.00
WR: CONNELL,ALBERT WAS 5 76 $ 1.00
CROWELL,GERMANE DET 4 78 $ 10.00
JOHNSON,KEYSHAWN NYJ 8 65 $ 37.00
MOORE,HERMAN DET Pr 4 12 $ 10.00
MUHAMMAD,MUHSIN CAR 5 71 $ 1.00
K : JACKE,CHRIS ARI 7 55 $ 1.00
LONGWELL,RYAN GB 4 77 $ 1.00
$ 108.00
Springfield Bart-Men
Rick Biel & Bruce Badinger
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BEUERLEIN,STEVE CAR 5 154 $ 7.00
BLEDSOE,DREW NE Pr 9 86 $ 7.00
CHANDLER,CHRIS ATL 10 59 $ 1.00
RB: DAVIS,STEPHEN WAS 5 133 $ 1.00
SMITH,EMMITT DAL 3 113 $ 15.00
STEWART,JAMES JAX 7 87 $ 2.00
TAYLOR,FRED JAX 7 56 $ 42.00
WR: BRADFORD,COREY GB 4 40 $ 3.00
BRUCE,ISAAC STL 2 91 $ 6.00
GLENN,TERRY NE 9 53 $ 8.00
ISMAIL,RAGHIB DAL 3 71 $ 5.00
ROBINSON,MARCUS CHI 14 93 $ 1.00
K : CHRISTIE,STEVE BUF 13 71 $ 1.00
MARE,OLINDO MIA 3 88 $ 1.00
$ 100.00
Louisville Card Sharks
Don Barnes
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FLUTIE,DOUG BUF 13 73 $ 7.00
RB: BETTIS,JEROME PIT 8 71 $ 7.00
GARY,OLANDIS DEN 12 81 $ 10.00
MORRIS,BAM KC 6 21 $ 3.00
FB: LINTON,JONATHAN BUF 13 53 $ 6.00
WR: DWIGHT,TIM ATL 10 63 $ 1.00
FREEMAN,ANTONIO GB 4 55 $ 30.00
HARRISON,MARVIN IND 4 120 $ 15.00
KENNISON,EDDIE NO 3 37 $ 10.00
PRITCHARD,MIKE SEA 5 16 $ 1.00
REED,JAKE MIN 11 20 $ 1.00
K : HANSON,JASON DET 4 75 $ 1.00
VINATIERI,ADAM NE 9 65 $ 1.00
$ 93.00
Tinseltown Tunas
Kim Allen & Janelle MacDicken
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CASE,STONEY BAL Pr 6 28 $ 10.00
JOHNSON,BRAD WAS 5 107 $ 3.00
RB: HOLCOMBE,ROBERT STL 2 29 $ 8.00
KAUFMAN,NAPOLEON OAK 9 43 $ 8.00
LOVILLE,DEREK DEN 12 12 $ 8.00
STEWART,JAMES JAX 7 87 $ 1.00
WILLIAMS,RICKY NO 3 45 $ 18.00
WR: BRUCE,ISAAC STL 2 91 $ 8.00
CARTER,CRIS MIN 11 94 $ 17.00
EDWARDS,TROY PIT 8 37 $ 1.00
ISMAIL,RAGHIB DAL 3 71 $ 1.00
TE: WALLS,WESLEY CAR 5 74 $ 8.00
K : DALUISO,BRAD NYG 9 18 $ 1.00
JACKE,CHRIS ARI 7 55 $ 1.00
$ 93.00
Mule Creek Mean Machine
Tom Moore
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BEUERLEIN,STEVE CAR 5 154 $ 1.00
MARINO,DAN MIA Pr 3 44 $ 2.00
MILLER,JIM CHI 14 32 $ 8.00
RB: LEVENS,DORSEY GB 4 102 $ 26.00
TAYLOR,FRED JAX 7 56 $ 41.00
FB: ALSTOTT,MIKE TB 6 85 $ 3.00
WR: BRADFORD,COREY GB 4 40 $ 1.00
CONWAY,CURTIS CHI 14 30 $ 1.00
JEFFERSON,SHAWN NE 9 47 $ 3.00
MCCAFFREY,ED DEN 12 62 $ 5.00
MOORE,ROB ARI 7 37 $ 2.00
MORTON,JOHNNIE DET 4 51 $ 5.00
K : BRIEN,DOUG NO 3 58 $ 1.00
HOLLIS,MIKE JAX 7 82 $ 2.00
$ 101.00
Ravensdale Wolf Signs
John Felshaw & Perry Fleming
12 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 86 $ 31.00
MCNABB,DONOVAN PHI 16 30 $ 1.00
RB: ABDUL-JABBAR,KARIM CLE 17 19 $ 1.00
HOARD,LEROY MIN 11 58 $ 1.00
SMITH,ROBERT MIN 11 52 $ 11.00
FB: BENNETT,DONNELL KC 6 52 $ 2.00
WR: JOHNSON,KEYSHAWN NYJ 8 65 $ 22.00
MARTIN,TONY MIA 3 56 $ 9.00
SIMMONS,TONY NE 9 18 $ 1.00
SMITH,JIMMY JAX 7 78 $ 16.00
K : LONGWELL,RYAN GB 4 77 $ 1.00
MARE,OLINDO MIA 3 88 $ 1.00
$ 97.00
Turboville Hosers
Tom Walsh
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: WARNER,KURT STL 2 160 $ 5.00
RB: BIAKABUTUKA,TIM CAR 5 68 $ 2.00
HEARST,GARRISON SF 8 0 $ 1.00
KIRBY,TERRY CLE 17 70 $ 7.00
PITTMAN,MICHAEL ARI 7 23 $ 10.00
SMITH,ANTOWAIN BUF 13 46 $ 10.00
WR: DAWKINS,SEAN SEA 5 57 $ 1.00
HILLIARD,IKE NYG 9 32 $ 5.00
HOLT,TORRY STL 2 51 $ 1.00
MOSS,RANDY MIN 11 106 $ 37.00
SMITH,ROD DEN 12 42 $ 9.00
K : DELGRECO,AL TEN 7 73 $ 2.00
WILKINS,JEFF STL 2 97 $ 1.00
$ 91.00
Thunder Bay Dick Tators
Bill Gordon
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: HARBAUGH,JIM SD 1 41 $ 1.00
MANNING,PEYTON IND 4 114 $ 7.00
RB: JAMES,EDGERRIN IND 4 158 $ 26.00
SMITH,EMMITT DAL 3 113 $ 13.00
STALEY,DUCE PHI 16 85 $ 8.00
WARREN,CHRIS DAL Pr 3 23 $ 4.00
WR: GLENN,TERRY NE 9 53 $ 11.00
MATHIS,TERANCE ATL 10 52 $ 10.00
MOORE,HERMAN DET 4 12 $ 8.00
PICKENS,CARL CIN 15 41 $ 3.00
SCHROEDER,BILL GB 4 45 $ 3.00
TOOMER,AMANI NYG 9 62 $ 5.00
K : ANDERSEN,MORTEN ATL 10 57 $ 1.00
BROWN,KRIS PIT 8 69 $ 1.00
$ 101.00
Pilsen Bohemians
Steve Gerrard
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 86 $ 10.00
KITNA,JON SEA 5 74 $ 5.00
RB: DAVIS,STEPHEN WAS 5 133 $ 1.00
FAULK,MARSHALL STL 2 147 $ 19.00
GARNER,CHARLIE SF 8 90 $ 2.00
WATTERS,RICKY SEA 5 88 $ 14.00
WR: CONNELL,ALBERT WAS 5 76 $ 3.00
DYSON,KEVIN TEN 7 31 $ 4.00
GALLOWAY,JOEY SEA 5 12 $ 18.00
GREEN,E.G. IND 4 4 $ 6.00
IRVIN,MICHAEL DAL IR 3 21 $ 4.00
MOULDS,ERIC BUF 13 64 $ 11.00
K : PETERSON,TODD SEA 5 86 $ 1.00
VANDERJAGT,MIKE IND 4 94 $ 1.00
$ 99.00
Pilchuck Pounders
Eric Strode
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 58 $ 15.00
GANNON,RICH OAK 9 96 $ 5.00
YOUNG,STEVE SF Pr 8 9 $ 29.00
RB: ALLEN,TERRY NE 9 70 $ 8.00
DUNN,WARRICK TB 6 50 $ 3.00
FAULK,KEVIN NE 9 16 $ 12.00
JOHNSON,J.J. MIA 3 37 $ 10.00
WHEATLEY,TYRONE OAK 9 92 $ 5.00
WR: ALEXANDER,DERRICK KC 6 42 $ 1.00
BROWN,TIM OAK 9 63 $ 9.00
MAYES,DERRICK SEA 5 70 $ 2.00
RICE,JERRY SF 8 43 $ 14.00
K : ELAM,JASON DEN 12 79 $ 3.00
KASAY,JOHN CAR 5 66 $ 1.00
$ 117.00
Fairwood Divots
Rich Crowley & Nash Crowley
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN Pr 11 36 $ 25.00
GRIESE,BRIAN DEN 12 66 $ 1.00
MCNAIR,STEVE TEN 7 82 $ 1.00
RB: MARTIN,CURTIS NYJ 8 82 $ 25.00
MURRELL,ADRIAN ARI 7 24 $ 3.00
PARKER,DE'MOND GB 4 15 $ 1.00
RHETT,ERRICT BAL 6 67 $ 2.00
WR: GADSDEN,ORONDE MIA 3 41 $ 1.00
OWENS,TERRELL SF 8 32 $ 23.00
ROBINSON,MARCUS CHI 14 93 $ 5.00
SCOTT,DARNAY CIN 15 69 $ 5.00
THIGPEN,YANCEY TEN 7 33 $ 3.00
K : CHRISTIE,STEVE BUF 13 71 $ 1.00
CUNNINGHAM,RICHIE CAR 5 66 $ 1.00
$ 97.00
Key Largo Nads
Jim Ingalls & Jim McNamee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET Pr 4 52 $ 2.00
CHANDLER,CHRIS ATL 10 59 $ 3.00
GEORGE,JEFF MIN 11 85 $ 15.00
RB: ENIS,CURTIS CHI 14 64 $ 4.00
GEORGE,EDDIE TEN 7 127 $ 20.00
HICKS,SKIP WAS 5 21 $ 12.00
MEANS,NATRONE SD 1 29 $ 8.00
WR: JEFFERS,PATRICK CAR 5 106 $ 11.00
JOHNSON,KEVIN CLE 17 69 $ 7.00
MUHAMMAD,MUHSIN CAR 5 71 $ 3.00
WESTBROOK,MICHAEL WAS 5 90 $ 3.00
TE: GONZALEZ,TONY KC 6 73 $ 10.00
K : ANDERSON,GARY MIN 11 73 $ 3.00
CONWAY,BRETT WAS 5 86 $ 1.00
$ 102.00
Poulsbo P-Neckers
Scott Titterness & Kandice Titterness
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 58 $ 19.00
MANNING,PEYTON IND 4 114 $ 5.00
RB: DUNN,WARRICK TB 6 50 $ 5.00
HOARD,LEROY MIN 11 58 $ 1.00
MARTIN,CURTIS NYJ 8 82 $ 25.00
PHILLIPS,LAWRENCE --- 0 19 $ 4.00
WR: ANTHONY,REIDEL TB 6 8 $ 3.00
HARRISON,MARVIN IND 4 120 $ 19.00
MCDUFFIE,O.J. MIA 3 16 $ 7.00
PRICE,PEERLESS BUF 13 21 $ 1.00
STOKES,J.J. SF 8 25 $ 4.00
K : ANDERSEN,MORTEN ATL 10 57 $ 2.00
JACKE,CHRIS ARI 7 55 $ 1.00
$ 96.00
Buffalo Gregs
Greg Skau & Randy Terry
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CHANDLER,CHRIS ATL 10 59 $ 12.00
MARINO,DAN MIA 3 44 $ 3.00
RB: HEARST,GARRISON SF 8 0 $ 1.00
JAMES,EDGERRIN IND 4 158 $ 23.00
STEWART,JAMES JAX 7 87 $ 1.00
WILLIAMS,RICKY NO 3 45 $ 19.00
WR: DAWKINS,SEAN SEA 5 57 $ 1.00
MATHIS,TERANCE ATL 10 52 $ 12.00
MOORE,HERMAN DET 4 12 $ 11.00
SMITH,ROD DEN 12 42 $ 11.00
TE: COATES,BEN NE 9 10 $ 1.00
K : ANDERSON,GARY MIN 11 73 $ 4.00
VINATIERI,ADAM NE 9 65 $ 1.00
$ 100.00
Fobes Trotters
Steve Cruver & Jerry Gandee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: WARNER,KURT STL 2 160 $ 1.00
RB: BIAKABUTUKA,TIM CAR 5 68 $ 1.00
FAULK,MARSHALL STL 2 147 $ 18.00
GEORGE,EDDIE TEN 7 127 $ 16.00
HILL,GREG DET 4 28 $ 7.00
LOVILLE,DEREK DEN Pr 12 12 $ 4.00
WR: CARTER,CRIS MIN 11 94 $ 23.00
CONNELL,ALBERT WAS 5 76 $ 2.00
JEFFERS,PATRICK CAR 5 106 $ 7.00
MUHAMMAD,MUHSIN CAR 5 71 $ 7.00
ROBINSON,MARCUS CHI 14 93 $ 7.00
THIGPEN,YANCEY TEN 7 33 $ 7.00
K : PETERSON,TODD SEA 5 86 $ 1.00
VANDERJAGT,MIKE IND 4 94 $ 1.00
$ 102.00
Canton Purple Helmets
Brad Ingalls
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 86 $ 29.00
FLUTIE,DOUG BUF 13 73 $ 1.00
RB: DAVIS,STEPHEN WAS 5 133 $ 2.00
PITTMAN,MICHAEL ARI 7 23 $ 1.00
SMITH,EMMITT DAL 3 113 $ 14.00
FB: ALSTOTT,MIKE TB 6 85 $ 8.00
WR: BRUCE,ISAAC STL 2 91 $ 5.00
CONWAY,CURTIS CHI 14 30 $ 2.00
DYSON,KEVIN TEN Pr 7 31 $ 1.00
FREEMAN,ANTONIO GB 4 55 $ 34.00
GALLOWAY,JOEY SEA 5 12 $ 1.00
TE: WALLS,WESLEY CAR 5 74 $ 1.00
K : CONWAY,BRETT WAS 5 86 $ 1.00
WILKINS,JEFF STL 2 97 $ 1.00
$ 101.00
Chuckanut Rockies
Jeff Soth & Kendall Utt
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLAKE,JEFF CIN 15 74 $ 5.00
GRIESE,BRIAN DEN 12 66 $ 1.00
LUCAS,RAY NYJ 8 48 $ 5.00
YOUNG,STEVE SF IR 8 9 $ 27.00
RB: HUNTLEY,RICHARD PIT 8 62 $ 1.00
KIRBY,TERRY CLE 17 70 $ 1.00
RHETT,ERRICT BAL 6 67 $ 2.00
WATTERS,RICKY SEA 5 88 $ 15.00
WHEATLEY,TYRONE OAK 9 92 $ 1.00
WR: HAKIM,AZ-ZAHIR STL 2 65 $ 3.00
MAYES,DERRICK SEA 5 70 $ 2.00
MOSS,RANDY MIN 11 106 $ 10.00
K : ELAM,JASON DEN 12 79 $ 2.00
RICHEY,WADE SF 8 62 $ 1.00
$ 76.00
Sleepy Hollow Old Fogeys
Rich Soth
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GEORGE,JEFF MIN 11 85 $ 2.00
KITNA,JON SEA 5 74 $ 6.00
RB: GARY,OLANDIS DEN 12 81 $ 3.00
JOHNSON,J.J. MIA 3 37 $ 7.00
SMITH,ROBERT MIN 11 52 $ 11.00
TAYLOR,FRED JAX 7 56 $ 47.00
WR: CHREBET,WAYNE NYJ 8 28 $ 2.00
GLENN,TERRY NE 9 53 $ 8.00
MARTIN,TONY MIA 3 56 $ 5.00
SIMMONS,TONY NE 9 18 $ 1.00
TE: GONZALEZ,TONY KC 6 73 $ 6.00
K : CUNNINGHAM,RICHIE CAR 5 66 $ 1.00
HOLLIS,MIKE JAX 7 82 $ 1.00
$ 100.00
Walla Walla Will Knots
Kevin Kuhlman
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 86 $ 5.00
MCNAIR,STEVE TEN 7 82 $ 1.00
RB: COLLINS,CECIL --- IR 0 23 $ 9.00
ENIS,CURTIS CHI 14 64 $ 4.00
KAUFMAN,NAPOLEON OAK 9 43 $ 1.00
LEVENS,DORSEY GB 4 102 $ 29.00
WR: CROWELL,GERMANE DET 4 78 $ 6.00
MCCAFFREY,ED DEN 12 62 $ 8.00
MOORE,ROB ARI 7 37 $ 7.00
PICKENS,CARL CIN 15 41 $ 1.00
SANDERS,FRANK ARI Pr 7 21 $ 2.00
SCHROEDER,BILL GB 4 45 $ 2.00
SMITH,JIMMY JAX 7 78 $ 17.00
K : DELGRECO,AL TEN 7 73 $ 1.00
HALL,JOHN NYJ 8 67 $ 1.00
$ 94.00
Beaverton Bike Racks
Kimi Ingalls & Kari Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BEUERLEIN,STEVE CAR 5 154 $ 12.00
CUNNINGHAM,RANDALL MIN Pr 11 36 $ 20.00
GANNON,RICH OAK 9 96 $ 1.00
RB: ALLEN,TERRY NE 9 70 $ 1.00
BETTIS,JEROME PIT 8 71 $ 12.00
HOLMES,PRIEST BAL 6 35 $ 2.00
MEANS,NATRONE SD 1 29 $ 12.00
WR: BROWN,TIM OAK 9 63 $ 7.00
CALLOWAY,CHRIS ATL 10 10 $ 1.00
JOHNSON,KEYSHAWN NYJ 8 65 $ 23.00
MOULDS,ERIC BUF 13 64 $ 14.00
TOOMER,AMANI NYG 9 62 $ 3.00
K : MARE,OLINDO MIA 3 88 $ 1.00
STOVER,MATT BAL 6 74 $ 1.00
$ 110.00
Bunk Foss Farm Boys
Jon Soth
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 52 $ 4.00
JOHNSON,BRAD WAS 5 107 $ 1.00
RB: ABDUL-JABBAR,KARIM CLE 17 19 $ 1.00
DILLON,COREY CIN 15 71 $ 11.00
GARNER,CHARLIE SF 8 90 $ 7.00
MURRELL,ADRIAN ARI 7 24 $ 6.00
WR: ALEXANDER,DERRICK KC 6 42 $ 4.00
MCCARDELL,KEENAN JAX 7 45 $ 9.00
RICE,JERRY SF 8 43 $ 18.00
SCOTT,DARNAY CIN 15 69 $ 4.00
WESTBROOK,MICHAEL WAS 5 90 $ 8.00
K : HANSON,JASON DET 4 75 $ 1.00
LONGWELL,RYAN GB 4 77 $ 2.00
$ 76.00
Norwegian Wood
Brian Huber & Joe Brandvold
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: PLUMMER,JAKE ARI 7 35 $ 3.00
RB: DAVIS,TERRELL DEN 12 14 $ 49.00
SMITH,LAMAR NO 3 10 $ 1.00
STALEY,DUCE PHI 16 85 $ 7.00
WR: HOLT,TORRY STL 2 51 $ 1.00
IRVIN,MICHAEL DAL 3 21 $ 5.00
ISMAIL,RAGHIB DAL 3 71 $ 3.00
LEWIS,JERMAINE BAL 6 14 $ 3.00
MORTON,JOHNNIE DET 4 51 $ 1.00
OWENS,TERRELL SF 8 32 $ 24.00
SHEPHERD,LESLIE CLE 17 3 $ 1.00
K : CHRISTIE,STEVE BUF 13 71 $ 1.00
STOYANOVICH,PETE KC 6 79 $ 1.00
$ 100.00

Powered by FFLM and thehuddle.com