Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


28-Dec-1999
08:25 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts PPG
1 WARNER,KURT STL Trotters 313 475 4218 39 11 22 94 1 155 10.33
2 BEUERLEIN,STEVE CAR Bike Racks 321 532 4114 31 17 26 120 2 134 8.93
3 MANNING,PEYTON IND P-Neckers 314 505 3978 26 15 35 73 2 114 7.60
4 JOHNSON,BRAD WAS Farm Boys 309 508 3930 24 13 27 30 2 107 7.13
5 BLEDSOE,DREW NE Will Knots 289 513 3873 18 20 38 101 0 84 5.60
6 GANNON,RICH OAK Bike Racks 279 468 3516 21 12 46 298 2 84 5.60
7 MCNAIR,STEVE TEN Will Knots 178 320 2072 11 8 70 323 8 80 8.00
8 GEORGE,JEFF MIN Old Fogeys 177 305 2541 22 10 16 41 0 78 7.09
9 FAVRE,BRETT GB Helmets 321 563 3790 20 22 27 122 0 76 5.07
10 KITNA,JON SEA Old Fogeys 249 450 3109 23 14 34 58 0 74 5.29
11 BLAKE,JEFF CIN Rockies 202 366 2529 16 10 58 331 2 74 5.69
12 FLUTIE,DOUG BUF Helmets 264 478 3171 19 16 86 473 1 73 4.87
13 * GRBAC,ELVIS KC ----- 274 460 3148 19 15 19 15 0 71 4.73
14 GRIESE,BRIAN DEN Rockies 238 405 2821 14 14 44 134 2 66 5.08
15 * BANKS,TONY BAL ----- 151 294 1973 17 7 22 86 0 64 5.33
16 * COUCH,TIM CLE ----- 222 398 2440 15 13 38 270 1 62 4.13
17 BRUNELL,MARK JAX P-Neckers 259 441 3060 14 9 47 208 1 58 3.87
18 * AIKMAN,TROY DAL ----- 240 410 2676 15 12 17 12 1 58 4.46
19 BATCH,CHARLIE DET Farm Boys 134 246 1796 12 7 29 90 2 50 5.00
20 LUCAS,RAY NYJ Rockies 146 246 1467 14 4 36 137 1 48 6.00
21 CHANDLER,CHRIS ATL Gregs 155 270 2033 13 11 15 51 1 46 4.18
22 MARINO,DAN MIA Gregs 191 343 2332 12 16 6 -6 0 44 4.40
23 * COLLINS,KERRY NYG ----- 160 284 2002 7 10 18 36 2 42 4.67
24 * DILFER,TRENT TB ----- 146 244 1619 11 11 34 144 0 42 4.20
25 * HARBAUGH,JIM SD ----- 237 414 2651 10 12 33 121 0 41 3.15
26 * GARCIA,JEFF SF ----- 199 341 2171 9 11 39 195 1 40 3.33
27 * TOLLIVER,BILLY JOE NO ----- 139 268 1916 7 16 26 142 3 37 3.70
28 * MCNOWN,CADE CHI ----- 107 193 1269 8 9 27 131 0 37 2.64
29 CUNNINGHAM,RANDALL MIN Bike Racks 124 200 1475 8 9 10 58 0 36 5.14
30 * STEWART,KORDELL PIT ----- 160 275 1464 6 10 55 256 2 36 2.40
31 * FREROTTE,GUS DET ----- 161 266 1937 8 6 15 33 0 34 4.25
32 * GRAHAM,KENT NYG ----- 160 271 1697 9 9 33 130 1 33 3.67
33 * TOMCZAK,MIKE PIT ----- 118 219 1316 10 7 14 20 0 32 2.13
34 * O'DONNELL,NEIL TEN ----- 110 183 1273 8 4 17 2 0 32 4.57
35 * MILLER,JIM CHI ----- 110 174 1242 7 6 3 9 0 32 6.40
36 * MATTHEWS,SHANE CHI ----- 167 276 1645 10 6 15 16 0 28 3.50
37 * HOBERT,BILLY JOE NO ----- 85 159 970 6 6 12 47 1 28 3.11
38 * CASE,STONEY BAL ----- 69 156 900 3 7 35 136 3 28 3.11
39 PLUMMER,JAKE ARI Wood 166 323 1715 7 21 37 118 2 27 2.45
40 * PEDERSON,DOUG PHI ----- 119 227 1276 7 9 20 28 0 25 1.67
41 * MIRER,RICK NYJ ----- 95 176 1062 5 9 21 89 1 22 2.75
42 * MCNABB,DONOVAN PHI ----- 91 184 769 5 5 42 306 0 21 1.91
43 * HUARD,DAMON MIA ----- 107 187 1128 7 3 26 102 0 20 1.43
44 * KING,SHAUN TB ----- 71 122 697 6 4 16 39 0 16 3.20
45 * DETMER,TY CLE ----- 47 91 548 4 2 6 38 1 16 3.20
46 * KANELL,DANNY ATL ----- 42 83 593 4 4 0 0 0 13 4.33
47 * DELHOMME,JAKE NO ----- 16 27 278 2 1 3 -6 1 13 13.00
48 * DETMER,KOY PHI ----- 10 29 181 3 2 2 -2 0 12 12.00
49 * SMITH,AKILI CIN ----- 80 152 805 2 6 19 114 1 10 1.43
50 * FOLEY,GLENN SEA ----- 18 30 283 2 0 3 -1 0 10 3.33
51 YOUNG,STEVE SF Rockies 45 84 446 3 4 10 57 0 9 3.00
52 * GARRETT,JASON DAL ----- 32 64 314 3 1 6 12 0 9 1.80
53 * KRAMER,ERIK SD ----- 78 141 788 2 10 5 1 0 8 1.33
54 * BROWN,DAVE ARI ----- 84 169 944 2 6 13 49 0 6 0.75
55 * WUERFFEL,DANNY NO ----- 22 48 191 0 3 2 29 1 6 1.50
56 * GRAZIANI,TONY ATL ----- 62 118 759 2 4 7 20 0 5 0.45
57 * MILLER,CHRIS DEN ----- 46 81 527 2 1 8 40 0 5 1.67
58 * FIEDLER,JAY JAX ----- 33 55 339 1 2 11 28 0 3 0.50
59 * MITCHELL,SCOTT BAL ----- 24 56 236 1 4 1 1 0 3 1.50
60 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 1 0 0 0 3 3.00
61 * ZEIER,ERIC TB ----- 32 55 270 0 1 3 7 0 2 1.00
62 * HASSELBECK,MATT GB ----- 3 10 41 1 0 5 15 0 2 0.13
63 * STENSTROM,STEVE SF ----- 54 100 536 0 4 3 15 0 0 0.00
64 * JUSTIN,PAUL STL ----- 9 14 91 0 0 5 -1 0 0 0.00
65 * BRISTER,BUBBY DEN ----- 12 20 87 0 3 2 17 0 0 0.00
66 * WALSH,STEVE IND ----- 4 5 28 0 1 0 0 0 0 0.00
67 * COVINGTON,SCOTT CIN ----- 4 5 23 0 0 2 -4 0 0 0.00
68 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0 0.00
69 * LEWIS,JEFF CAR ----- 2 3 11 0 0 4 1 0 0 0.00
70 * JOHNSON,ROB BUF ----- 1 2 11 0 0 1 25 0 0 0.00
71 * HOYING,BOBBY OAK ----- 2 5 10 0 0 2 -3 0 0 0.00
72 * VANPELT,ALEX BUF ----- 1 1 9 0 0 1 -1 0 0 0.00
73 * GONZALEZ,PETE PIT ----- 1 1 8 0 0 2 -3 0 0 0.00
74 * PEETE,RODNEY WAS ----- 2 8 8 0 1 2 -1 0 0 0.00
75 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0 0.00
76 * BONO,STEVE CAR ----- 0 1 0 0 0 2 -2 0 0 0.00
77 * FRIESZ,JOHN NE ----- 0 0 0 0 0 2 -2 0 0 0.00
78 * WELDON,CASEY WAS ----- 0 0 0 0 0 3 -2 0 0 0.00
79 * ZOLAK,SCOTT MIA ----- 0 4 0 0 0 2 -2 0 0 0.00
80 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0 0.00
81 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 0 3 6 0 0 0.00
82 * GERMAINE,JOE STL ----- 0 0 0 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 JAMES,EDGERRIN IND Gregs 350 1499 13 59 560 4 155 10.33
2 FAULK,MARSHALL STL Trotters 247 1302 6 84 1021 4 134 8.93
3 DAVIS,STEPHEN WAS Helmets 290 1405 17 23 111 0 133 9.50
4 GEORGE,EDDIE TEN Trotters 312 1272 9 47 458 4 127 8.47
5 SMITH,EMMITT DAL Helmets 307 1275 11 25 100 2 108 7.71
6 GARNER,CHARLIE SF Farm Boys 232 1200 4 56 535 2 90 6.00
7 WATTERS,RICKY SEA Rockies 316 1180 5 38 363 2 87 5.80
8 STEWART,JAMES JAX Gregs 240 889 13 21 108 0 86 6.62
9 STALEY,DUCE PHI Wood 307 1229 4 39 280 1 80 5.33
10 GARY,OLANDIS DEN Old Fogeys 258 1121 7 18 148 0 80 7.27
11 ALSTOTT,MIKE TB Helmets 220 885 6 23 220 2 78 5.20
12 LEVENS,DORSEY GB Will Knots 254 878 5 69 560 1 78 6.00
13 WHEATLEY,TYRONE OAK Rockies 225 850 7 18 162 2 75 5.00
14 MARTIN,CURTIS NYJ P-Neckers 333 1311 4 42 214 0 72 4.80
15 DILLON,COREY CIN Farm Boys 263 1200 5 31 290 1 71 4.73
16 ALLEN,TERRY NE Bike Racks 241 870 8 15 130 1 70 4.67
17 KIRBY,TERRY CLE Rockies 132 446 6 57 521 3 70 4.38
18 RHETT,ERRICT BAL Rockies 234 852 5 24 169 2 67 4.47
19 BIAKABUTUKA,TIM CAR Trotters 130 694 6 19 168 0 67 6.70
20 BETTIS,JEROME PIT Bike Racks 284 1030 6 21 110 0 65 4.33
21 ENIS,CURTIS CHI Will Knots 287 916 3 45 340 2 64 4.27
22 HUNTLEY,RICHARD PIT Rockies 82 489 4 26 242 3 54 3.60
23 HOARD,LEROY MIN P-Neckers 131 514 9 16 160 0 53 3.79
24 * BENNETT,DONNELL KC ----- 141 543 8 9 41 0 49 3.50
25 * LINTON,JONATHAN BUF ----- 187 635 4 28 216 1 47 3.13
26 DUNN,WARRICK TB P-Neckers 179 536 0 63 586 2 47 3.36
27 WILLIAMS,RICKY NO Gregs 239 877 2 23 167 0 45 4.09
28 SMITH,ROBERT MIN Old Fogeys 199 918 1 23 153 0 44 3.67
29 TAYLOR,FRED JAX Old Fogeys 137 647 4 9 84 0 44 4.89
30 * CHRISTIAN,BOB ATL ----- 35 166 5 39 347 2 43 2.87
31 * SMITH,ANTOWAIN BUF ----- 162 583 5 2 32 0 40 3.08
32 KAUFMAN,NAPOLEON OAK Will Knots 129 699 2 16 161 0 37 2.47
33 JOHNSON,J.J. MIA Old Fogeys 164 558 4 15 100 0 37 2.85
34 * BARBER,TIKI NYG ----- 61 255 0 53 509 2 33 2.20
35 * BATES,MARIO ARI ----- 55 138 8 2 -1 0 32 2.13
36 * BEASLEY,FRED SF ----- 58 276 4 30 270 0 31 2.58
37 * PRITCHETT,STANLEY MIA ----- 46 139 1 39 284 4 31 2.38
38 HOLMES,PRIEST BAL Bike Racks 73 411 1 7 61 1 30 4.29
39 MEANS,NATRONE SD Bike Racks 112 277 4 9 51 1 29 4.14
40 HILL,GREG DET Trotters 144 542 2 13 77 0 28 2.00
41 * BYNUM,KENNY SD ----- 90 281 1 15 204 2 28 1.87
42 * OXENDINE,KEN ATL ----- 140 452 1 17 172 1 25 2.08
43 * HOLCOMBE,ROBERT STL ----- 63 208 4 12 142 1 25 1.79
44 * IRVIN,SEDRICK DET ----- 36 133 4 24 226 0 24 1.85
45 MURRELL,ADRIAN ARI Farm Boys 188 540 0 44 298 0 23 1.53
46 * LANE,FRED CAR ----- 111 459 1 23 163 0 23 1.64
47 COLLINS,CECIL --- Will Knots 131 414 2 6 32 0 23 2.88
48 PITTMAN,MICHAEL ARI Helmets 64 289 2 16 196 0 23 1.92
49 * CENTERS,LARRY WAS ----- 12 50 0 65 508 2 23 1.53
50 * WARREN,CHRIS DAL ----- 96 375 2 31 206 0 22 1.47
51 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
52 * MORRIS,BAM KC ----- 111 380 3 6 28 0 20 1.82
53 * ANDERSON,RICHIE NYJ ----- 15 82 0 26 259 3 20 1.33
54 * STEPHENS,TREMAYNE SD ----- 24 61 3 17 130 1 20 2.00
55 ABDUL-JABBAR,KARIM CLE Farm Boys 143 445 1 17 84 1 19 1.46
56 PHILLIPS,LAWRENCE --- P-Neckers 30 144 2 15 152 0 19 2.38
57 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 18 1.20
58 * MONTGOMERY,JOE NYG ----- 103 312 2 0 0 0 17 3.40
59 * FAULK,KEVIN NE ----- 67 227 1 12 98 1 16 1.45
60 * CROCKETT,ZACK OAK ----- 41 86 4 6 35 0 16 1.33
61 * HANSPARD,BYRON ATL ----- 120 356 1 9 89 0 15 1.36
62 * SHEHEE,RASHAAN KC ----- 65 238 1 18 138 0 15 1.67
63 * MITCHELL,BRIAN WAS ----- 36 204 1 30 276 0 15 1.00
64 * HICKS,SKIP WAS ----- 56 204 2 7 73 0 15 1.67
65 * PARKER,DE'MOND GB ----- 36 184 2 4 15 0 15 1.36
66 DAVIS,TERRELL DEN Wood 67 211 2 3 26 0 14 3.50
67 * FLOYD,WILLIAM CAR ----- 35 78 3 20 176 0 14 0.93
68 * HENDERSON,WILLIAM GB ----- 7 29 2 29 202 1 14 0.93
69 * EDWARDS,MARC CLE ----- 6 35 0 27 212 2 13 0.81
70 * RICHARDSON,TONY KC ----- 76 317 1 22 132 0 12 0.80
71 LOVILLE,DEREK DEN Trotters 39 203 1 10 46 0 12 1.33
72 * NEAL,LORENZO TEN ----- 2 1 1 7 27 2 12 0.80
73 * THOMAS,THURMAN BUF ----- 36 152 0 3 37 1 11 2.75
74 * RITCHIE,JON OAK ----- 5 12 0 37 358 1 11 0.73
75 * GASH,SAM BUF ----- 0 0 0 20 163 2 11 0.73
76 SMITH,LAMAR NO Wood 60 205 0 20 151 1 10 0.77
77 * MILBURN,GLYN CHI ----- 15 103 1 20 151 0 10 0.67
78 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 9 0.82
79 * GRIFFITH,HOWARD DEN ----- 16 64 1 25 191 1 9 0.60
80 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 0.60
81 * FLETCHER,TERRELL SD ----- 47 126 0 44 353 0 8 0.57
82 * EVANS,CHUCK BAL ----- 36 122 0 28 213 1 8 0.53
83 * FAZANDE,JERMAINE SD ----- 61 182 1 0 0 0 7 1.17
84 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
85 * WARREN,LAMONT NE ----- 35 116 0 26 233 1 6 0.40
86 * SCHLESINGER,CORY DET ----- 40 114 0 19 141 1 6 0.40
87 * BIENIEMY,ERIC PHI ----- 12 75 1 2 28 0 6 0.40
88 * BROWN,REGGIE SEA ----- 13 38 0 29 198 1 6 0.40
89 * KONRAD,ROB MIA ----- 8 14 0 24 185 1 6 0.43
90 * LEE,AMP STL ----- 3 3 0 3 22 1 6 0.86
91 * MCCRARY,FRED SD ----- 0 0 0 34 162 1 6 0.40
92 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
93 * BENNETT,SEAN NYG ----- 25 93 1 4 27 0 5 0.63
94 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
95 * WILLIAMS,MOE MIN ----- 24 69 1 1 12 0 5 0.38
96 * BASNIGHT,MICHAEL CIN ----- 51 219 0 13 114 0 4 0.33
97 * PERRY,WILMONT NO ----- 47 177 0 4 26 0 4 0.67
98 * PARMALEE,BERNIE NYJ ----- 25 128 0 15 113 0 4 0.27
99 * MITCHELL,BASIL GB ----- 27 107 0 5 39 0 4 0.27
100 * GROCE,CLIF CIN ----- 7 21 1 24 140 0 4 0.27
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND P-Neckers 111 1612 12 1 4 0 119 7.93
2 MOSS,RANDY MIN Rockies 75 1258 10 4 43 0 93 6.20
3 CARTER,CRIS MIN Trotters 87 1189 13 0 0 0 93 6.20
4 ROBINSON,MARCUS CHI Trotters 77 1316 9 0 0 0 91 6.07
5 BRUCE,ISAAC STL Helmets 77 1165 12 5 32 0 91 6.07
6 WESTBROOK,MICHAEL WAS Farm Boys 62 1166 9 7 35 0 90 6.00
7 JEFFERS,PATRICK CAR Trotters 56 917 10 1 -7 0 87 6.21
8 CONNELL,ALBERT WAS Trotters 62 1132 7 1 8 0 76 5.07
9 CROWELL,GERMANE DET Will Knots 73 1218 7 5 38 0 75 5.00
10 SMITH,JIMMY JAX Will Knots 102 1471 6 0 0 0 73 4.87
11 SCOTT,DARNAY CIN Farm Boys 66 1001 7 0 0 0 69 4.60
12 * JOHNSON,KEVIN CLE ----- 66 986 8 1 -6 0 69 4.31
13 MAYES,DERRICK SEA Rockies 57 765 10 0 0 0 69 4.60
14 GONZALEZ,TONY KC Old Fogeys 70 793 10 0 0 0 67 4.79
15 MUHAMMAD,MUHSIN CAR Trotters 90 1208 7 0 0 0 66 4.71
16 ISMAIL,RAGHIB DAL Wood 73 1035 5 13 110 1 66 4.40
17 JOHNSON,KEYSHAWN NYJ Bike Racks 86 1150 8 5 6 0 65 4.33
18 HAKIM,AZ-ZAHIR STL Rockies 34 661 8 3 13 0 65 4.64
19 TOOMER,AMANI NYG Bike Racks 77 1148 6 1 4 0 62 4.13
20 MCCAFFREY,ED DEN Will Knots 65 964 7 0 0 0 61 4.36
21 MOULDS,ERIC BUF Bike Racks 57 884 7 1 1 0 61 4.69
22 BROWN,TIM OAK Bike Racks 84 1222 6 1 4 0 60 4.00
23 * ISMAIL,QADRY BAL ----- 63 1055 6 1 4 0 60 4.00
24 WALLS,WESLEY CAR Helmets 59 734 10 0 0 0 59 3.93
25 MARTIN,TONY MIA Old Fogeys 66 1035 5 1 -6 0 56 3.73
26 DAWKINS,SEAN SEA Gregs 54 926 7 0 0 0 56 3.73
27 FREEMAN,ANTONIO GB Helmets 73 1028 6 1 -2 0 55 3.67
28 GLENN,TERRY NE Old Fogeys 69 1147 4 0 0 0 53 3.79
29 * JEFFERSON,SHAWN NE ----- 39 688 6 0 0 0 47 3.13
30 * POOLE,KEITH NO ----- 36 692 6 0 0 0 46 3.29
31 MATHIS,TERANCE ATL Gregs 76 947 5 1 0 0 45 3.00
32 * DWIGHT,TIM ATL ----- 25 507 5 5 28 1 45 4.09
33 * DUDLEY,RICKEY OAK ----- 37 504 9 0 0 0 45 3.00
34 ALEXANDER,DERRICK KC Farm Boys 53 814 2 2 82 1 42 2.80
35 PICKENS,CARL CIN Will Knots 54 706 6 0 0 0 41 2.73
36 * BRADFORD,COREY GB ----- 34 596 5 0 0 0 40 2.67
37 * HORN,JOE KC ----- 31 524 5 2 15 0 40 2.67
38 SMITH,ROD DEN Gregs 70 914 4 0 0 0 39 2.79
39 RICE,JERRY SF Farm Boys 61 687 5 2 13 0 39 2.60
40 * EDWARDS,TROY PIT ----- 58 687 5 0 0 0 37 2.47
41 MCCARDELL,KEENAN JAX Farm Boys 69 783 4 0 0 0 36 2.40
42 * WARD,HINES PIT ----- 55 570 6 2 -2 0 36 2.40
43 * WILKINS,TERRENCE IND ----- 39 539 4 1 2 1 36 2.40
44 MORTON,JOHNNIE DET Wood 70 1001 3 0 0 0 35 2.33
45 * GADSDEN,ORONDE MIA ----- 39 689 5 0 0 0 34 2.27
46 HOLT,TORRY STL Wood 47 666 4 3 25 0 34 2.27
47 MOORE,ROB ARI Will Knots 31 501 5 0 0 0 34 2.62
48 * LAFLEUR,DAVID DAL ----- 32 305 7 0 0 0 34 2.27
49 * KENNISON,EDDIE NO ----- 55 791 3 3 20 0 33 2.20
50 * GREEN,JACQUEZ TB ----- 46 678 3 3 8 0 33 2.20
51 * HILLIARD,IKE NYG ----- 67 959 3 3 16 0 32 2.13
52 * ENGRAM,BOBBY CHI ----- 85 915 4 2 11 0 32 2.13
53 THIGPEN,YANCEY TEN Trotters 34 598 4 0 0 0 32 3.56
54 SCHROEDER,BILL GB Will Knots 68 958 3 0 0 0 31 2.07
55 DYSON,KEVIN TEN Helmets 52 624 4 1 3 0 31 2.07
56 CONWAY,CURTIS CHI Helmets 44 426 4 1 -2 0 30 3.33
57 * JOHNSON,PATRICK BAL ----- 20 412 3 1 12 0 29 3.22
58 * WILLIAMS,ROLAND STL ----- 24 224 6 0 0 0 29 1.93
59 * GRAHAM,JEFF SD ----- 51 866 2 0 0 0 28 1.87
60 OWENS,TERRELL SF Wood 55 723 3 0 0 0 28 2.15
61 * SMALL,TORRANCE PHI ----- 43 557 3 0 0 0 28 2.00
62 * SLOAN,DAVID DET ----- 44 551 4 0 0 0 28 1.87
63 * ARMOUR,JUSTIN BAL ----- 35 516 4 0 0 0 27 1.93
64 * CHIAVERINI,DARRIN CLE ----- 44 487 4 0 0 0 27 1.69
65 CHREBET,WAYNE NYJ Old Fogeys 43 543 3 0 0 0 26 2.60
66 * WARD,DEDRICK NYJ ----- 21 310 3 1 -1 0 25 1.67
67 * RIEMERSMA,JAY BUF ----- 35 468 4 0 0 0 24 1.85
68 * BOOKER,MARTY CHI ----- 15 190 3 1 8 0 24 3.00
69 * POLLARD,MARCUS IND ----- 32 365 4 0 0 0 23 1.53
70 * MOORE,DAVE TB ----- 22 270 4 0 0 0 23 1.53
71 * BROUGHTON,LUTHER PHI ----- 25 289 4 0 0 0 22 1.47
72 IRVIN,MICHAEL DAL Wood 10 167 3 0 0 0 21 5.25
73 * REED,JAKE MIN ----- 43 630 2 0 0 0 20 1.33
74 * HAYES,DONALD CAR ----- 11 270 2 0 0 0 20 1.67
75 * CHAMBERLAIN,BYRON DEN ----- 31 474 2 0 0 0 19 1.27
76 * BYRD,ISAAC TEN ----- 12 236 2 0 0 0 19 1.73
77 * GERMAN,JAMMI ATL ----- 11 202 3 0 0 0 19 1.46
78 * JONES,FREDDIE SD ----- 55 659 2 0 0 0 18 1.20
79 SIMMONS,TONY NE Old Fogeys 19 276 2 0 0 0 18 1.20
80 * JONES,DAMON JAX ----- 18 208 4 0 0 0 18 1.29
81 * JETT,JAMES OAK ----- 39 552 2 0 0 0 17 1.13
82 * JACKSON,WILLIE CIN ----- 30 362 2 0 0 0 17 1.13
83 * ALEXANDER,STEPHEN WAS ----- 27 286 3 0 0 0 17 1.21
84 * MITCHELL,PETE NYG ----- 58 520 3 0 0 0 16 1.07
85 MCDUFFIE,O.J. MIA P-Neckers 43 516 2 0 0 0 16 1.33
86 * PRITCHARD,MIKE SEA ----- 25 363 2 0 0 0 16 1.23
87 * JELLS,DIETRICH PHI ----- 10 180 2 0 0 0 16 1.23
88 PRICE,PEERLESS BUF P-Neckers 29 362 2 1 -7 0 15 1.00
89 * HATCHETTE,MATTHEW MIN ----- 9 180 2 0 0 0 15 1.25
90 * BOSTON,DAVID ARI ----- 36 421 2 5 0 0 14 0.93
91 LEWIS,JERMAINE BAL Wood 25 281 2 5 11 0 14 1.00
92 SANDERS,FRANK ARI Will Knots 66 836 0 0 0 0 13 0.87
93 * BROWN,TROY NE ----- 31 452 1 0 0 0 13 1.08
94 * DILGER,KEN IND ----- 35 427 2 0 0 0 13 0.93
95 * SHAW,BOBBY PIT ----- 21 256 2 0 0 0 13 1.08
96 * WYCHECK,FRANK TEN ----- 64 561 0 0 0 0 12 0.80
97 GALLOWAY,JOEY SEA Helmets 21 318 1 1 -1 0 12 1.71
98 STOKES,J.J. SF P-Neckers 29 299 2 0 0 0 12 0.80
99 * HARRIS,JACKIE TEN ----- 26 297 1 0 0 0 12 1.09
100 MOORE,HERMAN DET Gregs 14 181 2 0 0 0 12 1.71
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 VANDERJAGT,MIKE IND Trotters 32 4 89% 43 0 100% 92 6.13
2 WILKINS,JEFF STL Helmets 19 8 70% 60 0 100% 91 6.07
3 MARE,OLINDO MIA Bike Racks 38 7 84% 26 0 100% 85 5.67
4 CONWAY,BRETT WAS Helmets 22 9 71% 46 1 98% 83 5.53
5 PETERSON,TODD SEA Trotters 31 6 84% 32 0 100% 81 5.40
6 HOLLIS,MIKE JAX Old Fogeys 30 5 86% 34 0 100% 78 5.20
7 ELAM,JASON DEN Rockies 27 7 79% 29 0 100% 74 4.93
8 STOVER,MATT BAL Bike Racks 27 5 84% 32 0 100% 73 4.87
9 STOYANOVICH,PETE KC Wood 20 6 77% 40 0 100% 73 4.87
10 HANSON,JASON DET Farm Boys 25 5 83% 26 1 96% 71 4.73
11 LONGWELL,RYAN GB Farm Boys 25 5 83% 31 0 100% 70 4.67
12 ANDERSON,GARY MIN Gregs 18 10 64% 43 0 100% 68 4.53
13 * GRAMATICA,MARTIN TB ----- 25 4 86% 23 0 100% 67 4.47
14 * KASAY,JOHN CAR ----- 22 3 88% 33 0 100% 66 5.08
15 CHRISTIE,STEVE BUF Wood 24 9 73% 29 0 100% 66 4.40
16 * BROWN,KRIS PIT ----- 25 4 86% 26 1 96% 65 4.33
17 DELGRECO,AL TEN Will Knots 20 4 83% 37 0 100% 65 4.33
18 * CARNEY,JOHN SD ----- 29 4 88% 22 0 100% 64 4.27
19 HALL,JOHN NYJ Will Knots 23 6 79% 26 2 93% 61 4.07
20 * HUSTED,MICHAEL OAK ----- 20 10 67% 30 0 100% 60 4.62
21 RICHEY,WADE SF Rockies 21 2 91% 27 1 96% 59 3.93
22 VINATIERI,ADAM NE Gregs 24 7 77% 27 1 96% 59 3.93
23 CUNNINGHAM,RICHIE CAR Old Fogeys 14 10 58% 38 1 97% 59 4.21
24 * BRIEN,DOUG NO ----- 24 5 83% 19 1 95% 57 3.80
25 JACKE,CHRIS ARI P-Neckers 18 7 72% 23 0 100% 51 3.40
26 * PELFREY,DOUG CIN ----- 18 9 67% 26 0 100% 50 3.33
27 ANDERSEN,MORTEN ATL P-Neckers 13 5 72% 30 0 100% 49 3.27
28 * BLANCHARD,CARY NYG ----- 17 3 85% 18 0 100% 44 4.89
29 * JOHNSON,NORM PHI ----- 18 7 72% 18 0 100% 42 3.00
30 * DAWSON,PHIL CLE ----- 8 4 67% 23 1 96% 39 2.60
31 * BONIOL,CHRIS CHI ----- 11 7 61% 17 1 94% 32 3.20
32 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
33 * NEDNEY,JOE OAK ----- 3 2 60% 8 0 100% 13 4.33
34 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
35 * MURRAY,EDDIE DAL ----- 3 2 60% 8 0 100% 11 3.67
36 * AKERS,DAVID PHI ----- 2 2 50% 4 0 100% 9 0.60
37 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00

Powered by FFLM and thehuddle.com