Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


03-Oct-1999
10:41 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 MANNING,PEYTON IND P-Neckers 68 117 911 7 8 14 1 32 10.67
2 BATCH,CHARLIE DET Farm Boys 41 76 648 7 10 18 1 29 9.67
3 WARNER,KURT STL Trotters 45 69 591 6 3 6 1 28 14.00
4 * AIKMAN,TROY DAL ----- 38 71 471 5 3 6 0 22 11.00
5 JOHNSON,BRAD WAS Trotters 57 89 854 5 5 12 0 21 7.00
6 FAVRE,BRETT GB Helmets 72 127 925 5 7 27 0 20 6.67
7 BLEDSOE,DREW NE Will Knots 68 103 872 5 7 6 0 20 6.67
8 * GANNON,RICH OAK ----- 63 99 770 3 11 101 1 17 5.67
9 MCNAIR,STEVE TEN Will Knots 21 32 341 3 6 27 1 17 17.00
10 CUNNINGHAM,RANDALL MIN Bike Racks 63 104 792 4 6 13 0 16 5.33
11 FLUTIE,DOUG BUF Farm Boys 55 93 635 2 16 123 1 16 5.33
12 GRIESE,BRIAN DEN Rockies 49 84 509 4 5 4 0 15 5.00
13 * BLAKE,JEFF CIN ----- 49 90 501 3 18 105 0 15 5.00
14 * HOBERT,BILLY JOE NO ----- 31 59 355 4 6 9 0 15 7.50
15 * BEUERLEIN,STEVE CAR ----- 49 81 627 5 5 9 0 14 4.67
16 * GRBAC,ELVIS KC ----- 55 91 697 3 3 6 0 13 4.33
17 STEWART,KORDELL PIT Old Fogeys 40 64 372 1 16 87 2 12 4.00
18 * CASE,STONEY BAL ----- 19 40 295 1 12 65 2 12 6.00
19 * MATTHEWS,SHANE CHI ----- 67 110 635 4 6 -20 0 11 3.67
20 * O'DONNELL,NEIL TEN ----- 48 72 514 3 8 0 0 11 5.50
21 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
22 BRUNELL,MARK JAX P-Neckers 64 104 711 2 14 65 0 9 3.00
23 YOUNG,STEVE SF Rockies 45 84 446 3 10 57 0 9 3.00
24 * COUCH,TIM CLE ----- 25 59 257 2 11 89 0 9 3.00
25 GRAHAM,KENT NYG Old Fogeys 55 90 575 3 13 18 0 8 2.67
26 MARINO,DAN MIA Gregs 36 58 436 3 2 -3 0 8 4.00
27 * DILFER,TRENT TB ----- 37 63 398 3 13 31 0 8 2.67
28 * TOMCZAK,MIKE PIT ----- 22 35 237 3 1 4 0 8 4.00
29 * KITNA,JON SEA ----- 38 59 467 2 4 4 0 7 3.50
30 * HARBAUGH,JIM SD ----- 30 63 352 2 5 22 0 7 3.50
31 PLUMMER,JAKE ARI Wood 52 106 562 1 13 49 0 5 1.67
32 * PEDERSON,DOUG PHI ----- 38 71 328 2 4 29 0 5 1.67
33 CHANDLER,CHRIS ATL Gregs 22 39 286 1 4 21 0 5 2.50
34 * MIRER,RICK NYJ ----- 34 70 376 1 4 22 0 4 1.33
35 * KANELL,DANNY ATL ----- 9 22 172 1 0 0 0 4 4.00
36 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
37 TESTAVERDE,VINNY NYJ Farm Boys 10 15 96 1 0 0 0 3 3.00
38 * GRAZIANI,TONY ATL ----- 22 39 274 1 1 9 0 2 0.67
39 * MCNOWN,CADE CHI ----- 10 16 119 0 0 0 0 0 0.00
40 * SMITH,AKILI CIN ----- 11 19 111 0 3 4 0 0 0.00
41 * GARCIA,JEFF SF ----- 10 15 75 0 3 9 0 0 0.00
42 * BRISTER,BUBBY DEN ----- 9 15 65 0 1 0 0 0 0.00
43 * MCNABB,DONOVAN PHI ----- 10 22 60 0 6 48 0 0 0.00
44 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
45 * COLLINS,KERRY NYG ----- 3 7 44 0 0 0 0 0 0.00
46 * KRAMER,ERIK SD ----- 3 4 42 0 1 -1 0 0 0.00
47 * ZEIER,ERIC TB ----- 3 11 14 0 0 0 0 0 0.00
48 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
49 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
50 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Helmets 71 328 8 3 18 0 51 17.00
2 GEORGE,EDDIE TEN Farm Boys 61 196 2 11 100 2 29 9.67
3 ENIS,CURTIS CHI Will Knots 62 193 1 12 135 2 27 9.00
4 * HUNTLEY,RICHARD PIT ----- 25 109 2 9 107 2 27 9.00
5 STEWART,JAMES JAX Gregs 56 237 3 3 12 0 23 7.67
6 BIAKABUTUKA,TIM CAR Trotters 22 224 2 3 11 0 23 7.67
7 JAMES,EDGERRIN IND Gregs 75 276 2 8 59 0 21 7.00
8 SMITH,EMMITT DAL Helmets 52 218 3 5 -2 0 21 10.50
9 LEVENS,DORSEY GB Will Knots 65 280 1 19 183 0 20 6.67
10 ALSTOTT,MIKE TB Helmets 49 207 1 6 63 1 20 6.67
11 ALLEN,TERRY NE Bike Racks 50 178 2 4 3 1 20 6.67
12 * RIVERS,RON DET ----- 46 216 0 8 96 1 18 6.00
13 FAULK,MARSHALL STL Trotters 36 159 0 12 139 1 17 8.50
14 STALEY,DUCE PHI Wood 45 151 1 9 60 1 17 5.67
15 WHEATLEY,TYRONE OAK Rockies 41 176 2 5 26 0 16 5.33
16 GARNER,CHARLIE SF Bike Racks 44 208 1 9 102 0 15 5.00
17 * SMITH,ANTOWAIN BUF ----- 52 184 2 1 9 0 14 4.67
18 MEANS,NATRONE SD Bike Racks 46 138 1 4 30 1 14 7.00
19 PHILLIPS,LAWRENCE SF P-Neckers 14 112 1 9 81 0 14 4.67
20 RHETT,ERRICT BAL Rockies 44 214 1 3 27 0 13 6.50
21 MARTIN,CURTIS NYJ P-Neckers 48 215 1 7 22 0 12 4.00
22 DILLON,COREY CIN Farm Boys 53 216 1 5 35 0 11 3.67
23 WATTERS,RICKY SEA Trotters 65 218 0 9 75 0 10 3.33
24 DAVIS,TERRELL DEN Wood 59 193 1 3 26 0 10 3.33
25 HOARD,LEROY MIN P-Neckers 18 50 2 3 26 0 10 3.33
26 * JOHNSON,LESHON NYG ----- 18 36 1 3 15 1 10 5.00
27 * ANDERSON,RICHIE NYJ ----- 3 25 0 9 138 1 10 3.33
28 * JORDAN,RANDY OAK ----- 6 7 2 6 64 0 9 3.00
29 DUNN,WARRICK TB P-Neckers 47 143 0 12 108 0 8 2.67
30 * BATES,MARIO ARI ----- 5 7 2 0 0 0 8 2.67
31 MURRELL,ADRIAN ARI Farm Boys 60 154 0 8 66 0 7 2.33
32 * LINTON,JONATHAN BUF ----- 30 117 0 7 73 0 7 2.33
33 * KIRBY,TERRY CLE ----- 33 101 0 10 104 0 7 2.33
34 ABDUL-JABBAR,KARIM MIA Rockies 25 93 1 4 25 0 7 3.50
35 * BENNETT,DONNELL KC ----- 12 73 1 0 0 0 7 7.00
36 * SHEHEE,RASHAAN KC ----- 18 66 1 8 42 0 7 2.33
37 * IRVIN,SEDRICK DET ----- 4 21 1 2 21 0 7 2.33
38 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
39 HANSPARD,BYRON ATL Helmets 39 135 0 3 47 0 6 2.00
40 * HOLCOMBE,ROBERT STL ----- 12 25 1 2 42 0 6 3.00
41 BETTIS,JEROME PIT Bike Racks 45 174 0 3 11 0 5 1.67
42 SMITH,ROBERT MIN Trotters 48 156 0 7 31 0 5 1.67
43 * JOHNSON,J.J. MIA ----- 17 49 1 1 5 0 5 2.50
44 MORRIS,BAM KC Old Fogeys 18 48 1 0 0 0 5 2.50
45 * RICHARDSON,TONY KC ----- 10 40 1 5 23 0 5 1.67
46 * WAY,CHARLES NYG ----- 17 40 1 2 12 0 5 1.67
47 * KONRAD,ROB MIA ----- 5 10 0 5 38 1 5 2.50
48 * CHRISTIAN,BOB ATL ----- 2 4 1 7 59 0 5 1.67
49 * BARBER,TIKI NYG ----- 1 3 0 6 50 1 5 1.67
50 KAUFMAN,NAPOLEON OAK Bike Racks 30 136 0 4 31 0 4 1.33
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND P-Neckers 28 422 6 1 4 0 46 15.33
2 MCCAFFREY,ED DEN Will Knots 13 175 4 0 0 0 25 8.33
3 WESTBROOK,MICHAEL WAS Trotters 13 302 2 1 -4 0 21 7.00
4 DYSON,KEVIN TEN Helmets 20 293 2 0 0 0 20 6.67
5 * POOLE,KEITH NO ----- 5 158 2 0 0 0 19 9.50
6 * WALLS,WESLEY CAR ----- 9 94 4 0 0 0 19 6.33
7 CROWELL,GERMANE DET Will Knots 10 192 2 1 20 0 18 6.00
8 ALEXANDER,DERRICK KC Farm Boys 15 340 1 0 0 0 17 5.67
9 SMITH,JIMMY JAX Will Knots 26 383 1 0 0 0 16 5.33
10 * MUHAMMAD,MUHSIN CAR ----- 16 284 1 0 0 0 15 5.00
11 DAWKINS,SEAN SEA Gregs 13 197 2 0 0 0 15 5.00
12 BRUCE,ISAAC STL Helmets 11 160 2 1 11 0 15 7.50
13 IRVIN,MICHAEL DAL Wood 7 135 2 0 0 0 15 7.50
14 CONNELL,ALBERT WAS Old Fogeys 13 241 1 1 8 0 14 4.67
15 * SLOAN,DAVID DET ----- 8 136 2 0 0 0 14 4.67
16 ISMAIL,RAGHIB DAL Wood 9 187 1 1 15 0 13 6.50
17 * ALEXANDER,STEPHEN WAS ----- 10 153 2 0 0 0 13 4.33
18 * JOHNSON,KEVIN CLE ----- 8 93 2 0 0 0 13 4.33
19 HOLT,TORRY STL Wood 5 83 2 0 0 0 13 6.50
20 BROWN,TIM OAK Farm Boys 22 258 1 0 0 0 12 4.00
21 REED,JAKE MIN Rockies 13 221 1 0 0 0 12 4.00
22 MAYES,DERRICK SEA Rockies 13 219 1 0 0 0 12 4.00
23 OWENS,TERRELL SF Wood 14 184 2 0 0 0 12 4.00
24 * BRADFORD,COREY GB ----- 9 124 2 0 0 0 12 4.00
25 JOHNSON,KEYSHAWN NYJ Bike Racks 14 268 1 1 0 0 11 3.67
26 FREEMAN,ANTONIO GB Helmets 17 252 1 0 0 0 11 3.67
27 * LAFLEUR,DAVID DAL ----- 5 50 2 0 0 0 11 5.50
28 MORTON,JOHNNIE DET Wood 6 149 1 0 0 0 10 5.00
29 COATES,BEN NE Gregs 10 118 2 0 0 0 10 3.33
30 CALLOWAY,CHRIS ATL Bike Racks 10 157 1 0 0 0 9 3.00
31 * JACKSON,WILLIE CIN ----- 9 98 1 0 0 0 9 3.00
32 SIMMONS,TONY NE Old Fogeys 3 74 1 0 0 0 9 4.50
33 * MCGEE,TONY CIN ----- 5 70 2 0 0 0 9 3.00
34 GLENN,TERRY NE Old Fogeys 19 330 0 0 0 0 8 2.67
35 CARTER,CRIS MIN Old Fogeys 16 225 1 0 0 0 8 2.67
36 SCHROEDER,BILL GB Will Knots 13 214 1 0 0 0 8 2.67
37 THIGPEN,YANCEY TEN Trotters 12 200 1 0 0 0 8 2.67
38 * HILLIARD,IKE NYG ----- 14 179 1 0 0 0 8 2.67
39 MOORE,ROB ARI Will Knots 5 125 1 0 0 0 8 4.00
40 WARD,DEDRICK NYJ Helmets 9 115 1 1 -1 0 8 2.67
41 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 2.67
42 * JETT,JAMES OAK ----- 7 157 1 0 0 0 7 2.33
43 * EDWARDS,TROY PIT ----- 15 155 1 0 0 0 7 2.33
44 * ISMAIL,QADRY BAL ----- 10 148 1 0 0 0 7 2.33
45 CONWAY,CURTIS CHI Helmets 16 147 1 1 -2 0 7 2.33
46 MCDUFFIE,O.J. MIA P-Neckers 8 139 1 0 0 0 7 3.50
47 MOSS,RANDY MIN Rockies 9 123 1 2 17 0 7 2.33
48 * BROUGHTON,LUTHER PHI ----- 8 100 1 0 0 0 7 2.33
49 * GONZALEZ,TONY KC ----- 9 99 1 0 0 0 7 3.50
50 * EMANUEL,BERT TB ----- 5 86 1 0 0 0 7 2.33
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 HOLLIS,MIKE JAX Old Fogeys 8 1 89% 6 0 100% 21 7.00
2 * CONWAY,BRETT WAS ----- 5 0 100% 11 1 92% 20 6.67
3 DELGRECO,AL TEN Will Knots 5 1 83% 9 0 100% 19 6.33
4 STOYANOVICH,PETE KC Wood 6 1 86% 8 0 100% 18 6.00
5 VINATIERI,ADAM NE Gregs 7 0 100% 8 0 100% 17 5.67
6 MARE,OLINDO MIA Bike Racks 5 1 83% 6 0 100% 17 8.50
7 * HUSTED,MICHAEL OAK ----- 5 2 71% 7 0 100% 17 5.67
8 VANDERJAGT,MIKE IND Trotters 3 3 50% 11 0 100% 17 5.67
9 PETERSON,TODD SEA Trotters 5 2 71% 6 0 100% 16 5.33
10 * BROWN,KRIS PIT ----- 7 0 100% 7 1 88% 15 5.00
11 JACKE,CHRIS ARI P-Neckers 8 1 89% 3 0 100% 15 5.00
12 GRAMATICA,MARTIN TB Helmets 6 0 100% 3 0 100% 14 4.67
13 LONGWELL,RYAN GB Farm Boys 5 0 100% 7 0 100% 14 4.67
14 CHRISTIE,STEVE BUF Wood 7 3 70% 4 0 100% 14 4.67
15 * WILKINS,JEFF STL ----- 2 0 100% 8 0 100% 13 6.50
16 HANSON,JASON DET Farm Boys 3 0 100% 5 1 83% 12 4.00
17 * CARNEY,JOHN SD ----- 5 0 100% 4 0 100% 12 6.00
18 * KASAY,JOHN CAR ----- 3 1 75% 6 0 100% 12 4.00
19 ANDERSON,GARY MIN Gregs 4 4 50% 6 0 100% 12 4.00
20 STOVER,MATT BAL Bike Racks 4 2 67% 5 0 100% 11 3.67
21 RICHEY,WADE SF Rockies 2 0 100% 7 0 100% 10 3.33
22 ELAM,JASON DEN Rockies 2 2 50% 5 0 100% 10 3.33
23 CUNNINGHAM,RICHIE DAL Old Fogeys 1 1 50% 8 0 100% 9 4.50
24 DALUISO,BRAD NYG Helmets 1 1 50% 7 0 100% 9 3.00
25 HALL,JOHN NYJ Will Knots 3 0 100% 4 0 100% 8 2.67
26 * GOWINS,BRIAN CHI ----- 4 2 67% 3 0 100% 8 4.00
27 * BRIEN,DOUG NO ----- 2 0 100% 4 1 80% 7 3.50
28 * PELFREY,DOUG CIN ----- 3 3 50% 2 0 100% 7 2.33
29 * JOHNSON,NORM PHI ----- 2 3 40% 3 0 100% 6 2.00
30 * DAWSON,PHIL CLE ----- 2 0 100% 1 0 100% 5 2.50
31 * JAEGER,JEFF CHI ----- 1 2 33% 2 0 100% 5 5.00
32 ANDERSEN,MORTEN ATL P-Neckers 0 3 0% 4 0 100% 4 1.33

Powered by FFLM and thehuddle.com