Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


23-Dec-1999
01:32 AM

Scoring History
Hammerfest Who
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: GANNON,RICH 0 8 9 4 3* 0 12* 0 0b 13 7 10 7 4 3 0 0
QB: MCNAIR,STEVE 17 0* 0 0 0 0 0b 10* 0* 4* 8* 5* 3* 4* 10* 0* 0*
QB: STEWART,KORDELL 6* 6 0* 1* 6 0* 3 0b 3 1 3 0 0 7 0 0 0
RB: BROWN,GARY 0 0 0 3 2 0 0 0 0b 0 0 0 0 0 0 0 0
RB: DILLON,COREY 6 0 5* 0* 6 4* 0* 1* 3 2 3 5 16 19 0b 0 0
RB: KIRBY,TERRY 0 2 5 3 7 8 0 0 7 0 8 12 2 4 4 0 0b
RB: LANE,FRED 2 1 0 0 0b 0 0 2 3 2 0 0 0 0 3 0 0
RB: MARTIN,CURTIS 4* 1* 7* 9* 2* 5 5 0b 5* 13* 4* 3* 0* 3* 4* 0* 0*
RB: RIVERS,RON 5 2 11 0b 3 1 0 0 0 0 0 0 0 0 0 0 0
RB: STALEY,DUCE 15* 2* 0 2 5 5* 2 11* 11* 11* 3* 3* 4* 3* 3* 0B 0*
RB: WHEATLEY,TYRONE 7 3 6 9 1* 13 0* 0 0b 14 1 1 3 2 15 0 0
WR: ALEXANDER,DERRICK 13 3 1 0 0 0b 0* 11 0 0 3 0 0 0* 11 0 0
WR: CARRUTH,RAE 1 0 0* 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: DYSON,KEVIN 17 1* 2 0 0 5* 0b 0* 0 0* 0* 0* 0* 0 0 0 0
WR: JEFFERS,PATRICK 0 0 0 1 0b 14 1* 0 6 0 0 4 11 18 12* 0* 0*
WR: MOULDS,ERIC 4* 0* 0* 6* 10* 6* 0 0 6* 9* 2* 9* 0b 1* 7* 0* 0*
WR: SMITH,JIMMY 4* 3* 9* 0* 0* 1* 0b 6* 9* 1* 12* 11* 9* 1* 4* 0* 0*
WR: SMITH,ROD 0* 0 0 2* 6* 1 6* 3* 1* 1 1 0b 3* 8 7 0 0
K : ANDERSEN,MORTEN 2* 1* 1 5 6 3 1 6 1 0b 2 4 5 1 3 0 0
K : BRIEN,DOUG 4 3 0b 2 4* 4 1 6 6 4 5 9 2 2 0 0 0
K : CONWAY,BRETT 6 7 7* 6* 0b 5* 5* 12* 4* 4* 6* 5* 4* 4* 3* 0* 0*
Starter Points = 35 8 28 24 26 26 24 43 36 42 35 36 23 16 43 0 0
Bench Points = 28 9 8 18 20 24 11 17 18 35 20 24 23 41 36 0 0
Potential Points = 56 16 31 37 37 35 31 54 46 55 38 49 41 44 62 0 0
London Steamrollers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: AIKMAN,TROY 22 0 0b 8 2* 2* 9* 0* 0* 0 0 5 0 2 3 0 0
QB: BRUNELL,MARK 6 0* 3* 2* 0 0 0b 5 8 0* 10* 9* 6* 0* 9* 0* 0*
QB: TESTAVERDE,VINNY 3* 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: ABDUL-JABBAR,KARIM 6 1 0 0 0 0 0 0 0* 2 0 0 1 5 1 0 0b
RB: ALLEN,TERRY 7 8* 5* 6* 3* 0* 12* 5* 0b 1* 6* 1* 5* 0* 1* 0* 0*
RB: BARBER,TIKI 0 0 5 0 0 4 0 1 0b 2 3 11 0 3 2 0 0
RB: MURRELL,ADRIAN 4* 2* 1* 1* 0 2 0b 2 0 0 3 2 2 3 1 0 0
RB: WILLIAMS,RICKY 1* 3 0b 3 2* 0* 4* 6* 2* 6* 15* 0* 0* 0* 0* 0* 0*
WR: DAWKINS,SEAN 12 0 3 0 0b 0* 2* 4* 1* 8* 10* 2* 4* 1* 2* 0* 0*
WR: IRVIN,MICHAEL 15* 0* 0b 6 0* 0 0 0 0 0 0 0 0 0 0 0 0
WR: JACKSON,MICHAEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: JETT,JAMES 2 5 0* 0* 0 0 6 0 0b 1 2 0 1 0 0 0 0
WR: MCCARDELL,KEENAN 2* 0* 1* 5* 1* 2* 0b 6* 5* 0* 0* 9* 3* 0* 2* 0* 0*
WR: OWENS,TERRELL 2* 9* 1* 6* 1* 0* 0* 0b 0* 1* 3* 0* 4* 0* 1* 0* 0*
WR: SCOTT,DARNAY 2 2 2 1 3 0 5 0 0 8 13 11 10 10 0b 0 0
WR: TOOMER,AMANI 0 3 1 3 0 0 7 0* 0b 8 0 2 26 5 5 0 0
TE: COATES,BEN 1 9 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
TE: LAFLEUR,DAVID 11 0 0b 0 0 0 4 0 0 5 5 0 0 5 0 0 0
K : HOLLIS,MIKE 11 6* 4* 4* 5* 5* 0b 8* 6 2* 8* 2* 4* 6* 5* 0* 0*
K : PETERSON,TODD 2* 2 12 5 0b 3 8* 5 9* 6 6 1 3 5 8 0 0
Starter Points = 29 25 15 24 14 9 35 29 17 18 52 23 26 7 20 0 0
Bench Points = 25 6 15 22 0 5 7 12 14 21 14 19 16 30 13 0 0
Potential Points = 47 26 26 39 14 11 42 34 25 35 57 36 35 32 24 0 0
Newport Slippery Rocks
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: CHANDLER,CHRIS 5* 0 0 0 0 3 2 6 3 0b 0 14 10 0 0 0 0
QB: FLUTIE,DOUG 5 8* 3* 2* 10* 3* 8 3 6 5 2* 9 0b 3 5 0 0
QB: GEORGE,JEFF 0 0 0 0 0 7 11* 7* 8* 11* 0b 16* 4* 5* 9* 0* 0*
QB: GRIESE,BRIAN 12 0 3 0 2 16 11 4 0 0 0 0b 0 10 6 0 0
RB: COLLINS,CECIL 0 1 0 1* 8 2 4* 6 1 0 0 0 0 0 0 0 0
RB: GARNER,CHARLIE 2 6 7 10* 4 4 1 0b 6 2 2 5 10* 11* 10* 0* 0*
RB: JAMES,EDGERRIN 9* 9* 3 0b 3* 5* 11* 10* 13* 6* 24* 5* 16* 8* 16* 0* 0*
RB: LEVENS,DORSEY 5* 10* 5* 0b 6* 4* 9 5* 4* 2 9 3* 0 0 9 0 0
RB: MORRIS,BAM 0 5 0 0 1 0b 6 0 1 0 0 0 0 0 7 0 0
RB: PARKER,DE'MOND 0 0 0 0b 0 0 0 0 0 0 0 0 15 0 0 0 0
RB: RHETT,ERRICT 0 8 5* 5 1 0b 6 3 18 2 5* 8 0 0 1 0 0
RB: WARREN,CHRIS 2 0 0b 0 0 1 0 4 3 3* 0 0 0 9 0 0 0
FB: ANDERS,KIMBLE 1 5 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
WR: ALEXANDER,DERRICK 13 3* 1* 0* 0* 0b 0 11 0 0 3 0 0 0 11 0 0
WR: CARTER,CRIS 5* 1* 2* 0* 1 6* 6* 17* 7* 19* 0b 15* 4* 0* 0 0 0
WR: CONWAY,CURTIS 2* 0* 5 14* 8* 0 0 0 0 0 0 0 1 0b 0 0 0
WR: GREEN,JACQUEZ 0 0 0 0 0 0b 0 2 10 13 1* 0 7* 0* 0 0 0
WR: ISMAIL,QADRY 0 7 0 1 0 0b 0 1 6 0 0 2 3 29 10* 0* 0*
WR: JEFFERSON,SHAWN 1 5 0 0 5 1 0 18 0b 0 10* 0 0 7 0 0 0
WR: MARTIN,TONY 3 0 0b 0 11 11* 0* 0 9 0* 0* 0* 10 0 2* 0* 0*
WR: MATHIS,TERANCE 0 1 1 1 7 2* 10 1* 0* 0b 0 8* 5* 1* 2 0 0
WR: MCDUFFIE,O.J. 5* 2 0b 6 0 0 0 1 0 0 0 0 0 0 0 0 0
WR: SCHROEDER,BILL 4 2 2* 0b 5* 0 5* 0* 1* 1* 1 1 5 2 1* 0* 0*
WR: TOOMER,AMANI 0 3 1 3 0 0 7 0 0b 8 0 2 26 5 5 0 0
WR: WILKINS,TERRENCE 0 0 6 0b 2 6 1 5 0 0 11 0 5 0 0 0 0
K : CUNNINGHAM,RICHIE 5 4 0 5* 3b 3 6* 4 4 7 1 5 2 0 8 0 0
K : DELGRECO,AL 8* 5* 6* 4 2* 4* 0b 4 0* 4 2 5 3 3 8 0 0
K : WILKINS,JEFF 8 0b 5 6 6 8 7 3* 3 5* 7* 5* 7* 8* 6* 0* 0*
Starter Points = 39 36 24 32 34 35 43 43 33 45 49 52 53 33 54 0 0
Bench Points = 24 23 16 16 24 12 27 21 37 15 14 28 19 15 25 0 0
Potential Points = 50 40 30 43 47 35 58 45 59 45 54 58 59 42 57 0 0
Butte Holes
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: MANNING,PEYTON 7* 9* 16* 0B 12* 3* 10* 8* 11* 8* 10* 2* 4* 4* 8* 0* 0*
RB: BETTIS,JEROME 3* 1* 1* 3* 4* 13* 3* 0b 11* 4* 3* 3* 0* 4 2 0 0
RB: BIAKABUTUKA,TIM 1 1 21* 25* 0b 3* 1* 0* 0 0 5* 9* 1* 0* 0* 0* 0*
RB: HOLMES,PRIEST 1* 0* 0 0 0* 0b 0 0 1 0 0 0 4 13 9 0 0
FB: BENNETT,DONNELL 0 0 7 0 6 0b 1 5* 8* 0* 10 5 2 5* 0* 0* 0*
WR: BOSTON,DAVID 0* 0 0 0 8 0* 0b 0 0 1 1 0 4 0 0 0 0
WR: CALLOWAY,CHRIS 8 1* 0 1 0 0 0* 0 0 0b 0 0 0 0 0 0 0
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 2* 0* 0* 8* 2* 0* 0* 0*
WR: MOSS,RANDY 0* 2* 5* 17* 3* 11* 0* 0* 13* 5* 0b 11* 0* 7* 16* 0* 0*
WR: PICKENS,CARL 0 0* 1* 0* 9* 1* 0* 0* 11* 0* 6* 0* 13* 0* 0B 0* 0*
WR: SANDERS,FRANK 1 2 1* 0* 0* 1 0b 0* 0* 2 0* 1 1 0 1 0 0
TE: SHARPE,SHANNON 0* 1 0 2 0 0 0 0 0 0 0 0b 0 0 0 0 0
K : ELAM,JASON 3* 4 3 5 6 5* 6 2 11 3 8 0b 3 5 7 0 0
K : HANSON,JASON 7 4* 1* 0B 2* 10 4* 7* 7* 1* 4* 3* 13* 5* 2* 0* 0*
Starter Points = 14 17 46 45 30 36 18 20 61 20 28 28 39 23 26 0 0
Bench Points = 17 8 3 8 14 11 7 2 12 6 19 6 14 22 19 0 0
Potential Points = 27 20 48 53 42 42 20 20 65 24 40 31 48 36 43 0 0
Big Valley 69ers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: GRBAC,ELVIS 7 0 6 7 0 0b 6 7 3 5 3 5 3 5 5 0 0
QB: HOBERT,BILLY JOE 5 10 0b 4 5 0 0 2 0 0 0 2 0 0 0 0 0
QB: WARNER,KURT 10 0b 18 13* 19* 2* 6* 13* 13* 8* 2* 6* 15* 9* 10* 0* 0*
QB: YOUNG,STEVE 0* 6* 3* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: BARBER,TIKI 0 0 5 0 0 4 0 1 0b 2 3 11 0 3 2 0 0
RB: BROWN,GARY 0 0 0 3 2 0 0 0 0b 0 0 0 0 0 0 0 0
RB: GEORGE,EDDIE 8* 13* 8* 12* 2* 6* 0b 10* 3* 16* 3* 15* 6* 17* 3* 0* 0*
RB: HOARD,LEROY 6 0 4 0 1 5 8* 3* 3 0 0b 5 6 0 4 0 0
RB: JOHNSON,J.J. 5 0 0b 0 0 0 6 4 0 2 8 2 3 0 0 0 0
RB: WARREN,CHRIS 2 0 0b 0 0* 1 0 4 3 3 0 0 0 9 0 0 0
RB: WATTERS,RICKY 1* 5* 4* 5* 0b 2* 2* 5 16* 0* 21* 2* 9* 3* 9* 0* 0*
WR: ANTHONY,REIDEL 0 0 0 8 0 0b 0 0 0 0 0 0 0 0 0 0 0
WR: BROWN,TIM 1* 2* 9* 6* 1* 0* 12* 3* 0b 3* 0* 2* 12* 0* 6* 0* 0*
WR: HARRISON,MARVIN 14* 20* 12* 0b 9* 0* 13* 11* 2* 17* 6* 1* 4* 3* 3* 0* 0*
WR: MCDUFFIE,O.J. 5 2 0b 6 0 0 0 1 0* 0 0 0 0 0 0 0 0
WR: PRICE,PEERLESS 1 0 0 0 0 0 9* 0* 0 0 4 0* 0b 0 0 0 0
WR: PRITCHARD,MIKE 0 0 2 1* 0b 0 0 0 7 0 0 0 0 0 6 0 0
WR: RICKS,MIKHAEL 0b 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
WR: THIGPEN,YANCEY 1* 7* 0* 11* 8* 0* 0b 0 1* 0* 0* 0 0 0 0 0 0
WR: WILKINS,TERRENCE 0 0 6 0b 2 6 1 5 0 0 11 0 5* 0* 0* 0* 0*
K : ANDERSON,GARY 4* 4* 4* 3* 7* 3* 6* 3* 6* 7* 0b 5 3 4 5 0 0
K : VANDERJAGT,MIKE 6 4 7 0b 6 4 5 7 7 7 9* 4* 11* 4* 5* 0* 0*
Starter Points = 29 57 40 51 46 13 56 43 41 51 41 30 62 36 36 0 0
Bench Points = 15 4 31 12 7 9 11 21 13 14 18 28 15 12 16 0 0
Potential Points = 36 57 60 58 47 17 56 50 42 53 51 40 62 36 37 0 0
D.C. Express
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: FAVRE,BRETT 12* 2* 6* 0b 10* 0* 6* 5* 4* 5* 7* 6* 2* 8* 0* 0* 0*
QB: MARINO,DAN 5 3 0b 4* 9 0 0 0 0 0 0 0 12 0 0 0 0
RB: DAVIS,TERRELL 2* 7* 1* 4* 0 0 0 0 0 0 0 0b 0 0 0 0 0
RB: DUNN,WARRICK 2* 3 3 4 9 0b 1 4* 3 2 1 2 0 5 1 0 0
RB: ENIS,CURTIS 10 9* 8* 3* 3* 3* 2* 3* 3* 3* 6* 0* 9* 0B 2* 0* 0*
RB: HICKS,SKIP 0 0 0 0 0b 6 0 0 0 0 0 0 0 5 0 0 0
RB: KIRBY,TERRY 0 2 5 3 7 8* 0* 0 7 0 8* 12* 2* 4* 4* 0* 0B
RB: LOVILLE,DEREK 2 0 0 2 0* 0 0 8 0* 0* 0 0b 0 0 0 0 0
WR: JOHNSON,KEVIN 0 8 5 12 1* 0* 0* 16 0* 8* 1* 7* 6* 4* 1* 0* 0B
WR: LEWIS,JERMAINE 0* 0 0* 0 1 0b 0 0 0 0 0 0 13 0 0 0 0
WR: MARTIN,TONY 3 0* 0b 0* 11 11 0 0 9 0 0 0 10 0 2 0 0
WR: MCCAFFREY,ED 20* 0* 5* 0* 2* 16* 3* 0* 0* 10* 2* 0b 1* 1* 0* 0* 0*
WR: REED,ANDRE 5 0* 0* 0* 1 0 0 2 1 0 0 0 0b 0 0 0 0
WR: RISON,ANDRE 0* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
TE: GONZALEZ,TONY 0 0 7 6 0* 0b 12 0* 0 1 1 10* 5 11 12 0 0
TE: WALLS,WESLEY 5 10 4 5 0b 7* 2* 0* 1* 6* 5* 5* 6* 2* 1* 0* 0*
K : JOHNSON,NORM 4 2 0 3 4 4 3 3 1* 6* 0 3 3 3 3 0b 0
K : VINATIERI,ADAM 6* 5* 6* 3* 2* 8* 4* 3* 0b 3 3* 1* 4* 3* 5* 0* 0*
Starter Points = 42 23 26 14 18 42 17 15 9 38 32 41 30 22 13 0 0
Bench Points = 27 8 3 7 41 4 16 29 11 6 2 5 20 19 16 0 0
Potential Points = 58 24 28 15 44 42 30 38 17 40 32 45 44 37 25 0 0
Argentina Taco-Divers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: FREROTTE,GUS 0 0 0 0b 0 0 0 0 6 11 3* 9* 5* 0* 0* 0* 0*
QB: GARCIA,JEFF 0 0 0 10 0 3 0* 0b 0 0 0 0 14 0 10 0 0
QB: GEORGE,JEFF 0* 0 0 0 0 7 11 7 8 11 0b 16 4 5 9 0 0
QB: GRIESE,BRIAN 12 0* 3 0 2 16 11 4 0 0 0 0b 0 10 6 0 0
QB: O'DONNELL,NEIL 0 6 5* 13* 3* 5* 0b 0* 0* 0* 0 0 0 0 0 0 0
RB: ANDERSON,JAMAL 3* 0* 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: HANSPARD,BYRON 0 3 3* 0* 0 0* 0 1 0 0b 0 0 0 0 0 0 0
RB: HEARST,GARRISON 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: KAUFMAN,NAPOLEON 3 0 1 3 0 2 0 0 0b 2 0 0 3 4 19 0 0
RB: MORRIS,BAM 0* 5* 0* 0 1 0b 6 0 1 0 0 0 0 0 7 0 0
RB: OXENDINE,KEN 0 0 0 1 2* 1* 0* 8* 1* 0B 1* 6* 4* 0* 1* 0* 0*
RB: SHEHEE,RASHAAN 0 0 7 3* 0* 0b 0* 0* 0* 2* 3* 0* 0* 0* 0* 0* 0*
WR: FREEMAN,ANTONIO 8* 2 1* 0b 17 0* 6* 0* 1* 9* 0* 1* 2* 6* 1* 0* 0*
WR: HAKIM,AZ-ZAHIR 1 0b 0 21 0* 0* 0 2 10 0 0 0 17 0 14 0 0
WR: HAWKINS,COURTNEY 0 1* 1 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
WR: HILLIARD,IKE 0* 8 0 6* 2 0 0* 0 0b 2 3 1 3 1 5 0 0
WR: MAYES,DERRICK 1 11* 0* 6 0B 0 15 5* 6* 5* 0* 0* 1* 6* 8* 0* 0*
WR: MORTON,JOHNNIE 0* 10* 0* 0B 1* 1* 1* 1* 6* 3* 1* 5* 0* 3* 3* 0* 0*
WR: PATHON,JEROME 0 0 1 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: WARD,DEDRICK 0 0 8 8* 0 0 0 0b 0 0 0 0 0 0 0 0 0
TE: SANTIAGO,O.J. 1 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
K : NEDNEY,JOE 0 0* 0 0 0 0 0 0 0b 0 0 0 0 0 7 0 0
K : STOYANOVICH,PETE 3* 8 7* 2* 5* 0B 5* 8* 4* 2* 3* 10* 3* 6* 5* 0* 0*
Starter Points = 14 27 16 32 11 7 12 22 18 21 11 31 15 21 18 0 0
Bench Points = 4 18 13 19 19 10 15 3 10 2 3 1 20 1 26 0 0
Potential Points = 18 42 26 41 30 9 27 25 27 21 14 32 34 21 35 0 0
Bangkok Schlong-Smashers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: CUNNINGHAM,RANDALL 2* 11* 3* 13* 7* 0* 0* 0* 0* 0* 0B 0* 0* 0 0 0 0
QB: PLUMMER,JAKE 5 0 0 2 7 0 0b 0 0 0 0 4 6 0* 3* 0* 0*
RB: MEANS,NATRONE 0b 8 6 4 0 6 0* 0* 0 0 0 0 0 5 0 0 0
RB: PHILLIPS,LAWRENCE 0 2 12 0 4 0* 1 0 0* 0* 0* 0* 0* 0 0 0 0
RB: SMITH,ROBERT 1* 0* 4* 3* 4* 0* 0 0 0 3 0b 4 5 5* 1* 0* 0*
FB: ALSTOTT,MIKE 0* 9* 11* 1* 10* 0b 2* 1* 11* 1* 1* 2* 3* 12* 0* 0* 0*
WR: CHREBET,WAYNE 0 0 0 0 0 1 0 0b 0 1 0 0 12 0 3 0 0
WR: HOLT,TORRY 6 0b 7 1 1* 0* 0* 1* 0* 0* 0* 14* 0* 3 1 0 0
WR: MOORE,ROB 8* 0* 0* 0* 0* 5 0b 0* 2* 0* 6* 7* 0* 0* 6* 0* 0*
WR: RICE,JERRY 0* 0* 5* 1* 0* 6* 0* 0b 0 0 0 1 18 0* 8* 0* 0*
WR: WESTBROOK,MICHAEL 12* 7* 2* 16* 0b 0* 0* 7* 2* 12* 0* 1* 10* 7* 2* 0* 0*
K : HALL,JOHN 2* 1* 5* 3* 3 5 7 0b 3 4 4 2 4 5* 6* 0* 0*
K : RICHEY,WADE 2 4 4 5 6* 7* 4* 0B 2* 4* 1* 2* 5* 4 5 0 0
Starter Points = 25 28 30 37 28 13 6 9 17 17 8 26 18 29 26 0 0
Bench Points = 13 14 29 12 14 17 8 0 3 8 4 11 45 12 9 0 0
Potential Points = 34 39 45 43 28 25 10 9 18 21 11 34 59 32 27 0 0
Pineville Primadonnas
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BLAKE,JEFF 10 3 2 0 0* 0 3 3 11 3 8 9 17 5 0b 0 0
QB: BRISTER,BUBBY 0 0 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0
QB: JOHNSON,BRAD 13 8* 0* 18* 0b 2* 8* 10* 3* 12* 0* 2* 4* 5* 5 0 0
QB: KITNA,JON 5* 0 2 6 0b 2 8 5 8 6 7 0 6 5 9* 0* 0*
RB: DILLON,COREY 6 0 5 0 6 4 0 1 3 2 3 5 16 19* 0b 0 0
RB: FAULK,KEVIN 0 0 0 0 0 0 6 1 0b 5 2 0 2 0 0 0 0
RB: FAULK,MARSHALL 5* 0b 12* 1* 1* 11* 13* 14* 3* 11* 6* 15* 6* 17* 6* 0* 0*
RB: GARY,OLANDIS 0 0 0 0 2 10* 5* 4* 15* 3* 10* 0B 6* 6 6* 0* 0*
RB: HILL,GREG 0 0 0 0b 0 3 2 5 0 0 0 10 0 5 3 0 0
RB: HUNTLEY,RICHARD 19 7* 1 0 1 0 5 0b 3 5 0 0 0 2 2 0 0
RB: SANDERS,BARRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RB: SCHLESINGER,CORY 1 0 0 0b 0 0 0 0 4 0 0 0 0 1 0 0 0
RB: SMITH,ANTOWAIN 0* 8* 6* 0* 0* 9 0 0 11 5 0 1 0b 0 0 0 0
WR: CONNELL,ALBERT 12 0 2 19* 0b 3* 8* 0* 8* 10* 0* 1* 0* 1* 9 0 0
WR: CROWELL,GERMANE 17 0* 1* 0b 9* 1 0 0* 11 12 8* 9* 4* 0* 0* 0* 0*
WR: JOHNSON,KEYSHAWN 11* 0* 0* 8* 2* 0* 1* 0b 8* 5* 0* 1 7* 16* 2* 0* 0*
WR: MOORE,HERMAN 0* 0 0 0b 0 0 0 0 0 0 0 0 6 0 0 0 0
WR: MUHAMMAD,MUHSIN 1 11* 3* 5* 0B 8* 1* 1* 11* 4* 1 0* 0 1 19* 0* 0*
WR: STOKES,J.J. 0* 0 0 0 1 1 0 0b 0 0 0 0 5 0 0 0 0
K : JACKE,CHRIS 5 7 3 1* 2 3 0b 1 1 8 4 7 3 1 3 0 0
K : LONGWELL,RYAN 4* 4* 6* 0b 10* 4* 6* 1* 4* 4* 5* 4* 5* 6* 4* 0* 0*
Starter Points = 25 38 28 52 22 38 42 30 52 49 29 31 32 45 46 0 0
Bench Points = 7 7 6 6 3 15 16 9 42 29 20 27 32 23 17 0 0
Potential Points = 28 41 30 52 23 39 42 30 71 61 38 52 51 52 55 0 0
Springfield Bart-Men
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BATCH,CHARLIE 9 13 7 0b 4 0 5 0 2 0 0 0 0 0 5 0 0
QB: BEUERLEIN,STEVE 2 10 2 5 0b 15 2 6 10* 5 4 12 14* 20 16* 0* 0*
QB: BLEDSOE,DREW 8* 12* 0* 9* 9* 3* 0* 17* 0b 7* 5* 4 0 7 3 0 0
QB: CHANDLER,CHRIS 5 0 0 0 0 3 2 6 3 0b 0 14 10 0* 0 0 0
QB: MILLER,JIM 0 0 0 0 0 0 0 0 2 17 8 5* 0 0b 0 0 0
RB: DAVIS,STEPHEN 15 19 17* 6* 0b 3* 3* 18* 7* 13* 10* 5* 1 14* 2* 0* 0*
RB: RIVERS,RON 5 2 11 0b 3 1 0 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN 0 8 6 0 0 9 0 0 11 5 0 1 0b 0 0 0 0
RB: SMITH,EMMITT 8* 13* 0b 6* 10* 4* 7* 11 19 0 5* 4* 3* 0* 10 0 0
RB: STEWART,JAMES 4 16 3* 3 8* 6 0b 8 0 0 13 5 9* 11 0 0 0
RB: TAYLOR,FRED 2* 0* 0 0 0 0 0b 9* 6* 0* 0 0 0 9 12* 0* 0*
FB: LINTON,JONATHAN 3 1 3 0 2 1 0 7 4 4 1 4 0b 4 8 0 0
WR: BRADFORD,COREY 5 0 7 0b 0 1 0 11 1* 0 10 5* 0* 0 0 0 0
WR: BRUCE,ISAAC 6* 0b 9* 5* 28* 4* 5* 5* 2* 7* 7* 2* 3* 3* 0* 0* 0*
WR: GLENN,TERRY 3* 3* 2* 13* 9* 0* 2* 8* 0b 1* 0* 8 0 4 0 0 0
WR: GREEN,E.G. 3 1* 0* 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: ISMAIL,RAGHIB 13 0* 0b 11* 3* 1* 7* 0* 1* 9 1 12 1 1* 6* 0* 0*
WR: LEWIS,JERMAINE 0 0 0 0 1 0b 0 0 0 0 0 0 13 0* 0 0 0
WR: MATHIS,TERANCE 0* 1 1 1 7 2 10 1 0 0b 0 8 5 1 2 0 0
WR: ROBINSON,MARCUS 0 0 0 0 6 12 2 20 1 12* 12* 1* 0* 0b 23* 0* 0*
WR: SCOTT,DARNAY 2 2 2 1 3 0 5 0 0 8 13 11 10 10 0b 0 0
K : BROWN,KRIS 7 6 2* 2 3 4 5 0b 6 5 2 5 4 4 5 0 0
K : CHRISTIE,STEVE 3* 4* 7 7 4 2 4 4 6 7 1 3 0b 5* 5* 0* 0*
K : MARE,OLINDO 7 10 0b 5* 8* 12* 8* 5* 4* 1* 5* 0* 6* 4 4 0 0
Starter Points = 30 33 33 55 75 27 32 62 31 41 44 22 35 23 64 0 0
Bench Points = 42 62 20 6 11 9 11 56 30 30 30 45 12 55 17 0 0
Potential Points = 50 64 50 55 75 30 37 84 46 60 62 50 36 58 72 0 0
Louisville Card Sharks
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: FLUTIE,DOUG 5 8 3* 2 10* 3* 8* 3* 6* 5* 2* 9* 0b 3* 5* 0* 0*
QB: MARINO,DAN 5* 3* 0b 4* 9 0 0 0 0 0 0 0 12 0 0 0 0
RB: ANDERSON,JAMAL 3* 0* 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: BETTIS,JEROME 3 1 1 3 4* 13* 3* 0b 11* 4* 3* 3* 0* 4* 2* 0* 0*
