Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


03-Oct-1999
10:41 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 MANNING,PEYTON IND Holes 68 117 911 7 8 14 1 32 10.67
2 BATCH,CHARLIE DET Bart-Men 41 76 648 7 10 18 1 29 9.67
3 WARNER,KURT STL 69ers 45 69 591 6 3 6 1 28 14.00
4 AIKMAN,TROY DAL Steamrollr 38 71 471 5 3 6 0 22 11.00
5 JOHNSON,BRAD WAS Primadonna 57 89 854 5 5 12 0 21 7.00
6 FAVRE,BRETT GB Express 72 127 925 5 7 27 0 20 6.67
7 BLEDSOE,DREW NE Bart-Men 68 103 872 5 7 6 0 20 6.67
8 * GANNON,RICH OAK ----- 63 99 770 3 11 101 1 17 5.67
9 MCNAIR,STEVE TEN Who 21 32 341 3 6 27 1 17 17.00
10 CUNNINGHAM,RANDALL MIN Schlong 63 104 792 4 6 13 0 16 5.33
11 FLUTIE,DOUG BUF Rocks 55 93 635 2 16 123 1 16 5.33
12 GRIESE,BRIAN DEN TacoDivers 49 84 509 4 5 4 0 15 5.00
13 * BLAKE,JEFF CIN ----- 49 90 501 3 18 105 0 15 5.00
14 * HOBERT,BILLY JOE NO ----- 31 59 355 4 6 9 0 15 7.50
15 * BEUERLEIN,STEVE CAR ----- 49 81 627 5 5 9 0 14 4.67
16 * GRBAC,ELVIS KC ----- 55 91 697 3 3 6 0 13 4.33
17 STEWART,KORDELL PIT Who 40 64 372 1 16 87 2 12 4.00
18 * CASE,STONEY BAL ----- 19 40 295 1 12 65 2 12 6.00
19 * MATTHEWS,SHANE CHI ----- 67 110 635 4 6 -20 0 11 3.67
20 O'DONNELL,NEIL TEN TacoDivers 48 72 514 3 8 0 0 11 5.50
21 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
22 BRUNELL,MARK JAX Steamrollr 64 104 711 2 14 65 0 9 3.00
23 YOUNG,STEVE SF 69ers 45 84 446 3 10 57 0 9 3.00
24 * COUCH,TIM CLE ----- 25 59 257 2 11 89 0 9 3.00
25 * GRAHAM,KENT NYG ----- 55 90 575 3 13 18 0 8 2.67
26 MARINO,DAN MIA Express 36 58 436 3 2 -3 0 8 4.00
27 * DILFER,TRENT TB ----- 37 63 398 3 13 31 0 8 2.67
28 * TOMCZAK,MIKE PIT ----- 22 35 237 3 1 4 0 8 4.00
29 KITNA,JON SEA Primadonna 38 59 467 2 4 4 0 7 3.50
30 * HARBAUGH,JIM SD ----- 30 63 352 2 5 22 0 7 3.50
31 PLUMMER,JAKE ARI Schlong 52 106 562 1 13 49 0 5 1.67
32 * PEDERSON,DOUG PHI ----- 38 71 328 2 4 29 0 5 1.67
33 CHANDLER,CHRIS ATL Rocks 22 39 286 1 4 21 0 5 2.50
34 * MIRER,RICK NYJ ----- 34 70 376 1 4 22 0 4 1.33
35 * KANELL,DANNY ATL ----- 9 22 172 1 0 0 0 4 4.00
36 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
37 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
38 * GRAZIANI,TONY ATL ----- 22 39 274 1 1 9 0 2 0.67
39 * MCNOWN,CADE CHI ----- 10 16 119 0 0 0 0 0 0.00
40 * SMITH,AKILI CIN ----- 11 19 111 0 3 4 0 0 0.00
41 * GARCIA,JEFF SF ----- 10 15 75 0 3 9 0 0 0.00
42 * BRISTER,BUBBY DEN ----- 9 15 65 0 1 0 0 0 0.00
43 * MCNABB,DONOVAN PHI ----- 10 22 60 0 6 48 0 0 0.00
44 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
45 * COLLINS,KERRY NYG ----- 3 7 44 0 0 0 0 0 0.00
46 * KRAMER,ERIK SD ----- 3 4 42 0 1 -1 0 0 0.00
47 * ZEIER,ERIC TB ----- 3 11 14 0 0 0 0 0 0.00
48 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
49 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
50 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
51 * COVINGTON,SCOTT CIN ----- 1 1 4 0 0 0 0 0 0.00
52 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
53 * FIEDLER,JAY JAX ----- 0 1 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bart-Men 71 328 8 3 18 0 51 17.00
2 GEORGE,EDDIE TEN 69ers 61 196 2 11 100 2 29 9.67
3 ENIS,CURTIS CHI Express 62 193 1 12 135 2 27 9.00
4 HUNTLEY,RICHARD PIT Primadonna 25 109 2 9 107 2 27 9.00
5 STEWART,JAMES JAX Bart-Men 56 237 3 3 12 0 23 7.67
6 BIAKABUTUKA,TIM CAR Holes 22 224 2 3 11 0 23 7.67
7 JAMES,EDGERRIN IND Rocks 75 276 2 8 59 0 21 7.00
8 SMITH,EMMITT DAL Bart-Men 52 218 3 5 -2 0 21 10.50
9 LEVENS,DORSEY GB Rocks 65 280 1 19 183 0 20 6.67
10 ALSTOTT,MIKE TB Schlong 49 207 1 6 63 1 20 6.67
11 ALLEN,TERRY NE Steamrollr 50 178 2 4 3 1 20 6.67
12 RIVERS,RON DET Bart-Men 46 216 0 8 96 1 18 6.00
13 FAULK,MARSHALL STL Primadonna 36 159 0 12 139 1 17 8.50
14 STALEY,DUCE PHI Who 45 151 1 9 60 1 17 5.67
15 WHEATLEY,TYRONE OAK Who 41 176 2 5 26 0 16 5.33
16 GARNER,CHARLIE SF Rocks 44 208 1 9 102 0 15 5.00
17 SMITH,ANTOWAIN BUF Primadonna 52 184 2 1 9 0 14 4.67
18 MEANS,NATRONE SD Schlong 46 138 1 4 30 1 14 7.00
19 PHILLIPS,LAWRENCE SF Schlong 14 112 1 9 81 0 14 4.67
20 RHETT,ERRICT BAL Rocks 44 214 1 3 27 0 13 6.50
21 MARTIN,CURTIS NYJ Who 48 215 1 7 22 0 12 4.00
22 DILLON,COREY CIN Who 53 216 1 5 35 0 11 3.67
23 WATTERS,RICKY SEA 69ers 65 218 0 9 75 0 10 3.33
24 DAVIS,TERRELL DEN Express 59 193 1 3 26 0 10 3.33
25 HOARD,LEROY MIN 69ers 18 50 2 3 26 0 10 3.33
26 * JOHNSON,LESHON NYG ----- 18 36 1 3 15 1 10 5.00
27 * ANDERSON,RICHIE NYJ ----- 3 25 0 9 138 1 10 3.33
28 * JORDAN,RANDY OAK ----- 6 7 2 6 64 0 9 3.00
29 DUNN,WARRICK TB Express 47 143 0 12 108 0 8 2.67
30 * BATES,MARIO ARI ----- 5 7 2 0 0 0 8 2.67
31 MURRELL,ADRIAN ARI Steamrollr 60 154 0 8 66 0 7 2.33
32 * LINTON,JONATHAN BUF ----- 30 117 0 7 73 0 7 2.33
33 * KIRBY,TERRY CLE ----- 33 101 0 10 104 0 7 2.33
34 ABDUL-JABBAR,KARIM MIA Steamrollr 25 93 1 4 25 0 7 3.50
35 * BENNETT,DONNELL KC ----- 12 73 1 0 0 0 7 7.00
36 * SHEHEE,RASHAAN KC ----- 18 66 1 8 42 0 7 2.33
37 * IRVIN,SEDRICK DET ----- 4 21 1 2 21 0 7 2.33
38 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
39 HANSPARD,BYRON ATL TacoDivers 39 135 0 3 47 0 6 2.00
40 * HOLCOMBE,ROBERT STL ----- 12 25 1 2 42 0 6 3.00
41 BETTIS,JEROME PIT Holes 45 174 0 3 11 0 5 1.67
42 SMITH,ROBERT MIN Schlong 48 156 0 7 31 0 5 1.67
43 * JOHNSON,J.J. MIA ----- 17 49 1 1 5 0 5 2.50
44 MORRIS,BAM KC TacoDivers 18 48 1 0 0 0 5 2.50
45 * RICHARDSON,TONY KC ----- 10 40 1 5 23 0 5 1.67
46 * WAY,CHARLES NYG ----- 17 40 1 2 12 0 5 1.67
47 * KONRAD,ROB MIA ----- 5 10 0 5 38 1 5 2.50
48 * CHRISTIAN,BOB ATL ----- 2 4 1 7 59 0 5 1.67
49 * BARBER,TIKI NYG ----- 1 3 0 6 50 1 5 1.67
50 KAUFMAN,NAPOLEON OAK TacoDivers 30 136 0 4 31 0 4 1.33
51 WILLIAMS,RICKY NO Steamrollr 32 120 0 3 5 0 4 2.00
52 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 2.00
53 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.33
54 * LANE,FRED CAR ----- 19 67 0 5 73 0 3 1.00
55 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
56 TAYLOR,FRED JAX Bart-Men 29 101 0 2 -7 0 2 1.00
57 * SMITH,LAMAR NO ----- 15 77 0 1 -3 0 2 1.00
58 WARREN,CHRIS DAL 69ers 14 73 0 2 8 0 2 1.00
59 * PARMALEE,BERNIE NYJ ----- 10 51 0 2 15 0 2 1.00
60 * LOVILLE,DEREK DEN ----- 5 48 0 2 20 0 2 1.00
61 * MILNE,BRIAN CIN ----- 3 30 0 0 0 0 2 2.00
62 * BENNETT,SEAN NYG ----- 18 70 0 3 21 0 1 0.33
63 SCHLESINGER,CORY DET Primadonna 18 60 0 4 38 0 1 0.33
64 HOLMES,PRIEST BAL Holes 13 54 0 2 3 0 1 0.50
65 COLLINS,CECIL MIA Rocks 15 45 0 0 0 0 1 1.00
66 * ZEREOUE,AMOS PIT ----- 16 42 0 2 17 0 1 0.50
67 * BANKS,TAVIAN JAX ----- 11 41 0 2 13 0 1 0.33
68 * EVANS,CHUCK BAL ----- 10 34 0 6 64 0 1 0.33
69 * PITTMAN,MICHAEL ARI ----- 11 34 0 3 37 0 1 0.33
70 * RITCHIE,JON OAK ----- 3 4 0 7 65 0 1 0.33
71 * CENTERS,LARRY WAS ----- 2 0 0 11 78 0 1 0.33
72 * HILL,GREG DET ----- 10 32 0 1 0 0 0 0.00
73 * MILBURN,GLYN CHI ----- 4 31 0 5 35 0 0 0.00
74 * MITCHELL,BRIAN WAS ----- 8 27 0 2 15 0 0 0.00
75 FAULK,KEVIN NE Primadonna 15 26 0 2 9 0 0 0.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND 69ers 28 422 6 1 4 0 46 15.33
2 MCCAFFREY,ED DEN Express 13 175 4 0 0 0 25 8.33
3 WESTBROOK,MICHAEL WAS Schlong 13 302 2 1 -4 0 21 7.00
4 DYSON,KEVIN TEN Who 20 293 2 0 0 0 20 6.67
5 * POOLE,KEITH NO ----- 5 158 2 0 0 0 19 9.50
6 * WALLS,WESLEY CAR ----- 9 94 4 0 0 0 19 6.33
7 CROWELL,GERMANE DET Primadonna 10 192 2 1 20 0 18 6.00
8 ALEXANDER,DERRICK KC Rocks 15 340 1 0 0 0 17 5.67
9 SMITH,JIMMY JAX Who 26 383 1 0 0 0 16 5.33
10 MUHAMMAD,MUHSIN CAR Primadonna 16 284 1 0 0 0 15 5.00
11 DAWKINS,SEAN SEA Steamrollr 13 197 2 0 0 0 15 5.00
12 BRUCE,ISAAC STL Bart-Men 11 160 2 1 11 0 15 7.50
13 IRVIN,MICHAEL DAL Steamrollr 7 135 2 0 0 0 15 7.50
14 * CONNELL,ALBERT WAS ----- 13 241 1 1 8 0 14 4.67
15 * SLOAN,DAVID DET ----- 8 136 2 0 0 0 14 4.67
16 ISMAIL,RAGHIB DAL Bart-Men 9 187 1 1 15 0 13 6.50
17 * ALEXANDER,STEPHEN WAS ----- 10 153 2 0 0 0 13 4.33
18 * JOHNSON,KEVIN CLE ----- 8 93 2 0 0 0 13 4.33
19 HOLT,TORRY STL Schlong 5 83 2 0 0 0 13 6.50
20 BROWN,TIM OAK 69ers 22 258 1 0 0 0 12 4.00
21 * REED,JAKE MIN ----- 13 221 1 0 0 0 12 4.00
22 MAYES,DERRICK SEA TacoDivers 13 219 1 0 0 0 12 4.00
23 OWENS,TERRELL SF Steamrollr 14 184 2 0 0 0 12 4.00
24 * BRADFORD,COREY GB ----- 9 124 2 0 0 0 12 4.00
25 JOHNSON,KEYSHAWN NYJ Primadonna 14 268 1 1 0 0 11 3.67
26 FREEMAN,ANTONIO GB TacoDivers 17 252 1 0 0 0 11 3.67
27 * LAFLEUR,DAVID DAL ----- 5 50 2 0 0 0 11 5.50
28 MORTON,JOHNNIE DET TacoDivers 6 149 1 0 0 0 10 5.00
29 * COATES,BEN NE ----- 10 118 2 0 0 0 10 3.33
30 CALLOWAY,CHRIS ATL Holes 10 157 1 0 0 0 9 3.00
31 * JACKSON,WILLIE CIN ----- 9 98 1 0 0 0 9 3.00
32 * SIMMONS,TONY NE ----- 3 74 1 0 0 0 9 4.50
33 * MCGEE,TONY CIN ----- 5 70 2 0 0 0 9 3.00
34 GLENN,TERRY NE Bart-Men 19 330 0 0 0 0 8 2.67
35 CARTER,CRIS MIN Rocks 16 225 1 0 0 0 8 2.67
36 SCHROEDER,BILL GB Rocks 13 214 1 0 0 0 8 2.67
37 THIGPEN,YANCEY TEN 69ers 12 200 1 0 0 0 8 2.67
38 HILLIARD,IKE NYG TacoDivers 14 179 1 0 0 0 8 2.67
39 MOORE,ROB ARI Schlong 5 125 1 0 0 0 8 4.00
40 WARD,DEDRICK NYJ TacoDivers 9 115 1 1 -1 0 8 2.67
41 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 2.67
42 JETT,JAMES OAK Steamrollr 7 157 1 0 0 0 7 2.33
43 * EDWARDS,TROY PIT ----- 15 155 1 0 0 0 7 2.33
44 * ISMAIL,QADRY BAL ----- 10 148 1 0 0 0 7 2.33
45 CONWAY,CURTIS CHI Rocks 16 147 1 1 -2 0 7 2.33
46 MCDUFFIE,O.J. MIA Rocks 8 139 1 0 0 0 7 3.50
47 MOSS,RANDY MIN Holes 9 123 1 2 17 0 7 2.33
48 * BROUGHTON,LUTHER PHI ----- 8 100 1 0 0 0 7 2.33
49 * GONZALEZ,TONY KC ----- 9 99 1 0 0 0 7 3.50
50 * EMANUEL,BERT TB ----- 5 86 1 0 0 0 7 2.33
51 * DWIGHT,TIM ATL ----- 1 45 1 0 0 0 7 3.50
52 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 7 3.50
53 SCOTT,DARNAY CIN Bart-Men 20 246 0 0 0 0 6 2.00
54 * JEFFERSON,SHAWN NE ----- 11 136 1 0 0 0 6 2.00
55 * GRAHAM,JEFF SD ----- 6 93 1 0 0 0 6 3.00
56 * DRAYTON,TROY MIA ----- 7 71 1 0 0 0 6 3.00
57 * RIEMERSMA,JAY BUF ----- 4 51 1 0 0 0 6 3.00
58 * HORN,JOE KC ----- 3 45 1 0 0 0 6 3.00
59 * WILKINS,TERRENCE IND ----- 2 37 1 0 0 0 6 2.00
60 * STOKLEY,BRANDON BAL ----- 1 28 1 0 0 0 6 6.00
61 REED,ANDRE BUF Express 11 115 1 0 0 0 5 1.67
62 * WARD,HINES PIT ----- 7 100 1 1 3 0 5 1.67
63 RICE,JERRY SF Schlong 10 92 1 0 0 0 5 1.67
64 * DUDLEY,RICKEY OAK ----- 5 84 1 0 0 0 5 2.50
65 * WILLIAMS,ROLAND STL ----- 4 48 1 0 0 0 5 2.50
66 * DAWSEY,LAWRENCE NO ----- 3 34 1 0 0 0 5 5.00
67 * ROAN,MICHAEL TEN ----- 2 21 1 0 0 0 5 2.50
68 * BAXTER,FRED NYJ ----- 2 9 1 0 0 0 5 2.50
69 MOULDS,ERIC BUF Who 16 222 0 1 1 0 4 1.33
70 GREEN,E.G. IND Bart-Men 13 214 0 0 0 0 4 1.33
71 TOOMER,AMANI NYG Rocks 16 210 0 0 0 0 4 1.33
72 SANDERS,FRANK ARI Holes 19 200 0 0 0 0 4 1.33
73 * RICKS,MIKHAEL SD ----- 5 100 0 0 0 0 4 2.00
74 * KENNISON,EDDIE NO ----- 7 57 1 0 0 0 4 2.00
75 * MOORE,DAVE TB ----- 4 50 1 0 0 0 4 2.00
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 HOLLIS,MIKE JAX Steamrollr 8 1 89% 6 0 100% 21 7.00
2 CONWAY,BRETT WAS Who 5 0 100% 11 1 92% 20 6.67
3 DELGRECO,AL TEN Rocks 5 1 83% 9 0 100% 19 6.33
4 STOYANOVICH,PETE KC TacoDivers 6 1 86% 8 0 100% 18 6.00
5 VINATIERI,ADAM NE Express 7 0 100% 8 0 100% 17 5.67
6 MARE,OLINDO MIA Bart-Men 5 1 83% 6 0 100% 17 8.50
7 * HUSTED,MICHAEL OAK ----- 5 2 71% 7 0 100% 17 5.67
8 VANDERJAGT,MIKE IND 69ers 3 3 50% 11 0 100% 17 5.67
9 PETERSON,TODD SEA Steamrollr 5 2 71% 6 0 100% 16 5.33
10 BROWN,KRIS PIT Bart-Men 7 0 100% 7 1 88% 15 5.00
11 JACKE,CHRIS ARI Primadonna 8 1 89% 3 0 100% 15 5.00
12 * GRAMATICA,MARTIN TB ----- 6 0 100% 3 0 100% 14 4.67
13 LONGWELL,RYAN GB Primadonna 5 0 100% 7 0 100% 14 4.67
14 * CHRISTIE,STEVE BUF ----- 7 3 70% 4 0 100% 14 4.67
15 * WILKINS,JEFF STL ----- 2 0 100% 8 0 100% 13 6.50
16 HANSON,JASON DET Holes 3 0 100% 5 1 83% 12 4.00
17 * CARNEY,JOHN SD ----- 5 0 100% 4 0 100% 12 6.00
18 * KASAY,JOHN CAR ----- 3 1 75% 6 0 100% 12 4.00
19 ANDERSON,GARY MIN 69ers 4 4 50% 6 0 100% 12 4.00
20 * STOVER,MATT BAL ----- 4 2 67% 5 0 100% 11 3.67
21 RICHEY,WADE SF Schlong 2 0 100% 7 0 100% 10 3.33
22 ELAM,JASON DEN Holes 2 2 50% 5 0 100% 10 3.33
23 CUNNINGHAM,RICHIE DAL Rocks 1 1 50% 8 0 100% 9 4.50
24 * DALUISO,BRAD NYG ----- 1 1 50% 7 0 100% 9 3.00
25 HALL,JOHN NYJ Schlong 3 0 100% 4 0 100% 8 2.67
26 * GOWINS,BRIAN CHI ----- 4 2 67% 3 0 100% 8 4.00
27 BRIEN,DOUG NO Who 2 0 100% 4 1 80% 7 3.50
28 * PELFREY,DOUG CIN ----- 3 3 50% 2 0 100% 7 2.33
29 JOHNSON,NORM PHI Express 2 3 40% 3 0 100% 6 2.00
30 * DAWSON,PHIL CLE ----- 2 0 100% 1 0 100% 5 2.50
31 * JAEGER,JEFF CHI ----- 1 2 33% 2 0 100% 5 5.00
32 * ANDERSEN,MORTEN ATL ----- 0 3 0% 4 0 100% 4 1.33

Powered by FFLM and thehuddle.com