Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


16-Dec-1999
02:30 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL 69ers 271 408 3565 34 20 84 1 134 10.31
2 BEUERLEIN,STEVE CAR Bart-Men 276 459 3483 25 23 86 2 107 8.23
3 MANNING,PEYTON IND Holes 263 424 3397 24 32 57 2 104 8.00
4 JOHNSON,BRAD WAS Primadonna 261 431 3222 21 23 30 1 85 6.54
5 BLEDSOE,DREW NE Bart-Men 256 443 3441 18 33 68 0 81 6.23
6 GANNON,RICH OAK Who 248 409 3109 19 43 281 2 77 5.92
7 BLAKE,JEFF CIN Primadonna 182 329 2342 16 54 309 2 74 6.17
8 FAVRE,BRETT GB Express 274 476 3327 19 23 106 0 73 5.62
9 GEORGE,JEFF MIN Rocks 151 255 2098 20 14 20 0 69 7.67
10 FLUTIE,DOUG BUF Rocks 221 411 2720 17 73 404 1 67 5.15
11 * COUCH,TIM CLE ----- 212 382 2354 15 37 270 1 62 4.43
12 KITNA,JON SEA Primadonna 209 378 2615 19 31 57 0 60 5.00
13 * GRIESE,BRIAN DEN ----- 196 336 2470 11 37 80 2 58 5.27
14 GRBAC,ELVIS KC 69ers 240 396 2745 15 17 17 0 57 4.38
15 MCNAIR,STEVE TEN Who 140 258 1565 5 57 213 7 51 6.38
16 AIKMAN,TROY DAL Steamrollr 205 343 2272 12 17 12 1 50 4.55
17 * BANKS,TONY BAL ----- 112 225 1488 13 19 79 0 50 5.00
18 BRUNELL,MARK JAX Steamrollr 234 397 2698 13 43 178 0 49 3.77
19 CHANDLER,CHRIS ATL Bart-Men 141 247 1803 12 14 51 1 43 4.30
20 * DILFER,TRENT TB ----- 146 244 1619 11 34 144 0 42 4.20
21 * BATCH,CHARLIE DET ----- 107 196 1434 11 26 69 1 40 5.00
22 CUNNINGHAM,RANDALL MIN Schlong 124 200 1475 8 10 58 0 36 6.00
23 STEWART,KORDELL PIT Who 160 275 1464 6 54 251 2 36 2.77
24 FREROTTE,GUS DET TacoDivers 144 236 1779 8 14 29 0 34 4.86
25 MARINO,DAN MIA Express 140 255 1769 9 3 -4 0 33 4.13
26 * TOLLIVER,BILLY JOE NO ----- 123 233 1709 6 24 140 3 33 3.67
27 * GRAHAM,KENT NYG ----- 160 271 1697 9 33 130 1 33 3.67
28 * HARBAUGH,JIM SD ----- 194 338 2148 8 25 110 0 32 2.91
29 * COLLINS,KERRY NYG ----- 108 196 1432 5 14 27 2 32 4.57
30 * MILLER,JIM CHI ----- 110 174 1242 7 3 9 0 32 6.40
31 O'DONNELL,NEIL TEN TacoDivers 107 177 1236 8 15 4 0 32 5.33
32 * LUCAS,RAY NYJ ----- 115 189 1048 9 29 125 1 32 5.33
33 * HOBERT,BILLY JOE NO ----- 85 156 970 6 12 47 1 28 3.50
34 * CASE,STONEY BAL ----- 69 153 900 3 34 137 3 28 3.50
35 * GARCIA,JEFF SF ----- 153 266 1700 6 33 149 1 27 2.70
36 * PEDERSON,DOUG PHI ----- 119 227 1276 7 20 28 0 25 1.79
37 PLUMMER,JAKE ARI Schlong 140 268 1379 6 30 98 2 24 2.67
38 * MATTHEWS,SHANE CHI ----- 144 237 1379 8 14 16 0 22 3.14
39 * MIRER,RICK NYJ ----- 95 176 1062 5 21 89 1 22 2.75
40 * TOMCZAK,MIKE PIT ----- 82 150 944 7 8 16 0 22 1.69
41 * MCNOWN,CADE CHI ----- 71 141 843 4 15 77 0 22 1.83
42 * MCNABB,DONOVAN PHI ----- 91 184 769 5 42 306 0 21 1.91
43 * HUARD,DAMON MIA ----- 107 187 1128 7 26 102 0 20 1.67
44 * KING,SHAUN TB ----- 37 63 422 5 10 14 0 14 4.67
45 * SMITH,AKILI CIN ----- 80 152 805 2 19 114 1 10 1.43
46 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 3.33
47 * YOUNG,STEVE SF ----- 45 84 446 3 10 57 0 9 3.00
48 * GARRETT,JASON DAL ----- 32 64 314 3 6 12 0 9 1.80
49 * KRAMER,ERIK SD ----- 78 141 788 2 5 1 0 8 1.33
50 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
51 * BROWN,DAVE ARI ----- 84 169 944 2 13 49 0 6 0.75
52 * WUERFFEL,DANNY NO ----- 17 37 146 0 2 29 1 6 2.00
53 * GRAZIANI,TONY ATL ----- 56 104 686 2 5 21 0 5 0.56
54 * MILLER,CHRIS DEN ----- 46 81 527 2 8 40 0 5 1.67
55 * DETMER,TY CLE ----- 19 41 222 2 3 8 0 5 1.67
56 * FIEDLER,JAY JAX ----- 25 33 238 1 10 21 0 3 0.60
57 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
58 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
59 * ZEIER,ERIC TB ----- 32 55 270 0 3 7 0 2 1.00
60 * STENSTROM,STEVE SF ----- 54 100 536 0 3 15 0 0 0.00
61 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
62 * JUSTIN,PAUL STL ----- 6 7 64 0 4 -4 0 0 0.00
63 * HASSELBECK,MATT GB ----- 2 9 32 0 5 15 0 0 0.00
64 * WALSH,STEVE IND ----- 4 5 28 0 0 0 0 0 0.00
65 * COVINGTON,SCOTT CIN ----- 4 5 23 0 2 -4 0 0 0.00
66 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0.00
67 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
68 * LEWIS,JEFF CAR ----- 2 3 11 0 2 3 0 0 0.00
69 * HOYING,BOBBY OAK ----- 2 3 10 0 0 0 0 0 0.00
70 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
71 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
72 * PEETE,RODNEY WAS ----- 2 8 8 0 2 -1 0 0 0.00
73 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0.00
74 * BONO,STEVE CAR ----- 0 1 0 0 2 -2 0 0 0.00
75 * FRIESZ,JOHN NE ----- 0 0 0 0 2 -2 0 0 0.00
76 * ZOLAK,SCOTT MIA ----- 0 4 0 0 2 -2 0 0 0.00
77 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
78 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0.00
79 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
80 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bart-Men 276 1335 17 23 111 0 131 10.08
2 JAMES,EDGERRIN IND Rocks 300 1307 9 51 476 3 122 9.38
3 GEORGE,EDDIE TEN 69ers 267 1115 9 40 395 4 119 9.15
4 FAULK,MARSHALL STL Primadonna 221 1180 6 66 720 3 115 8.85
5 SMITH,EMMITT DAL Bart-Men 265 1055 10 19 61 1 90 7.50
6 STEWART,JAMES JAX Bart-Men 240 889 13 21 108 0 86 6.62
7 STALEY,DUCE PHI Who 278 1136 4 39 280 1 77 5.50
8 WATTERS,RICKY SEA 69ers 282 1002 4 33 322 2 75 5.77
9 DILLON,COREY CIN Primadonna 253 1173 5 26 260 1 70 5.00
10 GARNER,CHARLIE SF Rocks 202 1032 3 44 434 1 70 5.38
11 BIAKABUTUKA,TIM CAR Holes 130 694 6 19 168 0 67 6.70
12 ALSTOTT,MIKE TB Schlong 194 800 4 21 213 2 64 4.92
13 ENIS,CURTIS CHI Express 258 826 3 44 334 2 62 4.77
14 LEVENS,DORSEY GB Rocks 218 775 4 56 492 0 62 5.64
15 MARTIN,CURTIS NYJ Who 287 1126 3 39 183 0 61 4.69
16 RHETT,ERRICT BAL Rocks 211 781 5 19 145 1 61 4.69
17 GARY,OLANDIS DEN Primadonna 207 753 6 16 132 0 61 6.78
18 WHEATLEY,TYRONE OAK Who 194 726 5 16 135 2 60 4.62
19 ALLEN,TERRY NE Steamrollr 200 713 7 13 116 1 59 4.54
20 KIRBY,TERRY CLE Express 123 411 3 54 509 3 58 4.14
21 BETTIS,JEROME PIT Holes 232 830 5 19 104 0 53 4.08
22 BENNETT,DONNELL KC Holes 136 529 8 9 41 0 49 3.77
23 * HUNTLEY,RICHARD PIT ----- 69 380 3 21 199 3 43 3.31
24 WILLIAMS,RICKY NO Steamrollr 216 816 2 20 136 0 42 4.20
25 HOARD,LEROY MIN 69ers 119 488 6 14 146 0 41 3.42
26 * SMITH,ANTOWAIN BUF ----- 162 583 5 2 32 0 40 3.08
27 DUNN,WARRICK TB Express 159 500 0 52 502 1 39 3.25
28 * LINTON,JONATHAN BUF ----- 146 514 2 27 212 1 34 2.62
29 JOHNSON,J.J. MIA 69ers 146 475 3 14 91 0 30 2.50
30 SMITH,ROBERT MIN Schlong 164 718 0 22 144 0 29 2.90
31 MEANS,NATRONE SD Schlong 103 269 4 9 51 1 29 4.83
32 BARBER,TIKI NYG 69ers 51 211 0 42 410 2 29 2.23
33 * BYNUM,KENNY SD ----- 85 281 1 14 191 2 28 2.15
34 TAYLOR,FRED JAX Bart-Men 95 467 2 6 53 0 26 3.71
35 * CHRISTIAN,BOB ATL ----- 23 92 3 30 246 2 26 2.00
36 * HILL,GREG DET ----- 127 458 2 12 72 0 25 2.08
37 * HOLCOMBE,ROBERT STL ----- 52 164 4 11 132 1 25 2.08
38 OXENDINE,KEN ATL TacoDivers 128 411 1 16 162 1 24 2.18
39 * IRVIN,SEDRICK DET ----- 30 122 4 19 190 0 24 2.18
40 * PRITCHETT,STANLEY MIA ----- 26 84 1 32 226 3 24 2.18
41 * COLLINS,CECIL MIA ----- 131 414 2 6 32 0 23 2.88
42 * PITTMAN,MICHAEL ARI ----- 64 289 2 16 196 0 23 2.09
43 MURRELL,ADRIAN ARI Steamrollr 173 483 0 43 293 0 22 1.69
44 * WARREN,CHRIS DAL ----- 91 355 2 29 200 0 22 1.69
45 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
46 * STEPHENS,TREMAYNE SD ----- 24 61 3 17 130 1 20 2.22
47 HOLMES,PRIEST BAL Holes 50 324 1 3 16 0 19 3.80
48 PHILLIPS,LAWRENCE --- Schlong 30 144 2 15 152 0 19 2.38
49 * KAUFMAN,NAPOLEON OAK ----- 114 564 0 15 160 0 18 1.38
50 * BEASLEY,FRED SF ----- 45 167 3 22 198 0 18 1.80
51 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 18 1.38
52 * FAULK,KEVIN NE ----- 67 227 1 12 98 1 16 1.45
53 * BATES,MARIO ARI ----- 33 75 4 1 1 0 16 1.23
54 * ANDERSON,RICHIE NYJ ----- 11 62 0 24 254 2 16 1.23
55 ABDUL-JABBAR,KARIM CLE Steamrollr 111 325 1 14 73 1 15 1.36
56 SHEHEE,RASHAAN KC TacoDivers 65 238 1 18 138 0 15 1.88
57 * MONTGOMERY,JOE NYG ----- 72 216 2 0 0 0 15 5.00
58 PARKER,DE'MOND GB Rocks 36 184 2 4 15 0 15 1.67
59 DAVIS,TERRELL DEN Express 67 211 2 3 26 0 14 3.50
60 * CENTERS,LARRY WAS ----- 11 38 0 56 426 1 14 1.08
61 * HENDERSON,WILLIAM GB ----- 7 29 2 27 195 1 14 1.08
62 * MORRIS,BAM KC ----- 88 276 2 5 24 0 13 1.44
63 LOVILLE,DEREK DEN Express 28 161 1 7 44 0 12 1.71
64 * CROCKETT,ZACK OAK ----- 31 51 3 5 28 0 12 1.20
65 * EDWARDS,MARC CLE ----- 5 7 0 24 177 2 12 0.86
66 * NEAL,LORENZO TEN ----- 2 1 1 7 27 2 12 0.92
67 * RICHARDSON,TONY KC ----- 57 240 1 19 126 0 11 0.85
68 * HICKS,SKIP WAS ----- 32 117 2 3 21 0 11 1.57
69 * RITCHIE,JON OAK ----- 5 12 0 34 337 1 11 0.85
70 * GASH,SAM BUF ----- 0 0 0 16 137 2 11 0.85
71 * LANE,FRED CAR ----- 86 303 0 18 130 0 10 0.83
72 * SMITH,LAMAR NO ----- 60 205 0 20 151 1 10 0.77
73 * MILBURN,GLYN CHI ----- 14 104 1 20 151 0 10 0.77
74 * FLOYD,WILLIAM CAR ----- 32 71 2 15 140 0 10 0.77
75 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 9 0.82
76 * GRIFFITH,HOWARD DEN ----- 16 64 1 24 183 1 9 0.69
77 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 0.69
78 * EVANS,CHUCK BAL ----- 32 111 0 25 197 1 8 0.62
79 HANSPARD,BYRON ATL TacoDivers 94 254 0 9 89 0 7 0.70
80 * THOMAS,THURMAN BUF ----- 8 15 0 2 35 1 7 3.50
81 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
82 * FAZANDE,JERMAINE SD ----- 47 138 1 0 0 0 6 1.20
83 * SCHLESINGER,CORY DET ----- 37 107 0 17 130 1 6 0.46
84 * BIENIEMY,ERIC PHI ----- 9 63 1 2 28 0 6 0.43
85 * BROWN,REGGIE SEA ----- 13 38 0 24 162 1 6 0.46
86 * KONRAD,ROB MIA ----- 8 14 0 23 181 1 6 0.50
87 * LEE,AMP STL ----- 3 3 0 3 22 1 6 1.00
88 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
89 * MITCHELL,BRIAN WAS ----- 30 165 0 21 160 0 5 0.38
90 * FLETCHER,TERRELL SD ----- 42 114 0 28 242 0 5 0.42
91 * WARREN,LAMONT NE ----- 26 94 0 21 194 1 5 0.38
92 * BENNETT,SEAN NYG ----- 25 93 1 4 27 0 5 0.63
93 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
94 * WILLIAMS,MOE MIN ----- 22 66 1 1 12 0 5 0.45
95 * PERRY,WILMONT NO ----- 36 166 0 3 21 0 4 1.00
96 * PARMALEE,BERNIE NYJ ----- 23 110 0 13 107 0 4 0.31
97 * MITCHELL,BASIL GB ----- 27 107 0 5 39 0 4 0.31
98 * GROCE,CLIF CIN ----- 6 18 1 22 131 0 4 0.29
99 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 1.33
100 * HODGINS,JAMES STL ----- 6 8 1 4 24 0 4 0.33
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND 69ers 88 1357 12 1 4 0 112 8.62
2 BRUCE,ISAAC STL Bart-Men 71 1081 11 3 21 0 86 6.62
3 CARTER,CRIS MIN Rocks 82 1058 12 0 0 0 83 6.38
4 WESTBROOK,MICHAEL WAS Schlong 54 1026 8 7 35 0 76 5.85
5 MOSS,RANDY MIN Holes 67 1083 8 4 43 0 74 5.69
6 CROWELL,GERMANE DET Primadonna 65 1082 7 4 30 0 72 5.54
7 JOHNSON,KEVIN CLE Express 60 903 8 1 -6 0 68 4.86
8 SCOTT,DARNAY CIN Steamrollr 61 918 7 0 0 0 67 4.79
9 SMITH,JIMMY JAX Who 90 1233 6 0 0 0 66 5.08
10 ROBINSON,MARCUS CHI Bart-Men 60 1053 6 0 0 0 66 5.08
11 CONNELL,ALBERT WAS Primadonna 53 929 6 1 8 0 64 4.92
12 ISMAIL,RAGHIB DAL Bart-Men 69 984 5 11 87 0 60 4.62
13 MCCAFFREY,ED DEN Express 55 859 7 0 0 0 60 5.00
14 JOHNSON,KEYSHAWN NYJ Primadonna 77 1025 7 4 14 0 59 4.54
15 WALLS,WESLEY CAR Express 53 651 10 0 0 0 58 4.46
16 MAYES,DERRICK SEA TacoDivers 51 677 8 0 0 0 56 4.31
17 * TOOMER,AMANI NYG ----- 59 887 6 1 4 0 55 4.23
18 JEFFERS,PATRICK CAR Who 43 619 7 0 0 0 55 4.58
19 GLENN,TERRY NE Bart-Men 65 1120 4 0 0 0 53 4.08
20 FREEMAN,ANTONIO GB TacoDivers 63 902 6 1 -2 0 53 4.08
21 MOULDS,ERIC BUF Who 47 758 6 1 1 0 53 4.82
22 GONZALEZ,TONY KC Express 55 614 8 0 0 0 53 4.42
23 BROWN,TIM OAK 69ers 77 1066 5 1 4 0 51 3.92
24 HAKIM,AZ-ZAHIR STL TacoDivers 29 542 6 3 13 0 51 4.25
25 * ISMAIL,QADRY BAL ----- 51 888 5 1 4 0 49 3.77
26 MUHAMMAD,MUHSIN CAR Primadonna 75 1037 4 0 0 0 47 3.92
27 DAWKINS,SEAN SEA Steamrollr 45 768 6 0 0 0 47 3.62
28 * JEFFERSON,SHAWN NE ----- 38 647 6 0 0 0 47 3.62
29 MARTIN,TONY MIA Rocks 52 847 4 1 -6 0 44 3.38
30 * DWIGHT,TIM ATL ----- 22 455 5 5 28 1 44 4.40
31 PICKENS,CARL CIN Holes 50 668 6 0 0 0 41 2.93
32 BRADFORD,COREY GB Bart-Men 29 525 5 0 0 0 40 3.08
33 * DUDLEY,RICKEY OAK ----- 31 431 8 0 0 0 40 3.08
34 MATHIS,TERANCE ATL Rocks 67 827 4 1 0 0 37 2.85
35 WILKINS,TERRENCE IND 69ers 34 493 4 1 2 1 36 2.77
36 MCCARDELL,KEENAN JAX Steamrollr 59 665 4 0 0 0 34 2.62
37 GREEN,JACQUEZ TB Rocks 43 645 3 3 8 0 33 2.54
38 HOLT,TORRY STL Schlong 39 563 4 3 25 0 33 2.54
39 MORTON,JOHNNIE DET TacoDivers 58 854 3 0 0 0 32 2.46
40 SMITH,ROD DEN Who 59 808 3 0 0 0 32 2.67
41 * POOLE,KEITH NO ----- 28 551 4 0 0 0 32 2.67
42 ALEXANDER,DERRICK KC Who 47 752 2 1 0 0 31 2.38
43 * EDWARDS,TROY PIT ----- 50 593 4 0 0 0 31 2.38
44 RICE,JERRY SF Schlong 54 587 4 1 2 0 31 2.38
45 * GADSDEN,ORONDE MIA ----- 33 553 5 0 0 0 31 2.38
46 * WARD,HINES PIT ----- 46 489 5 2 -2 0 31 2.38
47 CONWAY,CURTIS CHI Rocks 43 422 4 1 -2 0 30 3.75
48 * HORN,JOE KC ----- 27 409 4 1 6 0 30 2.31
49 LAFLEUR,DAVID DAL Steamrollr 26 257 6 0 0 0 30 2.31
50 SCHROEDER,BILL GB Rocks 56 833 3 0 0 0 29 2.23
51 THIGPEN,YANCEY TEN 69ers 32 581 3 0 0 0 28 3.50
52 MOORE,ROB ARI Schlong 26 431 4 0 0 0 28 2.55
53 OWENS,TERRELL SF Steamrollr 49 655 3 0 0 0 27 2.45
54 * SLOAN,DAVID DET ----- 34 452 4 0 0 0 27 2.08
55 * JOHNSON,PATRICK BAL ----- 14 287 3 0 0 0 27 3.86
56 HILLIARD,IKE NYG TacoDivers 57 846 2 2 22 0 26 2.00
57 DYSON,KEVIN TEN Who 46 562 3 1 3 0 25 1.92
58 * WILLIAMS,ROLAND STL ----- 21 216 5 0 0 0 25 1.92
59 * BOOKER,MARTY CHI ----- 12 174 3 1 8 0 24 4.00
60 * MOORE,DAVE TB ----- 18 224 4 0 0 0 23 1.77
61 * KENNISON,EDDIE NO ----- 47 629 2 3 20 0 22 1.69
62 * POLLARD,MARCUS IND ----- 27 291 4 0 0 0 22 1.69
63 * BROUGHTON,LUTHER PHI ----- 25 289 4 0 0 0 22 1.57
64 * ARMOUR,JUSTIN BAL ----- 31 466 3 0 0 0 21 1.75
65 IRVIN,MICHAEL DAL Steamrollr 10 167 3 0 0 0 21 5.25
66 * GRAHAM,JEFF SD ----- 47 747 1 0 0 0 20 1.54
67 * HAYES,DONALD CAR ----- 10 260 2 0 0 0 20 2.00
68 * REED,JAKE MIN ----- 38 557 2 0 0 0 19 1.46
69 * RIEMERSMA,JAY BUF ----- 24 367 3 0 0 0 19 1.73
70 * CHAMBERLAIN,BYRON DEN ----- 26 421 2 0 0 0 18 1.38
71 * SIMMONS,TONY NE ----- 19 276 2 0 0 0 18 1.38
72 * JETT,JAMES OAK ----- 31 465 2 0 0 0 17 1.31
73 * JACKSON,WILLIE CIN ----- 29 357 2 0 0 0 17 1.21
74 * ALEXANDER,STEPHEN WAS ----- 24 254 3 0 0 0 17 1.42
75 * JONES,FREDDIE SD ----- 48 568 2 0 0 0 16 1.23
76 WARD,DEDRICK NYJ TacoDivers 19 244 2 1 -1 0 16 1.23
77 * HATCHETTE,MATTHEW MIN ----- 5 140 2 0 0 0 15 1.50
78 * SMALL,TORRANCE PHI ----- 40 495 1 0 0 0 14 1.08
79 * MCDUFFIE,O.J. MIA ----- 35 427 2 0 0 0 14 1.40
80 BOSTON,DAVID ARI Holes 32 376 2 5 0 0 14 1.08
81 CHREBET,WAYNE NYJ Schlong 32 373 2 0 0 0 14 1.75
82 LEWIS,JERMAINE BAL Bart-Men 25 281 2 4 7 0 14 1.17
83 PRICE,PEERLESS BUF 69ers 21 266 2 1 -7 0 14 1.08
84 * JONES,DAMON JAX ----- 14 172 3 0 0 0 14 1.17
85 * ENGRAM,BOBBY CHI ----- 62 678 1 2 11 0 13 1.00
86 * CHIAVERINI,DARRIN CLE ----- 31 339 2 0 0 0 13 0.93
87 * MITCHELL,PETE NYG ----- 53 483 2 0 0 0 12 0.92
88 GALLOWAY,JOEY SEA Holes 16 277 1 0 0 0 12 2.40
89 * SELLERS,MIKE WAS ----- 7 105 2 0 0 0 12 0.92
90 * MCGEE,TONY CIN ----- 25 326 2 0 0 0 11 0.79
91 * DAVIS,TYRONE GB ----- 20 204 2 0 0 0 11 0.85
92 * ROBINSON,JEFF STL ----- 5 70 2 0 0 0 11 0.85
93 * HASTINGS,ANDRE NO ----- 33 481 1 1 4 0 10 0.83
94 * JOHNSON,CHARLES PHI ----- 34 414 1 0 0 0 10 0.91
95 * BROWN,TROY NE ----- 25 350 1 0 0 0 10 1.00
96 * PRITCHARD,MIKE SEA ----- 23 336 1 0 0 0 10 0.91
97 CALLOWAY,CHRIS ATL Holes 22 314 1 0 0 0 10 0.91
98 * COATES,BEN NE ----- 26 273 2 0 0 0 10 0.77
99 * KOZLOWSKI,BRIAN ATL ----- 11 122 2 0 0 0 10 0.77
100 * LEWIS,CHAD PHI ----- 5 58 2 0 0 0 10 1.00
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 VANDERJAGT,MIKE IND 69ers 28 4 88% 38 0 100% 81 6.23
2 WILKINS,JEFF STL Rocks 16 6 73% 52 0 100% 78 6.00
3 MARE,OLINDO MIA Bart-Men 33 6 85% 22 0 100% 75 5.77
4 CONWAY,BRETT WAS Who 18 8 69% 43 1 98% 75 5.77
5 HOLLIS,MIKE JAX Steamrollr 29 3 91% 29 0 100% 71 5.46
6 HANSON,JASON DET Holes 24 4 86% 24 1 96% 68 5.23
7 PETERSON,TODD SEA Steamrollr 25 6 81% 27 0 100% 67 5.15
8 * KASAY,JOHN CAR ----- 22 3 88% 33 0 100% 66 5.08
9 STOYANOVICH,PETE KC TacoDivers 20 6 77% 33 0 100% 66 5.08
10 ELAM,JASON DEN Holes 23 5 82% 24 0 100% 64 4.92
11 LONGWELL,RYAN GB Primadonna 22 5 81% 28 0 100% 63 4.85
12 * GRAMATICA,MARTIN TB ----- 22 4 85% 21 0 100% 61 4.69
13 * STOVER,MATT BAL ----- 21 5 81% 27 0 100% 60 4.62
14 * HUSTED,MICHAEL OAK ----- 20 10 67% 30 0 100% 60 4.62
15 ANDERSON,GARY MIN 69ers 17 10 63% 36 0 100% 59 4.54
16 CHRISTIE,STEVE BUF Bart-Men 21 9 70% 24 0 100% 57 4.38
17 * BROWN,KRIS PIT ----- 22 3 88% 22 1 96% 55 4.23
18 * CARNEY,JOHN SD ----- 23 3 88% 20 0 100% 54 4.15
19 BRIEN,DOUG NO Who 23 5 82% 15 1 94% 52 4.00
20 VINATIERI,ADAM NE Express 20 3 87% 26 1 96% 51 3.92
21 RICHEY,WADE SF Schlong 18 2 90% 22 1 96% 50 3.85
22 DELGRECO,AL TEN Rocks 15 4 79% 29 0 100% 50 3.85
23 * PELFREY,DOUG CIN ----- 18 8 69% 26 0 100% 50 3.57
24 * CUNNINGHAM,RICHIE DAL ----- 12 10 55% 31 0 100% 49 4.08
25 HALL,JOHN NYJ Schlong 19 5 79% 20 2 91% 48 3.69
26 JACKE,CHRIS ARI Primadonna 18 7 72% 18 0 100% 46 3.54
27 JOHNSON,NORM PHI Express 17 7 71% 17 0 100% 39 3.00
28 * ANDERSEN,MORTEN ATL ----- 9 5 64% 24 0 100% 38 2.92
29 * BLANCHARD,CARY NYG ----- 13 1 93% 17 0 100% 37 5.29
30 * DAWSON,PHIL CLE ----- 8 4 67% 17 1 94% 33 2.54
31 * BONIOL,CHRIS CHI ----- 11 6 65% 13 0 100% 28 3.50
32 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
33 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
34 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
35 * AKERS,DAVID PHI ----- 2 1 67% 2 0 100% 7 0.50
36 * MURRAY,EDDIE DAL ----- 2 2 50% 2 0 100% 4 4.00

Powered by FFLM and thehuddle.com