Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
American Stats
National Stats
Continental Stats
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule
NFL Box Scores

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


09-Nov-1999
07:50 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL 69ers 172 250 2171 24 12 67 1 94 11.75
2 MANNING,PEYTON IND Holes 166 276 2281 15 17 13 2 76 9.50
3 JOHNSON,BRAD WAS Primadonna 158 259 2093 15 13 25 1 62 7.75
4 BLEDSOE,DREW NE Bart-Men 163 270 2310 13 16 10 0 58 7.25
5 BEUERLEIN,STEVE CAR Bart-Men 163 280 2097 13 12 43 1 52 6.50
6 * FLUTIE,DOUG BUF ----- 165 303 1952 12 53 352 1 48 5.33
7 GRIESE,BRIAN DEN Rocks 149 253 1908 9 31 65 2 48 6.00
8 FAVRE,BRETT GB Express 154 288 2055 12 14 59 0 45 5.63
9 AIKMAN,TROY DAL Steamrollr 147 244 1638 10 10 8 1 43 5.38
10 * BATCH,CHARLIE DET ----- 107 196 1434 11 26 69 1 40 5.00
11 GANNON,RICH OAK Who 155 270 1875 8 26 204 1 36 4.50
12 GRBAC,ELVIS KC 69ers 130 219 1597 10 11 15 0 36 4.50
13 CUNNINGHAM,RANDALL MIN Schlong 124 200 1475 8 10 58 0 36 6.00
14 KITNA,JON SEA Primadonna 113 191 1418 12 16 11 0 36 5.14
15 GEORGE,JEFF MIN Rocks 59 100 900 10 6 11 0 33 4.71
16 O'DONNELL,NEIL TEN TacoDivers 104 172 1209 8 15 4 0 32 6.40
17 BLAKE,JEFF CIN Primadonna 97 178 1109 6 28 175 1 32 4.57
18 * DILFER,TRENT TB ----- 109 175 1157 9 26 114 0 31 4.43
19 * COUCH,TIM CLE ----- 112 216 1212 7 24 195 0 28 3.11
20 * CASE,STONEY BAL ----- 62 141 797 3 29 125 3 28 4.67
21 MCNAIR,STEVE TEN Who 56 103 732 5 25 96 2 27 9.00
22 * HOBERT,BILLY JOE NO ----- 52 95 612 6 8 20 1 26 5.20
23 * GRAHAM,KENT NYG ----- 130 211 1408 7 30 100 1 25 3.57
24 STEWART,KORDELL PIT Who 121 201 1114 5 45 185 2 25 3.13
25 BRUNELL,MARK JAX Steamrollr 132 229 1468 8 27 118 0 24 3.00
26 * PEDERSON,DOUG PHI ----- 111 215 1168 6 18 46 0 22 2.44
27 * MATTHEWS,SHANE CHI ----- 124 200 1156 8 11 9 0 22 3.67
28 * MIRER,RICK NYJ ----- 95 176 1062 5 21 89 1 22 3.14
29 * MCNOWN,CADE CHI ----- 70 135 840 4 13 62 0 22 2.44
30 MARINO,DAN MIA Express 84 143 1088 6 3 -4 0 21 4.20
31 * CHANDLER,CHRIS ATL ----- 80 137 1051 6 9 24 0 19 3.17
32 * TOLLIVER,BILLY JOE NO ----- 89 176 1120 4 16 97 0 15 2.50
33 PLUMMER,JAKE ARI Schlong 93 181 928 3 19 70 1 14 2.33
34 * HUARD,DAMON MIA ----- 70 120 813 4 20 74 0 14 2.00
35 GARCIA,JEFF SF TacoDivers 96 178 1014 3 25 106 1 13 1.86
36 * HARBAUGH,JIM SD ----- 86 163 877 4 10 44 0 13 2.17
37 * SMITH,AKILI CIN ----- 80 152 805 2 19 114 1 10 1.43
38 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 5.00
39 YOUNG,STEVE SF 69ers 45 84 446 3 10 57 0 9 3.00
40 * KRAMER,ERIK SD ----- 78 141 788 2 5 1 0 8 1.33
41 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
42 * TOMCZAK,MIKE PIT ----- 22 35 237 3 4 1 0 8 1.00
43 * FREROTTE,GUS DET ----- 27 40 349 2 6 12 0 6 3.00
44 * GRAZIANI,TONY ATL ----- 55 95 675 2 3 23 0 5 0.71
45 * BANKS,TONY BAL ----- 35 73 327 2 7 32 0 5 1.00
46 * BROWN,DAVE ARI ----- 44 93 494 1 2 9 0 3 0.60
47 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
48 * FIEDLER,JAY JAX ----- 23 31 217 1 8 23 0 3 0.75
49 * LUCAS,RAY NYJ ----- 16 30 137 1 3 18 0 3 3.00
50 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
51 * ZEIER,ERIC TB ----- 32 55 270 0 3 7 0 2 1.00
52 * MILLER,JIM CHI ----- 26 51 259 1 0 0 0 2 1.00
53 * DETMER,TY CLE ----- 13 28 133 1 2 6 0 2 1.00
54 * COLLINS,KERRY NYG ----- 33 57 332 0 6 21 0 0 0.00
55 * MCNABB,DONOVAN PHI ----- 22 51 166 0 10 82 0 0 0.00
56 * MILLER,CHRIS DEN ----- 14 24 166 0 0 0 0 0 0.00
57 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
58 * STENSTROM,STEVE SF ----- 9 19 67 0 1 7 0 0 0.00
59 * JUSTIN,PAUL STL ----- 5 6 52 0 2 -2 0 0 0.00
60 * HASSELBECK,MATT GB ----- 2 9 32 0 2 12 0 0 0.00
61 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0.00
62 * COVINGTON,SCOTT CIN ----- 3 4 19 0 0 0 0 0 0.00
63 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
64 * HOYING,BOBBY OAK ----- 2 3 10 0 0 0 0 0 0.00
65 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
66 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
67 * PEETE,RODNEY WAS ----- 2 8 8 0 2 -1 0 0 0.00
68 * GARRETT,JASON DAL ----- 3 12 4 0 4 9 0 0 0.00
69 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0.00
70 * WUERFFEL,DANNY NO ----- 0 1 0 0 1 0 0 0 0.00
71 * FRIESZ,JOHN NE ----- 0 0 0 0 2 -2 0 0 0.00
72 * BONO,STEVE CAR ----- 0 1 0 0 2 -2 0 0 0.00
73 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
74 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
75 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bart-Men 145 729 12 13 93 0 88 11.00
2 SMITH,EMMITT DAL Bart-Men 185 748 10 15 45 1 78 9.75
3 JAMES,EDGERRIN IND Rocks 195 742 5 29 295 1 63 7.88
4 GEORGE,EDDIE TEN 69ers 155 565 2 25 271 4 62 7.75
5 FAULK,MARSHALL STL Primadonna 115 607 2 47 465 2 60 7.50
6 STALEY,DUCE PHI Who 172 742 3 24 160 1 53 5.89
7 BIAKABUTUKA,TIM CAR Holes 63 459 5 7 58 0 52 8.67
8 LEVENS,DORSEY GB Rocks 168 651 3 33 312 0 48 6.00
9 STEWART,JAMES JAX Bart-Men 138 507 7 10 40 0 48 6.00
10 RHETT,ERRICT BAL Rocks 152 658 4 10 63 0 46 5.75
11 ALLEN,TERRY NE Steamrollr 130 512 5 11 103 1 46 5.75
12 ALSTOTT,MIKE TB Schlong 118 547 3 13 132 1 45 5.63
13 ENIS,CURTIS CHI Express 195 641 1 26 226 2 44 4.89
14 WATTERS,RICKY SEA 69ers 190 676 1 19 172 1 40 5.00
15 GARNER,CHARLIE SF Rocks 115 607 1 26 276 1 40 5.00
16 BETTIS,JEROME PIT Holes 145 500 5 12 66 0 39 4.88
17 WHEATLEY,TYRONE OAK Who 113 437 5 11 69 0 39 4.88
18 MARTIN,CURTIS NYJ Who 184 751 2 20 89 0 38 4.75
19 GARY,OLANDIS DEN Primadonna 125 465 3 9 86 0 36 7.20
20 * HUNTLEY,RICHARD PIT ----- 47 247 2 17 158 3 36 4.50
21 SMITH,ANTOWAIN BUF Primadonna 116 411 5 1 9 0 34 3.78
22 KIRBY,TERRY CLE Express 105 343 1 32 266 2 32 3.56
23 HOARD,LEROY MIN 69ers 92 388 4 5 61 0 30 3.75
24 DUNN,WARRICK TB Express 107 327 0 41 359 1 29 3.63
25 BENNETT,DONNELL KC Holes 75 298 4 6 18 0 27 3.38
26 * DILLON,COREY CIN ----- 148 621 1 12 91 0 25 2.78
27 MEANS,NATRONE SD Schlong 89 227 3 8 42 1 24 4.80
28 COLLINS,CECIL MIA Rocks 127 414 2 6 32 0 23 3.29
29 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
30 WILLIAMS,RICKY NO Steamrollr 167 623 0 15 52 0 21 2.63
31 LINTON,JONATHAN BUF Bart-Men 102 374 0 21 151 1 21 2.33
32 PHILLIPS,LAWRENCE SF Schlong 30 144 2 15 152 0 19 2.38
33 TAYLOR,FRED JAX Bart-Men 79 381 1 5 50 0 17 3.40
34 * JOHNSON,LESHON NYG ----- 51 104 2 9 66 1 17 2.13
35 * IRVIN,SEDRICK DET ----- 16 40 3 10 133 0 17 2.13
36 * HOLCOMBE,ROBERT STL ----- 32 110 3 7 76 0 16 2.29
37 * ANDERSON,RICHIE NYJ ----- 4 29 0 17 195 2 16 2.00
38 * JOHNSON,J.J. MIA ----- 63 194 2 6 45 0 15 1.88
39 * CHRISTIAN,BOB ATL ----- 11 18 2 24 188 1 15 1.67
40 DAVIS,TERRELL DEN Express 67 211 2 3 26 0 14 3.50
41 OXENDINE,KEN ATL TacoDivers 77 227 1 11 125 0 13 1.86
42 * MORRIS,BAM KC ----- 73 225 2 3 12 0 13 2.17
43 SMITH,ROBERT MIN Schlong 83 336 0 14 50 0 12 2.00
44 MURRELL,ADRIAN ARI Steamrollr 123 314 0 25 152 0 12 1.50
45 LOVILLE,DEREK DEN Express 24 150 1 5 35 0 12 2.40
46 * NEAL,LORENZO TEN ----- 1 1 1 6 26 2 12 1.50
47 * PRITCHETT,STANLEY MIA ----- 7 13 0 15 103 2 11 1.83
48 HILL,GREG DET Primadonna 67 292 0 4 20 0 10 1.43
49 SHEHEE,RASHAAN KC TacoDivers 50 175 1 9 55 0 10 1.67
50 * WARREN,CHRIS DAL ----- 44 171 1 19 134 0 10 1.25
51 * BYNUM,KENNY SD ----- 44 166 0 10 74 1 10 1.25
52 BARBER,TIKI NYG 69ers 14 58 0 22 202 1 10 1.25
53 * KAUFMAN,NAPOLEON OAK ----- 67 328 0 11 90 0 9 1.13
54 * PITTMAN,MICHAEL ARI ----- 38 148 1 12 144 0 9 1.13
55 * MILBURN,GLYN CHI ----- 10 85 1 15 110 0 9 1.00
56 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 1.13
57 LANE,FRED CAR Who 68 236 0 14 118 0 8 1.00
58 * CENTERS,LARRY WAS ----- 6 18 0 29 200 1 8 1.00
59 * BATES,MARIO ARI ----- 6 7 2 0 0 0 8 1.00
60 HANSPARD,BYRON ATL TacoDivers 90 251 0 9 89 0 7 0.78
61 ABDUL-JABBAR,KARIM CLE Steamrollr 56 184 1 7 35 0 7 1.17
62 * SMITH,LAMAR NO ----- 36 155 0 11 69 1 7 0.88
63 * FAULK,KEVIN NE ----- 42 97 1 3 13 0 7 1.17
64 * EDWARDS,MARC CLE ----- 3 6 0 15 139 1 7 0.78
65 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
66 * HICKS,SKIP WAS ----- 25 93 1 3 21 0 6 1.50
67 * BROWN,REGGIE SEA ----- 11 31 0 14 118 1 6 0.86
68 * KONRAD,ROB MIA ----- 7 13 0 15 141 1 6 0.86
69 * LEE,AMP STL ----- 3 3 0 2 24 1 6 2.00
70 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
71 * WAY,CHARLES NYG ----- 35 92 1 12 70 0 5 0.63
72 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
73 * RICHARDSON,TONY KC ----- 27 77 1 8 33 0 5 0.63
74 * WILLIAMS,MOE MIN ----- 22 66 1 1 12 0 5 0.71
75 * SCHLESINGER,CORY DET ----- 21 59 0 7 70 1 5 0.63
76 * STEPHENS,TREMAYNE SD ----- 12 29 1 8 67 0 5 0.83
77 * MONTGOMERY,JOE NYG ----- 14 28 1 0 0 0 5 5.00
78 * HENDERSON,WILLIAM GB ----- 1 9 0 13 85 1 5 0.63
79 * WARREN,LAMONT NE ----- 20 59 0 12 108 1 4 0.50
80 * CROCKETT,ZACK OAK ----- 19 32 1 4 22 0 4 0.80
81 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 1.33
82 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.00
83 * MAKOVICKA,JOEL ARI ----- 7 0 0 5 39 1 4 0.50
84 * GASH,SAM BUF ----- 0 0 0 13 86 1 4 0.50
85 * WATSON,JUSTIN STL ----- 33 153 0 0 0 0 3 0.50
86 * PARMALEE,BERNIE NYJ ----- 18 99 0 7 59 0 3 0.38
87 * FLETCHER,TERRELL SD ----- 26 68 0 19 172 0 3 0.38
88 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
89 * EVANS,CHUCK BAL ----- 18 57 0 15 113 0 3 0.38
90 HOLMES,PRIEST BAL Holes 23 94 0 2 3 0 2 0.67
91 * MILNE,BRIAN SEA ----- 3 30 0 0 0 0 2 1.00
92 * RITCHIE,JON OAK ----- 3 4 0 16 160 0 2 0.25
93 * BASNIGHT,MICHAEL CIN ----- 27 99 0 6 60 0 1 0.17
94 * BENNETT,SEAN NYG ----- 18 70 0 3 21 0 1 0.25
95 * GREEN,AHMAN SEA ----- 12 69 0 0 0 0 1 0.13
96 * MITCHELL,BRIAN WAS ----- 18 62 0 11 85 0 1 0.13
97 * BEASLEY,FRED SF ----- 15 50 0 9 95 0 1 0.20
98 * ZEREOUE,AMOS PIT ----- 16 42 0 2 17 0 1 0.33
99 * CRAVER,AARON NO ----- 11 25 0 19 154 0 1 0.13
100 * JOHNSON,ANTHONY CAR ----- 8 6 0 11 92 0 1 0.13
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND 69ers 58 887 9 1 4 0 81 10.13
2 BRUCE,ISAAC STL Bart-Men 40 625 9 2 17 0 64 8.00
3 CONNELL,ALBERT WAS Primadonna 34 667 5 1 8 0 52 6.50
4 MOSS,RANDY MIN Holes 41 644 6 3 28 0 51 5.67
5 WESTBROOK,MICHAEL WAS Schlong 36 662 5 5 22 0 46 5.75
6 MCCAFFREY,ED DEN Express 33 525 6 0 0 0 46 5.75
7 CARTER,CRIS MIN Rocks 55 717 6 0 0 0 45 5.00
8 MAYES,DERRICK SEA TacoDivers 34 489 6 0 0 0 44 5.50
9 JOHNSON,KEVIN CLE Express 32 509 5 0 0 0 42 4.67
10 MUHAMMAD,MUHSIN CAR Primadonna 47 743 4 0 0 0 41 5.13
11 ROBINSON,MARCUS CHI Bart-Men 40 656 4 0 0 0 41 4.56
12 GLENN,TERRY NE Bart-Men 43 779 3 0 0 0 40 5.00
13 CROWELL,GERMANE DET Primadonna 36 568 4 2 22 0 39 4.88
14 ISMAIL,RAGHIB DAL Bart-Men 41 620 3 7 60 0 36 4.50
15 FREEMAN,ANTONIO GB TacoDivers 40 576 4 1 -2 0 35 4.38
16 BROWN,TIM OAK 69ers 53 715 3 0 0 0 34 4.25
17 MARTIN,TONY MIA Rocks 36 610 3 1 -6 0 34 4.25
18 WALLS,WESLEY CAR Express 31 384 6 0 0 0 34 4.25
19 HAKIM,AZ-ZAHIR STL TacoDivers 19 336 4 1 16 0 34 4.86
20 SMITH,JIMMY JAX Who 49 650 3 0 0 0 32 4.00
21 MOULDS,ERIC BUF Who 34 519 4 1 1 0 32 4.57
22 JOHNSON,KEYSHAWN NYJ Primadonna 42 628 3 3 11 0 30 3.75
23 * JEFFERSON,SHAWN NE ----- 23 392 4 0 0 0 30 3.75
24 * POOLE,KEITH NO ----- 18 324 4 0 0 0 29 4.14
25 CONWAY,CURTIS CHI Rocks 29 310 4 1 -2 0 29 5.80
26 THIGPEN,YANCEY TEN 69ers 30 551 3 0 0 0 28 4.00
27 ALEXANDER,DERRICK KC Who 23 534 2 1 0 0 28 3.50
28 * DWIGHT,TIM ATL ----- 11 253 4 3 17 0 27 3.86
29 DYSON,KEVIN TEN Who 34 444 3 1 3 0 25 3.13
30 BRADFORD,COREY GB Bart-Men 17 356 3 0 0 0 25 3.13
31 GONZALEZ,TONY KC Express 27 302 4 0 0 0 25 3.57
32 MATHIS,TERANCE ATL Rocks 50 619 2 1 0 0 23 2.56
33 MCCARDELL,KEENAN JAX Steamrollr 38 400 3 0 0 0 22 2.75
34 DAWKINS,SEAN SEA Steamrollr 25 393 3 0 0 0 22 2.75
35 PICKENS,CARL CIN Holes 32 392 3 0 0 0 22 2.44
36 JEFFERS,PATRICK CAR Who 19 257 3 0 0 0 22 3.14
37 IRVIN,MICHAEL DAL Steamrollr 10 167 3 0 0 0 21 5.25
38 * KENNISON,EDDIE NO ----- 31 475 2 1 4 0 20 2.50
39 MORTON,JOHNNIE DET TacoDivers 32 470 2 0 0 0 20 2.50
40 WILKINS,TERRENCE IND Rocks 19 297 2 1 2 1 20 2.50
41 * SLOAN,DAVID DET ----- 16 242 3 0 0 0 20 2.50
42 * HORN,JOE KC ----- 15 224 3 0 0 0 20 2.50
43 SCHROEDER,BILL GB Rocks 34 536 2 0 0 0 19 2.38
44 SMITH,ROD DEN Who 31 481 2 0 0 0 19 2.38
45 OWENS,TERRELL SF Steamrollr 25 292 3 0 0 0 19 3.17
46 * RIEMERSMA,JAY BUF ----- 20 291 3 0 0 0 19 2.11
47 * SIMMONS,TONY NE ----- 17 259 2 0 0 0 18 2.25
48 * ARMOUR,JUSTIN BAL ----- 24 367 2 0 0 0 17 2.13
49 * EDWARDS,TROY PIT ----- 31 361 2 0 0 0 17 2.13
50 * JACKSON,WILLIE CIN ----- 21 274 2 0 0 0 17 1.89
51 * ALEXANDER,STEPHEN WAS ----- 19 213 3 0 0 0 17 2.13
52 HILLIARD,IKE NYG TacoDivers 31 412 2 1 24 0 16 2.00
53 HOLT,TORRY STL Schlong 22 318 2 2 19 0 16 2.00
54 * WARD,HINES PIT ----- 25 263 3 2 -2 0 16 2.00
55 WARD,DEDRICK NYJ TacoDivers 17 231 2 1 -1 0 16 2.00
56 * SCOTT,DARNAY CIN ----- 42 488 1 0 0 0 15 1.88
57 * ISMAIL,QADRY BAL ----- 29 382 2 0 0 0 15 1.88
58 MOORE,ROB ARI Schlong 11 260 2 0 0 0 15 2.50
59 LAFLEUR,DAVID DAL Steamrollr 16 152 3 0 0 0 15 2.14
60 TOOMER,AMANI NYG Steamrollr 38 495 1 0 0 0 14 1.75
61 MCDUFFIE,O.J. MIA 69ers 32 401 2 0 0 0 14 1.75
62 * WILLIAMS,ROLAND STL ----- 13 134 3 0 0 0 14 1.75
63 * REED,JAKE MIN ----- 25 407 1 0 0 0 13 1.63
64 * JETT,JAMES OAK ----- 19 295 2 0 0 0 13 1.63
65 * POLLARD,MARCUS IND ----- 14 185 2 0 0 0 13 1.63
66 * GREEN,JACQUEZ TB ----- 22 308 1 2 10 0 12 1.50
67 RICE,JERRY SF Schlong 32 296 2 1 2 0 12 1.50
68 * SMALL,TORRANCE PHI ----- 21 293 1 0 0 0 12 1.50
69 * MCGEE,TONY CIN ----- 17 220 2 0 0 0 11 1.22
70 * BROUGHTON,LUTHER PHI ----- 15 175 2 0 0 0 11 1.22
71 * MOORE,DAVE TB ----- 11 125 2 0 0 0 11 1.38
72 * ROBINSON,JEFF STL ----- 4 40 2 0 0 0 11 1.38
73 * JOHNSON,CHARLES PHI ----- 34 414 1 0 0 0 10 1.11
74 * JONES,FREDDIE SD ----- 32 388 1 0 0 0 10 1.25
75 * PRITCHARD,MIKE SEA ----- 17 266 1 0 0 0 10 1.67
76 CALLOWAY,CHRIS ATL Holes 19 259 1 0 0 0 10 1.25
77 PRICE,PEERLESS BUF 69ers 14 222 1 0 0 0 10 1.25
78 * COATES,BEN NE ----- 16 184 2 0 0 0 10 1.25
79 * JOHNSON,PATRICK BAL ----- 6 119 1 0 0 0 10 2.50
80 * HATCHETTE,MATTHEW MIN ----- 3 110 1 0 0 0 10 2.00
81 * ENGRAM,BOBBY CHI ----- 42 414 1 2 11 0 9 1.00
82 REED,ANDRE BUF Express 34 364 1 0 0 0 9 1.00
83 * DUDLEY,RICKEY OAK ----- 13 185 2 0 0 0 9 1.13
84 * JUREVICIUS,JOE NYG ----- 9 152 1 0 0 0 9 1.13
85 * JELLS,DIETRICH PHI ----- 7 107 1 0 0 0 9 1.13
86 * JONES,DAMON JAX ----- 7 80 2 0 0 0 9 1.29
87 * CHAMBERLAIN,BYRON DEN ----- 21 333 1 0 0 0 8 1.00
88 * GADSDEN,ORONDE MIA ----- 16 318 1 0 0 0 8 1.00
89 * GRAHAM,JEFF SD ----- 19 261 1 0 0 0 8 1.00
90 * ANTHONY,REIDEL TB ----- 23 220 1 1 2 0 8 1.14
91 BOSTON,DAVID ARI Holes 20 196 1 3 -5 0 8 1.14
92 * GERMAN,JAMMI ATL ----- 5 133 1 0 0 0 8 1.00
93 * BECH,BRETT NO ----- 4 65 1 0 0 0 8 1.14
94 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 1.33
95 * JONES,CHARLIE SD ----- 4 58 1 0 0 0 8 4.00
96 * LOCKETT,KEVIN KC ----- 21 247 1 0 0 0 7 0.88
97 * BRADY,KYLE JAX ----- 19 170 1 0 0 0 7 0.88
98 * PENN,CHRIS SD ----- 14 158 1 0 0 0 7 0.88
99 * EMANUEL,BERT TB ----- 7 94 1 0 0 0 7 1.75
100 * SELLERS,MIKE WAS ----- 4 59 1 0 0 0 7 0.88
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 MARE,OLINDO MIA Bart-Men 26 3 90% 13 0 100% 59 7.38
2 CONWAY,BRETT WAS Who 12 3 80% 29 1 97% 52 6.50
3 HOLLIS,MIKE JAX Steamrollr 21 2 91% 17 0 100% 49 6.13
4 PETERSON,TODD SEA Steamrollr 18 3 86% 17 0 100% 46 5.75
5 WILKINS,JEFF STL Rocks 8 2 80% 33 0 100% 46 5.75
6 VANDERJAGT,MIKE IND 69ers 16 4 80% 23 0 100% 46 5.75
7 ELAM,JASON DEN Holes 16 5 76% 17 0 100% 45 5.00
8 * KASAY,JOHN CAR ----- 16 2 89% 18 0 100% 43 5.38
9 HANSON,JASON DET Holes 16 1 94% 14 1 93% 42 5.25
10 STOYANOVICH,PETE KC TacoDivers 12 4 75% 22 0 100% 42 5.25
11 CHRISTIE,STEVE BUF Bart-Men 16 4 80% 17 0 100% 41 4.56
12 ANDERSON,GARY MIN 69ers 14 7 67% 22 0 100% 40 4.44
13 LONGWELL,RYAN GB Primadonna 13 3 81% 16 0 100% 39 4.88
14 VINATIERI,ADAM NE Express 13 3 81% 20 1 95% 37 4.63
15 * HUSTED,MICHAEL OAK ----- 13 5 72% 16 0 100% 37 4.63
16 * BROWN,KRIS PIT ----- 13 1 93% 16 1 94% 35 4.38
17 * GRAMATICA,MARTIN TB ----- 13 4 76% 11 0 100% 35 4.38
18 RICHEY,WADE SF Schlong 13 1 93% 15 0 100% 34 4.25
19 * CUNNINGHAM,RICHIE DAL ----- 6 7 46% 25 0 100% 34 4.25
20 DELGRECO,AL TEN Rocks 10 3 77% 18 0 100% 33 4.13
21 * STOVER,MATT BAL ----- 12 5 71% 12 0 100% 33 4.13
22 BRIEN,DOUG NO Who 13 3 81% 10 1 91% 30 3.75
23 HALL,JOHN NYJ Schlong 12 4 75% 10 0 100% 29 3.63
24 * CARNEY,JOHN SD ----- 11 2 85% 12 0 100% 28 3.50
25 * ANDERSEN,MORTEN ATL ----- 8 5 62% 13 0 100% 26 2.89
26 * PELFREY,DOUG CIN ----- 11 5 69% 7 0 100% 24 2.67
27 JOHNSON,NORM PHI Express 10 5 67% 11 0 100% 24 2.67
28 JACKE,CHRIS ARI Primadonna 10 4 71% 8 0 100% 23 2.88
29 * DAWSON,PHIL CLE ----- 5 2 71% 8 1 89% 20 2.50
30 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
31 * BONIOL,CHRIS CHI ----- 4 3 57% 5 0 100% 12 3.00
32 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
33 * BLANCHARD,CARY NYG ----- 2 1 67% 6 0 100% 9 4.50
34 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
35 * AKERS,DAVID PHI ----- 1 1 50% 0 0 0% 3 0.38

Powered by FFLM and thehuddle.com