Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


17-Nov-1999
06:17 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL 69ers 191 279 2454 26 13 69 1 102 11.33
2 MANNING,PEYTON IND Holes 186 311 2518 17 20 10 2 84 9.33
3 JOHNSON,BRAD WAS Primadonna 176 292 2406 17 14 24 1 74 8.22
4 BLEDSOE,DREW NE Bart-Men 178 306 2480 15 19 35 0 65 7.22
5 BEUERLEIN,STEVE CAR Bart-Men 187 319 2383 14 15 63 1 57 6.33
6 FLUTIE,DOUG BUF Rocks 175 323 2109 13 60 360 1 53 5.30
7 FAVRE,BRETT GB Express 180 338 2315 13 16 68 0 50 5.56
8 GANNON,RICH OAK Who 173 294 2129 12 33 247 1 49 5.44
9 * GRIESE,BRIAN DEN ----- 149 253 1908 9 31 65 2 48 6.00
10 GEORGE,JEFF MIN Rocks 84 144 1274 13 7 10 0 44 5.50
11 AIKMAN,TROY DAL Steamrollr 147 244 1638 10 10 8 1 43 5.38
12 KITNA,JON SEA Primadonna 129 222 1653 14 18 10 0 42 5.25
13 * DILFER,TRENT TB ----- 126 202 1427 11 29 115 0 42 5.25
14 GRBAC,ELVIS KC 69ers 153 257 1799 11 12 18 0 41 4.56
15 * BATCH,CHARLIE DET ----- 107 196 1434 11 26 69 1 40 5.00
16 CUNNINGHAM,RANDALL MIN Schlong 124 200 1475 8 10 58 0 36 6.00
17 BLAKE,JEFF CIN Primadonna 115 210 1345 7 33 209 1 35 4.38
18 * COUCH,TIM CLE ----- 130 244 1411 9 26 210 0 34 3.40
19 * GRAHAM,KENT NYG ----- 157 261 1661 9 33 130 1 33 4.13
20 O'DONNELL,NEIL TEN TacoDivers 104 172 1209 8 15 4 0 32 6.40
21 MCNAIR,STEVE TEN Who 68 128 835 5 30 110 3 31 7.75
22 * CASE,STONEY BAL ----- 69 153 900 3 31 141 3 28 4.00
23 * TOLLIVER,BILLY JOE NO ----- 101 191 1362 5 22 133 2 26 3.71
24 STEWART,KORDELL PIT Who 136 233 1251 5 51 237 2 26 2.89
25 * HOBERT,BILLY JOE NO ----- 52 95 612 6 8 20 1 26 5.20
26 BRUNELL,MARK JAX Steamrollr 152 258 1586 8 28 128 0 24 2.67
27 * PEDERSON,DOUG PHI ----- 111 215 1168 6 18 46 0 22 2.44
28 * MATTHEWS,SHANE CHI ----- 124 200 1156 8 11 9 0 22 3.67
29 * MIRER,RICK NYJ ----- 95 176 1062 5 21 89 1 22 3.14
30 * MCNOWN,CADE CHI ----- 70 135 840 4 13 62 0 22 2.44
31 MARINO,DAN MIA Express 84 143 1088 6 3 -4 0 21 4.20
32 * CHANDLER,CHRIS ATL ----- 80 137 1051 6 9 24 0 19 3.17
33 * MILLER,JIM CHI ----- 60 99 681 4 0 0 0 19 6.33
34 * FREROTTE,GUS DET ----- 51 79 724 4 6 12 0 17 5.67
35 * HARBAUGH,JIM SD ----- 104 195 1081 5 11 47 0 16 2.29
36 PLUMMER,JAKE ARI Schlong 93 181 928 3 19 70 1 14 2.33
37 * HUARD,DAMON MIA ----- 79 145 878 4 22 83 0 14 1.75
38 GARCIA,JEFF SF TacoDivers 96 178 1014 3 25 106 1 13 1.86
39 * SMITH,AKILI CIN ----- 80 152 805 2 19 114 1 10 1.43
40 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 5.00
41 YOUNG,STEVE SF 69ers 45 84 446 3 10 57 0 9 3.00
42 * KRAMER,ERIK SD ----- 78 141 788 2 5 1 0 8 1.33
43 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
44 * LUCAS,RAY NYJ ----- 34 61 290 3 9 33 0 8 4.00
45 * TOMCZAK,MIKE PIT ----- 22 35 237 3 4 1 0 8 1.00
46 * GARRETT,JASON DAL ----- 16 35 203 2 4 9 0 6 1.50
47 * GRAZIANI,TONY ATL ----- 55 95 675 2 3 23 0 5 0.71
48 * MILLER,CHRIS DEN ----- 34 54 405 2 4 20 0 5 2.50
49 * BANKS,TONY BAL ----- 45 94 400 2 10 54 0 5 0.83
50 * MCNABB,DONOVAN PHI ----- 30 72 226 0 19 131 0 4 0.57
51 * BROWN,DAVE ARI ----- 60 123 703 1 8 28 0 3 0.50
52 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
53 * FIEDLER,JAY JAX ----- 23 31 217 1 8 23 0 3 0.75
54 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
55 * ZEIER,ERIC TB ----- 32 55 270 0 3 7 0 2 1.00
56 * DETMER,TY CLE ----- 13 28 133 1 2 6 0 2 1.00
57 * COLLINS,KERRY NYG ----- 33 57 332 0 6 21 0 0 0.00
58 * STENSTROM,STEVE SF ----- 27 51 224 0 2 15 0 0 0.00
59 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
60 * JUSTIN,PAUL STL ----- 5 6 52 0 2 -2 0 0 0.00
61 * HASSELBECK,MATT GB ----- 2 9 32 0 2 12 0 0 0.00
62 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0.00
63 * COVINGTON,SCOTT CIN ----- 3 4 19 0 0 0 0 0 0.00
64 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
65 * HOYING,BOBBY OAK ----- 2 3 10 0 0 0 0 0 0.00
66 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
67 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
68 * PEETE,RODNEY WAS ----- 2 8 8 0 2 -1 0 0 0.00
69 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0.00
70 * WUERFFEL,DANNY NO ----- 0 1 0 0 1 0 0 0 0.00
71 * BONO,STEVE CAR ----- 0 1 0 0 2 -2 0 0 0.00
72 * FRIESZ,JOHN NE ----- 0 0 0 0 2 -2 0 0 0.00
73 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
74 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0.00
75 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
76 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bart-Men 170 851 14 14 101 0 101 11.22
2 SMITH,EMMITT DAL Bart-Men 185 748 10 15 45 1 78 9.75
3 GEORGE,EDDIE TEN 69ers 184 688 4 25 271 4 78 8.67
4 FAULK,MARSHALL STL Primadonna 131 680 3 49 529 2 71 7.89
5 JAMES,EDGERRIN IND Rocks 211 850 5 34 367 1 69 7.67
6 STALEY,DUCE PHI Who 200 864 4 25 171 1 64 6.40
7 WHEATLEY,TYRONE OAK Who 135 496 5 13 102 2 53 5.89
8 BIAKABUTUKA,TIM CAR Holes 63 459 5 7 58 0 52 8.67
9 MARTIN,CURTIS NYJ Who 215 900 3 22 97 0 51 5.67
10 LEVENS,DORSEY GB Rocks 183 682 3 41 352 0 50 5.56
11 RHETT,ERRICT BAL Rocks 171 708 4 12 83 0 48 5.33
12 STEWART,JAMES JAX Bart-Men 156 532 7 12 46 0 48 5.33
13 ENIS,CURTIS CHI Express 214 695 1 30 252 2 47 4.70
14 ALLEN,TERRY NE Steamrollr 144 548 5 12 108 1 47 5.22
15 ALSTOTT,MIKE TB Schlong 134 580 3 14 139 1 46 5.11
16 BETTIS,JEROME PIT Holes 171 599 5 13 73 0 43 4.78
17 GARNER,CHARLIE SF Rocks 127 667 1 28 284 1 42 4.67
18 * HUNTLEY,RICHARD PIT ----- 51 259 3 18 165 3 41 4.56
19 WATTERS,RICKY SEA 69ers 207 705 1 20 178 1 40 4.44
20 SMITH,ANTOWAIN BUF Bart-Men 145 537 5 1 9 0 39 3.90
21 GARY,OLANDIS DEN Primadonna 151 530 3 12 106 0 39 6.50
22 KIRBY,TERRY CLE Express 106 346 1 34 276 2 32 3.20
23 DUNN,WARRICK TB Express 125 393 0 43 370 1 31 3.44
24 HOARD,LEROY MIN 69ers 99 416 4 5 61 0 30 3.33
25 WILLIAMS,RICKY NO Steamrollr 197 722 0 18 109 0 27 3.00
26 * DILLON,COREY CIN ----- 162 654 1 15 128 0 27 2.70
27 BENNETT,DONNELL KC Holes 84 321 4 6 18 0 27 3.00
28 LINTON,JONATHAN BUF Bart-Men 109 402 1 22 161 1 25 2.50
29 MEANS,NATRONE SD Schlong 89 227 3 8 42 1 24 4.80
30 COLLINS,CECIL MIA Rocks 131 414 2 6 32 0 23 2.88
31 * PITTMAN,MICHAEL ARI ----- 61 281 2 14 188 0 23 2.56
32 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
33 PHILLIPS,LAWRENCE SF Schlong 30 144 2 15 152 0 19 2.38
34 * JOHNSON,LESHON NYG ----- 56 140 2 11 75 1 18 2.00
35 TAYLOR,FRED JAX Bart-Men 86 393 1 6 53 0 17 2.83
36 * JOHNSON,J.J. MIA ----- 75 244 2 9 56 0 17 1.89
37 * HOLCOMBE,ROBERT STL ----- 34 114 3 9 121 0 17 2.13
38 * IRVIN,SEDRICK DET ----- 20 57 3 13 151 0 17 1.89
39 * ANDERSON,RICHIE NYJ ----- 8 50 0 18 203 2 16 1.78
40 SMITH,ROBERT MIN Schlong 103 419 0 14 50 0 15 2.14
41 * CHRISTIAN,BOB ATL ----- 11 18 2 24 188 1 15 1.67
42 DAVIS,TERRELL DEN Express 67 211 2 3 26 0 14 3.50
43 WARREN,CHRIS DAL Rocks 63 256 1 20 139 0 13 1.44
44 OXENDINE,KEN ATL TacoDivers 77 227 1 11 125 0 13 1.86
45 * MORRIS,BAM KC ----- 73 225 2 3 12 0 13 2.17
46 MURRELL,ADRIAN ARI Steamrollr 125 318 0 26 151 0 12 1.33
47 SHEHEE,RASHAAN KC TacoDivers 60 229 1 12 63 0 12 1.71
48 LOVILLE,DEREK DEN Express 24 150 1 5 35 0 12 2.40
49 BARBER,TIKI NYG 69ers 23 115 0 26 217 1 12 1.33
50 * FAULK,KEVIN NE ----- 44 104 1 5 34 1 12 1.71
51 * BATES,MARIO ARI ----- 7 10 3 0 0 0 12 1.33
52 * EDWARDS,MARC CLE ----- 3 6 0 19 161 2 12 1.20
53 * NEAL,LORENZO TEN ----- 1 1 1 6 26 2 12 1.50
54 * KAUFMAN,NAPOLEON OAK ----- 79 393 0 11 90 0 11 1.22
55 * PRITCHETT,STANLEY MIA ----- 7 13 0 16 107 2 11 1.57
56 HILL,GREG DET Primadonna 77 317 0 5 23 0 10 1.25
57 LANE,FRED CAR Who 81 290 0 17 127 0 10 1.11
58 * BYNUM,KENNY SD ----- 44 166 0 11 90 1 10 1.11
59 ABDUL-JABBAR,KARIM CLE Steamrollr 74 240 1 8 42 0 9 1.29
60 * MILBURN,GLYN CHI ----- 12 78 1 17 116 0 9 0.90
61 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 1.13
62 * CENTERS,LARRY WAS ----- 6 18 0 30 201 1 8 0.89
63 HANSPARD,BYRON ATL TacoDivers 90 251 0 9 89 0 7 0.78
64 * SMITH,LAMAR NO ----- 39 163 0 12 75 1 7 0.78
65 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
66 * HICKS,SKIP WAS ----- 25 93 1 3 21 0 6 1.50
67 * BROWN,REGGIE SEA ----- 11 31 0 15 123 1 6 0.75
68 * KONRAD,ROB MIA ----- 8 14 0 16 143 1 6 0.75
69 * LEE,AMP STL ----- 3 3 0 3 22 1 6 1.50
70 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
71 * WAY,CHARLES NYG ----- 40 115 1 12 70 0 5 0.56
72 * RICHARDSON,TONY KC ----- 29 84 1 10 35 0 5 0.56
73 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
74 * WILLIAMS,MOE MIN ----- 22 66 1 1 12 0 5 0.63
75 * SCHLESINGER,CORY DET ----- 21 59 0 10 79 1 5 0.56
76 * STEPHENS,TREMAYNE SD ----- 13 38 1 10 81 0 5 0.71
77 * MONTGOMERY,JOE NYG ----- 14 28 1 0 0 0 5 5.00
78 * BIENIEMY,ERIC PHI ----- 5 27 1 0 0 0 5 0.50
79 * HENDERSON,WILLIAM GB ----- 1 9 0 15 90 1 5 0.56
80 * WARREN,LAMONT NE ----- 21 70 0 13 108 1 4 0.44
81 * GRIFFITH,HOWARD DEN ----- 11 40 0 18 137 1 4 0.40
82 * CROCKETT,ZACK OAK ----- 20 34 1 4 22 0 4 0.67
83 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 1.33
84 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.00
85 * MAKOVICKA,JOEL ARI ----- 7 0 0 5 39 1 4 0.50
86 * GASH,SAM BUF ----- 0 0 0 14 98 1 4 0.44
87 * WATSON,JUSTIN STL ----- 33 153 0 0 0 0 3 0.50
88 * PARMALEE,BERNIE NYJ ----- 19 99 0 7 59 0 3 0.33
89 * FLETCHER,TERRELL SD ----- 26 68 0 19 172 0 3 0.38
90 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
91 * EVANS,CHUCK BAL ----- 18 57 0 17 146 0 3 0.33
92 HOLMES,PRIEST BAL Holes 23 94 0 2 3 0 2 0.67
93 * BEASLEY,FRED SF ----- 21 76 0 11 114 0 2 0.33
94 * MILNE,BRIAN SEA ----- 3 30 0 0 0 0 2 1.00
95 * RITCHIE,JON OAK ----- 3 4 0 19 179 0 2 0.22
96 * BASNIGHT,MICHAEL CIN ----- 27 99 0 6 60 0 1 0.17
97 * GREEN,AHMAN SEA ----- 14 82 0 0 0 0 1 0.11
98 * BENNETT,SEAN NYG ----- 19 73 0 3 21 0 1 0.20
99 * MITCHELL,BRIAN WAS ----- 18 62 0 13 94 0 1 0.11
100 * CHANCEY,ROBERT DAL ----- 14 57 0 0 0 0 1 1.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND 69ers 64 996 11 1 4 0 98 10.89
2 BRUCE,ISAAC STL Bart-Men 45 694 10 2 17 0 71 7.89
3 CARTER,CRIS MIN Rocks 64 858 9 0 0 0 64 6.40
4 CONNELL,ALBERT WAS Primadonna 40 755 6 1 8 0 62 6.89
5 WESTBROOK,MICHAEL WAS Schlong 40 814 6 6 31 0 58 6.44
6 MOSS,RANDY MIN Holes 53 848 6 3 28 0 56 5.60
7 MCCAFFREY,ED DEN Express 39 650 7 0 0 0 56 6.22
8 ROBINSON,MARCUS CHI Bart-Men 47 804 5 0 0 0 53 5.30
9 CROWELL,GERMANE DET Primadonna 41 710 5 2 22 0 51 5.67
10 JOHNSON,KEVIN CLE Express 37 582 6 0 0 0 50 5.00
11 MAYES,DERRICK SEA TacoDivers 38 528 7 0 0 0 49 5.44
12 MUHAMMAD,MUHSIN CAR Primadonna 56 868 4 0 0 0 45 5.00
13 ISMAIL,RAGHIB DAL Bart-Men 47 706 4 8 67 0 45 5.00
14 FREEMAN,ANTONIO GB TacoDivers 46 686 5 1 -2 0 44 4.89
15 GLENN,TERRY NE Bart-Men 47 837 3 0 0 0 41 4.56
16 MOULDS,ERIC BUF Who 35 572 5 1 1 0 41 5.13
17 WALLS,WESLEY CAR Express 36 438 7 0 0 0 40 4.44
18 BROWN,TIM OAK 69ers 60 832 3 1 4 0 37 4.11
19 JOHNSON,KEYSHAWN NYJ Primadonna 48 685 4 4 14 0 35 3.89
20 MARTIN,TONY MIA Rocks 38 637 3 1 -6 0 34 3.78
21 HAKIM,AZ-ZAHIR STL TacoDivers 20 341 4 2 16 0 34 4.25
22 SMITH,JIMMY JAX Who 56 702 3 0 0 0 33 3.67
23 DAWKINS,SEAN SEA Steamrollr 30 484 4 0 0 0 30 3.33
24 * JEFFERSON,SHAWN NE ----- 24 403 4 0 0 0 30 3.33
25 * POOLE,KEITH NO ----- 20 398 4 0 0 0 30 3.75
26 CONWAY,CURTIS CHI Rocks 29 310 4 1 -2 0 29 5.80
27 * HORN,JOE KC ----- 18 287 4 0 0 0 29 3.22
28 THIGPEN,YANCEY TEN 69ers 32 581 3 0 0 0 28 3.50
29 ALEXANDER,DERRICK KC Who 30 575 2 1 0 0 28 3.11
30 * SLOAN,DAVID DET ----- 23 330 4 0 0 0 27 3.00
31 * DWIGHT,TIM ATL ----- 11 253 4 3 17 0 27 3.86
32 GONZALEZ,TONY KC Express 33 364 4 0 0 0 26 3.25
33 DYSON,KEVIN TEN Who 38 483 3 1 3 0 25 2.78
34 * GREEN,JACQUEZ TB ----- 29 472 2 2 10 0 25 2.78
35 BRADFORD,COREY GB Bart-Men 20 391 3 0 0 0 25 2.78
36 MATHIS,TERANCE ATL Rocks 50 619 2 1 0 0 23 2.56
37 MORTON,JOHNNIE DET TacoDivers 36 580 2 0 0 0 23 2.56
38 * SCOTT,DARNAY CIN ----- 47 573 2 0 0 0 23 2.56
39 TOOMER,AMANI NYG Steamrollr 43 566 2 0 0 0 22 2.44
40 PICKENS,CARL CIN Holes 36 420 3 0 0 0 22 2.20
41 MCCARDELL,KEENAN JAX Steamrollr 42 418 3 0 0 0 22 2.44
42 JEFFERS,PATRICK CAR Who 22 300 3 0 0 0 22 2.75
43 IRVIN,MICHAEL DAL Steamrollr 10 167 3 0 0 0 21 5.25
44 SCHROEDER,BILL GB Rocks 38 597 2 0 0 0 20 2.22
45 SMITH,ROD DEN Who 38 544 2 0 0 0 20 2.22
46 * KENNISON,EDDIE NO ----- 34 516 2 1 4 0 20 2.22
47 OWENS,TERRELL SF Steamrollr 30 348 3 0 0 0 20 2.86
48 * WILKINS,TERRENCE IND ----- 20 300 2 1 2 1 20 2.22
49 * WILLIAMS,ROLAND STL ----- 16 172 4 0 0 0 20 2.22
50 LAFLEUR,DAVID DAL Steamrollr 18 168 4 0 0 0 20 2.50
51 * RIEMERSMA,JAY BUF ----- 22 326 3 0 0 0 19 1.90
52 * MOORE,DAVE TB ----- 14 181 3 0 0 0 19 2.11
53 HILLIARD,IKE NYG TacoDivers 37 490 2 2 22 0 18 2.00
54 * SIMMONS,TONY NE ----- 18 266 2 0 0 0 18 2.00
55 * DUDLEY,RICKEY OAK ----- 15 199 4 0 0 0 18 2.00
56 * BOOKER,MARTY CHI ----- 7 134 2 0 0 0 18 6.00
57 * ARMOUR,JUSTIN BAL ----- 26 411 2 0 0 0 17 1.89
58 * EDWARDS,TROY PIT ----- 33 390 2 0 0 0 17 1.89
59 * JACKSON,WILLIE CIN ----- 23 291 2 0 0 0 17 1.70
60 * ALEXANDER,STEPHEN WAS ----- 22 236 3 0 0 0 17 1.89
61 * JONES,FREDDIE SD ----- 37 453 2 0 0 0 16 1.78
62 HOLT,TORRY STL Schlong 24 334 2 2 19 0 16 1.78
63 * WARD,HINES PIT ----- 29 302 3 2 -2 0 16 1.78
64 WARD,DEDRICK NYJ TacoDivers 17 231 2 1 -1 0 16 1.78
65 * ISMAIL,QADRY BAL ----- 32 415 2 0 0 0 15 1.67
66 MOORE,ROB ARI Schlong 14 284 2 0 0 0 15 2.14
67 MCDUFFIE,O.J. MIA 69ers 34 422 2 0 0 0 14 1.56
68 * JETT,JAMES OAK ----- 22 347 2 0 0 0 14 1.56
69 * REED,JAKE MIN ----- 25 407 1 0 0 0 13 1.63
70 * POLLARD,MARCUS IND ----- 17 202 2 0 0 0 13 1.44
71 RICE,JERRY SF Schlong 36 327 2 1 2 0 12 1.33
72 * SMALL,TORRANCE PHI ----- 25 323 1 0 0 0 12 1.33
73 * MITCHELL,PETE NYG ----- 36 319 2 0 0 0 12 1.33
74 * MCGEE,TONY CIN ----- 19 269 2 0 0 0 11 1.10
75 * BROUGHTON,LUTHER PHI ----- 16 177 2 0 0 0 11 1.10
76 * ROBINSON,JEFF STL ----- 5 70 2 0 0 0 11 1.22
77 * JOHNSON,CHARLES PHI ----- 34 414 1 0 0 0 10 1.00
78 * PRITCHARD,MIKE SEA ----- 17 266 1 0 0 0 10 1.67
79 CALLOWAY,CHRIS ATL Holes 19 259 1 0 0 0 10 1.25
80 PRICE,PEERLESS BUF 69ers 15 231 1 0 0 0 10 1.11
81 * COATES,BEN NE ----- 18 198 2 0 0 0 10 1.11
82 * JOHNSON,PATRICK BAL ----- 6 119 1 0 0 0 10 2.50
83 * HATCHETTE,MATTHEW MIN ----- 3 110 1 0 0 0 10 2.00
84 * BAXTER,FRED NYJ ----- 6 46 2 0 0 0 10 1.43
85 * ENGRAM,BOBBY CHI ----- 48 456 1 2 11 0 9 0.90
86 REED,ANDRE BUF Express 36 387 1 0 0 0 9 0.90
87 * GRAHAM,JEFF SD ----- 22 327 1 0 0 0 9 1.00
88 BOSTON,DAVID ARI Holes 24 249 1 3 -5 0 9 1.13
89 * BROWN,TROY NE ----- 14 220 1 0 0 0 9 1.50
90 * JUREVICIUS,JOE NYG ----- 10 170 1 0 0 0 9 1.00
91 * JELLS,DIETRICH PHI ----- 7 107 1 0 0 0 9 1.13
92 * JONES,DAMON JAX ----- 9 89 2 0 0 0 9 1.13
93 * CHAMBERLAIN,BYRON DEN ----- 22 335 1 0 0 0 8 0.89
94 * GADSDEN,ORONDE MIA ----- 16 318 1 0 0 0 8 1.00
95 * ANTHONY,REIDEL TB ----- 26 248 1 1 2 0 8 1.00
96 * GERMAN,JAMMI ATL ----- 5 133 1 0 0 0 8 1.00
97 * JONES,CHARLIE SD ----- 7 75 1 1 -8 0 8 2.67
98 * BECH,BRETT NO ----- 4 65 1 0 0 0 8 1.14
99 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 1.33
100 SANDERS,FRANK ARI Holes 43 511 0 0 0 0 7 0.78
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 MARE,OLINDO MIA Bart-Men 27 3 90% 13 0 100% 60 6.67
2 CONWAY,BRETT WAS Who 12 4 75% 33 1 97% 56 6.22
3 VANDERJAGT,MIKE IND 69ers 18 4 82% 26 0 100% 53 5.89
4 PETERSON,TODD SEA Steamrollr 20 3 87% 19 0 100% 52 5.78
5 HOLLIS,MIKE JAX Steamrollr 23 3 88% 17 0 100% 51 5.67
6 WILKINS,JEFF STL Rocks 8 2 80% 38 0 100% 51 5.67
7 CHRISTIE,STEVE BUF Bart-Men 19 5 79% 19 0 100% 48 4.80
8 ELAM,JASON DEN Holes 17 5 77% 19 0 100% 48 4.80
9 ANDERSON,GARY MIN 69ers 16 8 67% 25 0 100% 47 4.70
10 * KASAY,JOHN CAR ----- 17 2 89% 19 0 100% 45 5.00
11 STOYANOVICH,PETE KC TacoDivers 13 5 72% 23 0 100% 44 4.89
12 HANSON,JASON DET Holes 16 2 89% 15 1 94% 43 4.78
13 LONGWELL,RYAN GB Primadonna 15 4 79% 17 0 100% 43 4.78
14 * HUSTED,MICHAEL OAK ----- 13 6 68% 20 0 100% 41 4.56
15 * CUNNINGHAM,RICHIE DAL ----- 8 8 50% 28 0 100% 41 4.56
16 * BROWN,KRIS PIT ----- 16 1 94% 16 1 94% 40 4.44
17 VINATIERI,ADAM NE Express 14 3 82% 22 1 96% 40 4.44
18 RICHEY,WADE SF Schlong 15 1 94% 15 0 100% 38 4.22
19 * GRAMATICA,MARTIN TB ----- 14 4 78% 13 0 100% 38 4.22
20 DELGRECO,AL TEN Rocks 11 3 79% 21 0 100% 37 4.11
21 BRIEN,DOUG NO Who 14 3 82% 13 1 93% 34 3.78
22 * STOVER,MATT BAL ----- 13 5 72% 12 0 100% 34 3.78
23 HALL,JOHN NYJ Schlong 13 4 76% 13 0 100% 33 3.67
24 JACKE,CHRIS ARI Primadonna 13 6 68% 10 0 100% 31 3.44
25 * CARNEY,JOHN SD ----- 12 2 86% 12 0 100% 30 3.33
26 JOHNSON,NORM PHI Express 14 6 70% 12 0 100% 30 3.00
27 * PELFREY,DOUG CIN ----- 11 6 65% 9 0 100% 26 2.60
28 * ANDERSEN,MORTEN ATL ----- 8 5 62% 13 0 100% 26 2.89
29 * DAWSON,PHIL CLE ----- 6 2 75% 9 1 90% 23 2.56
30 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 18 3.00
31 * BONIOL,CHRIS CHI ----- 5 4 56% 8 0 100% 16 3.20
32 * BLANCHARD,CARY NYG ----- 4 1 80% 7 0 100% 13 4.33
33 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
34 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
35 * AKERS,DAVID PHI ----- 1 1 50% 0 0 0% 3 0.38

Powered by FFLM and thehuddle.com