Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


22-Sep-1999
12:56 AM

Fantasy Rosters
Hammerfest Who
Ron White & Doug Lemke
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: MCNAIR,STEVE TEN 7 17 $ 6.00
STEWART,KORDELL PIT 8 12 $ 3.00
RB: BROWN,GARY NYG 9 0 $ 1.00
DILLON,COREY CIN 15 6 $ 7.00
MARTIN,CURTIS NYJ 8 5 $ 25.00
STALEY,DUCE PHI 16 17 $ 5.00
WR: CARRUTH,RAE CAR 5 1 $ 1.00
DYSON,KEVIN TEN 7 18 $ 1.00
MOULDS,ERIC BUF 13 4 $ 19.00
SMITH,JIMMY JAX 7 7 $ 17.00
SMITH,ROD DEN 12 0 $ 10.00
K : ANDERSEN,MORTEN ATL 10 3 $ 2.00
BRIEN,DOUG NO 3 7 $ 1.00
$ 98.00
London Steamrollers
John Kropp
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 22 $ 5.00
BRUNELL,MARK JAX 7 6 $ 13.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 5.00
ALLEN,TERRY NE 9 15 $ 5.00
BARBER,TIKI NYG 9 0 $ 1.00
MURRELL,ADRIAN ARI 7 6 $ 8.00
WILLIAMS,RICKY NO 3 4 $ 20.00
WR: DAWKINS,SEAN SEA 5 12 $ 5.00
IRVIN,MICHAEL DAL 3 15 $ 4.00
MCCARDELL,KEENAN JAX 7 2 $ 3.00
OWENS,TERRELL SF 8 11 $ 27.00
K : HOLLIS,MIKE JAX 7 17 $ 3.00
PETERSON,TODD SEA 5 4 $ 1.00
$ 100.00
Newport Slippery Rocks
Dave Brotten
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CHANDLER,CHRIS ATL 10 5 $ 4.00
FLUTIE,DOUG BUF 13 13 $ 6.00
RB: COLLINS,CECIL MIA IR 3 1 $ 8.00
GARNER,CHARLIE SF 8 8 $ 6.00
JAMES,EDGERRIN IND 4 18 $ 20.00
LEVENS,DORSEY GB 4 15 $ 31.00
FB: ANDERS,KIMBLE KC 6 6 $ 1.00
WR: ALEXANDER,DERRICK KC 6 16 $ 2.00
CARTER,CRIS MIN 11 6 $ 17.00
CONWAY,CURTIS CHI 14 2 $ 2.00
MCDUFFIE,O.J. MIA 3 7 $ 2.00
SCHROEDER,BILL GB 4 6 $ 2.00
TOOMER,AMANI NYG Pr 9 3 $ 2.00
K : CUNNINGHAM,RICHIE DAL 3 9 $ 1.00
DELGRECO,AL TEN 7 13 $ 1.00
$ 105.00
Butte Holes
Keith Allen
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: MANNING,PEYTON IND 4 16 $ 7.00
RB: BETTIS,JEROME PIT 8 4 $ 12.00
BIAKABUTUKA,TIM CAR 5 2 $ 5.00
HOLMES,PRIEST BAL 6 1 $ 1.00
WR: BOSTON,DAVID ARI 7 0 $ 1.00
CALLOWAY,CHRIS ATL 10 9 $ 1.00
GALLOWAY,JOEY SEA 5 0 $ 18.00
MOSS,RANDY MIN 11 2 $ 42.00
PICKENS,CARL CIN 15 0 $ 2.00
SANDERS,FRANK ARI 7 3 $ 4.00
TE: SHARPE,SHANNON DEN 12 1 $ 4.00
K : ELAM,JASON DEN 12 7 $ 2.00
HANSON,JASON DET 4 11 $ 1.00
$ 100.00
Big Valley 69ers
Cliff MacDicken
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: WARNER,KURT STL 2 10 $ 1.00
YOUNG,STEVE SF 8 6 $ 17.00
RB: GEORGE,EDDIE TEN 7 21 $ 12.00
HOARD,LEROY MIN 11 6 $ 1.00
WARREN,CHRIS DAL 3 2 $ 2.00
WATTERS,RICKY SEA 5 6 $ 20.00
WR: ANTHONY,REIDEL TB 6 0 $ 1.00
BROWN,TIM OAK 9 3 $ 9.00
HARRISON,MARVIN IND 4 34 $ 22.00
PRICE,PEERLESS BUF Pr 13 1 $ 1.00
PRITCHARD,MIKE SEA 5 0 $ 1.00
THIGPEN,YANCEY TEN 7 8 $ 7.00
K : ANDERSON,GARY MIN 11 8 $ 4.00
VANDERJAGT,MIKE IND 4 10 $ 1.00
$ 99.00
D.C. Express
Kurt Edmark & John Garza
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 14 $ 30.00
MARINO,DAN MIA 3 8 $ 1.00
RB: DAVIS,TERRELL DEN 12 9 $ 45.00
DUNN,WARRICK TB 6 5 $ 4.00
ENIS,CURTIS CHI 14 19 $ 3.00
HICKS,SKIP WAS 5 0 $ 1.00
WR: LEWIS,JERMAINE BAL 6 0 $ 2.00
MARTIN,TONY MIA 3 3 $ 4.00
MCCAFFREY,ED DEN 12 20 $ 5.00
REED,ANDRE BUF 13 5 $ 1.00
RISON,ANDRE KC 6 0 $ 1.00
K : JOHNSON,NORM PHI 16 6 $ 1.00
VINATIERI,ADAM NE 9 11 $ 1.00
$ 99.00
Argentina Taco-Divers
Bill Garza
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GEORGE,JEFF MIN 11 0 $ 1.00
GRIESE,BRIAN DEN 12 12 $ 4.00
RB: ANDERSON,JAMAL ATL 10 3 $ 40.00
HEARST,GARRISON SF IR 8 0 $ 4.00
KAUFMAN,NAPOLEON OAK 9 3 $ 2.00
MORRIS,BAM KC 6 5 $ 4.00
WR: FREEMAN,ANTONIO GB 4 10 $ 41.00
HAWKINS,COURTNEY PIT 8 1 $ 1.00
HILLIARD,IKE NYG 9 8 $ 2.00
MAYES,DERRICK SEA 5 12 $ 1.00
MORTON,JOHNNIE DET 4 10 $ 1.00
TE: SANTIAGO,O.J. ATL 10 1 $ 1.00
K : NEDNEY,JOE ARI 7 0 $ 1.00
STOYANOVICH,PETE KC 6 11 $ 1.00
$ 104.00
Bangkok Schlong-Smashers
Joe Tucker
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 13 $ 22.00
PLUMMER,JAKE ARI 7 5 $ 11.00
RB: MEANS,NATRONE SD 1 8 $ 4.00
PHILLIPS,LAWRENCE SF 8 2 $ 5.00
SMITH,ROBERT MIN 11 1 $ 14.00
FB: ALSTOTT,MIKE TB 6 9 $ 6.00
WR: CHREBET,WAYNE NYJ 8 0 $ 5.00
HOLT,TORRY STL 2 6 $ 3.00
MOORE,ROB ARI 7 8 $ 6.00
RICE,JERRY SF 8 0 $ 17.00
WESTBROOK,MICHAEL WAS 5 19 $ 5.00
K : HALL,JOHN NYJ 8 3 $ 1.00
RICHEY,WADE SF 8 6 $ 1.00
$ 100.00
Pineville Primadonnas
Lee MacDicken
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 21 $ 3.00
KITNA,JON SEA 5 5 $ 6.00
RB: FAULK,KEVIN NE 9 0 $ 2.00
FAULK,MARSHALL STL 2 5 $ 22.00
HUNTLEY,RICHARD PIT 8 26 $ 6.00
SANDERS,BARRY --- 0 0 $ 1.00
SCHLESINGER,CORY DET 4 1 $ 1.00
SMITH,ANTOWAIN BUF 13 8 $ 8.00
WR: CROWELL,GERMANE DET 4 17 $ 10.00
JOHNSON,KEYSHAWN NYJ 8 11 $ 37.00
MOORE,HERMAN DET IR 4 0 $ 10.00
MUHAMMAD,MUHSIN CAR 5 12 $ 1.00
STOKES,J.J. SF Pr 8 0 $ 5.00
K : JACKE,CHRIS ARI 7 12 $ 1.00
LONGWELL,RYAN GB 4 8 $ 1.00
$ 114.00
Springfield Bart-Men
Rick Biel & Bruce Badinger
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 22 $ 1.00
BLEDSOE,DREW NE 9 20 $ 7.00
RB: DAVIS,STEPHEN WAS 5 34 $ 1.00
RIVERS,RON DET Pr 4 7 $ 1.00
SMITH,EMMITT DAL 3 21 $ 15.00
STEWART,JAMES JAX 7 20 $ 2.00
TAYLOR,FRED JAX 7 2 $ 42.00
WR: BRUCE,ISAAC STL 2 6 $ 6.00
GLENN,TERRY NE 9 6 $ 8.00
GREEN,E.G. IND 4 4 $ 1.00
ISMAIL,RAGHIB DAL 3 13 $ 5.00
SCOTT,DARNAY CIN 15 4 $ 4.00
K : CHRISTIE,STEVE BUF 13 7 $ 1.00
MARE,OLINDO MIA 3 17 $ 1.00
$ 95.00
Louisville Card Sharks
Don Barnes
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FLUTIE,DOUG BUF 13 13 $ 7.00
MARINO,DAN MIA 3 8 $ 2.00
RB: ANDERSON,JAMAL ATL 10 3 $ 31.00
KAUFMAN,NAPOLEON OAK 9 3 $ 3.00
LANE,FRED CAR 5 3 $ 1.00
PHILLIPS,LAWRENCE SF 8 2 $ 6.00
WR: FREEMAN,ANTONIO GB 4 10 $ 30.00
HARRISON,MARVIN IND 4 34 $ 15.00
PRITCHARD,MIKE SEA 5 0 $ 1.00
REED,JAKE MIN 11 9 $ 1.00
SANDERS,FRANK ARI 7 3 $ 1.00
K : HANSON,JASON DET 4 11 $ 1.00
VINATIERI,ADAM NE 9 11 $ 1.00
$ 100.00
Tinseltown Tunas
Kim Allen & Janelle MacDicken
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 21 $ 3.00
RB: DAVIS,TERRELL DEN 12 9 $ 46.00
STEWART,JAMES JAX 7 20 $ 1.00
WILLIAMS,RICKY NO 3 4 $ 18.00
WR: ANTHONY,REIDEL TB 6 0 $ 1.00
BRUCE,ISAAC STL 2 6 $ 8.00
CARRUTH,RAE CAR 5 1 $ 1.00
CARTER,CRIS MIN 11 6 $ 17.00
EDWARDS,TROY PIT 8 0 $ 1.00
EMANUEL,BERT TB 6 7 $ 1.00
ISMAIL,RAGHIB DAL 3 13 $ 1.00
K : DALUISO,BRAD NYG 9 7 $ 1.00
JACKE,CHRIS ARI 7 12 $ 1.00
$ 100.00
Mule Creek Mean Machine
Tom Moore
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRAHAM,KENT NYG 9 4 $ 1.00
STEWART,KORDELL PIT 8 12 $ 5.00
RB: BETTIS,JEROME PIT 8 4 $ 7.00
LEVENS,DORSEY GB 4 15 $ 26.00
TAYLOR,FRED JAX 7 2 $ 41.00
FB: ALSTOTT,MIKE TB 6 9 $ 3.00
WR: CONWAY,CURTIS CHI 14 2 $ 1.00
MCCAFFREY,ED DEN 12 20 $ 5.00
MOORE,ROB ARI 7 8 $ 2.00
WARD,HINES PIT 8 5 $ 1.00
TE: COATES,BEN NE 9 10 $ 1.00
K : BRIEN,DOUG NO 3 7 $ 1.00
HOLLIS,MIKE JAX 7 17 $ 2.00
$ 96.00
Ravensdale Wolf Signs
John Felshaw & Perry Fleming
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 22 $ 2.00
FAVRE,BRETT GB 4 14 $ 31.00
MCNABB,DONOVAN PHI 16 0 $ 1.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 1.00
CENTERS,LARRY WAS 5 1 $ 1.00
HOARD,LEROY MIN 11 6 $ 1.00
HOLMES,PRIEST BAL 6 1 $ 2.00
SMITH,ROBERT MIN 11 1 $ 11.00
WR: JOHNSON,KEYSHAWN NYJ 8 11 $ 22.00
MARTIN,TONY MIA 3 3 $ 9.00
SMITH,JIMMY JAX 7 7 $ 16.00
K : LONGWELL,RYAN GB 4 8 $ 1.00
MARE,OLINDO MIA 3 17 $ 1.00
$ 99.00
Turboville Hosers
Tom Walsh
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRIESE,BRIAN DEN 12 12 $ 3.00
RB: BIAKABUTUKA,TIM CAR 5 2 $ 2.00
BROWN,GARY NYG IR 9 0 $ 6.00
HEARST,GARRISON SF 8 0 $ 1.00
MEANS,NATRONE SD 1 8 $ 9.00
SMITH,ANTOWAIN BUF 13 8 $ 10.00
WR: BOSTON,DAVID ARI 7 0 $ 3.00
DAWKINS,SEAN SEA 5 12 $ 1.00
GREEN,E.G. IND 4 4 $ 6.00
HOLT,TORRY STL 2 6 $ 1.00
MOSS,RANDY MIN 11 2 $ 37.00
SMITH,ROD DEN 12 0 $ 9.00
K : DELGRECO,AL TEN 7 13 $ 2.00
STOYANOVICH,PETE KC 6 11 $ 1.00
$ 91.00
Thunder Bay Dick Tators
Bill Gordon
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 20 $ 10.00
MANNING,PEYTON IND 4 16 $ 7.00
RB: FAULK,MARSHALL STL 2 5 $ 19.00
GARNER,CHARLIE SF 8 8 $ 2.00
SMITH,EMMITT DAL 3 21 $ 13.00
STALEY,DUCE PHI 16 17 $ 8.00
WR: MATHIS,TERANCE ATL 10 1 $ 10.00
MOORE,HERMAN DET 4 0 $ 8.00
PICKENS,CARL CIN 15 0 $ 3.00
SCHROEDER,BILL GB 4 6 $ 3.00
TOOMER,AMANI NYG 9 3 $ 5.00
K : ANDERSEN,MORTEN ATL 10 3 $ 1.00
HALL,JOHN NYJ 8 3 $ 1.00
$ 90.00
Pilsen Bohemians
Steve Gerrard
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: HARBAUGH,JIM SD 1 7 $ 1.00
KITNA,JON SEA 5 5 $ 5.00
RB: DAVIS,STEPHEN WAS 5 34 $ 1.00
JAMES,EDGERRIN IND 4 18 $ 26.00
WATTERS,RICKY SEA 5 6 $ 14.00
FB: ANDERS,KIMBLE KC 6 6 $ 2.00
WR: DYSON,KEVIN TEN 7 18 $ 4.00
GALLOWAY,JOEY SEA 5 0 $ 18.00
GLENN,TERRY NE 9 6 $ 11.00
IRVIN,MICHAEL DAL 3 15 $ 4.00
MOULDS,ERIC BUF 13 4 $ 11.00
K : PETERSON,TODD SEA 5 4 $ 1.00
VANDERJAGT,MIKE IND 4 10 $ 1.00
$ 99.00
Pilchuck Pounders
Eric Strode
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 6 $ 15.00
YOUNG,STEVE SF 8 6 $ 29.00
RB: ALLEN,TERRY NE 9 15 $ 8.00
DUNN,WARRICK TB 6 5 $ 3.00
HICKS,SKIP WAS 5 0 $ 5.00
WHEATLEY,TYRONE OAK 9 10 $ 5.00
WR: ALEXANDER,DERRICK KC 6 16 $ 1.00
BROWN,TIM OAK 9 3 $ 9.00
RICE,JERRY SF 8 0 $ 14.00
STOKES,J.J. SF 8 0 $ 1.00
TE: SHARPE,SHANNON DEN 12 1 $ 6.00
K : ELAM,JASON DEN 12 7 $ 3.00
KASAY,JOHN CAR 5 6 $ 1.00
$ 100.00
Fairwood Divots
Rich Crowley & Nash Crowley
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 13 $ 25.00
MCNAIR,STEVE TEN 7 17 $ 1.00
PLUMMER,JAKE ARI 7 5 $ 5.00
RB: MARTIN,CURTIS NYJ 8 5 $ 25.00
MURRELL,ADRIAN ARI 7 6 $ 3.00
RIVERS,RON DET 4 7 $ 3.00
SANDERS,BARRY --- 0 0 $ 1.00
WR: LEWIS,JERMAINE BAL 6 0 $ 1.00
OWENS,TERRELL SF 8 11 $ 23.00
SCOTT,DARNAY CIN 15 4 $ 5.00
THIGPEN,YANCEY TEN 7 8 $ 3.00
K : CHRISTIE,STEVE BUF 13 7 $ 1.00
CUNNINGHAM,RICHIE DAL 3 9 $ 1.00
$ 97.00
Key Largo Nads
Jim Ingalls & Jim McNamee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 22 $ 2.00
CHANDLER,CHRIS ATL 10 5 $ 3.00
RB: COLLINS,CECIL MIA 3 1 $ 7.00
DILLON,COREY CIN 15 6 $ 12.00
ENIS,CURTIS CHI 14 19 $ 4.00
FAULK,KEVIN NE 9 0 $ 5.00
GEORGE,EDDIE TEN 7 21 $ 20.00
WR: CROWELL,GERMANE DET 4 17 $ 11.00
MCCARDELL,KEENAN JAX 7 2 $ 10.00
MCDUFFIE,O.J. MIA 3 7 $ 3.00
MUHAMMAD,MUHSIN CAR Pr 5 12 $ 3.00
WESTBROOK,MICHAEL WAS 5 19 $ 3.00
K : ANDERSON,GARY MIN 11 8 $ 3.00
RICHEY,WADE SF 8 6 $ 1.00
$ 87.00
Poulsbo P-Neckers
Scott Titterness & Kandice Titterness
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 6 $ 19.00
MANNING,PEYTON IND 4 16 $ 5.00
RB: DUNN,WARRICK TB 6 5 $ 5.00
HOARD,LEROY MIN 11 6 $ 1.00
MARTIN,CURTIS NYJ 8 5 $ 25.00
PHILLIPS,LAWRENCE SF 8 2 $ 4.00
WR: ANTHONY,REIDEL TB 6 0 $ 3.00
HARRISON,MARVIN IND 4 34 $ 19.00
MCDUFFIE,O.J. MIA 3 7 $ 7.00
PRICE,PEERLESS BUF 13 1 $ 1.00
STOKES,J.J. SF 8 0 $ 4.00
K : ANDERSEN,MORTEN ATL 10 3 $ 2.00
JACKE,CHRIS ARI 7 12 $ 1.00
$ 96.00
Buffalo Gregs
Greg Skau & Randy Terry
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CHANDLER,CHRIS ATL 10 5 $ 12.00
MARINO,DAN MIA 3 8 $ 3.00
RB: HEARST,GARRISON SF 8 0 $ 1.00
JAMES,EDGERRIN IND 4 18 $ 23.00
STEWART,JAMES JAX 7 20 $ 1.00
WILLIAMS,RICKY NO 3 4 $ 19.00
WR: DAWKINS,SEAN SEA 5 12 $ 1.00
MATHIS,TERANCE ATL 10 1 $ 12.00
MOORE,HERMAN DET 4 0 $ 11.00
SMITH,ROD DEN 12 0 $ 11.00
TE: COATES,BEN NE 9 10 $ 1.00
K : ANDERSON,GARY MIN 11 8 $ 4.00
VINATIERI,ADAM NE 9 11 $ 1.00
$ 100.00
Fobes Trotters
Steve Cruver & Jerry Gandee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 21 $ 1.00
KITNA,JON SEA Pr 5 5 $ 5.00
RB: BIAKABUTUKA,TIM CAR 5 2 $ 1.00
FAULK,MARSHALL STL 2 5 $ 18.00
SMITH,ROBERT MIN 11 1 $ 11.00
WATTERS,RICKY SEA 5 6 $ 15.00
WR: GALLOWAY,JOEY SEA 5 0 $ 9.00
GREEN,E.G. IND 4 4 $ 1.00
MARTIN,TONY MIA 3 3 $ 5.00
PICKENS,CARL CIN 15 0 $ 6.00
THIGPEN,YANCEY TEN 7 8 $ 7.00
WESTBROOK,MICHAEL WAS 5 19 $ 8.00
K : KASAY,JOHN CAR 5 6 $ 1.00
PETERSON,TODD SEA 5 4 $ 1.00
$ 89.00
Canton Purple Helmets
Brad Ingalls
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 14 $ 29.00
RB: BROWN,GARY NYG IR 9 0 $ 1.00
DAVIS,STEPHEN WAS 5 34 $ 2.00
SMITH,EMMITT DAL 3 21 $ 14.00
FB: ALSTOTT,MIKE TB 6 9 $ 8.00
ANDERS,KIMBLE KC 6 6 $ 1.00
WR: BRUCE,ISAAC STL 2 6 $ 5.00
CONWAY,CURTIS CHI 14 2 $ 2.00
DYSON,KEVIN TEN 7 18 $ 1.00
FREEMAN,ANTONIO GB 4 10 $ 34.00
KENNISON,EDDIE NO 3 4 $ 1.00
WARD,DEDRICK NYJ 8 0 $ 1.00
K : DALUISO,BRAD NYG 9 7 $ 1.00
GRAMATICA,MARTIN TB 6 9 $ 1.00
$ 101.00
Chuckanut Rockies
Jeff Soth & Kendall Utt
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRIESE,BRIAN DEN 12 12 $ 1.00
YOUNG,STEVE SF 8 6 $ 27.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 1.00
ANDERSON,JAMAL ATL 10 3 $ 44.00
FAULK,KEVIN NE 9 0 $ 2.00
KIRBY,TERRY CLE 17 2 $ 2.00
WR: MAYES,DERRICK SEA 5 12 $ 2.00
MOSS,RANDY MIN 11 2 $ 10.00
REED,JAKE MIN 11 9 $ 1.00
RISON,ANDRE KC 6 0 $ 2.00
TE: SHARPE,SHANNON DEN 12 1 $ 4.00
K : ELAM,JASON DEN 12 7 $ 2.00
RICHEY,WADE SF 8 6 $ 1.00
$ 99.00
Sleepy Hollow Old Fogeys
Rich Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GEORGE,JEFF MIN 11 0 $ 2.00
GRAHAM,KENT NYG 9 4 $ 1.00
STEWART,KORDELL PIT 8 12 $ 5.00
RB: MORRIS,BAM KC 6 5 $ 4.00
SANDERS,BARRY --- 0 0 $ 3.00
TAYLOR,FRED JAX 7 2 $ 47.00
WARREN,CHRIS DAL 3 2 $ 2.00
WR: CARTER,CRIS MIN 11 6 $ 23.00
CHREBET,WAYNE NYJ IR 8 0 $ 2.00
CONNELL,ALBERT WAS 5 12 $ 2.00
GLENN,TERRY NE 9 6 $ 8.00
SIMMONS,TONY NE 9 9 $ 1.00
K : CUNNINGHAM,RICHIE DAL 3 9 $ 1.00
HOLLIS,MIKE JAX 7 17 $ 1.00
$ 102.00
Walla Walla Will Knots
Kevin Kuhlman
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 20 $ 5.00
MCNAIR,STEVE TEN 7 17 $ 1.00
RB: COLLINS,CECIL MIA 3 1 $ 9.00
ENIS,CURTIS CHI 14 19 $ 4.00
LEVENS,DORSEY GB 4 15 $ 29.00
WR: CROWELL,GERMANE DET 4 17 $ 6.00
MCCAFFREY,ED DEN 12 20 $ 8.00
MOORE,ROB ARI 7 8 $ 7.00
SANDERS,FRANK ARI 7 3 $ 2.00
SCHROEDER,BILL GB 4 6 $ 2.00
SMITH,JIMMY JAX 7 7 $ 17.00
K : DELGRECO,AL TEN 7 13 $ 1.00
HALL,JOHN NYJ 8 3 $ 1.00
$ 92.00
Beaverton Bike Racks
Kimi Ingalls & Kari Soth
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 13 $ 20.00
RB: ALLEN,TERRY NE 9 15 $ 1.00
BETTIS,JEROME PIT 8 4 $ 12.00
GARNER,CHARLIE SF 8 8 $ 7.00
HILL,GREG DET 4 0 $ 1.00
KAUFMAN,NAPOLEON OAK 9 3 $ 4.00
MEANS,NATRONE SD 1 8 $ 12.00
WR: CALLOWAY,CHRIS ATL 10 9 $ 1.00
JOHNSON,KEYSHAWN NYJ 8 11 $ 23.00
MOULDS,ERIC BUF 13 4 $ 14.00
TOOMER,AMANI NYG 9 3 $ 3.00
K : MARE,OLINDO MIA 3 17 $ 1.00
STOVER,MATT BAL 6 7 $ 1.00
$ 100.00
Bunk Foss Farm Boys
Jon Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 22 $ 4.00
FLUTIE,DOUG BUF 13 13 $ 4.00
TESTAVERDE,VINNY NYJ IR 8 3 $ 8.00
RB: DILLON,COREY CIN 15 6 $ 11.00
GEORGE,EDDIE TEN 7 21 $ 16.00
HOLMES,PRIEST BAL 6 1 $ 2.00
MURRELL,ADRIAN ARI 7 6 $ 6.00
WR: ALEXANDER,DERRICK KC 6 16 $ 4.00
BROWN,TIM OAK 9 3 $ 7.00
MCCARDELL,KEENAN JAX 7 2 $ 9.00
RICE,JERRY SF 8 0 $ 18.00
SCOTT,DARNAY CIN 15 4 $ 4.00
K : HANSON,JASON DET 4 11 $ 1.00
LONGWELL,RYAN GB 4 8 $ 2.00
$ 96.00
Norwegian Wood
Brian Huber & Joe Brandvold
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: PLUMMER,JAKE ARI 7 5 $ 3.00
RB: DAVIS,TERRELL DEN 12 9 $ 49.00
SMITH,LAMAR NO 3 2 $ 1.00
STALEY,DUCE PHI 16 17 $ 7.00
WR: HOLT,TORRY STL 2 6 $ 1.00
IRVIN,MICHAEL DAL 3 15 $ 5.00
ISMAIL,RAGHIB DAL 3 13 $ 3.00
LEWIS,JERMAINE BAL 6 0 $ 3.00
MORTON,JOHNNIE DET 4 10 $ 1.00
OWENS,TERRELL SF 8 11 $ 24.00
SHEPHERD,LESLIE CLE 17 0 $ 1.00
K : CHRISTIE,STEVE BUF 13 7 $ 1.00
STOYANOVICH,PETE KC 6 11 $ 1.00
$ 100.00

Powered by FFLM and thehuddle.com