Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


06-Oct-1999
10:47 AM

Fantasy Rosters
Hammerfest Who
Ron White & Doug Lemke
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GANNON,RICH OAK 9 21 $ 2.00
MCNAIR,STEVE TEN IR 7 17 $ 6.00
STEWART,KORDELL PIT 8 13 $ 3.00
RB: DILLON,COREY CIN 15 11 $ 7.00
MARTIN,CURTIS NYJ 8 21 $ 25.00
RIVERS,RON DET 4 18 $ 1.00
STALEY,DUCE PHI 16 19 $ 5.00
WHEATLEY,TYRONE OAK 9 25 $ 6.00
WR: CARRUTH,RAE CAR Pr 5 2 $ 1.00
DYSON,KEVIN TEN 7 20 $ 1.00
MOULDS,ERIC BUF 13 10 $ 19.00
SMITH,JIMMY JAX 7 16 $ 17.00
SMITH,ROD DEN 12 2 $ 10.00
K : BRIEN,DOUG NO 3 9 $ 1.00
CONWAY,BRETT WAS 5 26 $ 1.00
$ 105.00
London Steamrollers
John Kropp
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 30 $ 5.00
BRUNELL,MARK JAX 7 11 $ 13.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 5.00
ALLEN,TERRY NE 9 26 $ 5.00
MURRELL,ADRIAN ARI 7 8 $ 8.00
WILLIAMS,RICKY NO 3 7 $ 20.00
WR: DAWKINS,SEAN SEA 5 15 $ 5.00
IRVIN,MICHAEL DAL 3 21 $ 4.00
JETT,JAMES OAK 9 7 $ 1.00
MCCARDELL,KEENAN JAX 7 8 $ 3.00
OWENS,TERRELL SF 8 18 $ 27.00
K : HOLLIS,MIKE JAX 7 25 $ 3.00
PETERSON,TODD SEA 5 21 $ 1.00
$ 100.00
Newport Slippery Rocks
Dave Brotten
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CHANDLER,CHRIS ATL IR 10 5 $ 4.00
FLUTIE,DOUG BUF 13 18 $ 6.00
RB: COLLINS,CECIL MIA 3 2 $ 8.00
GARNER,CHARLIE SF 8 25 $ 6.00
JAMES,EDGERRIN IND 4 21 $ 20.00
LEVENS,DORSEY GB 4 20 $ 31.00
RHETT,ERRICT BAL 6 18 $ 2.00
WR: ALEXANDER,DERRICK KC 6 17 $ 2.00
CARTER,CRIS MIN 11 8 $ 17.00
CONWAY,CURTIS CHI 14 21 $ 2.00
MATHIS,TERANCE ATL 10 3 $ 2.00
MCDUFFIE,O.J. MIA Pr 3 13 $ 2.00
SCHROEDER,BILL GB 4 8 $ 2.00
K : CUNNINGHAM,RICHIE DAL 3 14 $ 1.00
DELGRECO,AL TEN 7 23 $ 1.00
$ 106.00
Butte Holes
Keith Allen
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: MANNING,PEYTON IND 4 32 $ 7.00
RB: BETTIS,JEROME PIT 8 8 $ 12.00
BIAKABUTUKA,TIM CAR 5 48 $ 5.00
HOLMES,PRIEST BAL 6 1 $ 1.00
WR: BOSTON,DAVID ARI 7 0 $ 1.00
CALLOWAY,CHRIS ATL 10 10 $ 1.00
GALLOWAY,JOEY SEA 5 0 $ 18.00
MOSS,RANDY MIN 11 24 $ 42.00
PICKENS,CARL CIN 15 1 $ 2.00
SANDERS,FRANK ARI 7 4 $ 4.00
TE: SHARPE,SHANNON DEN 12 3 $ 4.00
K : ELAM,JASON DEN 12 15 $ 2.00
HANSON,JASON DET 4 12 $ 1.00
$ 100.00
Big Valley 69ers
Cliff MacDicken
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: HOBERT,BILLY JOE NO 3 19 $ 4.00
WARNER,KURT STL 2 41 $ 1.00
YOUNG,STEVE SF IR 8 9 $ 17.00
RB: GEORGE,EDDIE TEN 7 41 $ 12.00
HOARD,LEROY MIN 11 10 $ 1.00
WARREN,CHRIS DAL 3 2 $ 2.00
WATTERS,RICKY SEA 5 15 $ 20.00
WR: ANTHONY,REIDEL TB 6 8 $ 1.00
BROWN,TIM OAK 9 18 $ 9.00
HARRISON,MARVIN IND 4 46 $ 22.00
PRICE,PEERLESS BUF Pr 13 1 $ 1.00
PRITCHARD,MIKE SEA 5 3 $ 1.00
THIGPEN,YANCEY TEN 7 19 $ 7.00
K : ANDERSON,GARY MIN 11 15 $ 4.00
VANDERJAGT,MIKE IND 4 17 $ 1.00
$ 103.00
D.C. Express
Kurt Edmark & John Garza
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 20 $ 30.00
MARINO,DAN MIA 3 12 $ 1.00
RB: DAVIS,TERRELL DEN 12 14 $ 45.00
DUNN,WARRICK TB 6 12 $ 4.00
ENIS,CURTIS CHI 14 30 $ 3.00
HICKS,SKIP WAS 5 0 $ 1.00
WR: LEWIS,JERMAINE BAL 6 0 $ 2.00
MARTIN,TONY MIA 3 3 $ 4.00
MCCAFFREY,ED DEN 12 25 $ 5.00
REED,ANDRE BUF 13 5 $ 1.00
RISON,ANDRE KC 6 0 $ 1.00
K : JOHNSON,NORM PHI 16 9 $ 1.00
VINATIERI,ADAM NE 9 20 $ 1.00
$ 99.00
Argentina Taco-Divers
Bill Garza
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GARCIA,JEFF SF 8 10 $ 7.00
GEORGE,JEFF MIN Pr 11 0 $ 1.00
O'DONNELL,NEIL TEN 7 24 $ 8.00
RB: HANSPARD,BYRON ATL 10 6 $ 8.00
HEARST,GARRISON SF IR 8 0 $ 4.00
KAUFMAN,NAPOLEON OAK 9 7 $ 2.00
SHEHEE,RASHAAN KC 6 10 $ 8.00
WR: FREEMAN,ANTONIO GB 4 11 $ 41.00
HAWKINS,COURTNEY PIT 8 2 $ 1.00
HILLIARD,IKE NYG 9 14 $ 2.00
MAYES,DERRICK SEA 5 18 $ 1.00
MORTON,JOHNNIE DET 4 10 $ 1.00
WARD,DEDRICK NYJ 8 16 $ 5.00
K : NEDNEY,JOE ARI 7 0 $ 1.00
STOYANOVICH,PETE KC 6 20 $ 1.00
$ 91.00
Bangkok Schlong-Smashers
Joe Tucker
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 29 $ 22.00
PLUMMER,JAKE ARI 7 7 $ 11.00
RB: MEANS,NATRONE SD 1 18 $ 4.00
PHILLIPS,LAWRENCE SF 8 14 $ 5.00
SMITH,ROBERT MIN 11 8 $ 14.00
FB: ALSTOTT,MIKE TB 6 21 $ 6.00
WR: CHREBET,WAYNE NYJ 8 0 $ 5.00
HOLT,TORRY STL 2 14 $ 3.00
MOORE,ROB ARI 7 8 $ 6.00
RICE,JERRY SF 8 6 $ 17.00
WESTBROOK,MICHAEL WAS 5 37 $ 5.00
K : HALL,JOHN NYJ 8 11 $ 1.00
RICHEY,WADE SF 8 15 $ 1.00
$ 100.00
Pineville Primadonnas
Lee MacDicken
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 39 $ 3.00
KITNA,JON SEA 5 13 $ 6.00
RB: FAULK,MARSHALL STL 2 18 $ 22.00
HUNTLEY,RICHARD PIT 8 27 $ 6.00
SANDERS,BARRY --- 0 0 $ 1.00
SCHLESINGER,CORY DET 4 1 $ 1.00
SMITH,ANTOWAIN BUF 13 14 $ 8.00
WR: CONNELL,ALBERT WAS 5 33 $ 1.00
CROWELL,GERMANE DET 4 18 $ 10.00
JOHNSON,KEYSHAWN NYJ 8 19 $ 37.00
MOORE,HERMAN DET IR 4 0 $ 10.00
MUHAMMAD,MUHSIN CAR 5 20 $ 1.00
STOKES,J.J. SF Pr 8 0 $ 5.00
K : JACKE,CHRIS ARI 7 16 $ 1.00
LONGWELL,RYAN GB 4 14 $ 1.00
$ 113.00
Springfield Bart-Men
Rick Biel & Bruce Badinger
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 29 $ 1.00
BLEDSOE,DREW NE 9 29 $ 7.00
RB: DAVIS,STEPHEN WAS 5 57 $ 1.00
SMITH,EMMITT DAL 3 27 $ 15.00
STEWART,JAMES JAX 7 26 $ 2.00
TAYLOR,FRED JAX 7 2 $ 42.00
WR: BRUCE,ISAAC STL 2 20 $ 6.00
GLENN,TERRY NE 9 21 $ 8.00
GREEN,E.G. IND 4 4 $ 1.00
ISMAIL,RAGHIB DAL 3 24 $ 5.00
SCOTT,DARNAY CIN 15 7 $ 4.00
K : BROWN,KRIS PIT 8 17 $ 1.00
MARE,OLINDO MIA 3 22 $ 1.00
$ 94.00
Louisville Card Sharks
Don Barnes
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FLUTIE,DOUG BUF 13 18 $ 7.00
MARINO,DAN MIA 3 12 $ 2.00
RB: HANSPARD,BYRON ATL 10 6 $ 8.00
KAUFMAN,NAPOLEON OAK 9 7 $ 3.00
PHILLIPS,LAWRENCE SF 8 14 $ 6.00
FB: WAY,CHARLES NYG 9 5 $ 6.00
WR: FREEMAN,ANTONIO GB 4 11 $ 30.00
HARRISON,MARVIN IND 4 46 $ 15.00
PRITCHARD,MIKE SEA 5 3 $ 1.00
REED,JAKE MIN 11 12 $ 1.00
SANDERS,FRANK ARI 7 4 $ 1.00
K : HANSON,JASON DET 4 12 $ 1.00
VINATIERI,ADAM NE 9 20 $ 1.00
$ 82.00
Tinseltown Tunas
Kim Allen & Janelle MacDicken
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 39 $ 3.00
RB: DAVIS,TERRELL DEN 12 14 $ 46.00
STEWART,JAMES JAX 7 26 $ 1.00
WILLIAMS,RICKY NO 3 7 $ 18.00
WR: ANTHONY,REIDEL TB 6 8 $ 1.00
BRUCE,ISAAC STL 2 20 $ 8.00
CARRUTH,RAE CAR 5 2 $ 1.00
CARTER,CRIS MIN 11 8 $ 17.00
EDWARDS,TROY PIT 8 7 $ 1.00
EMANUEL,BERT TB 6 7 $ 1.00
ISMAIL,RAGHIB DAL 3 24 $ 1.00
K : DALUISO,BRAD NYG 9 14 $ 1.00
JACKE,CHRIS ARI 7 16 $ 1.00
$ 100.00
Mule Creek Mean Machine
Tom Moore
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRAHAM,KENT NYG 9 10 $ 1.00
STEWART,KORDELL PIT 8 13 $ 5.00
RB: BETTIS,JEROME PIT 8 8 $ 7.00
LEVENS,DORSEY GB 4 20 $ 26.00
TAYLOR,FRED JAX 7 2 $ 41.00
FB: ALSTOTT,MIKE TB 6 21 $ 3.00
WR: CONWAY,CURTIS CHI 14 21 $ 1.00
MCCAFFREY,ED DEN 12 25 $ 5.00
MOORE,ROB ARI 7 8 $ 2.00
WARD,HINES PIT 8 5 $ 1.00
TE: COATES,BEN NE 9 10 $ 1.00
K : BRIEN,DOUG NO 3 9 $ 1.00
HOLLIS,MIKE JAX 7 25 $ 2.00
$ 96.00
Ravensdale Wolf Signs
John Felshaw & Perry Fleming
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 30 $ 2.00
FAVRE,BRETT GB 4 20 $ 31.00
MCNABB,DONOVAN PHI 16 0 $ 1.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 1.00
HOARD,LEROY MIN 11 10 $ 1.00
HOLMES,PRIEST BAL 6 1 $ 2.00
SMITH,ROBERT MIN 11 8 $ 11.00
FB: BENNETT,DONNELL KC 6 7 $ 2.00
WR: JOHNSON,KEYSHAWN NYJ 8 19 $ 22.00
MARTIN,TONY MIA 3 3 $ 9.00
SMITH,JIMMY JAX 7 16 $ 16.00
K : LONGWELL,RYAN GB 4 14 $ 1.00
MARE,OLINDO MIA 3 22 $ 1.00
$ 100.00
Turboville Hosers
Tom Walsh
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRIESE,BRIAN DEN 12 15 $ 3.00
WARNER,KURT STL 2 41 $ 5.00
RB: BIAKABUTUKA,TIM CAR 5 48 $ 2.00
BROWN,GARY NYG 9 3 $ 6.00
HEARST,GARRISON SF IR 8 0 $ 1.00
MEANS,NATRONE SD 1 18 $ 9.00
SMITH,ANTOWAIN BUF 13 14 $ 10.00
WR: BOSTON,DAVID ARI Pr 7 0 $ 3.00
DAWKINS,SEAN SEA 5 15 $ 1.00
GREEN,E.G. IND 4 4 $ 6.00
HOLT,TORRY STL 2 14 $ 1.00
MOSS,RANDY MIN 11 24 $ 37.00
SMITH,ROD DEN 12 2 $ 9.00
K : DELGRECO,AL TEN 7 23 $ 2.00
STOYANOVICH,PETE KC 6 20 $ 1.00
$ 96.00
Thunder Bay Dick Tators
Bill Gordon
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 29 $ 10.00
MANNING,PEYTON IND 4 32 $ 7.00
RB: FAULK,MARSHALL STL 2 18 $ 19.00
GARNER,CHARLIE SF 8 25 $ 2.00
SMITH,EMMITT DAL 3 27 $ 13.00
STALEY,DUCE PHI 16 19 $ 8.00
WR: MATHIS,TERANCE ATL 10 3 $ 10.00
MOORE,HERMAN DET 4 0 $ 8.00
PICKENS,CARL CIN 15 1 $ 3.00
SCHROEDER,BILL GB 4 8 $ 3.00
TOOMER,AMANI NYG 9 7 $ 5.00
K : ANDERSEN,MORTEN ATL 10 9 $ 1.00
BROWN,KRIS PIT 8 17 $ 1.00
$ 90.00
Pilsen Bohemians
Steve Gerrard
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: HARBAUGH,JIM SD 1 7 $ 1.00
KITNA,JON SEA 5 13 $ 5.00
RB: DAVIS,STEPHEN WAS 5 57 $ 1.00
JAMES,EDGERRIN IND 4 21 $ 26.00
WATTERS,RICKY SEA 5 15 $ 14.00
WR: CONNELL,ALBERT WAS 5 33 $ 3.00
DYSON,KEVIN TEN 7 20 $ 4.00
GALLOWAY,JOEY SEA 5 0 $ 18.00
GLENN,TERRY NE 9 21 $ 11.00
IRVIN,MICHAEL DAL 3 21 $ 4.00
MOULDS,ERIC BUF 13 10 $ 11.00
K : PETERSON,TODD SEA 5 21 $ 1.00
VANDERJAGT,MIKE IND 4 17 $ 1.00
$ 100.00
Pilchuck Pounders
Eric Strode
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 11 $ 15.00
GANNON,RICH OAK 9 21 $ 5.00
YOUNG,STEVE SF IR 8 9 $ 29.00
RB: ALLEN,TERRY NE 9 26 $ 8.00
DUNN,WARRICK TB 6 12 $ 3.00
HUNTLEY,RICHARD PIT 8 27 $ 5.00
WHEATLEY,TYRONE OAK 9 25 $ 5.00
WR: ALEXANDER,DERRICK KC 6 17 $ 1.00
BROWN,TIM OAK 9 18 $ 9.00
RICE,JERRY SF 8 6 $ 14.00
STOKES,J.J. SF 8 0 $ 1.00
TE: SHARPE,SHANNON DEN 12 3 $ 6.00
K : ELAM,JASON DEN 12 15 $ 3.00
KASAY,JOHN CAR 5 21 $ 1.00
$ 105.00
Fairwood Divots
Rich Crowley & Nash Crowley
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 29 $ 25.00
MCNAIR,STEVE TEN IR 7 17 $ 1.00
PLUMMER,JAKE ARI 7 7 $ 5.00
RB: MARTIN,CURTIS NYJ 8 21 $ 25.00
MURRELL,ADRIAN ARI 7 8 $ 3.00
RHETT,ERRICT BAL 6 18 $ 2.00
RIVERS,RON DET 4 18 $ 3.00
SANDERS,BARRY --- Pr 0 0 $ 1.00
WR: MCDUFFIE,O.J. MIA 3 13 $ 1.00
OWENS,TERRELL SF 8 18 $ 23.00
POOLE,KEITH NO 3 19 $ 1.00
SCOTT,DARNAY CIN 15 7 $ 5.00
THIGPEN,YANCEY TEN 7 19 $ 3.00
K : CHRISTIE,STEVE BUF 13 21 $ 1.00
CUNNINGHAM,RICHIE DAL 3 14 $ 1.00
$ 100.00
Key Largo Nads
Jim Ingalls & Jim McNamee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 29 $ 2.00
CHANDLER,CHRIS ATL IR 10 5 $ 3.00
O'DONNELL,NEIL TEN 7 24 $ 1.00
RB: COLLINS,CECIL MIA 3 2 $ 7.00
DILLON,COREY CIN 15 11 $ 12.00
ENIS,CURTIS CHI 14 30 $ 4.00
GEORGE,EDDIE TEN 7 41 $ 20.00
WR: CROWELL,GERMANE DET 4 18 $ 11.00
JETT,JAMES OAK 9 7 $ 5.00
MCCARDELL,KEENAN JAX 7 8 $ 10.00
MUHAMMAD,MUHSIN CAR 5 20 $ 3.00
WESTBROOK,MICHAEL WAS 5 37 $ 3.00
K : ANDERSON,GARY MIN 11 15 $ 3.00
CONWAY,BRETT WAS 5 26 $ 1.00
$ 85.00
Poulsbo P-Neckers
Scott Titterness & Kandice Titterness
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BRUNELL,MARK JAX 7 11 $ 19.00
MANNING,PEYTON IND 4 32 $ 5.00
RB: DUNN,WARRICK TB 6 12 $ 5.00
HOARD,LEROY MIN 11 10 $ 1.00
MARTIN,CURTIS NYJ 8 21 $ 25.00
PHILLIPS,LAWRENCE SF 8 14 $ 4.00
WR: ANTHONY,REIDEL TB 6 8 $ 3.00
HARRISON,MARVIN IND 4 46 $ 19.00
MCDUFFIE,O.J. MIA 3 13 $ 7.00
PRICE,PEERLESS BUF 13 1 $ 1.00
STOKES,J.J. SF 8 0 $ 4.00
K : ANDERSEN,MORTEN ATL 10 9 $ 2.00
JACKE,CHRIS ARI 7 16 $ 1.00
$ 96.00
Buffalo Gregs
Greg Skau & Randy Terry
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CHANDLER,CHRIS ATL 10 5 $ 12.00
MARINO,DAN MIA 3 12 $ 3.00
RB: HEARST,GARRISON SF 8 0 $ 1.00
JAMES,EDGERRIN IND 4 21 $ 23.00
STEWART,JAMES JAX 7 26 $ 1.00
WILLIAMS,RICKY NO 3 7 $ 19.00
WR: DAWKINS,SEAN SEA 5 15 $ 1.00
MATHIS,TERANCE ATL 10 3 $ 12.00
MOORE,HERMAN DET 4 0 $ 11.00
SMITH,ROD DEN 12 2 $ 11.00
TE: COATES,BEN NE 9 10 $ 1.00
K : ANDERSON,GARY MIN 11 15 $ 4.00
VINATIERI,ADAM NE 9 20 $ 1.00
$ 100.00
Fobes Trotters
Steve Cruver & Jerry Gandee
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: JOHNSON,BRAD WAS 5 39 $ 1.00
WARNER,KURT STL 2 41 $ 1.00
RB: BIAKABUTUKA,TIM CAR 5 48 $ 1.00
FAULK,MARSHALL STL 2 18 $ 18.00
SMITH,ROBERT MIN 11 8 $ 11.00
WATTERS,RICKY SEA 5 15 $ 15.00
WR: GALLOWAY,JOEY SEA Pr 5 0 $ 9.00
MARTIN,TONY MIA 3 3 $ 5.00
MUHAMMAD,MUHSIN CAR 5 20 $ 7.00
PICKENS,CARL CIN 15 1 $ 6.00
THIGPEN,YANCEY TEN 7 19 $ 7.00
WESTBROOK,MICHAEL WAS 5 37 $ 8.00
K : PETERSON,TODD SEA 5 21 $ 1.00
VANDERJAGT,MIKE IND 4 17 $ 1.00
$ 91.00
Canton Purple Helmets
Brad Ingalls
15 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: FAVRE,BRETT GB 4 20 $ 29.00
O'DONNELL,NEIL TEN 7 24 $ 1.00
RB: BROWN,GARY NYG IR 9 3 $ 1.00
DAVIS,STEPHEN WAS 5 57 $ 2.00
HANSPARD,BYRON ATL 10 6 $ 1.00
SMITH,EMMITT DAL 3 27 $ 14.00
FB: ALSTOTT,MIKE TB 6 21 $ 8.00
WR: BRUCE,ISAAC STL 2 20 $ 5.00
CONWAY,CURTIS CHI 14 21 $ 2.00
DYSON,KEVIN TEN 7 20 $ 1.00
FREEMAN,ANTONIO GB 4 11 $ 34.00
KENNISON,EDDIE NO 3 5 $ 1.00
WARD,DEDRICK NYJ Pr 8 16 $ 1.00
K : CONWAY,BRETT WAS 5 26 $ 1.00
DALUISO,BRAD NYG 9 14 $ 1.00
$ 102.00
Chuckanut Rockies
Jeff Soth & Kendall Utt
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: GRIESE,BRIAN DEN 12 15 $ 1.00
YOUNG,STEVE SF 8 9 $ 27.00
RB: ABDUL-JABBAR,KARIM MIA 3 7 $ 1.00
FAULK,KEVIN NE 9 0 $ 2.00
RHETT,ERRICT BAL 6 18 $ 2.00
WHEATLEY,TYRONE OAK 9 25 $ 1.00
WR: MAYES,DERRICK SEA 5 18 $ 2.00
MOSS,RANDY MIN 11 24 $ 10.00
REED,JAKE MIN 11 12 $ 1.00
RISON,ANDRE KC 6 0 $ 2.00
TE: SHARPE,SHANNON DEN 12 3 $ 4.00
K : ELAM,JASON DEN 12 15 $ 2.00
RICHEY,WADE SF 8 15 $ 1.00
$ 56.00
Sleepy Hollow Old Fogeys
Rich Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: AIKMAN,TROY DAL 3 30 $ 3.00
GEORGE,JEFF MIN 11 0 $ 2.00
STEWART,KORDELL PIT 8 13 $ 5.00
RB: RIVERS,RON DET 4 18 $ 2.00
SANDERS,BARRY --- 0 0 $ 3.00
TAYLOR,FRED JAX 7 2 $ 47.00
WARREN,CHRIS DAL 3 2 $ 2.00
WR: CARTER,CRIS MIN 11 8 $ 23.00
CHREBET,WAYNE NYJ IR 8 0 $ 2.00
CONNELL,ALBERT WAS 5 33 $ 2.00
GLENN,TERRY NE 9 21 $ 8.00
SIMMONS,TONY NE 9 9 $ 1.00
K : CUNNINGHAM,RICHIE DAL 3 14 $ 1.00
HOLLIS,MIKE JAX 7 25 $ 1.00
$ 102.00
Walla Walla Will Knots
Kevin Kuhlman
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BLEDSOE,DREW NE 9 29 $ 5.00
MCNAIR,STEVE TEN 7 17 $ 1.00
RB: COLLINS,CECIL MIA 3 2 $ 9.00
ENIS,CURTIS CHI 14 30 $ 4.00
LEVENS,DORSEY GB 4 20 $ 29.00
WR: CROWELL,GERMANE DET 4 18 $ 6.00
MCCAFFREY,ED DEN 12 25 $ 8.00
MOORE,ROB ARI 7 8 $ 7.00
SANDERS,FRANK ARI 7 4 $ 2.00
SCHROEDER,BILL GB 4 8 $ 2.00
SMITH,JIMMY JAX 7 16 $ 17.00
K : DELGRECO,AL TEN 7 23 $ 1.00
HALL,JOHN NYJ 8 11 $ 1.00
$ 92.00
Beaverton Bike Racks
Kimi Ingalls & Kari Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: CUNNINGHAM,RANDALL MIN 11 29 $ 20.00
RB: ALLEN,TERRY NE 9 26 $ 1.00
BETTIS,JEROME PIT 8 8 $ 12.00
GARNER,CHARLIE SF 8 25 $ 7.00
HILL,GREG DET 4 0 $ 1.00
KAUFMAN,NAPOLEON OAK Pr 9 7 $ 4.00
MEANS,NATRONE SD 1 18 $ 12.00
SMITH,ANTOWAIN BUF 13 14 $ 4.00
WR: CALLOWAY,CHRIS ATL 10 10 $ 1.00
JOHNSON,KEYSHAWN NYJ 8 19 $ 23.00
MOULDS,ERIC BUF 13 10 $ 14.00
TOOMER,AMANI NYG 9 7 $ 3.00
K : MARE,OLINDO MIA 3 22 $ 1.00
STOVER,MATT BAL 6 15 $ 1.00
$ 104.00
Bunk Foss Farm Boys
Jon Soth
14 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: BATCH,CHARLIE DET 4 29 $ 4.00
FLUTIE,DOUG BUF 13 18 $ 4.00
TESTAVERDE,VINNY NYJ IR 8 3 $ 8.00
RB: DILLON,COREY CIN 15 11 $ 11.00
GEORGE,EDDIE TEN 7 41 $ 16.00
HOLMES,PRIEST BAL 6 1 $ 2.00
MURRELL,ADRIAN ARI 7 8 $ 6.00
WR: ALEXANDER,DERRICK KC 6 17 $ 4.00
BROWN,TIM OAK 9 18 $ 7.00
MCCARDELL,KEENAN JAX 7 8 $ 9.00
RICE,JERRY SF 8 6 $ 18.00
SCOTT,DARNAY CIN 15 7 $ 4.00
K : HANSON,JASON DET 4 12 $ 1.00
LONGWELL,RYAN GB 4 14 $ 2.00
$ 96.00
Norwegian Wood
Brian Huber & Joe Brandvold
13 Total Players
Pos Player NFL Team IR Pr Bye Points Salary
QB: PLUMMER,JAKE ARI 7 7 $ 3.00
RB: DAVIS,TERRELL DEN 12 14 $ 49.00
SMITH,LAMAR NO 3 2 $ 1.00
STALEY,DUCE PHI 16 19 $ 7.00
WR: HOLT,TORRY STL 2 14 $ 1.00
IRVIN,MICHAEL DAL 3 21 $ 5.00
ISMAIL,RAGHIB DAL 3 24 $ 3.00
LEWIS,JERMAINE BAL 6 0 $ 3.00
MORTON,JOHNNIE DET 4 10 $ 1.00
OWENS,TERRELL SF 8 18 $ 24.00
SHEPHERD,LESLIE CLE 17 0 $ 1.00
K : CHRISTIE,STEVE BUF 13 21 $ 1.00
STOYANOVICH,PETE KC 6 20 $ 1.00
$ 100.00

Powered by FFLM and thehuddle.com