Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
Stats - American
Stats - National
Stats - Continental
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule - Custom
NFL Box Scores - Custom

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


30-Nov-1999
03:20 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL Hosers 228 346 2868 29 17 81 1 110 10.00
2 MANNING,PEYTON IND DickTators 225 368 2951 21 25 50 2 96 8.73
3 JOHNSON,BRAD WAS Tunas 218 357 2782 18 20 33 1 76 6.91
4 BLEDSOE,DREW NE Bohemians 211 374 2886 17 22 40 0 74 6.73
5 BEUERLEIN,STEVE CAR MeanMachne 226 373 2844 19 18 66 1 73 6.64
6 GANNON,RICH OAK Pounders 209 357 2583 16 39 281 2 66 6.00
7 FLUTIE,DOUG BUF CardSharks 206 379 2536 16 67 379 1 64 5.33
8 FAVRE,BRETT GB Wolf Signs 231 414 2870 16 17 67 0 63 5.73
9 GEORGE,JEFF MIN Nads 112 187 1637 17 10 7 0 60 8.57
10 * COUCH,TIM CLE ----- 178 325 1931 12 36 266 1 52 4.33
11 * BLAKE,JEFF CIN ----- 150 277 1832 11 47 263 2 52 5.20
12 * GRBAC,ELVIS KC ----- 201 333 2347 12 13 17 0 49 4.45
13 KITNA,JON SEA Bohemians 162 299 2085 16 27 41 0 49 4.90
14 GRIESE,BRIAN DEN Divots 155 267 1968 9 33 66 2 48 5.33
15 * AIKMAN,TROY DAL ----- 163 273 1870 11 11 7 1 48 5.33
16 MCNAIR,STEVE TEN Divots 100 190 1163 5 47 175 6 44 7.33
17 BRUNELL,MARK JAX Pounders 198 335 2275 12 35 160 0 43 3.91
18 * DILFER,TRENT TB ----- 146 244 1619 11 34 144 0 42 4.20
19 BATCH,CHARLIE DET Nads 107 196 1434 11 26 69 1 40 5.00
20 CUNNINGHAM,RANDALL MIN Divots 124 200 1475 8 10 58 0 36 6.00
21 * GRAHAM,KENT NYG ----- 160 271 1697 9 33 130 1 33 3.67
22 CHANDLER,CHRIS ATL Nads 118 204 1475 10 12 39 0 33 4.13
23 HARBAUGH,JIM SD DickTators 158 280 1758 8 16 72 0 32 3.56
24 MILLER,JIM CHI MeanMachne 110 174 1242 7 3 9 0 32 6.40
25 * O'DONNELL,NEIL TEN ----- 104 172 1209 8 15 4 0 32 6.40
26 * TOLLIVER,BILLY JOE NO ----- 111 205 1521 5 23 134 3 30 3.75
27 * STEWART,KORDELL PIT ----- 159 274 1464 6 54 251 2 29 2.64
28 * FREROTTE,GUS DET ----- 100 160 1258 7 11 24 0 29 5.80
29 * HOBERT,BILLY JOE NO ----- 83 149 958 6 12 47 1 28 4.00
30 CASE,STONEY BAL Tunas 69 153 900 3 31 141 3 28 4.00
31 * PEDERSON,DOUG PHI ----- 111 215 1168 6 18 46 0 22 1.83
32 * MATTHEWS,SHANE CHI ----- 124 200 1156 8 11 9 0 22 3.67
33 * MIRER,RICK NYJ ----- 95 176 1062 5 21 89 1 22 3.14
34 * MCNOWN,CADE CHI ----- 70 138 840 4 14 71 0 22 2.00
35 MARINO,DAN MIA MeanMachne 98 178 1264 6 3 -4 0 21 3.50
36 * PLUMMER,JAKE ARI ----- 105 199 1053 5 21 70 1 18 2.57
37 * HUARD,DAMON MIA ----- 101 180 1053 6 26 102 0 18 1.80
38 * BANKS,TONY BAL ----- 86 168 888 6 12 71 0 17 2.13
39 * TOMCZAK,MIKE PIT ----- 41 70 501 5 6 11 0 17 1.55
40 * GARCIA,JEFF SF ----- 104 193 1103 3 29 119 1 13 1.63
41 MCNABB,DONOVAN PHI Wolf Signs 65 136 563 3 30 215 0 13 1.44
42 * LUCAS,RAY NYJ ----- 62 103 534 3 20 85 1 13 3.25
43 * COLLINS,KERRY NYG ----- 68 123 851 1 11 19 1 10 2.00
44 * SMITH,AKILI CIN ----- 80 152 805 2 19 114 1 10 1.43
45 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 3.33
46 YOUNG,STEVE SF Pounders 45 84 446 3 10 57 0 9 3.00
47 * GARRETT,JASON DAL ----- 32 64 314 3 6 12 0 9 1.80
48 * KRAMER,ERIK SD ----- 78 141 788 2 5 1 0 8 1.33
49 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
50 * BROWN,DAVE ARI ----- 84 169 944 2 13 49 0 6 0.75
51 * GRAZIANI,TONY ATL ----- 55 95 675 2 3 23 0 5 0.71
52 MILLER,CHRIS DEN Nads 46 81 527 2 8 40 0 5 1.67
53 * FIEDLER,JAY JAX ----- 25 33 238 1 10 21 0 3 0.60
54 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
55 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
56 * ZEIER,ERIC TB ----- 32 55 270 0 3 7 0 2 1.00
57 * DETMER,TY CLE ----- 13 28 133 1 2 6 0 2 1.00
58 * KING,SHAUN TB ----- 3 7 32 1 3 -1 0 2 2.00
59 * STENSTROM,STEVE SF ----- 53 98 527 0 3 15 0 0 0.00
60 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
61 * JUSTIN,PAUL STL ----- 5 6 52 0 2 -2 0 0 0.00
62 * HASSELBECK,MATT GB ----- 2 9 32 0 5 15 0 0 0.00
63 * WALSH,STEVE IND ----- 4 5 28 0 0 0 0 0 0.00
64 * MOON,WARREN KC ----- 1 3 20 0 0 0 0 0 0.00
65 * COVINGTON,SCOTT CIN ----- 3 4 19 0 0 0 0 0 0.00
66 * WUERFFEL,DANNY NO ----- 2 7 19 0 1 0 0 0 0.00
67 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
68 * LEWIS,JEFF CAR ----- 2 3 11 0 2 3 0 0 0.00
69 * HOYING,BOBBY OAK ----- 2 3 10 0 0 0 0 0 0.00
70 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
71 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
72 * PEETE,RODNEY WAS ----- 2 8 8 0 2 -1 0 0 0.00
73 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0.00
74 * BONO,STEVE CAR ----- 0 1 0 0 2 -2 0 0 0.00
75 * FRIESZ,JOHN NE ----- 0 0 0 0 2 -2 0 0 0.00
76 * ZOLAK,SCOTT MIA ----- 0 4 0 0 2 -2 0 0 0.00
77 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
78 * SAUTER,CORY DET ----- 0 0 0 0 0 0 0 0 0.00
79 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
80 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bohemians 227 1095 16 18 103 0 116 10.55
2 JAMES,EDGERRIN IND DickTators 257 1076 7 46 467 2 98 8.91
3 GEORGE,EDDIE TEN Nads 231 884 6 29 301 4 96 8.73
4 FAULK,MARSHALL STL Bohemians 170 908 5 55 585 2 92 8.36
5 SMITH,EMMITT DAL DickTators 245 978 10 16 51 1 87 8.70
6 STALEY,DUCE PHI DickTators 235 986 4 31 227 1 70 5.83
7 STEWART,JAMES JAX Tunas 192 665 10 20 109 0 66 6.00
8 BIAKABUTUKA,TIM CAR Hosers 111 646 6 13 125 0 66 8.25
9 WATTERS,RICKY SEA Bohemians 248 876 3 26 252 2 63 5.73
10 LEVENS,DORSEY GB MeanMachne 218 775 4 56 492 0 62 5.64
11 RHETT,ERRICT BAL Divots 207 774 5 18 137 1 61 5.55
12 MARTIN,CURTIS NYJ Divots 257 1047 3 32 151 0 58 5.27
13 WHEATLEY,TYRONE OAK Pounders 162 597 5 14 109 2 55 5.00
14 ALLEN,TERRY NE Pounders 170 637 6 13 116 1 54 4.91
15 ENIS,CURTIS CHI Nads 239 746 2 37 286 2 53 4.42
16 * KIRBY,TERRY CLE ----- 116 385 2 47 442 3 52 4.33
17 GARNER,CHARLIE SF Bohemians 158 834 1 34 320 1 49 4.45
18 BETTIS,JEROME PIT CardSharks 207 768 5 14 79 0 49 4.45
19 ALSTOTT,MIKE TB MeanMachne 163 677 3 17 172 1 49 4.45
20 GARY,OLANDIS DEN CardSharks 173 625 4 13 112 0 49 7.00
21 WILLIAMS,RICKY NO Tunas 216 816 2 20 136 0 42 4.20
22 BENNETT,DONNELL KC Wolf Signs 110 408 7 9 41 0 42 3.82
23 * HUNTLEY,RICHARD PIT ----- 59 275 3 21 199 3 41 3.73
24 SMITH,ANTOWAIN BUF Hosers 156 564 5 2 32 0 40 3.33
25 DILLON,COREY CIN Nads 200 848 1 19 163 0 35 2.92
26 HOARD,LEROY MIN Wolf Signs 105 444 5 8 85 0 35 3.50
27 DUNN,WARRICK TB Pounders 151 494 0 46 387 1 34 3.09
28 LINTON,JONATHAN BUF CardSharks 138 497 1 27 212 1 30 2.50
29 JOHNSON,J.J. MIA Pounders 125 413 3 11 65 0 27 2.45
30 * BARBER,TIKI NYG ----- 43 196 0 33 327 2 26 2.36
31 MEANS,NATRONE SD Hosers 89 227 3 8 42 1 24 4.80
32 * IRVIN,SEDRICK DET ----- 30 122 4 19 190 0 24 2.18
33 * COLLINS,CECIL MIA ----- 131 414 2 6 32 0 23 2.88
34 PITTMAN,MICHAEL ARI Hosers 61 281 2 14 188 0 23 2.56
35 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
36 * BYNUM,KENNY SD ----- 53 197 0 13 180 2 22 2.00
37 HOLCOMBE,ROBERT STL Tunas 43 154 4 10 131 0 21 2.10
38 * CHRISTIAN,BOB ATL ----- 15 43 2 29 243 2 21 1.91
39 * HILL,GREG DET ----- 106 417 1 8 55 0 20 2.00
40 * OXENDINE,KEN ATL ----- 102 311 1 13 134 1 20 2.22
41 * STEPHENS,TREMAYNE SD ----- 24 61 3 17 130 1 20 2.22
42 SMITH,ROBERT MIN Wolf Signs 123 523 0 15 55 0 19 2.38
43 PHILLIPS,LAWRENCE --- CardSharks 30 144 2 15 152 0 19 2.38
44 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 18 1.64
45 MURRELL,ADRIAN ARI Divots 157 418 0 34 210 0 17 1.55
46 TAYLOR,FRED JAX MeanMachne 86 393 1 6 53 0 17 2.83
47 * BATES,MARIO ARI ----- 29 67 4 0 0 0 16 1.45
48 * ANDERSON,RICHIE NYJ ----- 11 62 0 22 237 2 16 1.45
49 * SHEHEE,RASHAAN KC ----- 65 238 1 18 138 0 15 1.88
50 * DAVIS,TERRELL DEN ----- 67 211 2 3 26 0 14 3.50
51 FAULK,KEVIN NE Pounders 56 187 1 9 55 1 14 1.56
52 WARREN,CHRIS DAL DickTators 65 266 1 24 157 0 13 1.18
53 MORRIS,BAM KC CardSharks 76 229 2 3 12 0 13 1.86
54 LOVILLE,DEREK DEN Tunas 24 150 1 5 35 0 12 2.40
55 * CENTERS,LARRY WAS ----- 8 26 0 45 341 1 12 1.09
56 * PRITCHETT,STANLEY MIA ----- 7 13 0 23 179 2 12 1.33
57 * EDWARDS,MARC CLE ----- 3 6 0 22 169 2 12 1.00
58 * NEAL,LORENZO TEN ----- 1 1 1 7 27 2 12 1.09
59 KAUFMAN,NAPOLEON OAK Tunas 97 437 0 11 90 0 11 1.00
60 * GASH,SAM BUF ----- 0 0 0 15 129 2 11 0.92
61 LANE,FRED CAR Hosers 84 302 0 17 127 0 10 1.00
62 * SMITH,LAMAR NO ----- 60 205 0 17 115 1 10 0.91
63 * MILBURN,GLYN CHI ----- 14 104 1 18 126 0 10 0.83
64 * FLOYD,WILLIAM CAR ----- 30 70 2 12 109 0 10 0.91
65 * RITCHIE,JON OAK ----- 4 7 0 28 268 1 10 0.91
66 ABDUL-JABBAR,KARIM CLE Wolf Signs 96 286 1 11 45 0 9 1.00
67 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 9 0.82
68 * BEASLEY,FRED SF ----- 33 139 1 17 165 0 9 1.13
69 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 0.82
70 * EVANS,CHUCK BAL ----- 26 104 0 23 181 1 8 0.73
71 * GRIFFITH,HOWARD DEN ----- 13 44 1 18 137 1 8 0.73
72 * HANSPARD,BYRON ATL ----- 94 254 0 9 89 0 7 0.70
73 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
74 * HICKS,SKIP WAS ----- 30 107 1 3 21 0 6 1.00
75 * RICHARDSON,TONY KC ----- 34 103 1 16 101 0 6 0.55
76 * BIENIEMY,ERIC PHI ----- 7 58 1 2 28 0 6 0.50
77 * BROWN,REGGIE SEA ----- 12 35 0 21 151 1 6 0.55
78 * KONRAD,ROB MIA ----- 8 14 0 20 152 1 6 0.60
79 * LEE,AMP STL ----- 3 3 0 3 22 1 6 1.50
80 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
81 * BENNETT,SEAN NYG ----- 24 89 1 4 27 0 5 0.71
82 * BANKS,TAVIAN JAX ----- 23 82 0 14 137 0 5 0.63
83 * SCHLESINGER,CORY DET ----- 28 72 0 13 106 1 5 0.45
84 * WILLIAMS,MOE MIN ----- 22 66 1 1 12 0 5 0.56
85 * MONTGOMERY,JOE NYG ----- 14 28 1 0 0 0 5 5.00
86 * HENDERSON,WILLIAM GB ----- 2 10 0 20 124 1 5 0.45
87 * WARREN,LAMONT NE ----- 23 75 0 16 142 1 4 0.36
88 * CROCKETT,ZACK OAK ----- 22 39 1 5 28 0 4 0.50
89 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 1.33
90 * HODGINS,JAMES STL ----- 6 8 1 4 24 0 4 0.40
91 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 0.80
92 * MAKOVICKA,JOEL ARI ----- 7 0 0 7 49 1 4 0.36
93 * WATSON,JUSTIN STL ----- 33 153 0 0 0 0 3 0.50
94 * PARMALEE,BERNIE NYJ ----- 23 110 0 7 59 0 3 0.27
95 * FLETCHER,TERRELL SD ----- 27 70 0 23 185 0 3 0.30
96 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
97 * BASNIGHT,MICHAEL CIN ----- 29 134 0 9 101 0 2 0.22
98 * HOLMES,PRIEST BAL ----- 23 94 0 2 3 0 2 0.67
99 * CLOUD,MIKE KC ----- 19 82 0 2 13 0 2 0.33
100 * MILNE,BRIAN SEA ----- 3 30 0 0 0 0 2 0.33
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND CardSharks 74 1114 12 1 4 0 105 9.55
2 BRUCE,ISAAC STL Tunas 61 868 11 3 21 0 80 7.27
3 CARTER,CRIS MIN Tunas 75 994 11 0 0 0 79 7.18
4 CROWELL,GERMANE DET Nads 56 913 7 3 26 0 68 6.18
5 MOSS,RANDY MIN Hosers 60 975 7 3 28 0 67 6.09
6 ROBINSON,MARCUS CHI Divots 57 1028 6 0 0 0 66 5.50
7 CONNELL,ALBERT WAS Bohemians 47 840 6 1 8 0 63 5.73
8 WESTBROOK,MICHAEL WAS Nads 45 866 6 6 31 0 59 5.36
9 ISMAIL,RAGHIB DAL Tunas 57 874 5 9 83 0 58 5.27
10 MCCAFFREY,ED DEN MeanMachne 46 732 7 0 0 0 58 5.80
11 JOHNSON,KEVIN CLE Nads 48 727 7 0 0 0 58 4.83
12 SMITH,JIMMY JAX Wolf Signs 75 1054 5 0 0 0 56 5.09
13 MOULDS,ERIC BUF Bohemians 44 703 6 1 1 0 52 5.20
14 WALLS,WESLEY CAR Tunas 43 510 9 0 0 0 50 4.55
15 GLENN,TERRY NE DickTators 53 945 4 0 0 0 49 4.45
16 MAYES,DERRICK SEA Pounders 41 563 7 0 0 0 49 4.45
17 SCOTT,DARNAY CIN Divots 56 763 5 0 0 0 47 3.92
18 MUHAMMAD,MUHSIN CAR Nads 63 940 4 0 0 0 46 4.60
19 FREEMAN,ANTONIO GB CardSharks 53 759 5 1 -2 0 45 4.09
20 DAWKINS,SEAN SEA Hosers 39 685 5 0 0 0 42 3.82
21 JEFFERSON,SHAWN NE MeanMachne 29 525 5 0 0 0 40 3.64
22 BRADFORD,COREY GB MeanMachne 28 510 5 0 0 0 40 3.64
23 BROWN,TIM OAK Pounders 68 961 3 1 4 0 39 3.55
24 * GONZALEZ,TONY KC ----- 44 516 5 0 0 0 37 3.70
25 JOHNSON,KEYSHAWN NYJ Wolf Signs 56 783 4 4 14 0 36 3.27
26 * DWIGHT,TIM ATL ----- 20 375 4 5 28 1 35 3.89
27 * DUDLEY,RICKEY OAK ----- 23 333 7 0 0 0 35 3.18
28 MARTIN,TONY MIA Wolf Signs 44 726 3 1 -6 0 34 3.09
29 * HAKIM,AZ-ZAHIR STL ----- 24 395 4 2 16 0 34 3.40
30 MATHIS,TERANCE ATL DickTators 60 723 3 1 0 0 31 2.82
31 ALEXANDER,DERRICK KC Pounders 41 702 2 1 0 0 31 2.82
32 MCCARDELL,KEENAN JAX Nads 52 539 4 0 0 0 31 2.82
33 * WILKINS,TERRENCE IND ----- 29 450 3 1 2 1 31 2.82
34 * POOLE,KEITH NO ----- 24 460 4 0 0 0 30 3.00
35 HOLT,TORRY STL Hosers 32 446 4 3 25 0 30 2.73
36 MORTON,JOHNNIE DET MeanMachne 46 703 3 0 0 0 29 2.64
37 CONWAY,CURTIS CHI MeanMachne 38 365 4 1 -2 0 29 4.14
38 * HORN,JOE KC ----- 21 308 4 0 0 0 29 2.64
39 THIGPEN,YANCEY TEN Divots 32 581 3 0 0 0 28 3.50
40 PICKENS,CARL CIN DickTators 40 515 4 0 0 0 28 2.33
41 MOORE,ROB ARI MeanMachne 22 407 4 0 0 0 28 3.11
42 * SLOAN,DAVID DET ----- 30 394 4 0 0 0 27 2.45
43 * GREEN,JACQUEZ TB ----- 35 553 2 3 8 0 26 2.36
44 * JEFFERS,PATRICK CAR ----- 28 365 4 0 0 0 26 2.60
45 DYSON,KEVIN TEN Bohemians 44 552 3 1 3 0 25 2.27
46 EDWARDS,TROY PIT Tunas 42 500 3 0 0 0 25 2.27
47 * WARD,HINES PIT ----- 39 411 4 2 -2 0 25 2.27
48 * LAFLEUR,DAVID DAL ----- 20 192 5 0 0 0 25 2.27
49 TOOMER,AMANI NYG DickTators 50 671 2 0 0 0 24 2.18
50 * BOOKER,MARTY CHI ----- 11 170 3 1 8 0 24 4.80
51 OWENS,TERRELL SF Divots 38 489 3 0 0 0 23 2.56
52 SCHROEDER,BILL GB DickTators 46 724 2 0 0 0 22 2.00
53 HILLIARD,IKE NYG Hosers 45 663 2 2 22 0 22 2.00
54 * BROUGHTON,LUTHER PHI ----- 23 280 4 0 0 0 22 1.83
55 SMITH,ROD DEN Hosers 45 610 2 0 0 0 21 2.10
56 IRVIN,MICHAEL DAL Bohemians 10 167 3 0 0 0 21 5.25
57 KENNISON,EDDIE NO CardSharks 41 587 2 3 20 0 20 1.82
58 * WILLIAMS,ROLAND STL ----- 17 174 4 0 0 0 20 1.82
59 * RIEMERSMA,JAY BUF ----- 24 367 3 0 0 0 19 1.73
60 * MOORE,DAVE TB ----- 16 212 3 0 0 0 19 1.73
61 REED,JAKE MIN CardSharks 29 453 2 0 0 0 18 1.64
62 SIMMONS,TONY NE Wolf Signs 19 276 2 0 0 0 18 1.64
63 * ISMAIL,QADRY BAL ----- 40 517 2 1 4 0 17 1.55
64 * ARMOUR,JUSTIN BAL ----- 28 438 2 0 0 0 17 1.70
65 * JACKSON,WILLIE CIN ----- 28 346 2 0 0 0 17 1.42
66 * ALEXANDER,STEPHEN WAS ----- 23 240 3 0 0 0 17 1.55
67 * POLLARD,MARCUS IND ----- 21 239 3 0 0 0 17 1.55
68 * JOHNSON,PATRICK BAL ----- 13 211 2 0 0 0 17 2.83
69 * JONES,FREDDIE SD ----- 42 496 2 0 0 0 16 1.45
70 * GADSDEN,ORONDE MIA ----- 23 393 3 0 0 0 16 1.45
71 JETT,JAMES OAK Nads 25 365 2 0 0 0 16 1.45
72 * WARD,DEDRICK NYJ ----- 17 231 2 1 -1 0 16 1.45
73 * GRAHAM,JEFF SD ----- 33 551 1 0 0 0 15 1.36
74 MCDUFFIE,O.J. MIA Divots 35 427 2 0 0 0 14 1.40
75 PRICE,PEERLESS BUF Divots 19 250 2 1 -7 0 14 1.17
76 * JONES,DAMON JAX ----- 12 127 3 0 0 0 14 1.40
77 * SMALL,TORRANCE PHI ----- 33 417 1 0 0 0 13 1.18
78 RICE,JERRY SF Pounders 43 413 2 1 2 0 13 1.18
79 * HAYES,DONALD CAR ----- 9 224 1 0 0 0 13 1.63
80 * ENGRAM,BOBBY CHI ----- 60 618 1 2 11 0 12 1.00
81 * MITCHELL,PETE NYG ----- 44 396 2 0 0 0 12 1.09
82 * SELLERS,MIKE WAS ----- 6 97 2 0 0 0 12 1.09
83 * MCGEE,TONY CIN ----- 21 287 2 0 0 0 11 0.92
84 * DAVIS,TYRONE GB ----- 17 177 2 0 0 0 11 1.00
85 * ROBINSON,JEFF STL ----- 5 70 2 0 0 0 11 1.00
86 * JOHNSON,CHARLES PHI ----- 34 414 1 0 0 0 10 0.91
87 * HASTINGS,ANDRE NO ----- 26 390 1 0 0 0 10 1.00
88 * BOSTON,DAVID ARI ----- 28 305 1 4 2 0 10 0.91
89 * CALLOWAY,CHRIS ATL ----- 21 292 1 0 0 0 10 1.11
90 PRITCHARD,MIKE SEA CardSharks 19 289 1 0 0 0 10 1.11
91 * COATES,BEN NE ----- 22 239 2 0 0 0 10 0.91
92 * HATCHETTE,MATTHEW MIN ----- 3 110 1 0 0 0 10 1.25
93 * KOZLOWSKI,BRIAN ATL ----- 10 96 2 0 0 0 10 0.91
94 * BAXTER,FRED NYJ ----- 6 46 2 0 0 0 10 1.11
95 * REED,ANDRE BUF ----- 41 431 1 0 0 0 9 0.75
96 * BROWN,TROY NE ----- 18 257 1 0 0 0 9 1.13
97 * JUREVICIUS,JOE NYG ----- 11 181 1 0 0 0 9 0.82
98 * JELLS,DIETRICH PHI ----- 7 107 1 0 0 0 9 0.90
99 * SANDERS,FRANK ARI ----- 52 601 0 0 0 0 8 0.73
100 * CHAMBERLAIN,BYRON DEN ----- 23 346 1 0 0 0 8 0.73
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 CONWAY,BRETT WAS Nads 17 8 68% 37 1 97% 67 6.09
2 VANDERJAGT,MIKE IND Bohemians 23 4 85% 32 0 100% 66 6.00
3 MARE,OLINDO MIA Wolf Signs 29 6 83% 16 0 100% 65 5.91
4 WILKINS,JEFF STL Hosers 11 3 79% 45 0 100% 63 5.73
5 HOLLIS,MIKE JAX MeanMachne 25 3 89% 24 0 100% 61 5.55
6 PETERSON,TODD SEA Bohemians 22 3 88% 23 0 100% 59 5.36
7 KASAY,JOHN CAR Pounders 20 3 87% 27 0 100% 57 5.18
8 * STOYANOVICH,PETE KC ----- 18 5 78% 28 0 100% 57 5.18
9 ELAM,JASON DEN Pounders 21 5 81% 20 0 100% 56 5.09
10 * GRAMATICA,MARTIN TB ----- 21 4 84% 15 0 100% 54 4.91
11 LONGWELL,RYAN GB Wolf Signs 21 5 81% 19 0 100% 52 4.73
12 CHRISTIE,STEVE BUF Divots 20 7 74% 22 0 100% 52 4.33
13 ANDERSON,GARY MIN Nads 16 8 67% 30 0 100% 52 4.73
14 * HUSTED,MICHAEL OAK ----- 17 7 71% 25 0 100% 51 4.64
15 HANSON,JASON DET CardSharks 17 3 85% 20 1 95% 50 4.55
16 BRIEN,DOUG NO MeanMachne 19 5 79% 15 1 94% 48 4.36
17 * STOVER,MATT BAL ----- 18 5 78% 18 0 100% 48 4.36
18 BROWN,KRIS PIT DickTators 19 2 90% 19 1 95% 47 4.27
19 CUNNINGHAM,RICHIE DAL Divots 10 9 53% 31 0 100% 47 4.27
20 VINATIERI,ADAM NE CardSharks 15 3 83% 25 1 96% 44 4.00
21 DELGRECO,AL TEN Hosers 13 4 76% 26 0 100% 44 4.00
22 JACKE,CHRIS ARI Tunas 17 7 71% 15 0 100% 42 3.82
23 * RICHEY,WADE SF ----- 16 1 94% 16 0 100% 41 3.73
24 * CARNEY,JOHN SD ----- 16 3 84% 17 0 100% 41 3.73
25 * HALL,JOHN NYJ ----- 16 4 80% 15 0 100% 39 3.55
26 * PELFREY,DOUG CIN ----- 14 8 64% 16 0 100% 36 3.00
27 * JOHNSON,NORM PHI ----- 15 7 68% 14 0 100% 33 3.00
28 ANDERSEN,MORTEN ATL DickTators 9 5 64% 18 0 100% 32 2.91
29 * DAWSON,PHIL CLE ----- 7 3 70% 14 1 93% 29 2.64
30 * BONIOL,CHRIS CHI ----- 9 5 64% 12 0 100% 25 3.57
31 * BLANCHARD,CARY NYG ----- 7 1 88% 11 0 100% 22 4.40
32 DALUISO,BRAD NYG Tunas 7 2 78% 9 0 100% 18 3.00
33 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
34 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
35 * AKERS,DAVID PHI ----- 2 1 67% 2 0 100% 7 0.58

Powered by FFLM and thehuddle.com