Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
American Stats
National Stats
Continental Stats
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule
NFL Box Scores

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


26-Oct-1999
09:01 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL Hosers 118 162 1538 18 7 19 1 68 11.33
2 MANNING,PEYTON IND DickTators 123 209 1679 13 14 3 1 57 9.50
3 JOHNSON,BRAD WAS Tunas 124 197 1657 12 12 24 0 49 8.17
4 GRIESE,BRIAN DEN Divots 125 213 1634 8 24 55 2 44 6.29
5 AIKMAN,TROY DAL Wolf Signs 114 196 1350 10 8 7 1 43 7.17
6 BLEDSOE,DREW NE Bohemians 149 248 2034 9 16 10 0 41 5.86
7 FLUTIE,DOUG BUF CardSharks 131 241 1586 9 40 262 1 39 5.57
8 BATCH,CHARLIE DET Nads 87 157 1158 10 20 51 1 38 6.33
9 GANNON,RICH OAK Pounders 148 242 1745 8 26 204 1 36 5.14
10 FAVRE,BRETT GB Wolf Signs 113 212 1608 10 9 35 0 36 6.00
11 BEUERLEIN,STEVE CAR MeanMachne 121 211 1560 10 8 29 0 36 6.00
12 CUNNINGHAM,RANDALL MIN Divots 124 200 1475 8 10 58 0 36 6.00
13 * O'DONNELL,NEIL TEN ----- 104 172 1209 8 15 4 0 32 6.40
14 * GRBAC,ELVIS KC ----- 101 173 1207 7 9 14 0 26 4.33
15 * HOBERT,BILLY JOE NO ----- 48 86 584 5 7 11 1 24 6.00
16 * GRAHAM,KENT NYG ----- 104 169 1168 6 26 60 1 23 3.83
17 KITNA,JON SEA Bohemians 87 148 1107 7 12 8 0 23 4.60
18 * MATTHEWS,SHANE CHI ----- 111 177 1043 8 10 9 0 22 4.40
19 STEWART,KORDELL PIT MeanMachne 106 175 975 4 42 177 2 22 3.14
20 CASE,STONEY BAL Tunas 62 141 797 3 25 108 2 22 4.40
21 MARINO,DAN MIA MeanMachne 84 143 1088 6 3 -4 0 21 4.20
22 * DILFER,TRENT TB ----- 94 155 930 6 24 112 0 21 3.50
23 * BLAKE,JEFF CIN ----- 66 120 667 4 21 131 0 18 3.60
24 GEORGE,JEFF MIN Nads 25 41 464 5 0 0 0 18 6.00
25 * COUCH,TIM CLE ----- 92 176 962 4 18 188 0 17 2.43
26 * MIRER,RICK NYJ ----- 83 158 940 4 14 48 1 17 2.83
27 MCNAIR,STEVE TEN Divots 21 32 341 3 6 27 1 17 17.00
28 * PEDERSON,DOUG PHI ----- 90 178 884 5 15 41 0 15 2.14
29 PLUMMER,JAKE ARI Divots 93 181 928 3 19 70 1 14 2.33
30 GARCIA,JEFF SF DickTators 89 160 975 3 21 81 1 13 2.17
31 * TOLLIVER,BILLY JOE NO ----- 62 119 817 3 7 45 0 13 3.25
32 BRUNELL,MARK JAX Pounders 107 183 1120 3 23 100 0 11 1.83
33 CHANDLER,CHRIS ATL Nads 52 91 687 3 8 25 0 10 2.50
34 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
35 * SMITH,AKILI CIN ----- 74 140 738 2 16 74 1 9 1.50
36 YOUNG,STEVE SF Pounders 45 84 446 3 10 57 0 9 3.00
37 * KRAMER,ERIK SD ----- 76 138 779 2 5 1 0 8 1.60
38 * HUARD,DAMON MIA ----- 39 63 382 2 12 66 0 8 4.00
39 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
40 * TOMCZAK,MIKE PIT ----- 22 35 237 3 1 4 0 8 4.00
41 * MCNOWN,CADE CHI ----- 45 90 553 1 10 52 0 7 1.00
42 HARBAUGH,JIM SD DickTators 43 90 468 2 5 22 0 7 1.75
43 * GRAZIANI,TONY ATL ----- 52 90 635 2 3 23 0 5 0.83
44 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
45 * BROWN,DAVE ARI ----- 16 34 188 1 1 6 0 3 1.00
46 * LUCAS,RAY NYJ ----- 16 30 137 1 3 18 0 3 3.00
47 * FIEDLER,JAY JAX ----- 12 15 113 1 5 25 0 3 1.50
48 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
49 * COLLINS,KERRY NYG ----- 33 57 332 0 6 21 0 0 0.00
50 * FREROTTE,GUS DET ----- 15 24 140 0 1 4 0 0 0.00
51 * MILLER,JIM CHI ----- 10 22 117 0 0 0 0 0 0.00
52 MCNABB,DONOVAN PHI Wolf Signs 13 29 98 0 7 61 0 0 0.00
53 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
54 * BANKS,TONY BAL ----- 8 14 69 0 2 6 0 0 0.00
55 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
56 * JUSTIN,PAUL STL ----- 5 6 52 0 2 -2 0 0 0.00
57 * ZEIER,ERIC TB ----- 3 11 14 0 0 0 0 0 0.00
58 * STENSTROM,STEVE SF ----- 4 4 13 0 0 0 0 0 0.00
59 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
60 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
61 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
62 * COVINGTON,SCOTT CIN ----- 1 1 4 0 0 0 0 0 0.00
63 * WUERFFEL,DANNY NO ----- 0 1 0 0 1 0 0 0 0.00
64 * GARRETT,JASON DAL ----- 0 0 0 0 2 -2 0 0 0.00
65 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
66 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
67 * HASSELBECK,MATT GB ----- 0 3 0 0 2 12 0 0 0.00
68 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bohemians 124 553 9 9 40 0 63 10.50
2 BIAKABUTUKA,TIM CAR Hosers 63 459 5 7 58 0 52 8.67
3 GEORGE,EDDIE TEN Nads 124 432 2 20 216 3 49 8.17
4 SMITH,EMMITT DAL DickTators 150 515 6 11 30 1 48 8.00
5 FAULK,MARSHALL STL Bohemians 88 502 2 31 293 1 43 7.17
6 ALLEN,TERRY NE Pounders 109 424 5 10 65 1 41 5.86
7 JAMES,EDGERRIN IND DickTators 149 520 4 15 113 0 40 6.67
8 STEWART,JAMES JAX Tunas 126 464 5 9 42 0 40 6.67
9 LEVENS,DORSEY GB MeanMachne 118 468 3 26 265 0 39 6.50
10 WHEATLEY,TYRONE OAK Pounders 105 421 5 11 69 0 39 5.57
11 ENIS,CURTIS CHI Nads 156 497 1 19 179 2 38 5.43
12 GARNER,CHARLIE SF Bohemians 95 441 1 23 243 1 34 4.86
13 MARTIN,CURTIS NYJ Divots 146 620 2 16 87 0 33 4.71
14 ALSTOTT,MIKE TB MeanMachne 83 398 2 11 101 1 33 5.50
15 HUNTLEY,RICHARD PIT Pounders 40 164 2 17 158 3 33 4.71
16 STALEY,DUCE PHI DickTators 129 505 1 19 117 1 31 4.43
17 BETTIS,JEROME PIT CardSharks 127 447 3 12 66 0 28 4.00
18 RHETT,ERRICT BAL Divots 111 468 2 5 34 0 25 5.00
19 KIRBY,TERRY CLE MeanMachne 93 306 1 26 206 1 25 3.57
20 MEANS,NATRONE SD Hosers 89 227 3 8 42 1 24 4.80
21 HOARD,LEROY MIN Wolf Signs 53 217 4 4 55 0 24 4.00
22 SMITH,ANTOWAIN BUF Hosers 90 338 3 1 9 0 23 3.29
23 RIVERS,RON DET Divots 71 289 0 18 165 1 22 3.67
24 DUNN,WARRICK TB Pounders 86 252 0 27 228 1 22 3.67
25 DILLON,COREY CIN Nads 118 508 1 10 66 0 21 3.00
26 WATTERS,RICKY SEA Bohemians 132 418 0 17 143 0 19 3.17
27 PHILLIPS,LAWRENCE SF CardSharks 26 144 2 14 141 0 19 2.71
28 GARY,OLANDIS DEN CardSharks 76 278 1 7 75 0 17 5.67
29 COLLINS,CECIL MIA Nads 98 324 1 4 16 0 16 3.20
30 HOLCOMBE,ROBERT STL Tunas 30 94 3 7 76 0 16 3.20
31 * ANDERSON,RICHIE NYJ ----- 4 29 0 16 188 2 16 2.29
32 * DAVIS,TERRELL DEN ----- 67 211 2 3 26 0 14 3.50
33 BENNETT,DONNELL KC Wolf Signs 49 196 2 4 12 0 14 3.50
34 * CHRISTIAN,BOB ATL ----- 10 8 2 19 140 1 14 2.00
35 WILLIAMS,RICKY NO Tunas 113 403 0 8 22 0 13 2.17
36 SMITH,ROBERT MIN Wolf Signs 83 336 0 14 50 0 12 2.00
37 * MORRIS,BAM KC ----- 49 163 2 0 0 0 12 3.00
38 * JOHNSON,J.J. MIA ----- 31 99 2 4 24 0 11 1.83
39 * JOHNSON,LESHON NYG ----- 37 73 1 5 31 1 11 2.75
40 * IRVIN,SEDRICK DET ----- 10 25 2 4 49 0 11 1.83
41 MURRELL,ADRIAN ARI Divots 103 257 0 19 104 0 10 1.67
42 LINTON,JONATHAN BUF CardSharks 64 222 0 17 134 0 10 1.43
43 * SHEHEE,RASHAAN KC ----- 50 175 1 9 55 0 10 1.67
44 * KAUFMAN,NAPOLEON OAK ----- 59 289 0 11 90 0 9 1.29
45 * BARBER,TIKI NYG ----- 13 54 0 18 159 1 9 1.29
46 * JORDAN,RANDY OAK ----- 6 7 2 8 82 0 9 1.50
47 * BATES,MARIO ARI ----- 6 7 2 0 0 0 8 1.33
48 * NEAL,LORENZO TEN ----- 1 1 1 4 23 1 8 4.00
49 ABDUL-JABBAR,KARIM CLE Wolf Signs 34 122 1 6 33 0 7 1.75
50 * BYNUM,KENNY SD ----- 21 87 0 4 38 1 7 1.17
51 HANSPARD,BYRON ATL CardSharks 72 196 0 6 84 0 6 0.86
52 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
53 * SMITH,LAMAR NO ----- 30 116 0 6 31 1 6 1.00
54 * HICKS,SKIP WAS ----- 18 71 1 1 13 0 6 2.00
55 * FAULK,KEVIN NE ----- 25 55 1 3 13 0 6 1.20
56 * BROWN,REGGIE SEA ----- 9 27 0 14 118 1 6 1.00
57 * PRITCHETT,STANLEY MIA ----- 7 13 0 10 69 1 6 1.50
58 * KONRAD,ROB MIA ----- 7 13 0 13 122 1 6 1.20
59 BROWN,GARY NYG Hosers 55 177 0 2 2 0 5 1.67
60 HILL,GREG DET Wolf Signs 40 166 0 4 20 0 5 1.00
61 * WAY,CHARLES NYG ----- 30 76 1 9 49 0 5 0.71
62 * RICHARDSON,TONY KC ----- 18 58 1 8 33 0 5 0.83
63 * WILLIAMS,MOE MIN ----- 12 37 1 1 12 0 5 1.25
64 * MONTGOMERY,JOE NYG ----- 14 28 1 0 0 0 5 5.00
65 * HENDERSON,WILLIAM GB ----- 1 9 0 7 30 1 5 1.25
66 * OXENDINE,KEN ATL ----- 55 152 0 6 48 0 4 0.80
67 LOVILLE,DEREK DEN Tunas 21 105 0 5 35 0 4 1.33
68 * PITTMAN,MICHAEL ARI ----- 25 78 0 10 133 0 4 0.67
69 * CROCKETT,ZACK OAK ----- 19 32 1 4 22 0 4 1.00
70 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 2.00
71 * STEPHENS,TREMAYNE SD ----- 7 14 1 5 29 0 4 1.00
72 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.33
73 * GASH,SAM BUF ----- 0 0 0 12 85 1 4 0.80
74 * MAKOVICKA,JOEL ARI ----- 4 -1 0 4 24 1 4 0.67
75 * WATSON,JUSTIN STL ----- 33 153 0 0 0 0 3 0.60
76 * WARREN,CHRIS DAL ----- 34 110 0 11 85 0 3 0.50
77 * LANE,FRED CAR ----- 33 107 0 8 81 0 3 0.50
78 * PARMALEE,BERNIE NYJ ----- 18 99 0 6 51 0 3 0.50
79 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
80 * BANKS,TAVIAN JAX ----- 16 58 0 11 82 0 3 0.50
81 * FLETCHER,TERRELL SD ----- 20 53 0 17 153 0 3 0.50
82 * EVANS,CHUCK BAL ----- 13 45 0 12 87 0 3 0.50
83 TAYLOR,FRED JAX MeanMachne 37 129 0 2 -7 0 2 0.67
84 * MILNE,BRIAN CIN ----- 3 30 0 0 0 0 2 2.00
85 * CENTERS,LARRY WAS ----- 6 18 0 23 167 0 2 0.33
86 * RITCHIE,JON OAK ----- 3 4 0 16 160 0 2 0.29
87 * BENNETT,SEAN NYG ----- 18 70 0 3 21 0 1 0.33
88 * SCHLESINGER,CORY DET ----- 20 55 0 5 58 0 1 0.20
89 HOLMES,PRIEST BAL Wolf Signs 13 54 0 2 3 0 1 0.50
90 * ZEREOUE,AMOS PIT ----- 16 42 0 2 17 0 1 0.50
91 * BEASLEY,FRED SF ----- 10 25 0 8 86 0 1 0.25
92 * CRAVER,AARON NO ----- 9 20 0 17 122 0 1 0.20
93 * EDWARDS,MARC CLE ----- 3 6 0 11 93 0 1 0.20
94 * JOHNSON,ANTHONY CAR ----- 1 2 0 7 50 0 1 0.25
95 * BASNIGHT,MICHAEL CIN ----- 22 87 0 1 6 0 0 0.00
96 * WARREN,LAMONT NE ----- 20 59 0 11 105 0 0 0.00
97 * MITCHELL,BRIAN WAS ----- 14 51 0 6 41 0 0 0.00
98 * STONE,DWIGHT NYJ ----- 1 36 0 0 0 0 0 0.00
99 * PARKER,DE'MOND GB ----- 4 35 0 0 0 0 0 0.00
100 * GRIFFITH,HOWARD DEN ----- 10 34 0 13 84 0 0 0.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND CardSharks 45 709 8 1 4 0 68 11.33
2 BRUCE,ISAAC STL Tunas 32 538 8 2 17 0 57 9.50
3 MCCAFFREY,ED DEN MeanMachne 31 507 6 0 0 0 46 6.57
4 CONNELL,ALBERT WAS Bohemians 28 537 4 1 8 0 44 7.33
5 MOSS,RANDY MIN Hosers 32 514 4 3 28 0 38 5.43
6 WESTBROOK,MICHAEL WAS Nads 27 505 4 3 10 0 37 6.17
7 ISMAIL,RAGHIB DAL Tunas 30 526 3 6 58 0 35 5.83
8 FREEMAN,ANTONIO GB CardSharks 30 495 4 0 0 0 34 5.67
9 MAYES,DERRICK SEA Pounders 25 392 4 0 0 0 33 5.50
10 WALLS,WESLEY CAR Bohemians 23 266 6 0 0 0 33 5.50
11 GLENN,TERRY NE DickTators 39 716 2 0 0 0 32 5.33
12 BROWN,TIM OAK Pounders 46 602 3 0 0 0 31 4.43
13 MUHAMMAD,MUHSIN CAR Nads 34 593 2 0 0 0 29 4.83
14 CONWAY,CURTIS CHI MeanMachne 29 310 4 1 -2 0 29 5.80
15 CROWELL,GERMANE DET Nads 27 397 3 2 22 0 28 4.67
16 THIGPEN,YANCEY TEN Divots 23 442 3 0 0 0 27 5.40
17 MOULDS,ERIC BUF Bohemians 29 458 3 1 1 0 26 4.33
18 JOHNSON,KEVIN CLE Nads 25 370 3 0 0 0 26 3.71
19 MARTIN,TONY MIA Wolf Signs 28 481 2 1 -6 0 25 4.17
20 DYSON,KEVIN TEN Bohemians 29 393 3 1 3 0 25 4.17
21 * GONZALEZ,TONY KC ----- 23 261 4 0 0 0 25 5.00
22 JOHNSON,KEYSHAWN NYJ Wolf Signs 40 577 2 2 -1 0 22 3.14
23 MATHIS,TERANCE ATL DickTators 43 538 2 1 0 0 22 3.14
24 HAKIM,AZ-ZAHIR STL Pounders 12 180 3 0 0 0 22 4.40
25 CARTER,CRIS MIN Tunas 38 457 3 0 0 0 21 3.00
26 IRVIN,MICHAEL DAL Bohemians 10 167 3 0 0 0 21 5.25
27 * ROBINSON,MARCUS CHI ----- 27 429 2 0 0 0 20 2.86
28 KENNISON,EDDIE NO CardSharks 27 406 2 0 0 0 20 3.33
29 * POOLE,KEITH NO ----- 12 278 2 0 0 0 20 4.00
30 * SLOAN,DAVID DET ----- 13 205 3 0 0 0 20 4.00
31 OWENS,TERRELL SF Divots 23 277 3 0 0 0 19 3.80
32 SCHROEDER,BILL GB DickTators 27 458 2 0 0 0 18 3.00
33 SIMMONS,TONY NE Wolf Signs 17 259 2 0 0 0 18 3.60
34 SMITH,JIMMY JAX Wolf Signs 37 484 1 0 0 0 17 2.83
35 ALEXANDER,DERRICK KC Pounders 18 379 1 1 0 0 17 3.40
36 DAWKINS,SEAN SEA Hosers 19 318 2 0 0 0 17 2.83
37 * ALEXANDER,STEPHEN WAS ----- 16 200 3 0 0 0 17 2.83
38 * RIEMERSMA,JAY BUF ----- 15 198 3 0 0 0 17 2.83
39 HILLIARD,IKE NYG Hosers 28 379 2 1 24 0 16 2.29
40 JEFFERS,PATRICK CAR Bohemians 17 227 2 0 0 0 16 4.00
41 * WARD,DEDRICK NYJ ----- 16 220 2 1 -1 0 16 2.29
42 SCOTT,DARNAY CIN Divots 40 477 1 0 0 0 15 2.14
43 SMITH,ROD DEN Hosers 19 294 2 0 0 0 15 3.00
44 EDWARDS,TROY PIT Tunas 25 285 2 0 0 0 15 2.14
45 HOLT,TORRY STL Hosers 14 232 2 2 19 0 15 3.00
46 * WILKINS,TERRENCE IND ----- 11 212 2 0 0 0 15 2.50
47 * HORN,JOE KC ----- 10 178 2 0 0 0 15 3.00
48 * LAFLEUR,DAVID DAL ----- 14 121 3 0 0 0 15 3.00
49 TOOMER,AMANI NYG DickTators 37 470 1 0 0 0 14 2.00
50 * WILLIAMS,ROLAND STL ----- 11 115 3 0 0 0 14 3.50
51 REED,JAKE MIN CardSharks 22 389 1 0 0 0 13 1.86
52 MORTON,JOHNNIE DET MeanMachne 25 357 1 0 0 0 13 2.60
53 MCDUFFIE,O.J. MIA Divots 26 306 2 0 0 0 13 2.17
54 JETT,JAMES OAK Nads 18 288 2 0 0 0 13 1.86
55 BRADFORD,COREY GB MeanMachne 11 197 2 0 0 0 13 2.60
56 * POLLARD,MARCUS IND ----- 11 139 2 0 0 0 13 3.25
57 MOORE,ROB ARI MeanMachne 6 135 2 0 0 0 13 4.33
58 * ARMOUR,JUSTIN BAL ----- 16 294 1 0 0 0 12 2.00
59 RICE,JERRY SF Pounders 30 294 2 1 2 0 12 1.71
60 * JEFFERSON,SHAWN NE ----- 20 279 2 0 0 0 12 1.71
61 MCCARDELL,KEENAN JAX Nads 28 315 1 0 0 0 11 1.83
62 PICKENS,CARL CIN DickTators 26 257 2 0 0 0 11 1.57
63 * WARD,HINES PIT ----- 21 232 2 2 -2 0 11 1.57
64 * BROUGHTON,LUTHER PHI ----- 12 161 2 0 0 0 11 1.83
65 * MOORE,DAVE TB ----- 10 118 2 0 0 0 11 2.20
66 * CALLOWAY,CHRIS ATL ----- 18 248 1 0 0 0 10 1.43
67 * PRICE,PEERLESS BUF ----- 11 196 1 0 0 0 10 2.50
68 * COATES,BEN NE ----- 16 184 2 0 0 0 10 1.67
69 * HATCHETTE,MATTHEW MIN ----- 3 110 1 0 0 0 10 5.00
70 * JOHNSON,PATRICK BAL ----- 5 109 1 0 0 0 10 5.00
71 * DUDLEY,RICKEY OAK ----- 13 185 2 0 0 0 9 1.80
72 * JACKSON,WILLIE CIN ----- 15 177 1 0 0 0 9 1.50
73 DWIGHT,TIM ATL Divots 6 145 1 3 17 0 9 1.80
74 * JUREVICIUS,JOE NYG ----- 8 140 1 0 0 0 9 1.80
75 * MCGEE,TONY CIN ----- 10 125 2 0 0 0 9 1.50
76 * JELLS,DIETRICH PHI ----- 6 99 1 0 0 0 9 2.25
77 * JOHNSON,CHARLES PHI ----- 23 298 1 0 0 0 8 1.14
78 * ISMAIL,QADRY BAL ----- 22 285 1 0 0 0 8 1.33
79 * GRAHAM,JEFF SD ----- 14 224 1 0 0 0 8 2.00
80 ANTHONY,REIDEL TB Tunas 19 192 1 1 2 0 8 1.60
81 * BOSTON,DAVID ARI ----- 18 182 1 3 -5 0 8 1.33
82 * GERMAN,JAMMI ATL ----- 4 110 1 0 0 0 8 4.00
83 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 2.67
84 * BECH,BRETT NO ----- 3 52 1 0 0 0 8 4.00
85 * GADSDEN,ORONDE MIA ----- 11 201 1 0 0 0 7 1.40
86 * BRADY,KYLE JAX ----- 16 130 1 0 0 0 7 1.17
87 * PENN,CHRIS SD ----- 11 129 1 0 0 0 7 1.40
88 * EMANUEL,BERT TB ----- 7 94 1 0 0 0 7 1.75
89 * SELLERS,MIKE WAS ----- 4 59 1 0 0 0 7 2.33
90 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 7 3.50
91 * GLOVER,ANDREW MIN ----- 19 242 1 0 0 0 6 0.86
92 * REED,ANDRE BUF ----- 23 237 1 0 0 0 6 1.00
93 * DRAYTON,TROY MIA ----- 19 198 1 0 0 0 6 1.00
94 * DILGER,KEN IND ----- 14 161 1 0 0 0 6 1.20
95 * SLUTZKER,SCOTT NO ----- 7 89 1 0 0 0 6 2.00
96 * STABLEIN,BRIAN DET ----- 5 44 1 0 0 0 6 1.50
97 * WALKER,DERRICK OAK ----- 3 38 1 0 0 0 6 3.00
98 * ROBINSON,JEFF STL ----- 3 34 1 0 0 0 6 3.00
99 * STOKLEY,BRANDON BAL ----- 1 28 1 0 0 0 6 6.00
100 * WALSH,CHRIS MIN ----- 2 24 1 0 0 0 6 3.00
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 MARE,OLINDO MIA Wolf Signs 22 1 96% 10 0 100% 50 8.33
2 WILKINS,JEFF STL Hosers 7 0 100% 28 0 100% 40 6.67
3 CONWAY,BRETT WAS Nads 9 1 90% 21 1 95% 36 6.00
4 HOLLIS,MIKE JAX MeanMachne 16 1 94% 9 0 100% 35 5.83
5 LONGWELL,RYAN GB Wolf Signs 11 1 92% 14 0 100% 34 5.67
6 VINATIERI,ADAM NE CardSharks 13 3 81% 17 0 100% 34 4.86
7 * RICHEY,WADE SF ----- 11 0 100% 15 0 100% 32 4.57
8 PETERSON,TODD SEA Bohemians 13 3 81% 10 0 100% 32 5.33
9 ELAM,JASON DEN Pounders 11 4 73% 13 0 100% 32 4.57
10 VANDERJAGT,MIKE IND Bohemians 8 4 67% 20 0 100% 32 5.33
11 * HUSTED,MICHAEL OAK ----- 10 5 67% 16 0 100% 32 4.57
12 CHRISTIE,STEVE BUF Divots 12 4 75% 12 0 100% 31 4.43
13 ANDERSON,GARY MIN Nads 11 6 65% 17 0 100% 31 4.43
14 STOYANOVICH,PETE KC Hosers 9 3 75% 16 0 100% 30 5.00
15 BROWN,KRIS PIT DickTators 11 0 100% 13 1 93% 29 4.14
16 KASAY,JOHN CAR Pounders 10 2 83% 13 0 100% 29 4.83
17 DELGRECO,AL TEN Hosers 9 2 82% 15 0 100% 29 4.83
18 HANSON,JASON DET CardSharks 11 1 92% 10 1 91% 28 4.67
19 * GRAMATICA,MARTIN TB ----- 11 2 85% 7 0 100% 27 4.50
20 * HALL,JOHN NYJ ----- 10 2 83% 10 0 100% 26 3.71
21 CUNNINGHAM,RICHIE DAL Divots 4 5 44% 20 0 100% 26 4.33
22 * CARNEY,JOHN SD ----- 10 2 83% 10 0 100% 24 4.00
23 * STOVER,MATT BAL ----- 9 4 69% 6 0 100% 22 3.67
24 JACKE,CHRIS ARI Tunas 9 4 69% 7 0 100% 21 3.50
25 * JOHNSON,NORM PHI ----- 9 4 69% 8 0 100% 20 2.86
26 ANDERSEN,MORTEN ATL DickTators 6 5 55% 9 0 100% 19 2.71
27 BRIEN,DOUG NO MeanMachne 7 2 78% 8 1 89% 18 3.00
28 DALUISO,BRAD NYG Tunas 7 2 78% 9 0 100% 18 3.00
29 * DAWSON,PHIL CLE ----- 4 1 80% 5 0 100% 16 2.67
30 * PELFREY,DOUG CIN ----- 8 5 62% 4 0 100% 16 2.29
31 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
32 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
33 * BONIOL,CHRIS CHI ----- 4 2 67% 1 0 100% 8 4.00
34 * BLANCHARD,CARY NYG ----- 1 0 100% 4 0 100% 6 6.00
35 * AKERS,DAVID PHI ----- 1 0 100% 0 0 0% 3 3.00

Powered by FFLM and thehuddle.com