Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
BoxScores
Starters
AmerStats
NatStats
ContStats
AllStars
Transactions
Schedule
Rosters
History
Kitty
AmerDraft
NatDraft
ContDraft
ProSchedule
ProBoxScore

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


12-Oct-1999
06:41 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL Hosers 82 113 1224 14 5 16 1 60 15.00
2 MANNING,PEYTON IND DickTators 85 141 1185 10 10 1 1 44 11.00
3 JOHNSON,BRAD WAS Tunas 77 122 1191 9 9 23 0 39 9.75
4 BLEDSOE,DREW NE Bohemians 119 190 1595 8 12 6 0 38 7.60
5 CUNNINGHAM,RANDALL MIN Divots 114 185 1397 8 10 58 0 36 7.20
6 BATCH,CHARLIE DET Nads 62 114 878 8 15 38 1 33 8.25
7 AIKMAN,TROY DAL Wolf Signs 74 131 840 8 6 6 0 32 8.00
8 FAVRE,BRETT GB Wolf Signs 94 167 1315 7 8 26 0 30 7.50
9 FLUTIE,DOUG BUF CardSharks 88 150 1082 6 32 191 1 28 5.60
10 O'DONNELL,NEIL TEN Nads 92 147 1085 6 10 0 0 27 6.75
11 GANNON,RICH OAK Pounders 107 169 1238 6 17 122 1 24 4.80
12 * HOBERT,BILLY JOE NO ----- 48 86 584 5 7 11 1 24 6.00
13 * MATTHEWS,SHANE CHI ----- 111 177 1043 8 10 9 0 22 4.40
14 CASE,STONEY BAL Tunas 47 104 694 3 20 70 2 22 5.50
15 MARINO,DAN MIA MeanMachne 83 140 1080 6 3 -4 0 21 5.25
16 * DILFER,TRENT TB ----- 78 128 809 6 19 81 0 21 4.20
17 GRBAC,ELVIS KC MeanMachne 92 157 1095 5 7 7 0 20 4.00
18 BEUERLEIN,STEVE CAR MeanMachne 72 128 961 6 5 9 0 19 4.75
19 STEWART,KORDELL PIT MeanMachne 76 125 714 3 25 139 2 19 3.80
20 GRIESE,BRIAN DEN Hosers 81 144 955 5 16 36 0 17 3.40
21 MCNAIR,STEVE TEN Divots 21 32 341 3 6 27 1 17 17.00
22 * BLAKE,JEFF CIN ----- 61 113 615 3 20 119 0 15 3.75
23 PLUMMER,JAKE ARI Divots 81 158 829 3 19 70 1 14 2.80
24 * COUCH,TIM CLE ----- 52 113 616 3 14 102 0 14 2.80
25 KITNA,JON SEA Bohemians 53 89 680 4 5 4 0 13 4.33
26 BRUNELL,MARK JAX Pounders 95 164 1011 3 21 92 0 11 2.20
27 * MIRER,RICK NYJ ----- 70 136 782 3 8 34 0 10 2.00
28 GRAHAM,KENT NYG MeanMachne 70 119 746 4 16 41 0 10 2.50
29 GARCIA,JEFF SF DickTators 53 84 551 2 12 22 1 10 2.50
30 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
31 YOUNG,STEVE SF Pounders 45 84 446 3 10 57 0 9 3.00
32 * PEDERSON,DOUG PHI ----- 55 115 548 3 10 23 0 8 1.60
33 * SMITH,AKILI CIN ----- 43 78 409 2 9 25 1 8 2.00
34 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
35 * TOMCZAK,MIKE PIT ----- 22 35 237 3 1 4 0 8 4.00
36 HARBAUGH,JIM SD DickTators 36 72 390 2 5 22 0 7 2.33
37 * KRAMER,ERIK SD ----- 31 58 322 2 2 -2 0 6 2.00
38 * GRAZIANI,TONY ATL ----- 42 72 509 2 3 23 0 5 1.00
39 CHANDLER,CHRIS ATL Nads 22 39 286 1 4 21 0 5 2.50
40 * TOLLIVER,BILLY JOE NO ----- 20 41 287 1 5 41 0 3 1.50
41 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
42 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
43 * COLLINS,KERRY NYG ----- 33 57 332 0 6 21 0 0 0.00
44 * MCNOWN,CADE CHI ----- 19 34 216 0 3 19 0 0 0.00
45 MCNABB,DONOVAN PHI Wolf Signs 13 29 98 0 7 61 0 0 0.00
46 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
47 * BROWN,DAVE ARI ----- 8 14 71 0 0 0 0 0 0.00
48 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
49 * JUSTIN,PAUL STL ----- 1 1 27 0 2 -2 0 0 0.00
50 * ZEIER,ERIC TB ----- 3 11 14 0 0 0 0 0 0.00
51 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
52 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
53 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
54 * COVINGTON,SCOTT CIN ----- 1 1 4 0 0 0 0 0 0.00
55 * GARRETT,JASON DAL ----- 0 0 0 0 2 -2 0 0 0.00
56 * GEORGE,JEFF MIN ----- 0 1 0 0 0 0 0 0 0.00
57 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
58 * FIEDLER,JAY JAX ----- 0 1 0 0 2 -2 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bohemians 92 400 9 3 18 0 57 14.25
2 BIAKABUTUKA,TIM CAR Hosers 34 366 5 4 23 0 48 12.00
3 GEORGE,EDDIE TEN Nads 96 277 2 19 204 3 43 8.60
4 SMITH,EMMITT DAL DickTators 104 409 4 10 29 1 37 9.25
5 STEWART,JAMES JAX Tunas 103 406 4 6 30 0 34 6.80
6 ENIS,CURTIS CHI Nads 112 342 1 16 169 2 33 6.60
7 ALSTOTT,MIKE TB MeanMachne 69 326 2 11 101 1 31 6.20
8 GARNER,CHARLIE SF Bohemians 69 329 1 18 206 1 29 5.80
9 ALLEN,TERRY NE Pounders 82 299 3 8 47 1 29 5.80
10 HUNTLEY,RICHARD PIT Pounders 35 143 2 13 138 2 28 5.60
11 LEVENS,DORSEY GB MeanMachne 87 379 1 24 240 0 26 6.50
12 WHEATLEY,TYRONE OAK Pounders 72 306 3 8 49 0 26 5.20
13 JAMES,EDGERRIN IND DickTators 97 357 2 10 60 0 24 6.00
14 STALEY,DUCE PHI DickTators 88 323 1 13 79 1 24 4.80
15 MARTIN,CURTIS NYJ Divots 97 369 2 13 65 0 23 4.60
16 RIVERS,RON DET Divots 59 246 0 17 159 1 21 5.25
17 DUNN,WARRICK TB Pounders 77 231 0 22 201 1 21 4.20
18 RHETT,ERRICT BAL Divots 92 409 1 3 27 0 19 4.75
19 FAULK,MARSHALL STL Bohemians 54 188 0 19 194 1 19 4.75
20 MEANS,NATRONE SD Hosers 60 164 2 6 35 1 18 6.00
21 PHILLIPS,LAWRENCE SF CardSharks 22 126 2 11 92 0 18 3.60
22 DILLON,COREY CIN Nads 96 423 1 7 36 0 17 3.40
23 * KIRBY,TERRY CLE ----- 65 223 1 17 167 0 17 3.40
24 WATTERS,RICKY SEA Bohemians 89 289 0 14 130 0 15 3.75
25 SMITH,ANTOWAIN BUF Hosers 75 247 2 1 9 0 14 2.80
26 * DAVIS,TERRELL DEN ----- 67 211 2 3 26 0 14 3.50
27 BENNETT,DONNELL KC Wolf Signs 37 156 2 4 12 0 13 4.33
28 SMITH,ROBERT MIN Wolf Signs 79 322 0 14 50 0 12 2.40
29 BETTIS,JEROME PIT CardSharks 78 256 1 9 48 0 12 2.40
30 * HOLCOMBE,ROBERT STL ----- 25 92 2 5 62 0 12 3.00
31 HOARD,LEROY MIN Wolf Signs 23 67 2 4 55 0 11 2.75
32 * SHEHEE,RASHAAN KC ----- 45 180 1 9 55 0 10 2.00
33 COLLINS,CECIL MIA Nads 52 168 1 2 5 0 10 3.33
34 * JOHNSON,LESHON NYG ----- 19 37 1 3 15 1 10 3.33
35 * ANDERSON,RICHIE NYJ ----- 3 25 0 14 161 1 10 2.00
36 WILLIAMS,RICKY NO Tunas 72 257 0 7 31 0 9 2.25
37 LINTON,JONATHAN BUF CardSharks 51 170 0 10 103 0 9 1.80
38 * CHRISTIAN,BOB ATL ----- 4 10 2 12 96 0 9 1.80
39 * JORDAN,RANDY OAK ----- 6 7 2 7 73 0 9 1.80
40 MURRELL,ADRIAN ARI Divots 88 206 0 12 84 0 8 1.60
41 * BATES,MARIO ARI ----- 6 7 2 0 0 0 8 1.60
42 * KAUFMAN,NAPOLEON OAK ----- 40 184 0 10 89 0 7 1.40
43 ABDUL-JABBAR,KARIM MIA Wolf Signs 28 95 1 4 25 0 7 2.33
44 * BYNUM,KENNY SD ----- 13 41 0 3 30 1 7 1.75
45 * IRVIN,SEDRICK DET ----- 5 16 1 2 21 0 7 1.75
46 HANSPARD,BYRON ATL CardSharks 63 187 0 5 61 0 6 1.20
47 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
48 * MORRIS,BAM KC ----- 33 93 1 0 0 0 6 2.00
49 * BROWN,REGGIE SEA ----- 4 18 0 9 72 1 6 1.50
50 * KONRAD,ROB MIA ----- 6 10 0 12 119 1 6 1.50
51 BROWN,GARY NYG Hosers 45 154 0 2 2 0 5 2.50
52 WAY,CHARLES NYG CardSharks 27 69 1 7 43 0 5 1.00
53 * JOHNSON,J.J. MIA ----- 24 66 1 2 8 0 5 1.25
54 * RICHARDSON,TONY KC ----- 18 58 1 7 29 0 5 1.00
55 * BARBER,TIKI NYG ----- 2 10 0 12 79 1 5 1.00
56 LOVILLE,DEREK DEN Tunas 21 105 0 5 35 0 4 1.33
57 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 2.00
58 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.33
59 * STEPHENS,TREMAYNE SD ----- 3 4 1 0 0 0 4 2.00
60 * NEAL,LORENZO TEN ----- 1 1 1 1 8 0 4 4.00
61 * GASH,SAM BUF ----- 0 0 0 10 69 1 4 1.00
62 * MAKOVICKA,JOEL ARI ----- 3 -4 0 2 6 1 4 0.80
63 * OXENDINE,KEN ATL ----- 33 90 0 4 28 0 3 1.00
64 * PARMALEE,BERNIE NYJ ----- 15 85 0 4 46 0 3 0.75
65 * LANE,FRED CAR ----- 23 76 0 6 78 0 3 0.75
66 * PITTMAN,MICHAEL ARI ----- 23 63 0 8 100 0 3 0.60
67 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
68 TAYLOR,FRED JAX MeanMachne 37 129 0 2 -7 0 2 0.67
69 * SMITH,LAMAR NO ----- 27 105 0 4 22 0 2 0.50
70 * WARREN,CHRIS DAL ----- 25 97 0 6 24 0 2 0.50
71 * GARY,OLANDIS DEN ----- 20 64 0 1 10 0 2 2.00
72 * BANKS,TAVIAN JAX ----- 15 57 0 6 42 0 2 0.40
73 * FLETCHER,TERRELL SD ----- 17 54 0 8 64 0 2 0.50
74 * MILNE,BRIAN CIN ----- 3 30 0 0 0 0 2 2.00
75 * RITCHIE,JON OAK ----- 3 4 0 12 131 0 2 0.40
76 * WATSON,JUSTIN STL ----- 24 84 0 0 0 0 1 0.25
77 * BENNETT,SEAN NYG ----- 18 70 0 3 21 0 1 0.33
78 * SCHLESINGER,CORY DET ----- 20 55 0 4 38 0 1 0.25
79 HOLMES,PRIEST BAL Wolf Signs 13 54 0 2 3 0 1 0.50
80 * EVANS,CHUCK BAL ----- 13 45 0 8 74 0 1 0.20
81 * ZEREOUE,AMOS PIT ----- 16 42 0 2 17 0 1 0.50
82 * CENTERS,LARRY WAS ----- 2 0 0 15 113 0 1 0.25
83 * BASNIGHT,MICHAEL CIN ----- 10 62 0 1 6 0 0 0.00
84 * MITCHELL,BRIAN WAS ----- 13 42 0 2 15 0 0 0.00
85 * WARREN,LAMONT NE ----- 17 42 0 6 67 0 0 0.00
86 * HILL,GREG DET ----- 13 29 0 1 0 0 0 0.00
87 * FAULK,KEVIN NE ----- 18 28 0 2 9 0 0 0.00
88 * THOMAS,RODNEY TEN ----- 10 28 0 3 16 0 0 0.00
89 * MILBURN,GLYN CHI ----- 5 27 0 7 50 0 0 0.00
90 * HICKS,SKIP WAS ----- 9 26 0 0 0 0 0 0.00
91 * CROCKETT,ZACK OAK ----- 9 22 0 4 22 0 0 0.00
92 * CRAVER,AARON NO ----- 9 20 0 10 49 0 0 0.00
93 * BENNETT,EDGAR CHI ----- 2 19 0 4 34 0 0 0.00
94 * DAVIS,TROY NO ----- 9 18 0 0 0 0 0 0.00
95 * FLOYD,WILLIAM CAR ----- 7 16 0 3 21 0 0 0.00
96 * JONES,GEORGE CLE ----- 7 16 0 0 0 0 0 0.00
97 * WITMAN,JON PIT ----- 5 13 0 4 14 0 0 0.00
98 * WILLIAMS,MOE MIN ----- 4 11 0 1 12 0 0 0.00
99 * CARTER,TONY NE ----- 2 10 0 8 41 0 0 0.00
100 * HOWARD,CHRIS JAX ----- 3 9 0 0 0 0 0 0.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND CardSharks 31 513 7 1 4 0 55 13.75
2 BRUCE,ISAAC STL Tunas 22 446 6 1 11 0 48 12.00
3 WESTBROOK,MICHAEL WAS Nads 21 442 4 2 8 0 37 9.25
4 CONNELL,ALBERT WAS Bohemians 18 375 3 1 8 0 33 8.25
5 GLENN,TERRY NE DickTators 37 636 2 0 0 0 30 6.00
6 CONWAY,CURTIS CHI MeanMachne 29 310 4 1 -2 0 29 5.80
7 FREEMAN,ANTONIO GB CardSharks 24 404 3 0 0 0 28 7.00
8 THIGPEN,YANCEY TEN Divots 23 442 3 0 0 0 27 5.40
9 ISMAIL,RAGHIB DAL Tunas 20 376 2 4 46 0 27 6.75
10 MOSS,RANDY MIN Hosers 21 365 3 2 17 0 27 5.40
11 CROWELL,GERMANE DET Nads 16 291 3 1 20 0 27 6.75
12 MCCAFFREY,ED DEN MeanMachne 21 280 4 0 0 0 27 5.40
13 JOHNSON,KEVIN CLE Nads 19 297 3 0 0 0 26 5.20
14 * WALLS,WESLEY CAR ----- 11 113 5 0 0 0 24 6.00
15 HAKIM,AZ-ZAHIR STL Pounders 12 180 3 0 0 0 22 5.50
16 JOHNSON,KEYSHAWN NYJ Wolf Signs 30 460 2 2 -1 0 21 4.20
17 IRVIN,MICHAEL DAL Bohemians 10 167 3 0 0 0 21 5.25
18 MUHAMMAD,MUHSIN CAR Nads 24 435 1 0 0 0 20 5.00
19 MOULDS,ERIC BUF Bohemians 26 404 2 1 1 0 20 4.00
20 DYSON,KEVIN TEN Bohemians 26 352 2 0 0 0 20 4.00
21 POOLE,KEITH NO Divots 10 253 2 0 0 0 20 5.00
22 BROWN,TIM OAK Pounders 32 365 2 0 0 0 19 3.80
23 OWENS,TERRELL SF Divots 23 277 3 0 0 0 19 3.80
24 * MAYES,DERRICK SEA ----- 15 255 2 0 0 0 18 4.50
25 ALEXANDER,DERRICK KC Pounders 18 379 1 1 0 0 17 3.40
26 * KENNISON,EDDIE NO ----- 15 250 2 0 0 0 17 4.25
27 SMITH,JIMMY JAX Wolf Signs 31 422 1 0 0 0 16 3.20
28 HILLIARD,IKE NYG Hosers 23 321 2 0 0 0 16 3.20
29 * WARD,DEDRICK NYJ ----- 15 215 2 1 -1 0 16 3.20
30 DAWKINS,SEAN SEA Hosers 14 214 2 0 0 0 15 3.75
31 HOLT,TORRY STL Hosers 12 208 2 1 14 0 15 3.75
32 * HORN,JOE KC ----- 9 161 2 0 0 0 15 3.75
33 MARTIN,TONY MIA Wolf Signs 18 337 1 1 -6 0 14 3.50
34 EDWARDS,TROY PIT Tunas 21 227 2 0 0 0 14 2.80
35 * SLOAN,DAVID DET ----- 8 136 2 0 0 0 14 4.67
36 SCHROEDER,BILL GB DickTators 20 372 1 0 0 0 13 3.25
37 MCDUFFIE,O.J. MIA Divots 19 245 2 0 0 0 13 3.25
38 * GONZALEZ,TONY KC ----- 19 207 2 0 0 0 13 3.25
39 * RIEMERSMA,JAY BUF ----- 12 171 2 0 0 0 13 3.25
40 * ALEXANDER,STEPHEN WAS ----- 11 158 2 0 0 0 13 3.25
41 * POLLARD,MARCUS IND ----- 9 123 2 0 0 0 13 4.33
42 REED,JAKE MIN CardSharks 16 281 1 0 0 0 12 2.40
43 * SIMMONS,TONY NE ----- 14 210 1 0 0 0 12 3.00
44 BRADFORD,COREY GB MeanMachne 10 143 2 0 0 0 12 3.00
45 * ARMOUR,JUSTIN BAL ----- 10 224 1 0 0 0 11 2.20
46 * MORTON,JOHNNIE DET ----- 12 217 1 0 0 0 11 3.67
47 * JEFFERSON,SHAWN NE ----- 14 203 2 0 0 0 11 2.20
48 * WARD,HINES PIT ----- 15 186 2 2 -2 0 11 2.20
49 * MOORE,DAVE TB ----- 9 111 2 0 0 0 11 2.75
50 * LAFLEUR,DAVID DAL ----- 8 72 2 0 0 0 11 3.67
51 SCOTT,DARNAY CIN Divots 34 417 0 0 0 0 10 2.00
52 MATHIS,TERANCE ATL DickTators 24 297 1 1 0 0 10 2.00
53 * CALLOWAY,CHRIS ATL ----- 15 219 1 0 0 0 10 2.00
54 PICKENS,CARL CIN DickTators 19 157 2 0 0 0 10 2.00
55 COATES,BEN NE MeanMachne 11 136 2 0 0 0 10 2.50
56 * JOHNSON,PATRICK BAL ----- 5 109 1 0 0 0 10 5.00
57 CARTER,CRIS MIN Tunas 27 328 1 0 0 0 9 1.80
58 MCCARDELL,KEENAN JAX Nads 21 239 1 0 0 0 9 1.80
59 * DUDLEY,RICKEY OAK ----- 11 149 2 0 0 0 9 2.25
60 * MCGEE,TONY CIN ----- 9 118 2 0 0 0 9 1.80
61 * JACKSON,WILLIE CIN ----- 10 111 1 0 0 0 9 2.25
62 * ISMAIL,QADRY BAL ----- 19 260 1 0 0 0 8 1.60
63 SMITH,ROD DEN Hosers 12 193 1 0 0 0 8 2.67
64 ANTHONY,REIDEL TB Tunas 14 145 1 1 2 0 8 2.00
65 * BOSTON,DAVID ARI ----- 15 138 1 2 3 0 8 1.60
66 MOORE,ROB ARI MeanMachne 5 125 1 0 0 0 8 4.00
67 * WILKINS,TERRENCE IND ----- 6 118 1 0 0 0 8 2.00
68 * GERMAN,JAMMI ATL ----- 4 110 1 0 0 0 8 4.00
69 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 2.67
70 TOOMER,AMANI NYG DickTators 29 367 0 0 0 0 7 1.40
71 * JOHNSON,CHARLES PHI ----- 15 209 1 0 0 0 7 1.40
72 JETT,JAMES OAK Nads 10 193 1 0 0 0 7 1.40
73 * GADSDEN,ORONDE MIA ----- 9 180 1 0 0 0 7 2.33
74 * BROUGHTON,LUTHER PHI ----- 10 143 1 0 0 0 7 1.40
75 EMANUEL,BERT TB Tunas 7 94 1 0 0 0 7 1.75
76 * PENN,CHRIS SD ----- 8 90 1 0 0 0 7 2.33
77 * DWIGHT,TIM ATL ----- 1 45 1 0 0 0 7 2.33
78 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 7 3.50
79 * ROBINSON,MARCUS CHI ----- 18 213 1 0 0 0 6 1.20
80 * GLOVER,ANDREW MIN ----- 16 195 1 0 0 0 6 1.20
81 RICE,JERRY SF Pounders 20 190 1 1 2 0 6 1.20
82 * REED,ANDRE BUF ----- 17 183 1 0 0 0 6 1.50
83 * DRAYTON,TROY MIA ----- 11 111 1 0 0 0 6 1.50
84 * GRAHAM,JEFF SD ----- 6 93 1 0 0 0 6 3.00
85 * BECH,BRETT NO ----- 2 37 1 0 0 0 6 6.00
86 * STOKLEY,BRANDON BAL ----- 1 28 1 0 0 0 6 6.00
87 * WALSH,CHRIS MIN ----- 2 24 1 0 0 0 6 3.00
88 * WALKER,DERRICK OAK ----- 1 21 1 0 0 0 6 6.00
89 * ROAN,MICHAEL TEN ----- 6 52 1 0 0 0 5 1.25
90 * WILLIAMS,ROLAND STL ----- 4 48 1 0 0 0 5 2.50
91 * DAWSEY,LAWRENCE NO ----- 3 34 1 0 0 0 5 5.00
92 * BAXTER,FRED NYJ ----- 2 9 1 0 0 0 5 2.50
93 SANDERS,FRANK ARI CardSharks 26 279 0 0 0 0 4 0.80
94 * WYCHECK,FRANK TEN ----- 24 234 0 0 0 0 4 0.80
95 GREEN,E.G. IND Hosers 13 214 0 0 0 0 4 1.33
96 * RICKS,MIKHAEL SD ----- 5 100 0 1 7 0 4 1.33
97 * JONES,DAMON JAX ----- 5 60 1 0 0 0 4 1.00
98 * ALLRED,JOHN CHI ----- 6 37 1 0 0 0 4 1.00
99 * KOZLOWSKI,BRIAN ATL ----- 4 18 1 0 0 0 4 1.33
100 * RASBY,WALTER DET ----- 1 3 1 0 0 0 4 4.00
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 HOLLIS,MIKE JAX MeanMachne 13 1 93% 8 0 100% 30 6.00
2 MARE,OLINDO MIA Wolf Signs 13 1 93% 8 0 100% 30 7.50
3 CONWAY,BRETT WAS Nads 6 0 100% 16 1 94% 26 6.50
4 * WILKINS,JEFF STL ----- 3 0 100% 19 0 100% 25 6.25
5 DELGRECO,AL TEN Hosers 8 1 89% 12 0 100% 25 5.00
6 STOYANOVICH,PETE KC Hosers 9 2 82% 11 0 100% 25 5.00
7 CHRISTIE,STEVE BUF Divots 11 4 73% 9 0 100% 25 5.00
8 * GRAMATICA,MARTIN TB ----- 9 0 100% 7 0 100% 24 4.80
9 LONGWELL,RYAN GB Wolf Signs 9 1 90% 9 0 100% 24 6.00
10 * HUSTED,MICHAEL OAK ----- 7 4 64% 11 0 100% 24 4.80
11 VANDERJAGT,MIKE IND Bohemians 4 3 57% 15 0 100% 23 5.75
12 * STOVER,MATT BAL ----- 9 3 75% 6 0 100% 22 4.40
13 VINATIERI,ADAM NE CardSharks 9 3 75% 11 0 100% 22 4.40
14 ANDERSON,GARY MIN Nads 9 5 64% 10 0 100% 22 4.40
15 * RICHEY,WADE SF ----- 5 0 100% 12 0 100% 21 4.20
16 PETERSON,TODD SEA Bohemians 8 2 80% 7 0 100% 21 5.25
17 ELAM,JASON DEN Pounders 7 2 78% 7 0 100% 21 4.20
18 KASAY,JOHN CAR Pounders 6 2 75% 9 0 100% 21 5.25
19 BROWN,KRIS PIT DickTators 8 0 100% 10 1 91% 20 4.00
20 * CARNEY,JOHN SD ----- 7 1 88% 9 0 100% 19 4.75
21 JACKE,CHRIS ARI Tunas 8 3 73% 6 0 100% 18 3.60
22 CUNNINGHAM,RICHIE DAL Divots 2 3 40% 14 0 100% 17 4.25
23 DALUISO,BRAD NYG Tunas 5 2 71% 8 0 100% 15 3.00
24 ANDERSEN,MORTEN ATL DickTators 4 4 50% 7 0 100% 15 3.00
25 HANSON,JASON DET CardSharks 4 0 100% 6 1 86% 14 3.50
26 * HALL,JOHN NYJ ----- 5 1 83% 7 0 100% 14 2.80
27 * DAWSON,PHIL CLE ----- 3 1 75% 4 0 100% 13 3.25
28 BRIEN,DOUG NO MeanMachne 4 2 67% 7 1 88% 13 3.25
29 * JOHNSON,NORM PHI ----- 6 3 67% 5 0 100% 13 2.60
30 * PELFREY,DOUG CIN ----- 6 4 60% 3 0 100% 12 2.40
31 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
32 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00

Powered by FFLM and thehuddle.com