Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores & Standings
Box Scores
Total Points Ranking
Starters
American Stats
National Stats
Continental Stats
Weekly All Stars
Transactions
FFL Schedule
Rosters
Scoring History
Kitty Summary
American Draft
National Draft
Continental Draft
NFL Schedule
NFL Box Scores

FFLM Owner File
Ffl.ZIP

Hammerfest Who
London Steamrollers
Newport Slippery Rocks
Butte Holes
Big Valley 69ers
D.C. Express
Argentina Taco-Divers
Bangkok Schlong-Smashers
Pineville Primadonnas
Springfield Bart-Men
Louisville Card Sharks
Tinseltown Tunas
Mule Creek Mean Machine
Ravensdale Wolf Signs
Turboville Hosers
Thunder Bay Dick Tators
Pilsen Bohemians
Pilchuck Pounders
Fairwood Divots
Key Largo Nads
Poulsbo P-Neckers
Buffalo Gregs
Fobes Trotters
Canton Purple Helmets
Chuckanut Rockies
Sleepy Hollow Old Fogeys
Walla Walla Will Knots
Beaverton Bike Racks
Bunk Foss Farm Boys
Norwegian Wood


02-Nov-1999
11:11 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush FFL Avg
Quarterback NFL Team Cmp Att Yrds TDs Att Yds TDs Pts PPG
1 WARNER,KURT STL Hosers 147 208 1866 21 9 41 1 81 11.57
2 MANNING,PEYTON IND DickTators 145 243 1991 14 14 3 1 65 9.29
3 JOHNSON,BRAD WAS Tunas 139 222 1861 14 13 25 1 59 8.43
4 BLEDSOE,DREW NE Bohemians 163 270 2310 13 16 10 0 58 7.25
5 GRIESE,BRIAN DEN Divots 149 253 1908 9 31 65 2 48 6.00
6 AIKMAN,TROY DAL Wolf Signs 133 220 1509 10 9 8 1 43 6.14
7 BEUERLEIN,STEVE CAR MeanMachne 142 246 1816 10 11 37 1 42 6.00
8 FLUTIE,DOUG BUF CardSharks 149 281 1741 10 48 312 1 42 5.25
9 FAVRE,BRETT GB Wolf Signs 127 247 1788 11 12 51 0 41 5.86
10 BATCH,CHARLIE DET Nads 97 176 1286 10 25 66 1 38 5.43
11 GANNON,RICH OAK Pounders 155 270 1875 8 26 204 1 36 4.50
12 CUNNINGHAM,RANDALL MIN Divots 124 200 1475 8 10 58 0 36 6.00
13 * GRBAC,ELVIS KC ----- 112 188 1401 9 10 13 0 33 4.71
14 * O'DONNELL,NEIL TEN ----- 104 172 1209 8 15 4 0 32 6.40
15 KITNA,JON SEA Bohemians 99 167 1216 9 15 11 0 28 4.67
16 * COUCH,TIM CLE ----- 103 195 1155 7 20 193 0 28 3.50
17 MCNAIR,STEVE TEN Divots 34 61 527 5 18 63 2 27 13.50
18 * HOBERT,BILLY JOE NO ----- 52 95 612 6 8 20 1 26 5.20
19 * GRAHAM,KENT NYG ----- 130 211 1408 7 30 100 1 25 3.57
20 GEORGE,JEFF MIN Nads 42 70 682 7 1 0 0 25 6.25
21 * MATTHEWS,SHANE CHI ----- 124 200 1156 8 11 9 0 22 3.67
22 * PEDERSON,DOUG PHI ----- 108 206 1140 6 17 47 0 22 2.75
23 STEWART,KORDELL PIT MeanMachne 106 175 975 4 42 177 2 22 3.14
24 * MCNOWN,CADE CHI ----- 68 130 825 4 12 62 0 22 2.75
25 CASE,STONEY BAL Tunas 62 141 797 3 25 108 2 22 4.40
26 MARINO,DAN MIA MeanMachne 84 143 1088 6 3 -4 0 21 4.20
27 * DILFER,TRENT TB ----- 94 155 930 6 24 112 0 21 3.50
28 * BLAKE,JEFF CIN ----- 79 143 822 5 23 141 0 21 3.50
29 * MIRER,RICK NYJ ----- 83 158 940 4 14 48 1 17 2.83
30 BRUNELL,MARK JAX Pounders 118 202 1265 5 25 111 0 16 2.29
31 CHANDLER,CHRIS ATL Nads 66 112 888 5 9 24 0 16 3.20
32 PLUMMER,JAKE ARI Divots 93 181 928 3 19 70 1 14 2.33
33 GARCIA,JEFF SF DickTators 89 160 975 3 21 81 1 13 2.17
34 * TOLLIVER,BILLY JOE NO ----- 71 139 909 3 11 69 0 13 2.60
35 * SMITH,AKILI CIN ----- 80 152 805 2 19 114 1 10 1.43
36 * FOLEY,GLENN SEA ----- 18 30 283 2 3 -1 0 10 10.00
37 YOUNG,STEVE SF Pounders 45 84 446 3 10 57 0 9 3.00
38 * KRAMER,ERIK SD ----- 78 141 788 2 5 1 0 8 1.33
39 * HUARD,DAMON MIA ----- 55 95 603 2 18 72 0 8 2.67
40 * KANELL,DANNY ATL ----- 24 54 356 2 0 0 0 8 4.00
41 * TOMCZAK,MIKE PIT ----- 22 35 237 3 1 4 0 8 4.00
42 HARBAUGH,JIM SD DickTators 61 124 642 2 8 30 0 7 1.40
43 * GRAZIANI,TONY ATL ----- 52 90 635 2 3 23 0 5 0.83
44 * BROWN,DAVE ARI ----- 28 67 295 1 1 6 0 3 0.75
45 * MITCHELL,SCOTT BAL ----- 24 56 236 1 1 1 0 3 1.50
46 * FIEDLER,JAY JAX ----- 18 24 182 1 6 25 0 3 1.00
47 * LUCAS,RAY NYJ ----- 16 30 137 1 3 18 0 3 3.00
48 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 0 0 0 3 3.00
49 * ZEIER,ERIC TB ----- 32 55 270 0 3 7 0 2 1.00
50 * BANKS,TONY BAL ----- 21 48 198 1 3 9 0 2 1.00
51 * COLLINS,KERRY NYG ----- 33 57 332 0 6 21 0 0 0.00
52 * FREROTTE,GUS DET ----- 15 24 140 0 1 4 0 0 0.00
53 * MILLER,JIM CHI ----- 10 22 117 0 0 0 0 0 0.00
54 MCNABB,DONOVAN PHI Wolf Signs 14 31 98 0 7 61 0 0 0.00
55 * BRISTER,BUBBY DEN ----- 12 20 87 0 2 17 0 0 0.00
56 * DETMER,TY CLE ----- 6 13 52 0 1 -1 0 0 0.00
57 * JUSTIN,PAUL STL ----- 5 6 52 0 2 -2 0 0 0.00
58 * HASSELBECK,MATT GB ----- 2 9 32 0 2 12 0 0 0.00
59 * STENSTROM,STEVE SF ----- 4 4 13 0 0 0 0 0 0.00
60 * JOHNSON,ROB BUF ----- 1 2 11 0 1 25 0 0 0.00
61 * HOYING,BOBBY OAK ----- 2 3 10 0 0 0 0 0 0.00
62 * VANPELT,ALEX BUF ----- 1 1 9 0 1 -1 0 0 0.00
63 * PEETE,RODNEY WAS ----- 2 8 8 0 2 -1 0 0 0.00
64 * GONZALEZ,PETE PIT ----- 1 1 8 0 2 -3 0 0 0.00
65 * GREISEN,CHRIS ARI ----- 1 6 4 0 0 0 0 0 0.00
66 * COVINGTON,SCOTT CIN ----- 1 1 4 0 0 0 0 0 0.00
67 * WUERFFEL,DANNY NO ----- 0 1 0 0 1 0 0 0 0.00
68 * GARRETT,JASON DAL ----- 0 1 0 0 2 -2 0 0 0.00
69 * FRIESZ,JOHN NE ----- 0 0 0 0 2 -2 0 0 0.00
70 * WELDON,CASEY WAS ----- 0 0 0 0 3 -2 0 0 0.00
71 * GERMAINE,JOE STL ----- 0 0 0 0 2 -2 0 0 0.00
72 * CULPEPPER,DAUNTE MIN ----- 0 0 0 0 3 6 0 0 0.00
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Avg
Running Back NFL Team Att Yds TDs Rec Yds TD Pts PPG
1 DAVIS,STEPHEN WAS Bohemians 136 696 11 11 66 0 81 11.57
2 SMITH,EMMITT DAL DickTators 172 608 8 14 36 1 59 8.43
3 GEORGE,EDDIE TEN Nads 141 500 2 23 251 4 59 8.43
4 FAULK,MARSHALL STL Bohemians 104 592 2 37 387 2 57 8.14
5 BIAKABUTUKA,TIM CAR Hosers 63 459 5 7 58 0 52 8.67
6 JAMES,EDGERRIN IND DickTators 175 633 5 22 205 0 50 7.14
7 STEWART,JAMES JAX Tunas 136 496 7 10 40 0 48 6.86
8 ALLEN,TERRY NE Pounders 130 512 5 11 103 1 46 5.75
9 LEVENS,DORSEY GB MeanMachne 142 572 3 29 287 0 44 6.29
10 STALEY,DUCE PHI DickTators 155 602 2 22 149 1 42 5.25
11 ENIS,CURTIS CHI Nads 175 553 1 25 218 2 41 5.13
12 WHEATLEY,TYRONE OAK Pounders 113 437 5 11 69 0 39 4.88
13 GARNER,CHARLIE SF Bohemians 95 441 1 23 243 1 34 4.86
14 ALSTOTT,MIKE TB MeanMachne 93 430 2 12 117 1 34 4.86
15 MARTIN,CURTIS NYJ Divots 146 620 2 16 87 0 33 4.71
16 HUNTLEY,RICHARD PIT Pounders 40 164 2 17 158 3 33 4.71
17 RHETT,ERRICT BAL Divots 135 541 2 6 42 0 28 4.67
18 BETTIS,JEROME PIT CardSharks 127 447 3 12 66 0 28 4.00
19 HOARD,LEROY MIN Wolf Signs 71 301 4 5 61 0 27 3.86
20 DUNN,WARRICK TB Pounders 95 285 0 38 305 1 26 3.71
21 KIRBY,TERRY CLE MeanMachne 99 324 1 27 214 1 25 3.13
22 WATTERS,RICKY SEA Bohemians 163 543 0 18 164 0 24 3.43
23 MEANS,NATRONE SD Hosers 89 227 3 8 42 1 24 4.80
24 SMITH,ANTOWAIN BUF Hosers 96 343 3 1 9 0 23 2.88
25 DILLON,COREY CIN Nads 132 540 1 12 91 0 22 2.75
26 COLLINS,CECIL MIA Nads 113 373 2 6 32 0 22 3.67
27 * RIVERS,RON DET ----- 71 289 0 18 165 1 22 3.67
28 GARY,OLANDIS DEN CardSharks 95 357 1 7 75 0 21 5.25
29 WILLIAMS,RICKY NO Tunas 153 582 0 11 30 0 19 2.71
30 BENNETT,DONNELL KC Wolf Signs 63 234 3 4 12 0 19 3.80
31 PHILLIPS,LAWRENCE SF CardSharks 26 144 2 14 141 0 19 2.71
32 LINTON,JONATHAN BUF CardSharks 78 278 0 19 144 1 17 2.13
33 * JOHNSON,LESHON NYG ----- 51 104 2 9 66 1 17 3.40
34 HOLCOMBE,ROBERT STL Tunas 30 94 3 7 76 0 16 3.20
35 * ANDERSON,RICHIE NYJ ----- 4 29 0 16 188 2 16 2.29
36 * JOHNSON,J.J. MIA ----- 52 185 2 5 41 0 15 2.14
37 * IRVIN,SEDRICK DET ----- 12 30 3 6 68 0 15 2.14
38 * CHRISTIAN,BOB ATL ----- 10 8 2 22 180 1 15 1.88
39 * DAVIS,TERRELL DEN ----- 67 211 2 3 26 0 14 3.50
40 SMITH,ROBERT MIN Wolf Signs 83 336 0 14 50 0 12 2.00
41 MURRELL,ADRIAN ARI Divots 116 304 0 22 133 0 12 1.71
42 * OXENDINE,KEN ATL ----- 72 216 1 8 86 0 12 2.00
43 MORRIS,BAM KC CardSharks 60 188 2 1 -1 0 12 2.40
44 LOVILLE,DEREK DEN Tunas 24 150 1 5 35 0 12 3.00
45 * NEAL,LORENZO TEN ----- 1 1 1 5 24 2 12 4.00
46 TAYLOR,FRED JAX MeanMachne 52 257 1 3 -4 0 11 2.75
47 HILL,GREG DET Wolf Signs 56 289 0 4 20 0 10 1.67
48 * SHEHEE,RASHAAN KC ----- 50 175 1 9 55 0 10 1.67
49 BYNUM,KENNY SD Hosers 33 142 0 7 64 1 10 1.43
50 * BARBER,TIKI NYG ----- 14 58 0 22 202 1 10 1.25
51 KAUFMAN,NAPOLEON OAK Tunas 67 328 0 11 90 0 9 1.13
52 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 9 1.29
53 * CENTERS,LARRY WAS ----- 6 18 0 26 199 1 8 1.14
54 * BATES,MARIO ARI ----- 6 7 2 0 0 0 8 1.14
55 * HANSPARD,BYRON ATL ----- 86 240 0 7 82 0 7 0.88
56 ABDUL-JABBAR,KARIM CLE Wolf Signs 47 161 1 6 33 0 7 1.40
57 * WARREN,CHRIS DAL ----- 37 119 1 14 105 0 7 1.00
58 FAULK,KEVIN NE Pounders 42 97 1 3 13 0 7 1.17
59 * EDWARDS,MARC CLE ----- 3 6 0 13 130 1 7 1.17
60 * ANDERS,KIMBLE KC ----- 32 181 0 2 14 0 6 3.00
61 * SMITH,LAMAR NO ----- 34 133 0 7 42 1 6 0.86
62 * HICKS,SKIP WAS ----- 25 93 1 3 21 0 6 1.50
63 * BROWN,REGGIE SEA ----- 11 31 0 14 118 1 6 0.86
64 * PRITCHETT,STANLEY MIA ----- 7 13 0 13 88 1 6 1.20
65 * KONRAD,ROB MIA ----- 7 13 0 14 133 1 6 1.00
66 * LEE,AMP STL ----- 3 3 0 1 15 1 6 3.00
67 * BROWN,GARY NYG ----- 55 177 0 2 2 0 5 1.67
68 LANE,FRED CAR Hosers 48 162 0 12 98 0 5 0.71
69 * WAY,CHARLES NYG ----- 35 92 1 12 70 0 5 0.63
70 * RICHARDSON,TONY KC ----- 24 72 1 8 33 0 5 0.71
71 * BANKS,TAVIAN JAX ----- 22 70 0 13 132 0 5 0.71
72 * WILLIAMS,MOE MIN ----- 16 46 1 1 12 0 5 1.00
73 * MONTGOMERY,JOE NYG ----- 14 28 1 0 0 0 5 5.00
74 * HENDERSON,WILLIAM GB ----- 1 9 0 10 60 1 5 1.00
75 * PITTMAN,MICHAEL ARI ----- 29 107 0 10 133 0 4 0.57
76 * WARREN,LAMONT NE ----- 20 59 0 12 108 1 4 0.50
77 * CROCKETT,ZACK OAK ----- 19 32 1 4 22 0 4 1.00
78 * STEPHENS,TREMAYNE SD ----- 9 16 1 5 29 0 4 0.80
79 * CARTER,KI-JANA CIN ----- 6 15 1 3 24 0 4 2.00
80 * VARDELL,TOMMY SF ----- 6 6 1 5 27 0 4 1.33
81 * GASH,SAM BUF ----- 0 0 0 13 86 1 4 0.67
82 * MAKOVICKA,JOEL ARI ----- 6 -1 0 4 24 1 4 0.57
83 * WATSON,JUSTIN STL ----- 33 153 0 0 0 0 3 0.60
84 * PARMALEE,BERNIE NYJ ----- 18 99 0 6 51 0 3 0.50
85 * FLETCHER,TERRELL SD ----- 23 60 0 19 172 0 3 0.43
86 * ANDERSON,JAMAL ATL ----- 19 59 0 2 34 0 3 1.50
87 * EVANS,CHUCK BAL ----- 15 51 0 15 113 0 3 0.43
88 * MILNE,BRIAN SEA ----- 3 30 0 0 0 0 2 2.00
89 * RITCHIE,JON OAK ----- 3 4 0 16 160 0 2 0.29
90 * BASNIGHT,MICHAEL CIN ----- 26 98 0 4 53 0 1 0.20
91 * BENNETT,SEAN NYG ----- 18 70 0 3 21 0 1 0.33
92 * SCHLESINGER,CORY DET ----- 21 59 0 6 67 0 1 0.17
93 HOLMES,PRIEST BAL Wolf Signs 13 54 0 2 3 0 1 0.50
94 * ZEREOUE,AMOS PIT ----- 16 42 0 2 17 0 1 0.50
95 * MILBURN,GLYN CHI ----- 7 31 0 13 109 0 1 0.13
96 * BEASLEY,FRED SF ----- 10 25 0 8 86 0 1 0.25
97 * CRAVER,AARON NO ----- 10 22 0 19 154 0 1 0.17
98 * JOHNSON,ANTHONY CAR ----- 1 2 0 10 81 0 1 0.20
99 * MITCHELL,BRIAN WAS ----- 16 50 0 7 46 0 0 0.00
100 * STONE,DWIGHT NYJ ----- 1 36 0 0 0 0 0 0.00
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Avg
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts PPG
1 HARRISON,MARVIN IND CardSharks 51 794 9 1 4 0 79 11.29
2 BRUCE,ISAAC STL Tunas 38 591 9 2 17 0 62 8.86
3 MCCAFFREY,ED DEN MeanMachne 33 525 6 0 0 0 46 5.75
4 WESTBROOK,MICHAEL WAS Nads 32 590 5 3 10 0 44 6.29
5 CONNELL,ALBERT WAS Bohemians 30 583 4 1 8 0 44 6.29
6 JOHNSON,KEVIN CLE Nads 29 466 5 0 0 0 42 5.25
7 GLENN,TERRY NE DickTators 43 779 3 0 0 0 40 5.71
8 * ROBINSON,MARCUS CHI ----- 36 590 4 0 0 0 40 5.00
9 CARTER,CRIS MIN Tunas 46 601 5 0 0 0 38 4.75
10 MOSS,RANDY MIN Hosers 35 553 4 3 28 0 38 4.75
11 MAYES,DERRICK SEA Pounders 29 428 5 0 0 0 38 5.43
12 ISMAIL,RAGHIB DAL Tunas 34 557 3 6 58 0 35 5.00
13 BROWN,TIM OAK Pounders 53 715 3 0 0 0 34 4.25
14 FREEMAN,ANTONIO GB CardSharks 32 505 4 0 0 0 34 4.86
15 WALLS,WESLEY CAR Bohemians 26 314 6 0 0 0 33 4.71
16 MUHAMMAD,MUHSIN CAR Nads 39 655 2 0 0 0 30 4.29
17 * JEFFERSON,SHAWN NE ----- 23 392 4 0 0 0 30 3.75
18 CONWAY,CURTIS CHI MeanMachne 29 310 4 1 -2 0 29 5.80
19 ALEXANDER,DERRICK KC Pounders 20 492 2 1 0 0 28 4.67
20 CROWELL,GERMANE DET Nads 28 405 3 2 22 0 28 4.00
21 THIGPEN,YANCEY TEN Divots 25 491 3 0 0 0 27 4.50
22 MOULDS,ERIC BUF Bohemians 29 458 3 1 1 0 26 4.33
23 MARTIN,TONY MIA Wolf Signs 31 515 2 1 -6 0 25 3.57
24 DYSON,KEVIN TEN Bohemians 31 412 3 1 3 0 25 3.57
25 * POOLE,KEITH NO ----- 15 301 3 0 0 0 25 4.17
26 * GONZALEZ,TONY KC ----- 24 265 4 0 0 0 25 4.17
27 BRADFORD,COREY GB MeanMachne 14 303 3 0 0 0 24 4.00
28 * HAKIM,AZ-ZAHIR STL ----- 17 242 3 1 16 0 24 4.00
29 MATHIS,TERANCE ATL DickTators 47 591 2 1 0 0 23 2.88
30 SMITH,JIMMY JAX Wolf Signs 45 573 2 0 0 0 23 3.29
31 JOHNSON,KEYSHAWN NYJ Wolf Signs 40 577 2 2 -1 0 22 3.14
32 DAWKINS,SEAN SEA Hosers 22 341 3 0 0 0 21 3.00
33 * DWIGHT,TIM ATL ----- 9 206 3 3 17 0 21 3.50
34 IRVIN,MICHAEL DAL Bohemians 10 167 3 0 0 0 21 5.25
35 KENNISON,EDDIE NO CardSharks 29 433 2 0 0 0 20 2.86
36 * WILKINS,TERRENCE IND ----- 16 271 2 1 2 1 20 2.86
37 * SLOAN,DAVID DET ----- 15 241 3 0 0 0 20 3.33
38 * HORN,JOE KC ----- 13 204 3 0 0 0 20 3.33
39 OWENS,TERRELL SF Divots 23 277 3 0 0 0 19 3.80
40 SCHROEDER,BILL GB DickTators 30 479 2 0 0 0 18 2.57
41 SMITH,ROD DEN Hosers 26 411 2 0 0 0 18 3.00
42 SIMMONS,TONY NE Wolf Signs 17 259 2 0 0 0 18 3.60
43 MCCARDELL,KEENAN JAX Nads 29 338 2 0 0 0 17 2.43
44 * ARMOUR,JUSTIN BAL ----- 19 329 2 0 0 0 17 2.43
45 * RIEMERSMA,JAY BUF ----- 16 205 3 0 0 0 17 2.43
46 * ALEXANDER,STEPHEN WAS ----- 17 204 3 0 0 0 17 2.43
47 HILLIARD,IKE NYG Hosers 31 412 2 1 24 0 16 2.00
48 HOLT,TORRY STL Hosers 19 287 2 2 19 0 16 2.67
49 JEFFERS,PATRICK CAR Bohemians 17 227 2 0 0 0 16 4.00
50 * WARD,DEDRICK NYJ ----- 16 220 2 1 -1 0 16 2.29
51 SCOTT,DARNAY CIN Divots 42 488 1 0 0 0 15 1.88
52 EDWARDS,TROY PIT Tunas 25 285 2 0 0 0 15 2.14
53 * JACKSON,WILLIE CIN ----- 17 199 2 0 0 0 15 2.14
54 * LAFLEUR,DAVID DAL ----- 16 152 3 0 0 0 15 2.50
55 TOOMER,AMANI NYG DickTators 38 495 1 0 0 0 14 1.75
56 MORTON,JOHNNIE DET MeanMachne 28 411 1 0 0 0 14 2.33
57 MCDUFFIE,O.J. MIA Divots 28 360 2 0 0 0 14 2.00
58 * WILLIAMS,ROLAND STL ----- 12 119 3 0 0 0 14 2.80
59 REED,JAKE MIN CardSharks 25 407 1 0 0 0 13 1.63
60 JETT,JAMES OAK Nads 19 295 2 0 0 0 13 1.63
61 MOORE,ROB ARI MeanMachne 8 162 2 0 0 0 13 3.25
62 * POLLARD,MARCUS IND ----- 12 155 2 0 0 0 13 2.60
63 RICE,JERRY SF Pounders 30 294 2 1 2 0 12 1.71
64 * SMALL,TORRANCE PHI ----- 17 254 1 0 0 0 12 2.00
65 PICKENS,CARL CIN DickTators 28 288 2 0 0 0 11 1.38
66 * WARD,HINES PIT ----- 21 232 2 2 -2 0 11 1.57
67 * BROUGHTON,LUTHER PHI ----- 14 169 2 0 0 0 11 1.57
68 * MOORE,DAVE TB ----- 10 118 2 0 0 0 11 2.20
69 * JOHNSON,CHARLES PHI ----- 31 382 1 0 0 0 10 1.25
70 * CALLOWAY,CHRIS ATL ----- 19 259 1 0 0 0 10 1.25
71 PRICE,PEERLESS BUF Divots 14 222 1 0 0 0 10 2.00
72 * COATES,BEN NE ----- 16 184 2 0 0 0 10 1.67
73 * HATCHETTE,MATTHEW MIN ----- 3 110 1 0 0 0 10 5.00
74 * JOHNSON,PATRICK BAL ----- 5 109 1 0 0 0 10 5.00
75 * ISMAIL,QADRY BAL ----- 27 339 1 0 0 0 9 1.29
76 * DUDLEY,RICKEY OAK ----- 13 185 2 0 0 0 9 1.80
77 * JUREVICIUS,JOE NYG ----- 9 152 1 0 0 0 9 1.50
78 * MCGEE,TONY CIN ----- 12 143 2 0 0 0 9 1.29
79 * JELLS,DIETRICH PHI ----- 7 107 1 0 0 0 9 1.80
80 * CHAMBERLAIN,BYRON DEN ----- 21 333 1 0 0 0 8 1.14
81 * REED,ANDRE BUF ----- 30 313 1 0 0 0 8 1.14
82 * GADSDEN,ORONDE MIA ----- 14 271 1 0 0 0 8 1.33
83 * GRAHAM,JEFF SD ----- 17 250 1 0 0 0 8 1.60
84 ANTHONY,REIDEL TB Tunas 21 206 1 1 2 0 8 1.33
85 * BOSTON,DAVID ARI ----- 20 196 1 3 -5 0 8 1.14
86 * GERMAN,JAMMI ATL ----- 4 110 1 0 0 0 8 2.67
87 * BOWNES,FABIEN SEA ----- 3 63 1 1 -14 0 8 2.67
88 * BECH,BRETT NO ----- 3 52 1 0 0 0 8 4.00
89 * BRADY,KYLE JAX ----- 18 159 1 0 0 0 7 1.00
90 * PENN,CHRIS SD ----- 12 145 1 0 0 0 7 1.17
91 * EMANUEL,BERT TB ----- 7 94 1 0 0 0 7 1.75
92 * SELLERS,MIKE WAS ----- 4 59 1 0 0 0 7 1.75
93 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 7 3.50
94 * MITCHELL,PETE NYG ----- 27 257 1 0 0 0 6 0.75
95 * GLOVER,ANDREW MIN ----- 21 253 1 0 0 0 6 0.75
96 * DRAYTON,TROY MIA ----- 19 198 1 0 0 0 6 1.00
97 * DILGER,KEN IND ----- 16 183 1 0 0 0 6 1.00
98 * SLUTZKER,SCOTT NO ----- 7 89 1 0 0 0 6 2.00
99 * STABLEIN,BRIAN DET ----- 6 46 1 0 0 0 6 1.20
100 * WALKER,DERRICK OAK ----- 3 38 1 0 0 0 6 3.00
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Avg
Kicker NFL Team FG FG Pct XP XP Pct Pts PPG
1 MARE,OLINDO MIA Wolf Signs 25 2 93% 11 0 100% 55 7.86
2 CONWAY,BRETT WAS Nads 11 2 85% 27 1 96% 48 6.86
3 HOLLIS,MIKE JAX MeanMachne 18 1 95% 14 0 100% 43 6.14
4 WILKINS,JEFF STL Hosers 7 2 78% 31 0 100% 43 6.14
5 VANDERJAGT,MIKE IND Bohemians 12 4 75% 22 0 100% 39 5.57
6 * STOYANOVICH,PETE KC ----- 11 3 79% 20 0 100% 38 5.43
7 PETERSON,TODD SEA Bohemians 15 3 83% 13 0 100% 37 5.29
8 VINATIERI,ADAM NE CardSharks 13 3 81% 20 1 95% 37 4.63
9 * HUSTED,MICHAEL OAK ----- 13 5 72% 16 0 100% 37 4.63
10 HANSON,JASON DET CardSharks 13 1 93% 12 1 92% 35 5.00
11 KASAY,JOHN CAR Pounders 12 2 86% 15 0 100% 35 5.00
12 LONGWELL,RYAN GB Wolf Signs 11 2 85% 15 0 100% 35 5.00
13 CHRISTIE,STEVE BUF Divots 14 4 78% 13 0 100% 35 4.38
14 ELAM,JASON DEN Pounders 12 5 71% 14 0 100% 34 4.25
15 ANDERSON,GARY MIN Nads 12 6 67% 19 0 100% 34 4.25
16 DELGRECO,AL TEN Hosers 10 2 83% 18 0 100% 33 4.71
17 * RICHEY,WADE SF ----- 11 0 100% 15 0 100% 32 4.57
18 CUNNINGHAM,RICHIE DAL Divots 5 5 50% 23 0 100% 30 4.29
19 BROWN,KRIS PIT DickTators 11 0 100% 13 1 93% 29 4.14
20 * GRAMATICA,MARTIN TB ----- 12 3 80% 7 0 100% 29 4.14
21 * HALL,JOHN NYJ ----- 10 2 83% 10 0 100% 26 3.71
22 * STOVER,MATT BAL ----- 10 5 67% 7 0 100% 25 3.57
23 ANDERSEN,MORTEN ATL DickTators 8 5 62% 12 0 100% 25 3.13
24 * CARNEY,JOHN SD ----- 10 2 83% 10 0 100% 24 4.00
25 BRIEN,DOUG NO MeanMachne 10 3 77% 9 1 90% 24 3.43
26 * JOHNSON,NORM PHI ----- 10 5 67% 10 0 100% 23 2.88
27 JACKE,CHRIS ARI Tunas 10 4 71% 7 0 100% 22 3.14
28 * DAWSON,PHIL CLE ----- 4 2 67% 8 0 100% 19 2.71
29 DALUISO,BRAD NYG Tunas 7 2 78% 9 0 100% 18 3.00
30 * PELFREY,DOUG CIN ----- 9 5 64% 5 0 100% 18 2.25
31 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 12 4.00
32 * BONIOL,CHRIS CHI ----- 4 2 67% 3 0 100% 10 3.33
33 * BLANCHARD,CARY NYG ----- 2 1 67% 6 0 100% 9 4.50
34 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 8 4.00
35 * AKERS,DAVID PHI ----- 1 1 50% 0 0 0% 3 1.50

Powered by FFLM and thehuddle.com